Hanhofen
Hanhofen | ||
---|---|---|
| ||
Hanhofen | ||
Location of Hanhofen within Rhein-Pfalz-Kreis district | ||
Coordinates: 49°18′58″N 8°20′36″E / 49.31611°N 8.34333°ECoordinates: 49°18′58″N 8°20′36″E / 49.31611°N 8.34333°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Rhein-Pfalz-Kreis | |
Municipal assoc. | Römerberg-Dudenhofen | |
Founded | 1156 | |
Government | ||
• Mayor | Friederike Ebli (SPD) | |
Area | ||
• Total | 5.80 km2 (2.24 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,561 | |
• Density | 440/km2 (1,100/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67374 | |
Dialling codes | 06344 | |
Vehicle registration | RP | |
Website | www.dudenhofen.de |
Hanhofen is a municipality in the Rhein-Pfalz-Kreis, in Rhineland-Palatinate, Germany.
Sister-city
Literature
Armgart, Dr. Martin; et al. (2006). 850 Jahre Hanhofen 1156-2006. Streifzüge durch die Ortsgeschichte (in German). Ortsgemeinde Hanhofen. ISBN 3-00-017775-2.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 9/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.