Hisamitsu Springs
Short name | Hisamitsu Springs | ||
---|---|---|---|
Ground |
Kobe, Hyogo and Tosu, Saga Japan. | ||
Manager Head Coach |
Akira Kayashima Shingo Sakai | ||
League | V.Premier League | ||
2014-15 | Runner-up | ||
Website | Club home page | ||
Uniforms | |||
|
Hisamitsu Seiyaku Springs (久光製薬スプリングス) is a women's volleyball team based in Kobe city, Hyogo and Tosu city, Saga, Japan. It plays in V.Premier League. The club was founded in 1948.
Hisamitsu Springs won the V.Premier League final for the second time on April 15, 2007, beating JT Marvelous.
The owner of the team is Hisamitsu Pharmaceutical.
Honours
- Japan Volleyball League/V.League/V.Premiere League
- Champions (5): 2001-2002, 2006–2007, 2012-2013, 2013-2014 and 2015-2016
- Runners-up (5): 2000-2001, 2005–2006, 2008–2009, 2011-2012, 2014-2015
- Kurowashiki All Japan Volleyball Championship
- Champions (3): 2006, 2007 and 2013
- Runner-up (1): 2009
- Empress's Cup
- Champions (5): 2009, 2012, 2013, 2014 and 2015
- Runners-up (1): 2007-08
- Domestic Sports Festival (Volleyball)
- Champions (5): 1980, 1983, 1986, 1989 and 2012
- Runners-up (3): 2011, 2014 and 2016
- AVC Club Volleyball Championship
- Champions (2): 2002 and 2014
- Runners-up (1): 2015
League Results
League | Position | Teams | Matches | Win | Lose | |
---|---|---|---|---|---|---|
Japan League | 15th (1981–82) | 6th | 8 | 21 | 6 | 15 |
16th (1982–83) | 8th | 8 | 21 | 0 | 21 | |
18th (1984–85) | 8th | 8 | 21 | 3 | 18 | |
21st (1987–88) | 8th | 8 | 14 | 2 | 12 | |
25th (1991–92) | 6th | 8 | 14 | 4 | 10 | |
26th (1992–93) | 8th | 8 | 14 | 1 | 13 | |
V・League | 1st (1994–95) | 8th | 8 | 21 | 0 | 21 |
7th (2000–01) | Runner-up | 10 | 18 | 12 | 6 | |
8th (2001–02) | Champion | 9 | 16 | 11 | 5 | |
9th (2002–03) | 4th | 8 | 21 | 14 | 7 | |
10th (2003–04) | 3rd | 10 | 18 | 12 | 6 | |
11th (2004–05) | 6th | 10 | 27 | 14 | 13 | |
12th (2005–06) | Runner-up | 10 | 27 | 21 | 6 | |
V・Premier | 2006-07 | Champion | 10 | 27 | 20 | 7 |
2007-08 | 3rd | 10 | 27 | 18 | 9 | |
2008-09 | Runner-up | 10 | 27 | 19 | 8 | |
2009-10 | 4th | 8 | 28 | 20 | 8 | |
2010-11 | 3rd | 8 | 26 | 16 | 10 | |
2011-12 | Runner-up | 8 | 21 | 15 | 6 | |
2012-13 | Champion | 8 | 28 | 21 | 7 | |
2013-14 | Champion | 8 | 28 | 23 | 5 | |
2014-15 | Runner-up | 8 | 27 | 22 | 5 | |
Current squad
As of October 2016
- Head coach: Kumi Nakada
No. | Name | Date of birth | Height | Weight | Spike | Block |
---|---|---|---|---|---|---|
1 | Nagaoka, MiyuMiyu Nagaoka (C) | 25 July 1991 | 1.79 m (5 ft 10 in) | 68 kg (150 lb) | 310 cm (120 in) | 303 cm (119 in) |
2 | Kotō, ChizuruChizuru Kotō | 8 October 1982 | 1.71 m (5 ft 7 in) | 64 kg (141 lb) | 295 cm (116 in) | 282 cm (111 in) |
3 | Shinnabe, RisaRisa Shinnabe | 11 July 1990 | 1.73 m (5 ft 8 in) | 66 kg (146 lb) | 297 cm (117 in) | 287 cm (113 in) |
4 | Iwasaka, NanaNana Iwasaka | 3 July 1990 | 1.87 m (6 ft 2 in) | 72 kg (159 lb) | 305 cm (120 in) | 290 cm (110 in) |
5 | Mizuta, YumiYumi Mizuta | 30 November 1986 | 1.81 m (5 ft 11 in) | 67 kg (148 lb) | 299 cm (118 in) | 290 cm (110 in) |
6 | Ishii, YukiYuki Ishii | 8 May 1991 | 1.80 m (5 ft 11 in) | 68 kg (150 lb) | 306 cm (120 in) | 286 cm (113 in) |
8 | Nomoto, RikaRika Nomoto | 21 September 1991 | 1.80 m (5 ft 11 in) | 70 kg (150 lb) | 310 cm (120 in) | 291 cm (115 in) |
9 | Tokarska, MajaMaja Tokarska | 22 February 1991 | 1.93 m (6 ft 4 in) | 72 kg (159 lb) | 325 cm (128 in) | 293 cm (115 in) |
11 | Sakae, ErikaErika Sakae | 3 April 1991 | 1.68 m (5 ft 6 in) | 53 kg (117 lb) | 273 cm (107 in) | 267 cm (105 in) |
14 | Moriya, FumikaFumika Moriya | 7 April 1992 | 1.80 m (5 ft 11 in) | 75 kg (165 lb) | 302 cm (119 in) | 285 cm (112 in) |
15 | Nakaoji, AyanoAyano Nakaoji | 24 July 1991 | 1.67 m (5 ft 6 in) | 64 kg (141 lb) | 289 cm (114 in) | 279 cm (110 in) |
16 | Ishibashi, RisaRisa Ishibashi | 3 February 1990 | 1.78 m (5 ft 10 in) | 62 kg (137 lb) | 292 cm (115 in) | 279 cm (110 in) |
18 | Toe, ManaMana Toe | 18 May 1994 | 1.63 m (5 ft 4 in) | 60 kg (130 lb) | 292 cm (115 in) | 278 cm (109 in) |
20 | Tsutsui, SayakaSayaka Tsutsui | 29 September 1992 | 1.58 m (5 ft 2 in) | 51 kg (112 lb) | 255 cm (100 in) | 245 cm (96 in) |
Former players
- Nataša Osmokrović (1996/97)
- Francien Huurman (2002/03)
- Kenia Carcaces (2005/06)
- Ana Paula Lopes Ferreira (2006/07, 2011/12)
- Yelena Pavlova (2007/08)
- Logan Tom (2008/09)
- Elisângela Oliveira(2009/11)
- Cibele Barboza
- Brankica Mihajlović
- Shizuka Hyodo
- Maiko Hanzawa
- Ai Yamamoto(2008-2009)
- Aya Mikami
- Eri Tokugawa
- Naoko Hashimoto
- Miki Ishii
- Shuka Oyama
- Miyuki Kano
- Kanako Omura
- Yuko Sano
- Mizuho Ishida
- Kanako Hirai
- Maiko Kano
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.