Industrial (First)
Industrial (First) 工業界(第一) | |
---|---|
Functional Constituency for the Legislative Council of Hong Kong | |
Electorate | 544 (2016)[1] |
Current constituency | |
Created | 1985 |
Number of members | One |
Member(s) | Andrew Leung (BPA) |
The Industrial (First) is a functional constituency in the elections for the Legislative Council of Hong Kong first created in 1985. The constituency is composed of bodies that are members of the Federation of Hong Kong Industries entitled to vote at general meetings of the Federation.[2] In 2016, there were 544 corporate electors in the constituency.[1]
Return members
Election | Member | Party | |
---|---|---|---|
1985 | Stephen Cheong Kam-chuen | Nonpartisan | |
1990 | BPF | ||
1993 by | James Tien Pei-chun | BPF | |
1993 | Liberal | ||
Not represented in Provisional Legislative Council (1997–98) | |||
1998 | Kenneth Ting Woo-shou | Liberal | |
2004 | Andrew Leung Kwan-yuen | Liberal | |
2008 | Independent | ||
2009 | Economic Synergy | ||
2012 | BPA | ||
Electoral Results
2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BPA | Andrew Leung Kwan-yuen | uncontested | |||
BPA hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Economic Synergy | Andrew Leung Kwan-yuen | uncontested | |||
Economic Synergy hold | Swing | ||||
2000s
[3]Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Andrew Leung Kwan-yuen | uncontested | |||
Liberal hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Andrew Leung Kwan-yuen | uncontested | |||
Liberal hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Kenneth Ting Woo-shou | 305 | 57.22 | ||
Nonpartisan | Cheng Siu-king | 228 | 42.78 | ||
Liberal hold | Swing | ||||
1990s
[5]Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Kenneth Ting Woo-shou | uncontested | |||
Liberal win (new seat) | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | James Tien Pei-chun | uncontested | |||
Liberal hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BPF | James Tien Pei-chun | uncontested | |||
BPF hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BPF | Stephen Cheong Kam-chuen | uncontested | |||
Turnout | |||||
BPF hold | Swing | ||||
1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Nonpartisan | Stephen Cheong Kam-chuen | uncontested | |||
Nonpartisan hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Nonpartisan | Stephen Cheong Kam-chuen | uncontested | |||
Nonpartisan win (new seat) | |||||
References
- 1 2 "Voter Registration Statistics : Functional Constituency". Voter Registration.
- ↑
- ↑ "2008 Legislative Council Election". Elections.gov.hk. Retrieved 2012-11-20.
- ↑ "2004 Legislative Council Election". Elections.gov.hk. Retrieved 2012-11-20.
- 1 2 "2000 Legislative Council Election". Elections.gov.hk. Retrieved 2012-11-20.
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.