Under-20 Four Nations Tournament
Torneo Quattro Nazioni Under-20 (German: Internationalen U-20 Spielrunde) is an annual under-20 football tournament. From the 2003–04 edition until the 2009–10 edition, the participating nations were Austria, Germany, Italy and Switzerland (the four Alpine nations). In 2011, Poland replaced Austria.
Regulation
In 2012–13 season, the age limit was: players born on or after 1 January 1993 were eligible. In other words, players eligible to 201–12 season U19 team competition of UEFA were eligible to the U20 event in 2012–13. Moreover, teams could select up to 8 overage players born on or after 1 January 1992. Combining two criteria, only those players were allowed to play in 2015 UEFA European Under-21 Football Championship.
Results
2001–02
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 6 | 3 | 2 | 1 | 12 | 3 | +9 | 11 |
Netherlands | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
Germany | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
Switzerland | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 |
2002–03
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 6 | 6 | 0 | 0 | 25 | 7 | +18 | 18 |
Switzerland | 6 | 2 | 2 | 2 | 7 | 14 | -7 | 8 |
England | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
Germany | 6 | 0 | 1 | 5 | 8 | 14 | -6 | 1 |
2003–04
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
Switzerland | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 |
Austria | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
Italy | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
2004–05
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
Switzerland | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 7 |
Italy | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
Austria | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 |
2005–06
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
Austria | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
Switzerland | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
Germany | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
2006–07
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 |
Italy | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
Austria | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
Switzerland | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
2007–08
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
Italy | 6 | 2 | 2 | 2 | 4 | 2 | +2 | 8 |
Austria | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 |
Switzerland | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
2008–09
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
Germany | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
Austria | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
Italy | 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 |
2009–10
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Austria | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
Germany | 6 | 2 | 2 | 2 | 13 | 10 | +3 | 8 |
Switzerland | 6 | 2 | 2 | 2 | 13 | 12 | +1 | 8 |
Italy | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
12 August 2009 |
Austria | 1–5 | Switzerland |
---|---|---|
Schönbächler 15', 42' (pen.) Berisha 59' Avanzini 75' Abegglen 83' |
Stegersbach, Austria |
9 October 2009 |
Switzerland | 3–2 | Germany (B team) |
---|---|---|
Abegglen 23' Unal 35', 90+2' |
Report, | Yalçın 45' Beister 76' |
2010–11
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 |
Poland | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
Italy | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 |
Switzerland | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
2011–12
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 0 | 2 | 16 | 11 | +5 | 12 |
Italy | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 |
Switzerland | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
Poland | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
2012–13
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 |
Italy | 6 | 4 | 0 | 2 | 16 | 9 | +7 | 12 |
Poland | 6 | 2 | 2 | 2 | 10 | 15 | -5 | 8 |
Switzerland | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 |
2013–14
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
Italy | 6 | 2 | 3 | 1 | 11 | 6 | +5 | 9 |
Poland | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
Switzerland | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
2014–15
Tournament period: 3 September 2014 – 21 April 2015
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 |
Italy | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 |
Germany | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 6 |
Switzerland | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
Additional games
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
Germany | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Netherlands | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
Turkey | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
9 October 2014 |
Netherlands | 2–2 | Turkey |
---|---|---|
van Overbeek 37' Janssen 79' (pen.) |
Cenk Şahin 43' Berat Tosun 57' |
Sportpark de Bosk, Harkema Referee: Allard Lindhout |
External links
- Profile at DFB (German)
- Results Archive of Italy U20 Team (Italian)