Ivánc
Ivánc | ||
---|---|---|
| ||
Ivánc Location of Ivánc in Hungary | ||
Coordinates: 46°56′08″N 16°29′50″E / 46.93542°N 16.49709°E | ||
Country | Hungary | |
Region | Western Transdanubia | |
County | Vas | |
Subregion | Őriszentpéteri | |
Rank | Village | |
KSH code | 31680[1] | |
Area[2] | ||
• Total | 17.14 km2 (6.62 sq mi) | |
Population (1 January 2008)[3] | ||
• Total | 702 | |
• Density | 41/km2 (110/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 9931 | |
Area code | +36 94 | |
Website | www.ivanc.hu |
Ivánc is a village in Vas county, Hungary.
References
- ↑ Ivánc at the Hungarian Central Statistical Office (Hungarian).
- ↑ Ivánc at the Hungarian Central Statistical Office (Hungarian).
- ↑ Ivánc at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 46°56′N 16°30′E / 46.933°N 16.500°E
This article is issued from Wikipedia - version of the 2/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.