Jack Milsom
Personal information | |||
---|---|---|---|
Full name | Jack Milsom | ||
Date of birth | 22 February 1977 | ||
Place of birth | Bedminster, England | ||
Date of death | 1977 (aged 69–70) | ||
Place of death | Ashton | ||
Playing position | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
– | Hopewell Hill Mission | ||
1926 | Exeter City | 0 | (0) |
1926 | Bristol Rovers | 0 | (0) |
1927 | Kettering Town | ||
1928–1929 | Rochdale | 54 | (38) |
1929–1937 | Bolton Wanderers | 235 | (142) |
1937–1939 | Manchester City | 33 | (22) |
Total | 322 | (202) | |
* Senior club appearances and goals counted for the domestic league only. |
Jack Milsom (22 February 1907 – 1977) was an English footballer who played in The Football League for Bolton Wanderers, Manchester City and Rochdale. He was born in Bedminster, England.[1]
References
- ↑
- Joyce, Michael: "The Football League player's records 1888 to 1939 " (ISBN 1899468676).
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.