Javier Jauregui
For the Spanish footballer, see Javier Jauregui Blanco.
This name uses Spanish naming customs: the first or paternal family name is Jáuregui and the second or maternal family name is Delgado.
Javier Rogelio Jáuregui Delgado (September 5, 1973 – December 11, 2013), also known as El Chatito, was a Mexican professional boxer in the lightweight (135 lb) division.
Jáuregui was born on 5 September 1973 in Guadalajara, Jalisco) and turned pro in 1988 at the age of 14.[1] After 15 years, in 2003, he captured the Vacant IBF Lightweight Title with a TKO over Leavander Johnson. He lost the title in his first defense to Julio Díaz in 2004. He also handed future 2x lightweight world champion Jose Luis Castillo two TKO defeats.
Death
It was reported on December 11, 2013 that Jauregui had suffered a stroke in Jalisco, Mexico, and been declared braindead. He died later that day, after a short period in a coma.[2]
Professional boxing record
54 Wins (37 knockouts), 17 Losses (5 knockouts), 2 Draws | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 54-17-2 | Fernando Ayala | TKO | 3 (8) | 2013-01-12 | Pachuca, Hidalgo, Mexico | |
Loss | 53-17-2 | Ruslan Provodnikov | TKO | 8 (10) | 2010-02-12 | Pechanga Resort & Casino, Temecula, California, United States | |
Loss | 53-16-2 | Almazbek Raiymkulov | MD | 10 | 2008-09-19 | Buffalo Bill's Star Arena, Primm, Nevada, United States | |
Loss | 53-15-2 | Anthony Peterson | UD | 10 | 2008-08-02 | Palms Casino Resort, Las Vegas, Nevada, United States | |
Win | 53-14-2 | Miguel Angel Huerta | UD | 12 | 2008-03-14 | Cicero Stadium 1909 S. Laramie, Cicero, Illinois, United States | Won NABF Lightweight Title. |
Win | 52-14-2 | Adrian Mora | KO | 8 (12) | 2007-09-18 | Table Mountain Casino, Friant, California, United States | Won IBA Super Lightweight Title. |
Loss | 51-14-2 | Jose Reyes | UD | 8 | 2007-05-11 | Coliseo Angel 'Cholo' Espada, Salinas, Puerto Rico | |
Loss | 51-13-2 | Joan Guzman | UD | 10 | 2006-05-06 | MGM Grand Garden Arena, Las Vegas, Nevada, United States | |
Win | 51-12-2 | Jose Quintana | TKO | 4 (10) | 2005-12-16 | Austin Convention Center, Austin, Texas, United States | |
Win | 50-12-2 | Randy Suico | MD | 10 | 2005-09-23 | USC Lyon Center, Los Angeles, California, United States | |
Loss | 49-12-2 | Ricky Quiles | UD | 12 | 2005-06-16 | Seminole Casino, Coconut Creek, Florida, United States | |
Win | 49-11-2 | Cristian Favela | UD | 10 | 2005-02-04 | UNF Arena, Jacksonville, Florida, United States | |
Win | 48-11-2 | James Crayton | UD | 10 | 2004-07-30 | Centennial Garden Arena, Bakersfield, California, United States | |
Loss | 47-11-2 | Julio Díaz | MD | 12 | 2004-05-13 | Sports Arena, San Diego, California, United States | Lost IBF World Lightweight Title. |
Win | 47-10-2 | Leavander Johnson | TKO | 11 (12) | 2003-11-22 | Olympic Auditorium, Los Angeles, California, United States | Won vacant IBF World Lightweight Title. |
Win | 46-10-2 | Juan Gomez | KO | 4 (12) | 2003-06-19 | Olympic Auditorium, Los Angeles, California, United States | IBF World Lightweight Title Eliminator. |
Win | 45-10-2 | Alex Trujillo | UD | 12 | 2002-10-27 | Coliseo Mario Quixote Morales, San Juan, Puerto Rico | |
Win | 44-10-2 | Miguel Casillas | TKO | 6 (10) | 2002-05-17 | Memorial Auditorium, Sacramento, California, United States | |
Draw | 43-10-2 | Ryuhei Sugita | TD | 5 (10) | 2002-02-17 | International Conference Hall, Nagoya, Aichi, Japan | |
Loss | 43-10-1 | Miguel Casillas | MD | 12 | 2001-12-07 | Miccosukee Indian Gaming Resort, Miami, Florida, United States | For vacant WBC Continental Americas Super Featherweight title. |
Win | 43-9-1 | Ivan Valle | SD | 10 | 2001-05-25 | Acapulco, Guerrero, Mexico | |
Win | 42-9-1 | Alex Camarillo | KO | 2 (10) | 2001-03-23 | Guadalajara, Jalisco, Mexico | |
Loss | 41-9-1 | Acelino Freitas | KO | 1 (12) | 2000-03-18 | Credicard Hall, Sao Paulo, Sao Paulo, Brazil | For WBO World Super Featherweight Title. |
Win | 41-8-1 | Jose Badillo | SD | 12 | 1999-02-08 | Great Western Forum, Inglewood, California, United States | Forum Super Featherweight Tournament. |
Win | 40-8-1 | Ricardo Rivera | UD | 10 | 1998-10-19 | Great Western Forum, Inglewood, California, United States | |
Win | 39-8-1 | Adan Casillas | UD | 10 | 1998-07-27 | Great Western Forum, Inglewood, California, United States | |
Loss | 38-8-1 | Agapito Sanchez | UD | 10 | 1998-02-21 | Tropicana Hotel & Casino, Las Vegas, Nevada, United States | |
Win | 38-7-1 | Javier Leon | KO | 10 (12) | 1997-10-24 | Guadalajara, Jalisco, Mexico | Won WBC Continental Americas Super Featherweight title. |
Loss | 37-7-1 | Rafael Olvera | KO | 11 (12) | 1997-04-25 | Ciudad Juarez, Chihuahua, Mexico | Lost Mexico Featherweight title. |
Win | 37-6-1 | Alvaro Medel | UD | 12 | 1997-01-31 | Ocotlan, Jalisco, Mexico | Retained Mexico Featherweight title. |
Win | 36-6-1 | Julio Sanchez Leon | TKO | 6 (12) | 1996-11-08 | Ocotlan, Jalisco, Mexico | Retained Mexico Featherweight title. |
Loss | 35-6-1 | Jesus Chavez | UD | 12 | 1996-08-09 | Austin, Texas, United States | For vacant NABF Featherweight title. |
Win | 35-5-1 | Jose Luis Castillo | TKO | 10 (12) | 1996-05-09 | Guadalajara, Jalisco, Mexico | Retained Mexico Featherweight title. |
Win | 34-5-1 | Benito Rodriguez | TKO | 7 (12) | 1996-03-01 | Guadalajara, Jalisco, Mexico | Retained Mexico Featherweight title. |
Win | 33-5-1 | Ismael Lopez | TKO | 5 (12) | 1995-09-30 | Mexico City, Distrito Federal, Mexico | Retained Mexico Featherweight title. |
Win | 32-5-1 | Alvaro Medel | KO | 2 (12) | 1995-06-30 | Guadalajara, Jalisco, Mexico | Retained Mexico Featherweight title. |
Win | 31-5-1 | Raul Martinez Mora | TKO | 8 (12) | 1995-03-17 | Guadalajara, Jalisco, Mexico | Retained Mexico Featherweight title. |
Win | 30-5-1 | Jose Luis Castillo | TKO | 10 (12) | 1994-11-25 | Mexico City, Distrito Federal, Mexico | Won Mexico Featherweight title. |
Win | 29-5-1 | Jose Luis Montes | TKO | 3 (10) | 1994-08-20 | Mexico City, Distrito Federal, Mexico | |
Win | 28-5-1 | Elias Quiroz | KO | 7 (10) | 1994-04-02 | Mexico City, Distrito Federal, Mexico | |
Win | 27-5-1 | Antonio Hernandez | UD | 10 | 1993-12-17 | Guadalajara, Jalisco, Mexico | |
Win | 26-5-1 | Jose Rodriguez | TKO | 7 (10) | 1993-08-20 | La Paz, Baja California Sur, Mexico | |
Win | 25-5-1 | Rafael Ortega | TKO | 3 (10) | 1993-06-12 | Mexico City, Distrito Federal, Mexico | |
Win | 24-5-1 | Roberto Avila | UD | 10 | 1993-04-03 | Mexico City, Distrito Federal, Mexico | |
Win | 23-5-1 | Juan Valencia | TKO | 2 (10) | 1992-12-18 | Guadalajara, Jalisco, Mexico | |
Win | 22-5-1 | Gustavo Mendoza | KO | 1 (10) | 1992-11-27 | Guadalajara, Jalisco, Mexico | |
Win | 21-5-1 | Antonio Arias | TKO | 1 (10) | 1992-06-26 | Guadalajara, Jalisco, Mexico | |
Win | 20-5-1 | Jose Luis Montes | TKO | 3 (10) | 1992-05-15 | Guadalajara, Jalisco, Mexico | |
Loss | 19-5-1 | Jose de Jesus Garcia | TKO | 1 (10) | 1991-12-14 | Mexicali, Baja California, Mexico | |
Loss | 19-4-1 | Jose Garcia | SD | 10 | 1991-10-04 | Chetumal, Quintana Roo, Mexico | |
Loss | 19-3-1 | Martin Perez | UD | 10 | 1991-05-11 | Mexico City, Distrito Federal, Mexico | |
Loss | 19-2-1 | Otilio Gallegos | SD | 10 | 1991-03-09 | Mexico City, Distrito Federal, Mexico | |
Win | 19-1-1 | Tomas Valdez | TKO | 3 (10) | 1991-02-09 | Mexico City, Distrito Federal, Mexico | |
Win | 18-1-1 | Carlos Monroy | TKO | 4 (10) | 1990-12-15 | Guadalajara, Jalisco, Mexico | |
Win | 17-1-1 | Otilio Gallegos | UD | 10 | 1990-10-20 | Guadalajara, Jalisco, Mexico | |
Loss | 16-1-1 | Raul Martinez Mora | TKO | 9 (10) | 1990-08-10 | Guadalajara, Jalisco, Mexico | |
Draw | 16-0-1 | Miguel Juarez | MD | 10 | 1990-06-29 | Guadalajara, Jalisco, Mexico | |
Win | 16-0 | Jose Davila | KO | 3 (8) | 1990-03-30 | Guadalajara, Jalisco, Mexico | |
Win | 15-0 | Alfonso Salinas | TKO | 2 (8) | 1990-02-23 | Guadalajara, Jalisco, Mexico | |
Win | 14-0 | Gustavo Dominguez | TKO | 3 (8) | 1989-11-03 | Guadalajara, Jalisco, Mexico | |
Win | 13-0 | Benjamin Aragon | TKO | 4 (8) | 1989-09-29 | Guadalajara, Jalisco, Mexico | |
Win | 12-0 | Alvaro Medel | TKO | 5 (8) | 1989-08-25 | Guadalajara, Jalisco, Mexico | |
Win | 11-0 | David Navarro | TKO | 3 (8) | 1989-07-07 | Minatitlan, Veracruz, Mexico | |
Win | 10-0 | Rafael Valdovinos | TKO | 4 (6) | 1989-06-03 | Guadalajara, Jalisco, Mexico | |
Win | 9-0 | Juan Arias | TKO | 3 (6) | 1989-04-21 | Guadalajara, Jalisco, Mexico | |
Win | 8-0 | Rodolfo Peralta | KO | 5 (6) | 1989-02-16 | Guadalajara, Jalisco, Mexico | |
Win | 7-0 | Ricardo Padilla | KO | 1 (6) | 1988-12-01 | Guadalajara, Jalisco, Mexico | |
Win | 6-0 | Antonio Martinez | KO | 2 (6) | 1988-11-11 | Guadalajara, Jalisco, Mexico | |
Win | 5-0 | Antonio Martinez | TKO | 5 (6) | 1988-08-26 | Guadalajara, Jalisco, Mexico | |
Win | 4-0 | Leoncio Rodriguez | UD | 6 | 1988-07-15 | Guadalajara, Jalisco, Mexico | |
Win | 3-0 | Antonio Martinez | UD | 4 | 1988-06-10 | Guadalajara, Jalisco, Mexico | |
Win | 2-0 | Carlos Navarro | UD | 4 | 1988-04-22 | Guadalajara, Jalisco, Mexico | |
Win | 1-0 | Alejandro Ochoa | UD | 4 | 1988-02-26 | Guadalajara, Jalisco, Mexico | Professional debut. |
See also
References
- ↑ "Muere ex púgil Javier "Chatito" Jáuregui" (in Spanish). Pulso Diario de San Luis. 11 December 2013. Retrieved 14 September 2014.
Javier Rogelio Jáuregui Delgado nació el 5 de septiembre de 1973 en la ciudad de Guadalajara, Jalisco. Inició su carrera profesional en 1988, pero fue hasta 2003 cuando se coronó monarca ligero de la FIB tras vencer al estadounidense Leavander Johnson
- ↑ Rafael, Dan (December 12, 2013). "Ex-lightweight champion Jauregui dies at 40". ESPN.
External links
Preceded by Paul Spadafora Vacates |
IBF Lightweight Champion 22 Nov 2003 – 13 May 2004 |
Succeeded by Julio Díaz |
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.