Justin Peters
Justin Peters | |||
---|---|---|---|
Peters with the Hurricanes in 2013. | |||
Born |
Blyth, Ontario | August 30, 1986||
Height | 6 ft 1 in (185 cm) | ||
Weight | 230 lb (100 kg; 16 st 6 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
NHL team (P) Cur. team Former teams |
Arizona Coyotes Tucson Roadrunners (AHL) Carolina Hurricanes Washington Capitals | ||
National team | Canada | ||
NHL Draft |
38th overall, 2004 Carolina Hurricanes | ||
Playing career | 2006–present |
Justin Peters (born August 30, 1986) is a Canadian professional ice hockey goaltender currently playing for the Tucson Roadrunners in the American Hockey League (AHL) while under contract to the Arizona Coyotes of the National Hockey League (NHL).[1]
Playing career
After playing Junior A hockey with the Vaughan Vipers of the Ontario Provincial Junior A Hockey League (OPJHL), Peters began a four-season Ontario Hockey League (OHL) career with the Toronto St. Michael's Majors and Plymouth Whalers. He was drafted in the second round, 38th overall, by the Carolina Hurricanes in the 2004 NHL Entry Draft, then began his professional career in 2006–07 with the Hurricanes' American Hockey League (AHL) affiliate, the Albany River Rats. He was demoted to the ECHL for parts of the 2007–08 season, but returned to the River Rats in 2008–09.
On February 5, 2010, the Carolina Hurricanes recalled Justin Peters from the Albany River Rats of the American Hockey League after Cam Ward suffered an upper body injury.[2] He made his NHL debut for the Carolina Hurricanes on February 6, 2010, starting against the New York Islanders. He had 34 saves in a 3-1 victory.
After 8 seasons within the Hurricanes organization, Peters left the Hurricanes as a free agent and agreed to a two-year contract with the Washington Capitals on July 1, 2015.[3]
On July 1, 2016, Peters left the Capitals as a free agent and signed a one-year contract with the Arizona Coyotes.[4]
International play
On May 4, 2014, Peters was added to Canada's roster for the 2014 World Championship.[5]
Personal
He has a brother Alexander, who was drafted by the Dallas Stars in the 2014 NHL Entry Draft, playing for the Plymouth Whalers (Defense, OHL) and a brother Anthony playing for the St. Mary's Huskies (Goalie, Canadian University)
Career statistics
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2001–02 | Huron-Perth Lakers | OMHA | 17 | 11 | 2 | 4 | 810 | 32 | 1 | 1.89 | 13 | 9 | 4 | 285 | 30 | 1 | 2.31 | ||||
2002–03 | Toronto St. Michael's Majors | OHL | 23 | 6 | 11 | 1 | 1057 | 55 | 0 | 3.12 | .905 | 7 | 1 | 0 | 126 | 4 | 0 | 1.90 | 9.49 | ||
2003–04 | Toronto St. Michael's Majors | OHL | 53 | 30 | 16 | 6 | 3149 | 139 | 4 | 2.65 | .910 | 18 | 10 | 8 | 1109 | 37 | 4 | 2.00 | .922 | ||
2004–05 | Toronto St. Michael's Majors | OHL | 58 | 23 | 20 | 8 | 3149 | 146 | 3 | 2.78 | .911 | 10 | 4 | 4 | 524 | 25 | 0 | 2.86 | .934 | ||
2005–06 | Toronto St. Michael's Majors | OHL | 20 | 10 | 6 | 3 | 1174 | 75 | 0 | 3.83 | .893 | — | — | — | — | — | — | — | — | ||
2005–06 | Plymouth Whalers | OHL | 35 | 19 | 15 | 1 | 2073 | 95 | 1 | 2.75 | .921 | 13 | 6 | 7 | 789 | 42 | 0 | 3.20 | .901 | ||
2006–07 | Albany River Rats | AHL | 34 | 10 | 18 | 0 | 1765 | 96 | 1 | 3.26 | .886 | — | — | — | — | — | — | — | — | ||
2006–07 | Florida Everblades | ECHL | 1 | 0 | 0 | 1 | 65 | 6 | 0 | 5.54 | .786 | — | — | — | — | — | — | — | — | ||
2007–08 | Albany River Rats | AHL | 11 | 7 | 3 | 0 | 645 | 29 | 0 | 2.70 | .904 | — | — | — | — | — | — | — | — | ||
2007–08 | Florida Everblades | ECHL | 31 | 18 | 10 | 2 | 1846 | 79 | 1 | 2.57 | .922 | — | — | — | — | — | — | — | — | ||
2008–09 | Albany River Rats | AHL | 56 | 19 | 30 | 4 | 3178 | 153 | 4 | 2.89 | .908 | — | — | — | — | — | — | — | — | ||
2009–10 | Albany River Rats | AHL | 45 | 26 | 18 | 2 | 2763 | 117 | 1 | 2.54 | .917 | 8 | 4 | 4 | 509 | 29 | 0 | 3.42 | .896 | ||
2009–10 | Carolina Hurricanes | NHL | 9 | 6 | 3 | 0 | 488 | 23 | 0 | 2.83 | .905 | — | — | — | — | — | — | — | — | ||
2010–11 | Carolina Hurricanes | NHL | 12 | 3 | 5 | 1 | 648 | 43 | 0 | 3.98 | .875 | — | — | — | — | — | — | — | — | ||
2011–12 | Charlotte Checkers | AHL | 28 | 10 | 13 | 2 | 1604 | 74 | 1 | 2.77 | .908 | — | — | — | — | — | — | — | — | ||
2011–12 | Carolina Hurricanes | NHL | 7 | 2 | 3 | 2 | 387 | 16 | 1 | 2.48 | .931 | — | — | — | — | — | — | — | — | ||
2012–13 | Charlotte Checkers | AHL | 37 | 22 | 12 | 1 | 2072 | 79 | 6 | 2.29 | .921 | — | — | — | — | — | — | — | — | ||
2012–13 | Carolina Hurricanes | NHL | 19 | 4 | 11 | 1 | 954 | 55 | 1 | 3.46 | .891 | — | — | — | — | — | — | — | — | ||
2013–14 | Charlotte Checkers | AHL | 6 | 4 | 1 | 1 | 364 | 13 | 0 | 2.14 | .932 | — | — | — | — | — | — | — | — | ||
2013–14 | Carolina Hurricanes | NHL | 21 | 7 | 9 | 4 | 1225 | 51 | 1 | 2.50 | .919 | — | — | — | — | — | — | — | — | ||
2014–15 | Washington Capitals | NHL | 12 | 3 | 6 | 1 | 647 | 35 | 0 | 3.25 | .881 | — | — | — | — | — | — | — | — | ||
2014–15 | Hershey Bears | AHL | 2 | 1 | 1 | 0 | 119 | 3 | 1 | 1.51 | .948 | — | — | — | — | — | — | — | — | ||
2015–16 | Hershey Bears | AHL | 37 | 17 | 8 | 12 | 2055 | 104 | 1 | 3.04 | .896 | 20 | 11 | 9 | 1242 | 44 | 2 | 2.13 | .922 | ||
NHL totals | 80 | 25 | 37 | 9 | 4350 | 223 | 3 | 3.08 | .901 | — | — | — | — | — | — | — | — |
References
- ↑ "Coyotes Assign Dvorak, Peters To AHL". nhl.com. 2016-11-15. Retrieved 2016-11-21.
- ↑ "Justin Peters Recalled From Albany" canescountry.com cached on February 9, 2010
- ↑ "Capitals add two Penguins defencemen in free agency". Washington Post. 2014-07-01. Retrieved 2014-07-01.
- ↑ "Coyotes sign Peters to one-year contract". Arizona Coyotes. 2016-07-01. Retrieved 2016-07-01.
- ↑ "Three players added and one roster change made to Canada's National Men's Team roster for 2014 IIHF Ice Hockey World Championship" hockeycanada.ca cached on May 20, 2014
External links
- Justin Peters's player profile at NHL.com
- Justin Peters's career statistics at The Internet Hockey Database