Kamenice (Jihlava District)
Kamenice | |||
---|---|---|---|
Městys | |||
| |||
Kamenice | |||
Coordinates: 49°22′4″N 15°47′7″E / 49.36778°N 15.78528°ECoordinates: 49°22′4″N 15°47′7″E / 49.36778°N 15.78528°E | |||
Country | Czech Republic | ||
Region | Vysočina | ||
District | Jihlava | ||
Area | |||
• Total | 34.03 km2 (13.14 sq mi) | ||
Elevation | 510 m (1,670 ft) | ||
Population (1.1.2014) | |||
• Total | 1,921 | ||
• Density | 56/km2 (150/sq mi) | ||
Postal code | 588 23 to 588 24 | ||
Website | http://www.kameniceujihlavy.cz |
Kamenice (Czech pronunciation: [ˈkamɛɲɪtsɛ]) is a small town (městys) in Jihlava District in the Vysočina Region of the Czech Republic.
The town covers an area of 34.03 square kilometres (13.14 sq mi), and has a population of 1,794 (as at 1 January 2009).
Kamenice was the birthplace of composer Franz Krommer, on November 27, 1759.
Kamenice lies approximately 15 kilometres (9 mi) east of Jihlava and 127 km (79 mi) south-east of Prague.
References
Wikimedia Commons has media related to Kamenice (Jihlava District). |
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.