Kent County Cricket Club in 2012
2012 season | |||
Coach | Jimmy Adams | ||
---|---|---|---|
Captain | Rob Key | ||
Overseas player | Brendan Nash | ||
Ground(s) |
St Lawrence Ground, Canterbury Nevill Ground, Tunbridge Wells County Ground, Beckenham | ||
County Championship | 7th, Division Two | ||
Clydesdale Bank 40 | 3rd, Group C | ||
Friends Life t20 | 5th, South Group | ||
Most runs |
FC: SA Northeast (969) LA: SW Billings (315) T20: SW Billings (216) | ||
Most wickets |
FC: CE Shreck (58) LA: DI Stevens (20) T20: AJ Ball (12) | ||
Most catches |
FC: JC Tredwell (13) LA: DI Stevens (7); JC Tredwell (7) T20: RWT Key (5) | ||
Most wicket-keeping dismissals |
FC: GO Jones (52) LA: GO Jones (16) T20: GO Jones (10) | ||
|
In 2012, Kent County Cricket Club competed in Division Two of the County Championship, Group C of the 40-over Clydesdale Bank 40 and the South Group of the Friends Life t20. Kent also hosted a first-class match at the St Lawrence Ground against the touring South Africans. At the start of the season, Kent played a three-day MCC Universities match at Oxford MCCU, but this match did not have first-class status. It was the first season in charge for new head coach Jimmy Adams after the departure of Paul Farbrace who had been the club's Director of Cricket for two seasons.[1] The club captain was former England batsman Rob Key who had been club captain since 2006. Brendan Nash joined Kent as their overseas player.[2]
Kent finished third of nine in Division Two of the County Championship, narrowly missing out on promotion to Division One. The county performed well in the Clydesdale Bank 40, winning 7 out of 9 completed matches, but missed out on qualification for the knockout stages despite finishing level on points with group runners-up Warwickshire. A surprise loss to the Unicorns and a no result against the same opposition when rain forced an abandonment after Kent had restricted their opponents to just 177/8 ultimately proved costly, and Kent missed out on a semi-final appearance after losing their final match against Sussex.[3][4][5] The Friends Life t20 campaign was disappointing for Kent, with the side winning just 4 out of 10 matches and finishing in 4th place (out of 6) in the South Group.
At international level, James Tredwell played One Day Internationals for England during the English summer, playing in a single match against Australia and later three matches against South Africa. Tredwell also played two First Class matches for the England Lions against Australia A. Matt Coles also played in one of these matches for the England Lions.[6]
Squad
Kent signed five players ahead of the 2012 season. Fast bowler Charlie Shreck joined from Nottinghamshire in September 2011.[7] Veteran batsman Mike Powell signed for the county after spending 15 seasons with Glamorgan in November.[8] Durham all-rounder Ben Harmison was the third new signing before the end of 2011 when he joined Kent in December.[9] Kent signed Australian-born West Indian batsman Brendan Nash as their overseas player for 2012 in March.[2] The other addition to the squad saw batsman Scott Newman join on loan for the first two months of the season from Middlesex as cover for Daniel Bell-Drummond who was on England Under-19 duty.[10] Newman had dropped down the pecking order at Middlesex after the arrival of Joe Denly from Kent after the end of the 2011 season.[11] Denly had made his debut for Kent in 2005.
In addition to Denly, Martin van Jaarsveld also left the county after the 2011 season.[1] He had been with Kent since 2005 and initially agreed to join Leicestershire, but later cancelled the deal and instead announced his retirement from county cricket in November 2011, citing fatigue.[12] Simon Cook, who had also joined the county in 2005, retired from playing towards the end of the 2012 season.[13]
Squad list
- No. denotes the player's squad number, as worn on the back of their shirt.
- Ages given as of the first day of the County Championship season, 5 April 2012.
Name | Nationality | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|---|
Batsmen | |||||
Daniel Bell-Drummond | England | 3 August 1993 (aged 18) | Right-handed | Right arm medium | |
Alex Blake | England | 25 January 1989 (aged 23) | Left-handed | Right arm medium-fast | |
Fabian Cowdrey | England | 30 January 1993 (aged 19) | Right-handed | Slow left-arm orthodox | |
Robert Key | England | 12 May 1979 (aged 32) | Right-handed | Right arm off break | Club captain |
Brendan Nash | Jamaica | 14 December 1977 (aged 34) | Left-handed | Left arm medium | Overseas Player |
Scott Newman | England | 3 November 1979 (aged 32) | Left-handed | Right arm medium | On loan from Middlesex |
Sam Northeast | England | 16 October 1989 (aged 22) | Right-handed | Right arm off break | |
Chris Piesley | England | 12 February 1992 (aged 20) | Left-handed | Right arm off break | |
Mike Powell | Wales | 3 February 1977 (aged 35) | Right-handed | Right arm off break | |
All-rounders | |||||
Azhar Mahmood | Pakistan | 28 February 1975 (aged 37) | Right-handed | Right arm fast-medium | British Citizen |
Adam Ball | England | 1 March 1993 (aged 19) | Right-handed | Left arm fast-medium | |
Matt Coles | England | 26 May 1990 (aged 21) | Left-handed | Right arm fast-medium | |
Ben Harmison | England | 9 January 1986 (aged 26) | Left-handed | Right arm medium-fast | |
Darren Stevens | England | 30 April 1976 (aged 35) | Right-handed | Right arm medium | |
Wicket-keepers | |||||
Sam Billings | England | 15 June 1991 (aged 20) | Right-handed | — | |
Geraint Jones | England | 14 July 1979 (aged 32) | Right-handed | — | |
Bowlers | |||||
Mitchell Claydon | England | 25 January 1982 (aged 30) | Left-handed | Right arm medium-fast | |
Simon Cook | England | 15 January 1977 (aged 35) | Right-handed | Right arm medium-fast | |
Mark Davies | England | 4 October 1980 (aged 31) | Right-handed | Right arm medium | |
Ben Kemp | England | 26 May 1993 (aged 18) | Right-handed | Right arm fast-medium | |
Adam Riley | England | 23 March 1992 (aged 20) | Right-handed | Right arm off break | |
Ashley Shaw | England | 15 April 1991 (aged 20) | Right-handed | Left arm fast-medium | |
Charlie Shreck | England | 6 January 1978 (aged 34) | Right-handed | Right arm fast-medium | |
Ivan Thomas | England | 25 September 1991 (aged 20) | Right-handed | Right arm medium-fast | |
James Tredwell | England | 27 February 1982 (aged 30) | Left-handed | Right arm off break |
County Championship
Division Two
Team | Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Derbyshire (C) | 16 | 6 | 2 | 0 | 8 | 0 | 31 | 43 | 0.0 | 194 |
Yorkshire (P) | 16 | 5 | 0 | 0 | 11 | 0 | 41 | 40 | 0.0 | 194 |
Kent | 16 | 4 | 3 | 0 | 9 | 0 | 39 | 40 | 0.0 | 170 |
Hampshire | 16 | 4 | 5 | 0 | 7 | 0 | 28 | 40 | 0.0 | 153 |
Essex | 16 | 3 | 3 | 0 | 10 | 0 | 27 | 40 | 0.0 | 145 |
Glamorgan | 16 | 3 | 6 | 0 | 6 | 1 | 28 | 35 | 1.0 | 131 |
Leicestershire | 16 | 3 | 3 | 0 | 10 | 0 | 24 | 33 | 5.0 | 130 |
Northamptonshire | 16 | 2 | 5 | 0 | 9 | 0 | 37 | 34 | 0.0 | 130 |
Gloucestershire | 16 | 3 | 6 | 0 | 6 | 1 | 22 | 35 | 0.0 | 126 |
Source: Cricinfo[14] |
Matches
5–8 April |
v |
(H) Yorkshire |
Match drawn |
| |
---|---|---|---|---|---|
|
12–14 April |
(H) Northamptonshire |
v |
Kent won by an innings and 120 runs |
| |
---|---|---|---|---|---|
|
19–22 April |
v |
(H) Kent |
Match drawn |
| |
---|---|---|---|---|---|
|
26–29 April |
v |
(H) Kent |
Match drawn |
| |
---|---|---|---|---|---|
|
9–12 May |
v |
(H) Essex |
Match drawn |
| |
---|---|---|---|---|---|
|
16–19 May |
v |
(H) Kent |
Match drawn |
| |
---|---|---|---|---|---|
|
23–25 May |
v |
(H) Kent |
Kent won by an innings an 279 runs |
| |
---|---|---|---|---|---|
|
6–9 June |
v |
(H) Kent |
Match drawn |
| |
---|---|---|---|---|---|
Innings forfeited |
|||||
Innings forfeited |
|||||
|
16–19 July |
Kent (H) |
v |
Match drawn |
| |
---|---|---|---|---|---|
|
27–30 July |
Hampshire (H) |
v |
Match drawn |
| |
---|---|---|---|---|---|
|
2–5 August |
v |
(H) Derbyshire |
Derbyshire won by 2 wickets |
| |
---|---|---|---|---|---|
|
8–10 August |
Kent (H) |
v |
Essex won by 7 wickets |
| |
---|---|---|---|---|---|
|
15–18 August |
v |
(H) Gloucestershire |
Match drawn |
| |
---|---|---|---|---|---|
|
28–31 August |
v |
(H) Leicestershire |
Kent won by 147 runs |
| |
---|---|---|---|---|---|
|
4–7 September |
Kent (H) |
v |
Kent won by 222 runs |
| |
---|---|---|---|---|---|
|
11–13 September |
Glamorgan (H) |
v |
Glamorgan won by 7 wickets |
| |
---|---|---|---|---|---|
|
Other first-class match
Tour match
13–15 July |
Kent (H) |
v |
Match drawn |
| |
---|---|---|---|---|---|
105/0 (22 overs) SA Northeast 54* (69) |
|||||
|
Clydesdale Bank 40
Group C
Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sussex Sharks | 12 | 7 | 1 | 0 | 4 | 18 | +1.012 |
Warwickshire Bears | 12 | 8 | 3 | 0 | 1 | 17 | +0.660 |
Kent Spitfires | 12 | 7 | 2 | 0 | 3 | 17 | +0.870 |
Derbyshire Falcons | 12 | 4 | 5 | 0 | 3 | 11 | -0.438 |
Yorkshire Carnegie | 12 | 4 | 7 | 0 | 1 | 9 | +0.006 |
Northamptonshire Steelbacks | 12 | 1 | 6 | 0 | 5 | 7 | -0.568 |
Unicorns | 12 | 1 | 8 | 0 | 3 | 5 | -1.545 |
Source: Cricinfo[15] |
Matches
6 May |
Yorkshire (H) 175/9 (40 overs) |
v |
Kent 176/6 (39.2 overs) |
Kent won by 4 wickets (with 4 balls remaining) |
|
---|---|---|---|---|---|
|
20 May |
Kent (H) 165 (39.5 overs) |
v |
Unicorns 166/6 (39 overs) |
Unicorns won by 4 wickets (with 6 balls remaining) |
|
---|---|---|---|---|---|
|
1 June |
Warwickshire 94/7 (26.3 overs) |
v |
(H) Kent 96/0 (16.3 overs) |
Kent won by 10 wickets (with 57 balls remaining) (D/L method) |
|
---|---|---|---|---|---|
St Lawrence Ground, Canterbury Umpires: RA Kettleborough and RT Robinson Player of the match: M Davies (Kent) | |||||
SW Billings 58* (54) | |||||
|
5 June |
Unicorns (H) 177/8 (40 overs) |
v |
Kent 9/0 (3 overs) |
No result |
|
---|---|---|---|---|---|
SW Billings 5* (10) | |||||
|
10 June |
Northamptonshire 168/5 (32 overs) |
v |
(H) Kent 6/0 (1 overs) |
No result |
|
---|---|---|---|---|---|
SW Billings 5* (5) | |||||
|
16 July |
Sussex (H) |
v |
No result (match abandoned without a ball bowled) |
| |
---|---|---|---|---|---|
|
31 July |
Derbyshire (H) 62/5 (14 overs) |
v |
Kent 68/1 (10.5 overs) |
Kent won by 9 wickets (with 19 balls remaining) (D/L method) |
|
---|---|---|---|---|---|
|
12 August |
Kent (H) 248/6 (40 overs) |
v |
Derbyshire 137 (31.4 overs) |
Kent won by 111 runs |
|
---|---|---|---|---|---|
|
13 August |
Warwickshire (H) 92 (30.4 overs) |
v |
Kent 93/4 (20.2 overs) |
Kent won by 6 wickets (with 118 balls remaining) |
|
---|---|---|---|---|---|
|
19 August |
Northamptonshire (H) 232/9 (40 overs) |
v |
Kent 233/5 (38.4 overs) |
Kent won by 5 wickets (with 8 balls remaining) |
|
---|---|---|---|---|---|
|
22 August |
Kent (H) 226/5 (40 overs) |
v |
Yorkshire 196 (38.2 overs) |
Kent won by 30 runs |
|
---|---|---|---|---|---|
St Lawrence Ground, Canterbury Umpires: MJD Bodenham and RA Kettleborough Player of the match: RWT Key | |||||
|
27 August |
Kent (H) 210/5 (40 overs) |
v |
Sussex 211/1 (30 overs) |
Sussex won by 9 wickets (with 60 balls remaining) |
|
---|---|---|---|---|---|
|
Friends Life t20
South Division
Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sussex Sharks | 10 | 6 | 1 | 0 | 3 | 15 | +1.389 |
Hampshire Royals | 10 | 5 | 2 | 0 | 3 | 13 | +0.693 |
Essex Eagles | 10 | 5 | 4 | 0 | 1 | 11 | –0.032 |
Kent Spitfires | 10 | 4 | 5 | 0 | 1 | 9 | –0.465 |
Middlesex Panthers | 10 | 3 | 7 | 0 | 0 | 6 | –0.210 |
Surrey Lions | 10 | 3 | 7 | 0 | 0 | 6 | -0.700 |
Source: Cricinfo[16] |
Matches
12 June |
Kent (H) |
v |
No result (match abandoned without a ball bowled) |
| |
---|---|---|---|---|---|
|
17 June |
Surrey 176/3 (20 overs) |
v |
(H) Kent 120/2 (16.2 overs) |
Kent won by 8 wickets (with 22 balls remaining) |
|
---|---|---|---|---|---|
County Cricket Ground, Beckenham, Beckenham Umpires: NL Bainton and SJ O'Shaughnessy Player of the match: RWT Key (Kent) | |||||
|
20 June |
Essex (H) 158/6 (20 overs) |
v |
Kent 155 (20 overs) |
Essex won by 3 runs |
|
---|---|---|---|---|---|
County Ground, Chelmsford Umpires: G Sharp and P Willey Player of the match: JS Foster & GM Smith (both Essex) | |||||
|
22 June |
Kent 151/5 (20 overs) |
v |
(H) Hampshire 148/6 (15.4 overs) |
Kent won by 3 runs |
|
---|---|---|---|---|---|
|
24 June |
Kent (H) 135/6 (20 overs) |
v |
Hampshire 138/4 (18.2 overs) |
Hampshire win by 6 wickets (with 10 balls remaining) |
|
---|---|---|---|---|---|
St Lawrence Ground, Canterbury Umpires: MJD Bodenham and DJ Millns Player of the match: GJ Maxwell (Hampshire) | |||||
|
26 June |
Middlesex 207/2 (20 overs) |
v |
(H) Kent 159/7 (20 overs) |
Middlesex won by 48 runs |
|
---|---|---|---|---|---|
St Lawrence Ground, Canterbury Umpires: MJD Bodenham and G Sharp Player of the match: JL Denly (Middlesex) | |||||
|
29 June |
Sussex (H) 212/6 (20 overs) |
v |
Kent 129 (19.4 overs) |
Sussex won by 83 runs |
|
---|---|---|---|---|---|
|
5 July |
Kent 136/8 (20 overs) |
v |
(H) Surrey 88 (17.3 overs) |
Kent won by 48 runs |
|
---|---|---|---|---|---|
|
6 July |
Essex 149/5 (20 overs) |
v |
(H) Kent 126/9 (20 overs) |
Essex won by 23 runs |
|
---|---|---|---|---|---|
St Lawrence Ground, Canterbury Umpires: SC Gale and NA Mallender Player of the match: ML Pettini (Essex) | |||||
|
8 July |
Middlesex (H) 124/9 (20 overs) |
v |
Kent 125/7 (19 overs) |
Kent won by 3 wickets (with 6 balls remaining) |
|
---|---|---|---|---|---|
Uxbridge Cricket Club Ground, Uxbridge Umpires: RT Robinson and P Willey Player of the match: DI Stevens (Kent) | |||||
|
MCCU match
Kent's 3-day match against Oxford MCCU in May did not have first-class status.
2–4 May |
v |
(H) Oxford MCCU |
Match drawn |
| |
---|---|---|---|---|---|
|
Statistics
Batting
Player | Matches | Innings | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Northeast | 12 | 19 | 2 | 969 | 165 | 57.00 | 53.00 | 3 | 6 | 1 | 112 | 3 |
Brendan Nash | 16 | 24 | 5 | 908 | 132* | 47.78 | 57.14 | 3 | 4 | 0 | 98 | 1 |
Robert Key | 15 | 24 | 3 | 797 | 119 | 37.95 | 47.04 | 1 | 5 | 1 | 92 | 0 |
Mike Powell | 17 | 21 | 4 | 695 | 134 | 40.88 | 44.38 | 2 | 3 | 4 | 87 | 1 |
Geraint Jones | 16 | 20 | 4 | 677 | 88 | 42.31 | 52.03 | 0 | 7 | 1 | 74 | 3 |
Darren Stevens | 16 | 20 | 0 | 619 | 123 | 30.95 | 61.71 | 2 | 2 | 3 | 89 | 2 |
Matt Coles | 15 | 18 | 1 | 392 | 103* | 23.05 | 72.45 | 1 | 1 | 4 | 47 | 9 |
Ben Harmison | 12 | 17 | 1 | 325 | 46 | 20.31 | 40.72 | 0 | 0 | 0 | 36 | 1 |
James Tredwell | 13 | 13 | 2 | 227 | 87 | 20.63 | 43.48 | 0 | 1 | 2 | 25 | 0 |
Mark Davies | 15 | 16 | 4 | 227 | 58 | 18.91 | 47.48 | 0 | 1 | 2 | 30 | 8 |
Scott Newman | 6 | 9 | 0 | 215 | 64 | 23.88 | 49.53 | 0 | 1 | 1 | 34 | 0 |
Alex Blake | 5 | 8 | 1 | 164 | 73 | 23.42 | 44.56 | 0 | 1 | 1 | 24 | 0 |
Daniel Bell-Drummond | 2 | 4 | 1 | 123 | 48* | 41.00 | 51.89 | 0 | 0 | 1 | 19 | 0 |
Charlie Shreck | 17 | 17 | 11 | 86 | 16 | 14.33 | 55.84 | 0 | 0 | 1 | 13 | 3 |
Azhar Mahmood | 1 | 2 | 0 | 49 | 49 | 24.50 | 63.63 | 0 | 0 | 1 | 5 | 0 |
Simon Cook | 2 | 2 | 0 | 28 | 15 | 14.00 | 51.85 | 0 | 0 | 0 | 4 | 0 |
Adam Riley | 6 | 6 | 0 | 20 | 8 | 3.33 | 13.69 | 0 | 0 | 1 | 0 | 0 |
Sam Billings | 1 | 1 | 0 | 13 | 13 | 13.00 | 46.42 | 0 | 0 | 0 | 1 | 0 |
Ivan Thomas | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Source: Cricinfo[17] |
Player | Matches | Innings | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Billings | 11 | 11 | 4 | 315 | 143 | 45.00 | 100.00 | 1 | 1 | 0 | 44 | 1 |
Robert Key | 11 | 11 | 3 | 283 | 101 | 35.37 | 73.50 | 1 | 0 | 1 | 26 | 2 |
Sam Northeast | 11 | 8 | 1 | 198 | 69 | 28.28 | 71.48 | 0 | 1 | 1 | 12 | 1 |
Darren Stevens | 11 | 7 | 0 | 197 | 59 | 28.14 | 80.08 | 0 | 1 | 0 | 23 | 0 |
Brendan Nash | 9 | 5 | 3 | 189 | 70* | 94.50 | 95.45 | 0 | 2 | 0 | 12 | 0 |
Geraint Jones | 11 | 6 | 5 | 152 | 52* | 152.00 | 117.82 | 0 | 1 | 0 | 11 | 2 |
Alex Blake | 8 | 7 | 1 | 77 | 18* | 12.83 | 68.75 | 0 | 0 | 0 | 12 | 0 |
Azhar Mahmood | 4 | 2 | 1 | 28 | 20* | 28.00 | 93.33 | 0 | 0 | 0 | 3 | 1 |
James Tredwell | 10 | 3 | 2 | 19 | 14 | 19.00 | 73.07 | 0 | 0 | 0 | 2 | 0 |
Mark Davies | 9 | 1 | 1 | 3 | 3* | - | 25.00 | 0 | 0 | 0 | 0 | 0 |
Matt Coles | 9 | 1 | 0 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | 0 | 0 |
Adam Ball | 5 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Simon Cook | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
Adam Riley | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
Source:Cricinfo[18] |
Player | Matches | Innings | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Billings | 9 | 9 | 0 | 216 | 59 | 24.00 | 101.88 | 0 | 1 | 0 | 17 | 4 |
Darren Stevens | 9 | 9 | 1 | 207 | 60 | 25.87 | 135.29 | 0 | 1 | 0 | 11 | 12 |
Sam Northeast | 9 | 8 | 1 | 192 | 60 | 27.42 | 122.29 | 0 | 1 | 0 | 19 | 4 |
Robert Key | 8 | 8 | 1 | 116 | 51* | 16.57 | 91.33 | 0 | 1 | 0 | 12 | 2 |
Azhar Mahmood | 8 | 8 | 0 | 110 | 30 | 13.75 | 98.21 | 0 | 0 | 1 | 7 | 3 |
Alex Blake | 4 | 4 | 0 | 75 | 35 | 17.50 | 127.27 | 0 | 0 | 1 | 3 | 4 |
Brendan Nash | 6 | 5 | 1 | 69 | 26 | 17.25 | 106.15 | 0 | 0 | 0 | 7 | 0 |
Geraint Jones | 9 | 7 | 3 | 64 | 24* | 16.00 | 101.58 | 0 | 0 | 0 | 2 | 2 |
Adam Ball | 9 | 6 | 2 | 39 | 18 | 9.75 | 130.00 | 0 | 0 | 0 | 4 | 1 |
Matt Coles | 6 | 5 | 2 | 31 | 14* | 10.33 | 124.00 | 0 | 0 | 1 | 6 | 0 |
Simon Cook | 4 | 4 | 3 | 30 | 19* | 30.00 | 115.38 | 0 | 0 | 0 | 1 | 1 |
Mark Davies | 9 | 4 | 1 | 15 | 13 | 5.00 | 83.33 | 0 | 0 | 2 | 1 | 0 |
Adam Riley | 3 | 1 | 1 | 5 | 5* | - | 125.00 | 0 | 0 | 0 | 0 | 0 |
James Tredwell | 6 | 2 | 0 | 3 | 2 | 1.50 | 60.00 | 0 | 0 | 0 | 0 | 0 |
Source: Cricinfo[19] |
Bowling
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | BBM | Ave | Econ | SR | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Shreck | 17 | 27 | 526.3 | 122 | 1544 | 58 | 5/41 | 9/140 | 26.62 | 2.93 | 54.4 | 2 | 0 |
Matt Coles | 15 | 24 | 357.4 | 46 | 1197 | 53 | 6/51 | 9/83 | 22.58 | 3.34 | 40.4 | 2 | 0 |
Mark Davies | 15 | 24 | 368.3 | 128 | 699 | 36 | 5/27 | 7/58 | 19.41 | 1.89 | 61.4 | 1 | 0 |
Darren Stevens | 16 | 23 | 304.3 | 63 | 840 | 35 | 5/35 | 6/46 | 24.00 | 2.75 | 52.2 | 1 | 0 |
James Tredwell | 13 | 15 | 301 | 78 | 752 | 19 | 3/38 | 5/118 | 39.57 | 2.49 | 95.0 | 0 | 0 |
Adam Riley | 6 | 8 | 81.4 | 19 | 301 | 7 | 2/43 | 3/111 | 43.00 | 3.68 | 70.0 | 0 | 0 |
Brendan Nash | 16 | 10 | 28.5 | 1 | 72 | 4 | 1/2 | 1/2 | 18.00 | 2.49 | 43.2 | 0 | 0 |
Ivan Thomas | 2 | 2 | 35.0 | 11 | 88 | 3 | 2/29 | 2/29 | 29.33 | 2.51 | 70.0 | 0 | 0 |
Azhar Mahmood | 1 | 2 | 21.0 | 5 | 71 | 2 | 2/25 | 2/71 | 35.50 | 3.38 | 63.0 | 0 | 0 |
Simon Cook | 2 | 1 | 12.0 | 5 | 19 | 1 | 1/19 | 1/19 | 19.00 | 1.58 | 72.0 | 0 | 0 |
Alex Blake | 5 | 1 | 1.0 | 0 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 |
Robert Key | 15 | 2 | 4.0 | 1 | 27 | 0 | - | - | - | 6.75 | - | 0 | 0 |
Scott Newman | 6 | 1 | 6.0 | 0 | 31 | 0 | - | - | - | 5.16 | - | 0 | 0 |
Ben Harmison | 12 | 4 | 19.0 | 2 | 66 | 0 | - | - | - | 3/47 | - | 0 | 0 |
Source: Cricinfo[20] |
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | Ave | Econ | SR | 4w | 5w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Stevens | 11 | 11 | 74.1 | 2 | 326 | 20 | 5/36 | 16.30 | 4.39 | 22.2 | 1 | 1 | |
Matt Coles | 9 | 9 | 52.2 | 3 | 281 | 17 | 6/32 | 16.52 | 5.36 | 18.4 | 0 | 1 | |
James Tredwell | 10 | 10 | 61.4 | 1 | 300 | 13 | 4/24 | 23.07 | 4.86 | 28.4 | 1 | 0 | |
Mark Davies | 9 | 9 | 69.0 | 12 | 255 | 10 | 3/10 | 25.50 | 3.69 | 41.4 | 0 | 0 | |
Simon Cook | 7 | 7 | 39.0 | 0 | 187 | 5 | 2/30 | 37.40 | 4.79 | 46.8 | 0 | 0 | |
Adam Ball | 5 | 5 | 27.0 | 2 | 142 | 4 | 2/39 | 35.50 | 5.25 | 40.5 | 0 | 0 | |
Azhar Mahmood | 4 | 4 | 17.0 | 0 | 83 | 3 | 2/14 | 27.66 | 488 | 34.0 | 0 | 0 | |
Brendan Nash | 9 | 5 | 18.0 | 0 | 75 | 2 | 2/14 | 37.50 | 4.16 | 54.0 | 0 | 0 | |
Adam Riley | 2 | 2 | 4.0 | 0 | 19 | 0 | - | - | 4.75 | - | 0 | 0 | |
Source:Cricinfo[21] |
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | Ave | Econ | SR | 4w | 5w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ball | 9 | 9 | 28.3 | 0 | 217 | 12 | 2/18 | 18.08 | 7.61 | 14.2 | 0 | 0 | |
Azhar Mahmood | 8 | 8 | 24.2 | 0 | 212 | 10 | 3/12 | 21.20 | 8.71 | 14.6 | 0 | 0 | |
Darren Stevens | 9 | 9 | 22.0 | 0 | 135 | 7 | 3/13 | 19.28 | 6.13 | 18.8 | 0 | 0 | |
Mark Davies | 9 | 9 | 36.0 | 0 | 206 | 7 | 2/18 | 29.42 | 5.72 | 30.8 | 0 | 0 | |
Simon Cook | 4 | 4 | 14.0 | 0 | 103 | 4 | 3/41 | 25.75 | 7.35 | 21.0 | 0 | 0 | |
James Tredwell | 6 | 6 | 23.0 | 0 | 149 | 4 | 2/27 | 37.25 | 6.47 | 34.5 | 0 | 0 | |
Matt Coles | 6 | 6 | 16.0 | 0 | 192 | 4 | 2/46 | 48.00 | 12.00 | 24.0 | 0 | 0 | |
Adam Riley | 3 | 3 | 9.0 | 0 | 61 | 2 | 2/15 | 30.50 | 6.77 | 27.0 | 0 | 0 | |
Brendan Nash | 6 | 1 | 3.0 | 0 | 32 | 1 | 1/32 | 32.00 | 10.66 | 18.0 | 0 | 0 | |
Source: Cricinfo[22] |
References
- 1 2 Joe Denly, Martin van Jaarsveld and coach Paul Farbrace leave Kent, BBC Sport website, 2011-9-28. Retrieved 2016-04-16.
- 1 2 Kent sign West Indian batsman Brendan Nash, BBC Sport website, 2012-03-16. Retrieved 2016-04-16.
- ↑ Querl stars as Unicorns win, ESPN Cricinfo, 2012-05-20. Retrieved 2016-04-18.
- ↑ Rain denies Kent revenge shot, ESPN Cricinfo, 2012-06-5. Retrieved 2016-04-18.
- ↑ Wright, Prior blast Sussex into semis, ESPN Cricinfo, 2012-08-27. Retrieved 2016-04-18.
- ↑ Australia A tour of England, 2012, Cricinfo. Retrieved 2016-04-16.
- ↑ Charlie Shreck leaves Nottinghamshire to join Kent, BBC Sport website, 2011-9-6. Retrieved 2016-04-16.
- ↑ Former Glamorgan batsman Michael Powell joins Kent, BBC Sport website, 2011-11-12. Retrieved 2016-04-16.
- ↑ Kent snap up all-rounder Ben Harmison, BBC Sport website, 2011-12-19. Retrieved 2016-04-16.
- ↑ Middlesex opener Scott Newman joins Kent on loan, BBC Sport website, 2012-03-12. Retrieved 2016-04-16.
- ↑ Joe Denly has signed for Middlesex, BBC Sport website, 2011-9-28. Retrieved 2016-04-16.
- ↑ Martin van Jaarsveld cancels Leicestershire deal and retires, BBC Sport website, 2011-11-18. Retrieved 2016-04-16.
- ↑ Simon Cook calls time at Kent, Kent County Cricket Club, 2012-8-30. Retrieved 2016-04-16.
- ↑ 2012 Championship Division Two points table, Cricinfo. Retrieved 2016-04-16.
- ↑ 2012 Clydesdale Bank 40 Points Table, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ 2012 Friends Life t20 Points Table, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ Season 2012 - Kent / Records / First-class matches / Most runs, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ Season 2012 - Kent / Records / List A matches / Most runs, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ Season 2012 - Kent / Records / Twenty20 matches / Most runs, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ Season 2012 - Kent / Records / First-class matches / Most wickets, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ Season 2012 - Kent / Records / List A matches / Most wickets, ESPN Cricinfo. Retrieved 2016-04-18.
- ↑ Season 2012 - Kent / Records / Twenty20 matches / Most wickets, ESPN Cricinfo. Retrieved 2016-04-18.
External links
- Kent home at ESPN cricinfo
- Kent County Cricket Club official site