Liverpool Kirkdale (UK Parliament constituency)
Liverpool Kirkdale | |
---|---|
Former Borough constituency for the House of Commons | |
1885–1983 | |
Number of members | one |
Replaced by | Liverpool Walton, Liverpool Broadgreen and Liverpool Riverside[1] |
Liverpool Kirkdale was a constituency represented in the House of Commons of the Parliament of the United Kingdom covering Kirkdale, Liverpool. It elected one Member of Parliament (MP) by the first past the post system of election.
Boundaries
1885-1918: The civil parish of Kirkdale, and part of the civil parish of Everton.
1918-1950: The County Borough of Liverpool wards of Kirkdale and St Domingo.
1950-1955: The County Borough of Liverpool wards of Anfield, Breckfield, and Kirkdale.
1955-1974: The County Borough of Liverpool wards of Anfield, Breckfield, Melrose, Tuebrook, and Westminster.
1974-1983: The County Borough of Liverpool wards of Anfield, Breckfield, Melrose, St Domingo, Tuebrook, and Westminster.
Members of Parliament
Elections 1885-1915
Election | Political result | Candidate | Party | Votes | % | ±% | ||
---|---|---|---|---|---|---|---|---|
General election, December 1885 [3] new seat Electorate: 8,346 Turnout: 6,317 (73.5%) | Conservative Majority: 1,410 (22.9%) | George Smyth Baden-Powell | Conservative | 3,391 | 55.2 | n/a | ||
J. Samuelson | Lib-Lab | 1,981 | 32.3 | n/a | ||||
John Edward Redmond | Irish Nationalist | 765 | 12.5 | n/a | ||||
General election, July 1886 [3] Electorate: 8.346 Turnout: 5,156 (63.0%) −10.5 | Conservative hold Majority: 912 (17.4%) −5.5 Swing: 2.8% from Con to Lib | George Smyth Baden-Powell | Conservative | 3,084 | 58.7 | +3.5 | ||
Ralph Neville | Liberal | 2,172 | 41.3 | +9.0 | ||||
General election, July 1892 [3] Electorate: 9,567 Turnout: 6,523 (68.2%) +5.2 | Conservative win Majority: 977 (15.0%) −2.4 Swing: 1.2% from Con to Lib-Lab | George Smyth Baden-Powell | Conservative | 3,750 | 57.5 | −0.8 | ||
T. R. Threlfall | Lib-Lab | 2,773 | 42.5 | +0.8 | ||||
General election, July 1895 [3] Electorate: 9,631 Turnout: 65.3% (−2.9) | Conservative hold Majority: 1,350 (21.4%) +6.4 Swing: 3.2% from Lib to Con | Sir George Smyth Baden-Powell | Conservative | 3,818 | 60.7 | +3.2 | ||
B. S. Johnson | Liberal | 2,468 | 39.3 | −3.2 | ||||
By-election, December 1898 [3] | Conservative hold | David MacIver | Conservative | unopposed | ||||
General election, October 1900 [3] Electorate: 10,695 Turnout: 6,071 (56.8%) −8.5 | Conservative hold Majority: 2,595 (42.8%) +21.4 Swing: 10.7% from Lib to Con | Sir George Smyth Baden-Powell | Conservative | 4,333 | 71.4 | +10.7 | ||
Richard Robert Cherry | Liberal | 1,738 | 28.6 | −10.7 | ||||
General election, January 1906 [3] Electorate: 10,596 Turnout: 6,284 (65.2%) +8.4 | Conservative hold Majority: 592 (8.6%) −34.2 | David MacIver | Conservative | 3,749 | 54.3 | −17.1 | ||
James Conley | Labour | 3,157 | 45.7 | n/a | ||||
By-election, September 1907 [3] death of MacIver Electorate: 10,529 Turnout: 7,330 (69.6%) +4.4 | Conservative hold Majority: 670 (9.2%) +0.6 Swing: 0.3% from Lab to Con | Charles Gordon MacArthur | Conservative | 4,000 | 54.6 | +0.3 | ||
John Hill | Labour | 3,330 | 45.4 | −0.3 | ||||
General election, January 1910 [3] Electorate: 10,361 Turnout: 6,065 (77.8%) +8.2 | Conservative hold Majority: 223 (2.8%) −6.4 Swing: 3.2% from Con to Lab | Charles Gordon MacArthur | Conservative | 4,144 | 51.4 | −3.2 | ||
Alexander Gordon Cameron | Labour | 3,921 | 48.6 | +3.2 | ||||
By-election, July 1910 [3] death of MacArthur Electorate: 10,361 Turnout: 74.3% (−3.5) | Conservative hold Majority: 841 (11.0%) +8.2 Swing: 4.1% from Lab to Con | Gerald Kyffin-Taylor | Conservative | 4,268 | 55.5 | +4.1 | ||
Alexander Gordon Cameron | Labour | 3,427 | 44.5 | −4.1 | ||||
General election, December 1910 [3] Electorate: 10,361 Turnout: 7,197 (69.5%) −4.8 | Conservative hold Majority: 1,213 (16.8%) +5.8 Swing: 2.9% from Lab to Con | Gerald Kyffin-Taylor | Conservative | 4,205 | 58.4 | +2.9 | ||
Thomas McKerrell | Labour | 2,992 | 41.6 | −2.9 | ||||
By-election, February 1915 [3] resignation of Kyffin-Taylor | Unionist hold | John Tymperley Pennefather | Unionist | unopposed |
Elections 1918-1945
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | 10,380 | 67.4 | n/a | ||
Labour | Samuel Mason | 5,012 | 32.0 | n/a | |
Majority | 5,368 | 34.8 | n/a | ||
Turnout | 50.0 | n/a | |||
Unionist hold | Swing | n/a | |||
- endorsed by Coalition Government
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | John Tymperley Pennefather | unopposed | n/a | n/a | |
Unionist hold | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Sir John Tymperley Pennefather | unopposed | n/a | n/a | |
Unionist hold | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Sir John Tymperley Pennefather | 14,392 | 60.6 | n/a | |
Labour | Elijah Sandham | 9,369 | 39.4 | n/a | |
Majority | 5,023 | 21.2 | n/a | ||
Turnout | 73.7 | n/a | |||
Unionist hold | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Elijah Sandham | 15,222 | 51.3 | +11.9 | |
Unionist | Sir Robert Rankin | 14,429 | 48.7 | -11.9 | |
Majority | 793 | 2.6 | 23.8 | ||
Turnout | 72.9 | -3.8 | |||
Labour gain from Unionist | Swing | +11.9 | |||
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Robert Rankin | 14,303 | 45.2 | -3.5 | |
Ind. Labour Party | Elijah Sandham | 9,531 | 30.1 | -21.2 | |
Liverpool Protestant Party | Henry Dixon Longbottom | 7,834 | 24.7 | n/a | |
Majority | 4,772 | 15.1 | 17.7 | ||
Turnout | 31,668 | 77.5 | +4.6 | ||
Conservative gain from Labour | Swing | +8.8 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Robert Rankin | 10,540 | 38.8 | −6.4 | |
Labour | John Hamilton | 9,984 | 36.7 | n/a | |
Liverpool Protestant Party | Henry Dixon Longbottom | 6,677 | 24.6 | −0.1 | |
Majority | 556 | 2.0 | -13.0 | ||
Turnout | 27,201 | 69.5 | −8.0 | ||
Conservative hold | Swing | -6.5 | |||
General Election 1939/40
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place and by the Autumn of 1939, the following candidates had been selected;
- Conservative: Sir Robert Rankin
- Labour: John Hamilton[5]
- Liverpool Protestant Party: Henry Dixon Longbottom
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Keenan | 10,640 | 54.1 | +17.4 | |
Conservative | Aled Owen Roberts | 6,414 | 32.6 | −6.2 | |
Liverpool Protestant Party | Henry Dixon Longbottom | 2,601 | 13.2 | −11.4 | |
Majority | 4,226 | 21.5 | 23.7 | ||
Turnout | 19,655 | 64.3 | −5.2 | ||
Labour gain from Conservative | Swing | +11.8 | |||
Elections 1950-1979
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Keenan | 19,219 | 48.7 | −5.4 | |
Conservative | David J. Lewis | 18,591 | 47.1 | +14.5 | |
Liberal | Miss June Stannaught Pritchard | 1,648 | 4.2 | N/A | |
Majority | 628 | 1.6 | |||
Turnout | 39,458 | 79.7 | +15.4 | ||
Labour hold | Swing | −10.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Keenan | 19,637 | 51.0 | +2.3 | |
Conservative | David J. Lewis | 18,879 | 49.0 | +1.9 | |
Majority | 758 | 2.0 | |||
Turnout | 38,516 | 77.9 | −1.8 | ||
Labour hold | Swing | +0.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Norman Alfred Pannell | 22,356 | 52.1 | +3.1 | |
Labour | William Keenan | 20,542 | 47.9 | −3.1 | |
Majority | 1,814 | 4.2 | |||
Turnout | 42,898 | 70.6 | −7.3 | ||
Conservative gain from Labour | Swing | +3.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Norman Alfred Pannell | 22,416 | 53.3 | +1.2 | |
Labour | Thomas H. Hockton | 19,669 | 46.7 | −1.2 | |
Majority | 2,747 | 6.5 | |||
Turnout | 42,085 | 73.7 | +3.1 | ||
Conservative hold | Swing | +1.2 | |||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Anthony Dunn | 20,128 | 55.5 | +8.8 | |
Conservative | Norman Alfred Pannell | 16,120 | 44.5 | −8.8 | |
Majority | 4,008 | 11.1 | |||
Turnout | 36,248 | 69.1 | −4.6 | ||
Labour gain from Conservative | Swing | +8.8 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Anthony Dunn | 19,233 | 59.3 | +3.8 | |
Conservative | Norman Alfred Pannell | 13,219 | 40.7 | −3.8 | |
Majority | 6,014 | 18.5 | |||
Turnout | 32,452 | 65.7 | −3.4 | ||
Labour hold | Swing | +3.8 | |||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Anthony Dunn | 17,678 | 56.5 | −2.8 | |
Conservative | Michael P. Tinne | 13,615 | 43.5 | +2.8 | |
Majority | 4,063 | 13.0 | |||
Turnout | 31,293 | 63.7 | −2.0 | ||
Labour hold | Swing | −2.8 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Anthony Dunn | 16,443 | 52.7 | −3.8 | |
Conservative | James Gillin | 9,918 | 31.8 | −11.7 | |
Liberal | Paul Desmond Mahon | 4,866 | 15.6 | N/A | |
Majority | 6,525 | 20.9 | |||
Turnout | 31,227 | 69.5 | +5.8 | ||
Labour hold | Swing | +4.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Anthony Dunn | 17,686 | 61.4 | +8.7 | |
Conservative | Maurice Edward Jones | 8,205 | 28.5 | −3.3 | |
Liberal | Michael Storey | 2,908 | 10.1 | −5.5 | |
Majority | 9,481 | 32.9 | |||
Turnout | 28,799 | 63.5 | −6.0 | ||
Labour hold | Swing | +6.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Anthony Dunn | 17,043 | 56.1 | −5.3 | |
Conservative | Myra Fitzsimmons | 9,334 | 30.7 | +2.2 | |
Liberal | Paul Desmond Mahon | 3,819 | 12.6 | +2.5 | |
National Front | Warner Reginald Williams | 198 | 0.7 | N/A | |
Majority | 7,709 | 25.4 | |||
Turnout | 30,394 | 70.2 | +6.7 | ||
Labour hold | Swing | −3.8 | |||
References
- ↑ "'Liverpool Kirkdale', Feb 1974 - May 1983". ElectionWeb Project. Cognitive Computing Limited. Retrieved 23 March 2016.
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "K" (part 2)
- 1 2 3 4 5 6 7 8 9 10 11 12 Craig, F. W. S. (1983) [1989]. British parliamentary election results 1885–1918 (2nd ed.). Chichester: Parliamentary Research Services. p. 142. ISBN 0-900178-27-2.
- 1 2 3 4 5 6 7 British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ Report of the Annual Conference of the Labour Party, 1939
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig