Klein Offenseth-Sparrieshoop
Klein Offenseth-Sparrieshoop | ||
---|---|---|
| ||
Klein Offenseth-Sparrieshoop | ||
Location of Klein Offenseth-Sparrieshoop within Pinneberg district | ||
Coordinates: 53°47′50″N 9°42′0″E / 53.79722°N 9.70000°ECoordinates: 53°47′50″N 9°42′0″E / 53.79722°N 9.70000°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Pinneberg | |
Municipal assoc. | Elmshorn-Land | |
Government | ||
• Mayor | Günther Korff (SPD) | |
Area | ||
• Total | 16.92 km2 (6.53 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,996 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25365 | |
Dialling codes | 04121 04126 04127 | |
Vehicle registration | PI | |
Website | www.elmshorn-land.de |
Klein Offenseth-Sparrieshoop is a municipality in the district of Pinneberg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.