Koh-Lanta (season 1)
Les Aventuriers de Koh-Lanta | |
---|---|
Presented by | |
No. of episodes | 13 |
No. of days | 43 |
No. of castaways | 16 |
Winner | Gilles |
Production | |
Location(s) | Thailand, Koh Rok Island |
Release | |
Original release | August 4 – September 21, 2001 |
Chronology | |
Followed by | Koh-Lanta (season 2) |
Les Aventuriers de Koh-Lanta was the first season of the French version of Survivor, Koh-lanta. This season took place in Thailand on the island of Koh Rok, and was broadcast on TF1 from August 4, 2001 to September 21, 2001 airing on Saturdays and Sundays at 6:55 p.m.
The winner of this season of Koh-lanta was Gilles, who took home the prize of €100,000.
Contestants
Contestant | Original Tribe | Merged Tribe | Finish | Total Votes |
---|---|---|---|---|
Marie Boyer 20, Isère |
Lanta-naï | 1st Voted Out Day 3 |
6 | |
Guillaume Noël 24, Brittany |
Korok | 2nd Voted Out Day 6 |
4 | |
Jean-Luc Fiorina 50, Var |
Lanta-naï | 3rd Voted Out Day 10 |
5 | |
Gaël Gallen 18, Brittany |
Korok | 4th Voted Out Day 13 |
4 | |
Harry Levy 41, Bouches-du-Rhône |
Korok | 5th Voted Out Day 16 |
5 | |
Sandra Acabado 20, Paris |
Lanta-naï | 6th Voted Out Day 19 |
6 | |
David "Nono" Noël 27, Pyrénées-Atlantiques |
Lanta-naï | Merged Tribe | 7th Voted Out Day 22 |
6 |
Stéphane Bertheau 22, Paris |
Lanta-naï | 8th Voted Out 1st Jury Member Day 25 |
5 | |
Géraldine Doyen 28, Vaucluse |
Lanta-naï | 9th Voted Out 2nd Jury Member Day 30 |
7 | |
Michèle Valembois 68, Allier |
Korok | 10th Voted Out 3rd Jury Member Day 33 |
18 | |
William Lecomte 28, Touraine |
Korok | 11th Voted Out 4th Jury Member Day 36 |
8 | |
Françoise Avignon 45, Pas-de-Calais |
Lanta-naï | 12th Voted Out 5th Jury Member Day 40 |
6 | |
Romain Bissol 27, Paris |
Korok | Lost Challenge 6th Jury Member Day 41 |
3 | |
Patricia Tanguy 34, Paris |
Korok | 13th Voted Out 7th Jury Member Day 42 |
3 | |
Guénaëlle Biras 26, Paris |
Korok | Runner-Up Day 43 |
0 | |
Gilles Nicolet 37, Gironde |
Lanta-naï | Sole Survivor Day 43 |
3 |
Challenges
Air date | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
August 4, 2001 | None | Korok | Marie | 6-1-1 | 1st Voted Out Day 3 |
August 5, 2001 | Lanta-naï | Lanta-naï | Guillaume | 4-3-1 | 2nd Voted Out Day 6 |
August 11, 2001 | Korok | Korok | Jean-Luc | 5-1-1 | 3rd Voted Out Day 10 |
August 12, 2001 | Lanta-naï | Lanta-naï | Gaël | 4-3 | 4th Voted Out Day 13 |
August 18, 2001 | Lanta-naï | Lanta-naï | Harry | 4-2 | 5th Voted Out Day 16 |
August 19, 2001 | Lanta-naï | Korok | Sandra | 4-2 | 6th Voted Out Day 19 |
August 25, 2001 | None | William | David | 5-5 | 7th Voted Out Day 22 |
August 26, 2001 | Françoise | William | Stéphane | 5-3-1 | 8th Voted Out 1st Jury Member Day 25 |
September 1, 2001 | Gilles | Michèle | Géraldine | 7-1 | 9th Voted Out 2nd Jury Member Day 30 |
September 2, 2001 | Romain | Gilles | Michèle | 4-3 | 10th Voted Out 3rd Jury Member Day 33 |
September 8, 2001 | William | Guenaëlle | William | 4-2 | 11th Voted Out 4th Jury Member Day 36 |
September 15, 2001 | Guenaëlle | Gilles | Françoise | 3-2 | 11th Voted Out 5th Jury Member Day 40 |
September 21, 2001 | None | Gilles, Guénaëlle, Patricia | Romain | No Vote | Lost Challenge 6th Jury Member Day 41 |
Gilles | Patricia | 1-0 | 14th Voted Out 7th Jury Member Day 42 | ||
Jury Vote | Guénaëlle | 4-3 | Runner-Up | ||
Gilles | Sole Survivor |
Eliminations Table
Original Tribes | Merge Tribe | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Eliminated : | Marie 6/8 votes |
Guillaume 4/8 votes |
Jean-Luc 5/7 votes |
Gaël 4/7 votes |
Harry 4/6 votes |
Sandra 4/6 votes |
David 6/11 votes |
Stéphane 5/9 votes |
Géraldine 7/8 votes |
Michèle 4/7 votes |
William 4/6 votes |
Françoise 3/5 votes |
Romain No vote |
Patricia 1/1 vote |
Guénaëlle 3/7 votes |
Gilles 4/7 votes | |
Voter | Votes | ||||||||||||||||
Gilles | Marie | Jean-Luc | Sandra | Michèle | Romain | Géraldine | William | William | Romain | Patricia | Jury final | ||||||
Guénaëlle | Michèle | Gaël | Harry | David | Stéphane | Géraldine | Michèle | William | Françoise | ||||||||
Patricia | Michèle | Gaël | Harry | David | Stéphane | Géraldine | Michèle | William | Françoise | Guénaëlle | |||||||
Romain | Harry | Gaël | Harry | David | Stéphane | Géraldine | Michèle | Gilles | Françoise | Guénaëlle | |||||||
Françoise | Marie | Sandra | Sandra | Michèle | Michèle | Géraldine | William | William | Romain | Gilles | |||||||
William | Guillaume | Michèle | Patricia | David | Stéphane | Géraldine | Michèle | Gilles | Guénaëlle | ||||||||
Michèle | Guillaume | Gaël | Harry | David | Stéphane | Géraldine | William | Gilles | |||||||||
Géraldine | Marie | Jean-Luc | Françoise | Michèle | Michèle | William | Gilles | ||||||||||
Stéphane | Marie | Jean-Luc | Sandra | Michèle | Michèle | Gilles | |||||||||||
David | Marie | Jean-Luc | Sandra | Michèle | |||||||||||||
Sandra | Marie | Jean-Luc | Françoise | ||||||||||||||
Harry | Guillaume | Michèle | Patricia | ||||||||||||||
Gaël | Guillaume | Michèle | |||||||||||||||
Jean-Luc | Sandra | Françoise | |||||||||||||||
Guillaume | Michèle | ||||||||||||||||
Marie | Gilles | ||||||||||||||||
Ratings
Episode n° | Date | Viewers | Rating Share |
---|---|---|---|
1 | Saturday, August 4, 2001 | 4 200 000 | 38,6% |
2 | Sunday, August 5, 2001 | 4 500 000 | 40,0% |
3 | Saturday, August 11, 2001 | 3 500 000 | 37,2% |
4 | Sunday, August 12, 2001 | 4 100 000 | 41,5% |
5 | Saturday, August 18, 2001 | 4 000 000 | 35,0% |
6 | Sunday, August 19, 2001 | 5 700 000 | 44,0% |
7 | Saturday, August 25, 2001 | 3 900 000 | 38,5% |
8 | Sunday, August 26, 2001 | 4 800 000 | 44,5% |
9 | Saturday, September 1, 2001 | 4 600 000 | 39,5% |
External links
- (Official Site Archive) (French)
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.