Les Adrets-de-l'Estérel
Les Adrets de l'Estérel | ||
---|---|---|
| ||
Les Adrets de l'Estérel | ||
Location within Provence-A.-C.d'A. region Les Adrets de l'Estérel | ||
Coordinates: 43°31′15″N 6°48′38″E / 43.52070°N 6.8105°ECoordinates: 43°31′15″N 6°48′38″E / 43.52070°N 6.8105°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Var | |
Arrondissement | Draguignan | |
Canton | Fréjus | |
Government | ||
• Mayor (2014–2020) | Nello Broglio | |
Area1 | 22.66 km2 (8.75 sq mi) | |
Population (2013)2 | 2,774 | |
• Density | 120/km2 (320/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 83001 / 83600 | |
Elevation | 60–420 m (200–1,380 ft) | |
Website | lesadretsdelesterel.fr | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Les Adrets de l'Estérel is a commune in the department of Var in the Provence-Alpes-Côte d'Azur Region of southeastern France.
It lies near Fréjus and Cannes, on the Esterel massif in southeastern France.
See also
References
Wikimedia Commons has media related to Les Adrets-de-l'Estérel. |
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.