List of 7-foot gauge railway locomotive names

This is a list of the names of broad gauge railway locomotives built in the United Kingdom during the heyday of that gauge (which ended in that country by 1892 with the final triumph of standard gauge). Throughout the history of railways many locomotives have been named (just as many have been numbered, and many have borne both a name and a number), but Britain's Great Western Railway, the prime exponent of the broad gauge, was noted for being an enthusiastic namer throughout its long existence, and perhaps less interested in numbering - although all locomotives carried numbers.

The name of the first locomotive of a batch was often the name by which the whole class was known, such as Fire Fly or Victoria.

As with other named locomotives, broad-gauge ones drew their names from a wide variety of sources. As well as the many names from Greek, Roman and other mythologies, locomotives were named after famous people, literature, flora, fauna, towns, and geographical features, as well as imagery suggestive of speed and power:

Key This list covers the 7 ft (2,134 mm) broad gauge locomotives of the following railways:

Contents :

A

South Devon Railway Argo
GWR Waverley class 4-4-0 (1855 - 1876)
GWR Victoria class 2-4-0 (1856 - 1877)
GWR Fire Fly class 2-2-2 (1842 - 1866)
GWR Hawthorn class 2-4-0 (1866 - 1887)
GWR Fire Fly class 2-2-2 (1841 -1867)
SDR Buffalo class 0-6-0ST (1873 - 1892)
GWR Fire Fly class 2-2-2 (1841 - 1868)
LVR and SDR 0-6-0ST (1862 - 1884)
GWR Charles Tayleur 2-2-2 (1837 - 1867)
GWR Mather, Dixon 2-2-2 (1838 - 1840)
GWR Premier class 0-6-0 (1846 - 1871)
SDR Dido class 0-6-0ST (1860 - 1884)
GWR Victoria class 2-4-0 (1856 - 1878)
GWR Pyracmon class 0-6-0 (1848 - 1873)
GWR Iron Duke class 4-2-2 (1854 - 1872)
GWR Rover class 4-2-2 (1880 - 1892)
GWR Iron Duke class 4-2-2 (1851 - 1877)
GWR Rover class 4-2-2 (1878 - 1892)
GWR Standard Goods 0-6-0 (1856 - 1877)
GWR Sun class 2-2-2 (1841 - 1870)
SDR Eagle class 4-4-0ST (1859 - 1884)
GWR Waverley class 4-4-0 (1855 - 1876)
GWR Charles Tayleur 2-2-2 (1838 - 1867)
GWR Leo class 2-4-0 (1842 - 1870)
GWR Fire Fly class 2-2-2 (1841 - 1870)
GWR Standard Goods 0-6-0 (1852 - 1879)
GWR Mather, Dixon 2-2-2 (1838 - 1840)
GWR Leo class 2-4-0 (1841 - 1871)
GWR Premier class 0-6-0 (1846 - 1855)
SDR Dido class 0-6-0ST (1863 - 1892)
GWR Fire Fly class 2-2-2 (1842 - 1873)
GWR Fire Fly class 2-2-2 (1841 - 1864)
GWR Sun class 2-2-2 (1841 - 1875)
GWR Sharp, Roberts 2-2-2 (1838 - 1872)
SDR Dido class 0-6-0ST (1863 - 1885)
GWR Sun class 2-2-2 (1840 - 1866)
SDR Comet class 4-4-0ST (1852 - 1878)
GWR Banking class 0-6-0ST (1846 - 1865)
GWR Standard Goods 0-6-0 (1857 - 1877)
GWR Hawthorn class 2-4-0 (c.1865 - 1892)
GWR Metropolitan class 2-4-0T (1864 - 1872)

B

GWR Charles Tayleur 2-2-2 (1837 - 1842)
GWR Iron Duke class 4-2-2 (1854 - 1871)
GWR Rover class 4-2-2 (1871 - 1892)
GWR Standard Goods 0-6-0 (1854 - 1879)
NDR 2-2-2- (1855 - 1870)
GWR Swindon class 0-6-0 (1866 - 1874)
GWR Metropolitan class 2-4-0T (1862 - 1874)
GWR Pyracmon class 0-6-0 (1848 - 1873)
GWR Premier class 0-6-0 (1846 - 1870)
GWR Fire Fly class 2-2-2 (1841 - 1870)
GWR Premier class 0-6-0 (1847 - 1870)
BGR 2-2-2 (1844 - 1856)
GWR Metropolitan class 2-4-0T (1862 - 1872)
GWR Hawthorn class 2-4-0 (1865 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1887)
GWR Swindon class 0-6-0 (1866 - 1873)
GWR Banking class 0-6-0ST (1854 - 1871)
GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Standard Goods 0-6-0 (1857 - 1872)
GWR Premier class 0-6-0 (1847 - 1870)
GWR Bogie class 4-4-0ST (1849 - 1873)
GWR Star class 2-2-2 (1841 - 1864)
GWR Victoria class 2-4-0 (1863 - 1879)
BGR 2-2-2 (1844 - 1855)
GWR Swindon class 0-6-0 (1865 - 1873)
GWR Premier class 0-6-0 (1847 - 1872)
GWR Victoria class 2-4-0 (1863 - 1879)
GWR Standard Goods 0-6-0 (1854 - 1874)
SDR Dido class 0-6-0ST (1862 - 1884)
GWR Leo class 2-4-0 (1841 - 1865)
SDR Buffalo class 0-6-0ST (1872 - 1892)
GWR Sir Watkin class 0-6-0T (1865 - 1872)
SDR 0-6-0ST (1872 - 1890)
GWR Rover class 4-2-2 (1880 - 1892)
GWR Hawthorn class 2-4-0 (1865 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Pyracmon class 0-6-0 (1848 - 1873)

C

GWR Caesar class 0-6-0 (1851 - 1880)
GWR Pyracmon class 0-6-0 (1848 - 1873)
GWR Standard Goods 0-6-0 (1854 - 1878)
GWR Standard Goods 0-6-0 (1854 - 1877)
SDR Buffalo class 0-6-0ST (1872 - 1892)
GWR Metropolitan class 2-4-0T (1863 - 1876)
GWR Leo class 2-4-0 (1841 - 1874)
GWR Leo class 2-4-0 (1842 - 1870)
GWR Fire Fly class 2-2-2 (1841 - 1874)
SDR Eagle class 4-4-0ST (1865 - 1882)
GWR Standard Goods 0-6-0 (1853 - 1871)
SDR Eagle class 4-4-0ST (1863 - 1877)
GWR Fire Fly class 2-2-2 (1841 - 1867)
GWR Fire Fly class 2-2-2 (1841 - 1866)
GWR Hawthorn class 2-4-0 (1866 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Standard Goods 0-6-0 (1854 - 1877)
GWR Standard Goods 0-6-0 (1862 - 1878)
GWR Fire Fly class 2-2-2 (1840 - 1878)
BGR 2-2-2 (1844 - 1856)
GWR Swindon class 0-6-0 (1866 - 1873)
GWR Standard Goods 0-6-0 (1861 - 1878)
GWR Standard Goods 0-6-0 (1853 - 1871)
GWR Standard Goods 0-6-0 (1858 - 1872)
GWR Waverley class 4-4-0 (1855 - 1876)
GWR Sun class 2-2-2 (1840 - 1871)
SDR Comet class 4-4-0ST (1851 - 1884)
GWR Standard Goods 0-6-0 (1853 - 1875)
NCJR 0-6-0T
GWR Bogie class 4-4-0ST (1849 - 1873)
GWR Standard Goods 0-6-0 (1862 - 1880)
GWR Iron Duke class 4-2-2 (1848 - 1877)
GWR Rover class 4-2-2 (1878 - 1892)
North Devon Railway Creedy
NDR 2-4-0 (1855 - 1877)
GWR Sun class 2-2-2 (1842 - 1866)
GWR Standard Goods 0-6-0 (1856 - 1872)
GWR Iron Duke class 4-2-2 (1855 - 1876)
GWR Rover class 4-2-2 (1878 - 1892)
SDR Raven class 0-4-0ST (1874 - 1892)
GWR Standard Goods 0-6-0 (1853 - 1874)
GWR Fire Fly class 2-2-2 (1840 - 1865)
GWR Standard Goods 0-6-0 (1854 - 1878)
GWR Metropolitan class 2-4-0T (1862 - 1871)

D

GWR Fire Fly class 2-2-2 (1842 - 11870)
SDR Comet class 4-4-0ST (1852 - 1876)
GWR Fire Fly class 2-2-2 (1841 - 1870)
NDR 2-2-2 (1855 - 1867)
SDR Eagle class 4-4-0ST (1863 - 1885)
NDR 2-2-2 (1868 - 1877)
BGR / NDR 0-6-0 (1844 - 1867)
GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Standard Goods 0-6-0 (1853 - 1877)
GWR Caesar class 0-6-0 (1851 - 1872)
SDR Dido class 0-6-0ST (1860 - 1877)
GWR Sun class 2-2-2 (1841 - 1870)
GWR Star class 2-2-2 (1839 -1869)
Iron Duke Class Dragon
GWR Iron Duke class 4-2-2 (1848 - 1872)
SDR Buffalo class 0-6-0ST (1873 - 1892)
GWR Rover class 4-2-2 (1880 - 1892)
BGR / NDR 0-6-0 (1844 - 1863)
GWR Premier class 0-6-0 (1846 - 1871)
GWR Leo class 2-4-0 (1841 - 1866)
SDR Buffalo class 0-6-0ST (1873 - 1892)
GWR Caesar class 0-6-0 (1851 - 1879)

E

GWR Sharp, Roberts 2-2-2 (1838 - 1871)
SDR Eagle class 4-4-0ST (1859 - 1876)
GWR Sun class 2-2-2 (1840 - 1864)
GWR Fire Fly class 2-2-2 (1842 - 1867)
GWR Leo class 2-4-0 (1841 - 1870)
SDR Buffalo class 0-6-0ST (1872 - 1892)
SDR Eagle class 4-4-0ST (1859 - 1877)
Rover Class Emperor
(A large scale model in STEAM Museum)
GWR Iron Duke class 4-2-2 (1847 - 1873)
SDR Buffalo class 0-6-0ST (1873 - 1892)
GWR Rover class 4-2-2 (1880 - 1892)
GWR Fire Fly class 2-2-2 (1842 - 1873)
GWR Standard Goods 0-6-0 (1857 - 1880)
GWR Iron Duke class 4-2-2 (1850 - 1884)
GWR Standard Goods 0-6-0 (1863 - 1883)
GWR Leo class 2-4-0 (1841 - 1870)
CCR and SDR 4-4-0ST (1864 - 1892)
GWR Iron Duke class 4-2-2 (1855 - 1876)
GWR Rover class 4-2-2 (1878 - 1892)
GWR Bogie class 4-4-0ST (1855 - 1871)
GWR Standard Goods 0-6-0 (1853 - 1892)
GWR Star class 2-2-2 (1839 - 1871)
GWR Haigh Foundry 2-2-2 (1846 - 1851?)
NDR 2-2-2 (1856 - 1870)

F

GWR Fire Fly class 2-2-2 (1840 -1867)
SDR Comet class 4-4-0ST (1852 - 1878)
GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Fire Fly class 2-2-2 (1840 - 1866)
GWR Fire Fly class 2-2-2 (1840 - 1866)
Replica of Fire Fly
GWR Fire Fly class 2-2-2 (1840 - 1870)
Fire Fly replica 2-2-2 (Built 2005)
GWR Fire Fly class 2-2-2 (1840 - 1875)
GWR Metropolitan class 2-4-0T (1863 - 1872)
GWR Standard Goods 0-6-0 (1852 - 1874)
GWR Standard Goods 0-6-0 (1854 - 1872)
GWR Caesar class 0-6-0 (1851 - 1874)
GWR Standard Goods 0-6-0 (1858 - 1878)
S&WR 0-6-0T (1868? - 1872)
GWR Hawthorn class 2-4-0 (1865 - 1876)
GWR Sir Watkin class 0-6-0T (1866 - 1872)
SDR 0-6-0ST (1872 - 1887)
S&WR 0-6-0T (1870 - 1872)
GWR Victoria class 2-4-0 (1863 - 1876)
GWR Premier class 0-6-0 (1846 - 1871)

G

GWR Fire Fly class 2-2-2 (1842 - 1878)
GWR Sun class 2-2-2 (1841 - 1879)
SDR Eagle class 4-4-0ST (1859 - 1865)
GWR Leo class 2-4-0 (1841 - 1866)
GWR Standard Goods 0-6-0 (1854 - 1876)
GWR Standard Goods 0-6-0 (1852 - 1880)
GWR Sun class 2-2-2 (1841 - 1872)
SDR Eagle class 4-4-0ST (1859 - 1877)
GWR Standard Goods 0-6-0 (1861 - 1877)
BGR 2-2-2 (1844 - 1855)
GWR Swindon class 0-6-0 (1866 - 1873)
SWMR 0-4-2ST (1864 - 1872)
GWR Metropolitan class 2-4-0T (1862 - 1874)
SDR Owl class 0-4-0WT (1873 - 1893)
GWR Hercules class 0-6-0 (1842 - 1871)
SDR Tornado class 0-6-0ST (1855 - 1885)
GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Fire Fly class 2-2-2 (1841 - 1878)
SDR Gorgon class 4-4-0ST (1866 - 1892)
GWR Iron Duke class 4-2-2 (1847 - 1880)
GWR Rover class 4-2-2 (1880 - 1892)
GWR 2-2-2 (1846)
GWR Iron Duke class 4-2-2 (1846 - 1870)
GWR Rover class 4-2-2 (1888 - 1892)
GWR Fire Fly class 2-2-2 (1841 - 1866)
GWR Standard Goods 0-6-0 (1856 - 1879)

H

GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Standard Goods 0-6-0 (1861 - 1878)
GWR Fire Fly class 2-2-2 (1841- 1873)
GWR Fire Fly class 2-2-2 (1840 - 1865)
SDR Eagle class 4-4-0ST (1859 - 1886)
GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Hawthorn class 2-4-0 (1865 - 1876)
GWR Standard Goods 0-6-0(1852 - 1877)
SDR Dido class 0-6-0ST (1860 - 1877)
GWR Fire Fly class 2-2-2 (1841 - 1867)
GWR Leo class 2-4-0 (1841 - 1864)
CCR and SDR 4-4-0ST (1864 - 1892)
GWR Fire Fly class 2-2-2 (1841 - 1866)
SDR Eagle class 4-4-0ST (1860 - 1892)
GWR Standard Goods 0-6-0 (1853 - 1873)
GWR Hawthorn class 2-4-0 (1865 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Hercules class 0-6-0 (1842 - 1870)
SDR Buffalo class 0-6-0ST (1872 - 1889)
South Devon Railway 4-4-0ST Heron
GWR Swindon class 0-6-0 (1866 - 1872)
GWR Caesar class 0-6-0 (1851 - 1871)
SDR Dido class 0-6-0ST (1860 - 1887)
CCR and SDR 4-4-0T (1861 - 1872)
SDR 4-4-0ST (1872 - 1892)
GWR Bogie class 4-4-0ST (1855 - 1872)
GWR Sun class 2-2-2 (1841 - 1876)
Iron Duke Class Hirondelle
GWR Iron Duke class 4-2-2 (1848 - 1873)
GWR Rover class 4-2-2 (1873 - 1890)
GWR Bogie class 4-4-0ST (1854 - 1873)
GWR Bogie class 4-4-0ST (1854 - 1880)
GWR Metropolitan class 2-4-0T (1862 - 1873)
GWR Standard Goods 0-6-0 (1857 - 1883)
GWR Harrison 0-4-0+6 (1838 - 1839)
GWR Fire Fly class 2-2-2 (1842 - 1865)

I

GWR Banking class 0-6-0ST (1852 - 1881)
BGR 2-4-0 (1844 - 1856)
GWR Iron Duke class 4-2-2 (1855 - 1877)
GWR Rover class 4-2-2 (1878 - 1892)
GWR Standard Goods 0-6-0 (1854 - 1874)
GWR Iron Duke class 4-2-2 (1847 - 1871)
GWR Rover class 4-2-2 (1873- 1892)
Iron Duke replica 4-2-2 (Built 1985)
GWR Waverley class 4-4-0 (1855 - 1876)
GWR Fire Fly class 2-2-2 (1841 - 1879)
SDR Comet class 4-4-0ST (1853 - 1878)

J

GWR Standard Goods 0-6-0(1854 - 1880)
GWR Premier class 0-6-0 (1847 - 1870)
GWR Sun class 2-2-2 (1841 - 1870)
SDR Raven class 0-4-0ST (1875 - 1892)
GWR Hawthorn class 2-4-0 (1865 - 1876)
GWR Banking class 0-6-0ST (1852 - 1872)
SDR Dido class 0-6-0ST (1864 - 1884)
GWR Fire Fly class 2-2-2 (1841 - 1867)
GWR Bogie class 4-4-0ST (1854 - 1873)

K

GWR Metropolitan class 2-4-0T (1862 - 1872)
GWR Iron Duke class 4-2-2 (1855 0 1872)
GWR Metropolitan class 2-4-0T (1862 - 1872)
SDR 2-4-0T (1871 - 1878)

L

GWR Standard Goods 0-6-0 (1861 - 1876)
GWR Waverley class 4-4-0 (1855 - 1872)
GWR Sun class 2-2-2 (1841 - 1870)
SDR Comet class 4-4-0ST (1851 - 1873)
SDR Leopard class 4-4-0ST (1875 - 1892)
SDR Raven class 0-4-0ST (1874 - 1892)
GWR Metropolitan class 2-4-0T (1864 - 1872)
GWR Standard Goods 0-6-0 (1852 - 1875)
GWR Leo class 2-4-0 (1841 - 1870)
GWR Standard Goods 0-6-0 (1863 - 1881)
GWR Fire Fly class 2-2-2 (1840 - 1878)
SDR Leopard class 4-4-0ST (1872 - 1893)
GWR Victoria class 2-4-0 (1856 - 1877)
GWR Fire Fly class 2-2-2 (1842 - 1878)
GWR Leo class 2-4-0 (1841 - 1871)
GWR Standard Goods 0-6-0 (1855 - 1872)
GWR Iron Duke class 4-2-2 (1847 - 1878)
GWR Rover class 4-2-2 (1878 - 1892)
GWR Metropolitan class 2-4-0T (1864 - 1872)
GWR Sharp, Roberts 2-2-2 (1838 - 1847)
SDR Eagle class 4-4-0ST (1859 - 1883)
GWR Star class 2-2-2 (1841 - 1870)
GWR Victoria class 2-4-0 (1863 - 1881)
GWR Metropolitan class 2-4-0T (1862 - 1876)
GWR Swindon class 0-6-0 (1865 - 1873)
GWR Iron Duke class 4-2-2 (1851 - 1884)
GWR Bogie class 4-4-0ST (1855 - 1872)
GWR Fire Fly class 2-2-2 (1841 - 1870)
GWR Bogie class 4-4-0ST (1854 - 1872)
GWR Standard Goods 0-6-0 (1863 - 1880)
GWR Fire Fly class 2-2-2 (1840 -1870)
SDR Eagle class 4-4-0ST (1859 - 1876)

M

GWR Standard Goods 0-6-0 (1856 - 1879)
CCR 4-4-0T (1861 - 1872)
SDR 4-4-0ST (1872 - 1889)
GWR Pyracmon class 0-6-0 (1848 - 1873)
GWR Mather, Dixon 2-2-2 (1840 - 1840)
GWR Fire Fly class 2-2-2 (1841 - 1868)
GWR Fire Fly class 2-2-2 (1841 - 1868)
SDR Eagle class 4-4-0ST (1859 - 1885)
GWR Fire Fly class 2-2-2 (1842 - 1873)
GWR Fire Fly class 2-2-2 (1842 - 1864)
GWR Hawthorn class 2-4-0 (1865 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Fire Fly class 2-2-2 (1841 - 1867)
GWR Mather, Dixon 2-2-2 (1839 - 1843)
GWR Fire Fly class 2-2-2 (1841 - 1865)
GWR Sun class 2-2-2 (1840 - 1870)
GWR Standard Goods 0-6-0 (1857 - 1879)
GWR Sun class 2-2-2 (1840 - 1864)
SDR Comet class 4-4-0ST (1851 - 1881)
GWR Standard Goods 0-6-0 (1855 - 1877)
GWR Standard Goods 0-6-0 (1854 - 1875)
GWR Sir Watkin class 0-6-0T (1866 - 1888)
GWR Fire Fly class 2-2-2 (1841 - 1866)
GWR Standard Goods 0-6-0 (1853 - 1877)
GWR Fire Fly class 2-2-2 (1841 - 1870)
GWR Metropolitan class 2-4-0T (1862 - 1872)
NDR 2-2-2 (1855 - 1870)
GWR Standard Goods 0-6-0 (1853 - 1879)
GWR Prince class 2-2-2 (1846 - 1870)
GWR Star class 2-2-2 (1839 - 1869)
GWR Metropolitan class 2-4-0T (1862 - 1877)
GWR Hawthorn class 2-4-0 (1865 - 1892)
GWR Metropolitan class 2-4-0T (1864 - 1873)

N

GWR Victoria class 2-4-0 (1856 - 1880)
GWR Standard Goods 0-6-0 (1853 - 1873)
Standard Goods Nemesis
GWR Standard Goods 0-6-0 (1855 - 1877)
GWR Charles Tayleur 2-2-2 (1838 - 1840)
GWR Standard Goods 0-6-0 (1854 - 1881)
GWR Standard Goods 0-6-0 (1855 - 1877)
GWR Swindon class 0-6-0 (1866 - 1874)
NCJR 2-4-0T (c.1869 - 1874)
GWR Standard Goods 0-6-0 (1854 - 1877)
GWR Caesar class 0-6-0 (1851 - 1872)
GWR Star class 2-2-2 (1837 - 1871)
North Star replica 2-2-2 (Built 1925)

O

GWR Standard Goods 0-6-0 (1855 - 1873)
GWR Standard Goods 0-6-0 (1861 - 1879)
GWR Fire Fly class 2-2-2 (1842 - 1867)
SDR Comet class 4-4-0ST (1853 - 1878)
GWR Standard Goods 0-6-0 (1861 - 1877)
GWR Victoria class 2-4-0 (1856 - 1880)
GWR Standard Goods 0-6-0 (1854 - 1874)
SDR Comet class 4-4-0ST (1853 - 1873)
GWR Standard Goods 0-6-0 (1855 - 1877)
SDR Leopard class 4-4-0ST (1875 - 1892)
GWR Fire Fly class 2-2-2 (1840 - 1865)
SDR Comet class 4-4-0ST (1852 - 1877)
GWR Hawthorn class 2-4-0 (1865 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Victoria class 2-4-0 (1856 - 1880)
GWR Bogie class 4-4-0ST (1854 - 1873)
SDR Owl class 0-4-0WT (1873 - 1893)
GWR Swindon class 0-6-0 (1866 - 1874)

P

GWR Standard Goods 0-6-0 (1856 - 1879)
GWR Standard Goods 0-6-0 (1863 - 1880)
GWR Standard Goods 0-6-0 (1856 - 1878)
GWR Fire Fly class 2-2-2 (1840 - 1869)
GWR Iron Duke class 4-2-2 (1847 - 1876)
GWR Hawthorn class 2-4-0 (1866 - 1875)
GWR Standard Goods 0-6-0 (1852 - 1878)
GWR Fire Fly class 2-2-2 (1842 - 1868)
GWR Standard Goods 0-6-0 (1855 - 1876)
GWR Hawthorn class 2-4-0 (1866 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
WCR 2-4-0ST (1872 - 1888)
GWR Prince class 2-2-2 (1846 - 1870)
GWR Iron Duke class 4-2-2 (1850 - 1880)
GWR Fire Fly class 2-2-2 (1842 - 1866)
GWR Hawthorn class 2-4-0 (1866 - 1887)
GWR Fire Fly class 2-2-2 (1842 - 1870)
NCJR (c.1869 - 1874)
GWR Leo class 2-4-0 (1842 - 1874)
BGR 2-4-0 (1844 - 1851)
GWR Standard Goods 0-6-0 (1861 - 1877)
GWR Waverley class 4-4-0 (1855 - 1876)
GWR Mather, Dixon 2-2-2 (1839 - 1840)
GWR Banking class 0-6-0ST (1854 - 1883)
GWR Standard Goods 0-6-0 (1862 - 1875)
GWR Fire Fly class 2-2-2 (1841 - 1870)
SDR Gorgon class 4-4-0ST (1866 - 1892)
GWR Standard Goods 0-6-0 (1855 - 1874)
GWR Standard Goods 0-6-0 (1859 - 1875)
GWR Star class 2-2-2 (1840 - 1870)
GWR Fire Fly class 2-2-2 (1842 - 1866)
SDR Eagle class 4-4-0ST (1865 - 1892)
GWR Hawthorn class 2-4-0 (1866 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Mather, Dixon 2-2-2 (1837 - 1840)
GWR Premier class 0-6-0 (1846 - 1869)
GWR Fire Fly class 2-2-2 (1842 - 1864)
SDR Comet class 4-4-0ST (1851 - 1876)
GWR Prince class 2-2-2 (1846 - 1870)
SDR 2-4-0ST (1871 - 1892)
SWMR 0-6-0ST (1863 - 1872)
GWR Iron Duke class 4-2-2 (1850 - 1887)
GWR Rover class 4-2-2 (1888 - 1892)
GWR Fire Fly class 2-2-2 (1842 - 1873)
GWR Standard Goods 0-6-0 (1853 - 1874)
GWR Pyracmon class 0-6-0 (1847 - 1872)
SDR Buffalo class 0-6-0ST (1874 - 1892)

Q

GWR Prince class 2-2-2 (1847 - 1870)
TBR 0-4-0T (1868 - 1882)

R

SDR and TBR Raven class 0-4-0ST (1874 - 1892)
GWR Swindon class 0-6-0 (1866 - 1874)
GWR Waverley class 4-4-0 (1855 - 1876)
GWR Star class 2-2-2 (1840 - 1865)
WCR 0-6-0ST (1871 - 1887)
GWR Standard Goods 0-6-0 (1862 - 1883)
GWR Standard Goods 0-6-0 (1853 - 1879)
SDR Remus class 0-6-0ST (1866 - 1886)
GWR Victoria class 2-4-0 (1863 - 1878)
GWR Standard Goods 0-6-0 (1855 - 1872)
GWR Standard Goods 0-6-0 (1859 - 1877)
GWR Star class 2-2-2 (1840 - 1871)
GWR Waverley class 4-4-0 (1855 - 1872)
Hawthorn 2-4-0T Roberts
GWR Hawthorn class 2-4-0 (1865 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Waverley class 4-4-0 (1855 - 1876)
S&WR 0-6-0T (1868 - 1872)
GWR Sun class 2-2-2 (1841 - 1870)
SDR Comet class 4-4-0ST (1851 - 1877)
GWR Iron Duke class 4-2-2 (1848 - 1879)
GWR Standard Goods 0-6-0 (1853 - 1877)
SDR Remus class 0-6-0ST (1866 - 1892)
Raven class 0-4-0ST (1874 - 1892)
LVR and SDR 4-4-0ST (1863 - 1874)
SDR 0-6-0ST (1874 - 1885)
GWR Metropolitan class 2-4-0T (1863 - 1877)
GWR Iron Duke class 4-2-2 (1850 - 1871)
GWR Rover class 4-2-2 (1871 - 1892)
GWR Star class 2-2-2 (1841 - 1871)
GWR Standard Goods 0-6-0 (1854 - 1881)

S

GWR Leo class 2-4-0 (1842 - 1871)
GWR Standard Goods 0-6-0 (1854 - 1877)
GWR Hercules class 0-6-0 (1842 - 1870)
SDR Tornado class 0-6-0ST (1855 - 1884)
GWR Bogie class 4-4-0ST (1854 - 1873)
GWR Fire Fly class 2-2-2 (1841 - 1878)
GWR Sir Watkin class 0-6-0T (1866 - 1872)
SDR 0-6-0ST (1872 - 1892)
GWR Leo class 2-4-0 (1841 - 1872)
GWR Iron Duke class 4-2-2 (1855 - 1880)
GWR Rover class 4-2-2 (1880 - 1892)
SDR Gorgon class 4-4-0ST (1866 - 1885)
GWR Bogie class 4-4-0ST (1854 - 1872)
GWR Standard Goods 0-6-0 (1857 - 1873)
GWR Standard Goods 0-6-0 (1861 - 1878)
GWR Metropolitan class 2-4-0T (1862 - 1872)
GWR Metropolitan class 2-4-0T (1863 - 1877)
GWR Standard Goods 0-6-0 (1857 - 1880)
GWR Hawthorn class 2-4-0 (1866 - 1887)
GWR Swindon class 0-6-0 (1866 - 1872)
GWR Star class 2-2-2 (1841 - 1871)
GWR Standard Goods 0-6-0 (1854 - 1878)
GWR Sir Watkin class 0-6-0T (1866 - 1892)
GWR Standard Goods 0-6-0 (1861 - 1880)
GWR Hawthorn class 2-4-0 (1865)
GWR Victoria class 2-4-0 (1863 - 1877)
GWR Haigh Foundry 2-2-2 (1838 - 1869)
SDR Gorgon class 4-4-0ST (1866 - 1892)
GWR Standard Goods 0-6-0 (1854 - 1873)
GWR Fire Fly class 2-2-2 (1840 - 1878)
SDR Leopard class 4-4-0ST (1872 - 1893)
NDR 2-2-2 (1855 - 1870)
GWR Bogie class 4-4-0ST (1855 - 1871)
GWR Fire Fly class 2-2-2 (1842 - 1867)
GWR Victoria class 2-4-0 (1863 - 1878)
GWR Pyracmon class 0-6-0 (1848 - 1871)
GWR Hawthorn class 2-4-0 (1866 - 1877)
GWR Hawthorn class 2-4-0T (1877 - 1892)
GWR Sun class 2-2-2 (1841 - 1870)
GWR Leo class 2-4-0 (1841 - 1870)
SDR 0-6-0ST (1872 - 1889)
BGR 2-2-2 (1844 - 1855)
GWR Iron Duke class 4-2-2 (1847 - 1874)
GWR Rover class 4-2-2 (1876 - 1892)
GWR Sun class 2-2-2 (1840 - 1873)
GWR Sun class 2-2-2 (1840 - 1870)
GWR Iron Duke class 4-2-2 (1849 - 1871)
GWR Rover class 4-2-2 (1871 - 1892)
GWR Swindon class 0-6-0 (1865 - 1874)
GWR Standard Goods 0-6-0 (1862 - 1878)
GWR Prince class 2-2-2 (1847 - 1870)

T

GWR Standard Goods 0-6-0 (1861 - 1877)
GWR Standard Goods 0-6-0 (1859 - 1880)
GWR Standard Goods 0-6-0 (1862 - 1876)
GWR Iron Duke class 4-2-2 (1848 - 1876)
GWR Rover class 4-2-2 (1876 - 1892)
GWR Leo class 2-4-0 (1841 - 1870)
SDR 0-6-0ST (1869 - 1892)
NDR 2-2-2 (1855 - c.1860)
GWR Standard Goods 0-6-0 (1858 - 1881)
GWR Haigh Foundry 2-2-2 (1846 - 1851?)
GWR Victoria class 2-4-0 (1863 - 1879)
GWR Premier class 0-6-0 (1846 - 1870)
GWR Standard Goods 0-6-0 (1854 - 1877)
GWR Bogie class 4-4-0ST (1854 - 1873)
GWR Standard Goods 0-6-0 (1862 - 1880)
GWR Metropolitan class 2-4-0T (1863 - 1874)
GWR Harrison 2-2-2+6 (1838 - 1839)
GWR Caesar class 0-6-0 (1851 - 1874)
GWR Fire Fly class 2-2-2 (1840 - 1873)
SDR Eagle class 4-4-0ST (1860 - 1884)
Rover Class Timour
GWR Iron Duke class 4-2-2 (1849 - 1871)
GWR Rover class 4-2-2 (1873 - 1892)
SDR 0-4-0vb (1868 - 1883)
SDR Gorgon class 4-4-0ST (1866 - 1886)
