List of Atlanta Thrashers players

The Atlanta Thrashers were a professional ice hockey team based in Atlanta, Georgia, United States. They were members of the Southeast Division of the Eastern Conference in the National Hockey League (NHL). The Thrashers joined the NHL in 1999 as an expansion franchise, and over 200 players have worn a Thrashers uniform since that time. The Thrashers won the Southeast Division and reached the playoffs for the first time in team history in 2006–07.

Ilya Kovalchuk is the franchise leader in goals scored (328), assists (287), points (615) and games (594).[1] Early in 2009, Kovalchuk was named the seventh captain in franchise history.[2] Kari Lehtonen leads the franchise in most goaltending categories, including games played (204), wins (94) and shutouts (14).[3] At the end of the 2010–11 season the team was purchased by True North Sports & Entertainment and moved to Winnipeg, Manitoba, Canada for the start of the 2011–12 season and became the Winnipeg Jets.

Key

Abbreviations
C Center
D Defenseman
L Left Wing
R Right Wing

Goaltenders
W Wins
L Losses
T Ties
OTL a Overtime losses
SO Shutouts
GAA Goals against average
SV% Save percentage

Skaters
GP Games played
G Goals
A Assists
Pts Points
PIM Penalty minutes

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

Skaters

Shown here with the Ottawa Senators, Dany Heatley spent the first three years of his NHL career with the Thrashers.
Bobby Holik, who joined the Thrashers in 2005, was named captain for the 2007–08 season, his last in Atlanta.
Jeff Odgers played in 202 games for the Thrashers
Traded to Atlanta in 2005, Marian Hossa spent three years with the team and was the first to score 100 points with the Thrashers, doing so in 2006–07.
Ilya Kovalchuk was drafted by the Thrashers in 2001 and played for them until he was traded in 2010. He is the Thrashers all-time leader in games played, goals, assists, and points.
Anthony Stewart scored 14 goals during his one season in Atlanta in 2010–11.
Regular Season Playoffs
Player Team Position Years GP G A Pts PIM GP G A Pts PIM
Abid, RamziRamzi Abid L 2005–2006 6 0 2 2 6
Adams, BryanBryan Adams L 1999–2001 11 0 1 1 2
Afinogenov, MaximMaxim Afinogenov R 2009–2010 82 24 37 61 46
Antropov, NikNik Antropov C 2009–2011 152 40 68 108 86
Armstrong, ColbyColby Armstrong R 2007–2010 179 41 39 80 142
Artyukhin, EvgenyEvgeny Artyukhin R 2009–2010 17 5 2 7 31
Aubin, SergeSerge Aubin C 2003–2006 140 17 32 49 152
Audette, DonaldDonald Audette R 1999–2001 78 39 43 82 76
Barney, ScottScott Barney C 2005–2006 3 0 0 0 0
Bartecko, LubosLubos Bartecko L 2001–2003 108 20 23 43 38
Belanger, EricEric Belanger C 2006–2007 24 9 6 15 12 4 1 0 1 12
Bergfors, NiclasNiclas Bergfors R 2009–2011 79 19 27 46 6
Bertrand, EricEric Bertrand L 1999–2000 8 0 0 0 4
Blatny, ZdenekZdenek Blatny L 2002–2004 20 3 0 3 6
Bogosian, ZachZach Bogosian BUF D 2008–2011 199 24 35 59 137
Bondra, PeterPeter Bondra R 2005–2006 60 21 18 39 40
Botterill, JasonJason Botterill L 1999–2000 25 1 4 5 17
Boulton, EricEric Boulton NYI L 2005–2011 377 22 34 56 639 4 0 0 0 24
Brennan, KipKip Brennan L 2003–2004 5 0 0 0 17
Brunette, AndrewAndrew Brunette L 1999–2001 158 38 71 109 56
Buchberger, KellyKelly Buchberger R 1999–2000 68 5 12 17 139
Burmistrov, AlexanderAlexander Burmistrov WPG C 2010–2011 74 6 14 20 27
Burt, AdamAdam Burt D 2000–2001 27 0 2 2 27
Butsayev, YuriYuri Butsayev L 2001–2003 24 4 0 4 12
Buzek, PetrPetr Buzek D 1999–2002 77 5 14 19 62
Byfuglien, DustinDustin Byfuglien WPG R 2010–2011 81 20 33 53 93
Chelios, ChrisChris Chelios 2013 D 2009–2010 7 0 0 0 0
Christensen, ErikErik Christensen C 2007–2009 57 7 16 23 16
Clark, BrettBrett Clark D 1999–2002 44 1 3 4 18
Coburn, BraydonBraydon Coburn TBL D 2005–2007 38 0 5 5 34
Corkum, RobertRobert Corkum C 2001–2002 65 3 4 7 16
Cormier, PatricePatrice Cormier WPG C 2010–2011 21 1 1 2 4
Corso, DanielDaniel Corso C 2003–2004 7 0 1 1 0
Cowan, JeffJeff Cowan L 2001–2004 162 16 21 37 233
Crabb, JoeyJoey Crabb R 2008–2009 29 4 5 9 28
Dawes, NigelNigel Dawes L 2010–2011 9 0 1 1 0
De Vries, GregGreg De Vries D 2005–2007 164 10 49 59 142 4 1 0 1 4
Dean, KevinKevin Dean D 1999–2000 23 1 0 1 14
Dipenta, JoeJoe Dipenta D 2002–2003 3 1 1 2 0
Doell, KevinKevin Doell C 2007–2008 8 0 1 1 4
Domenichelli, HnatHnat Domenichelli L 1999–2002 130 29 32 61 56
Donovan, SheanShean Donovan R 1999–2002 144 22 24 46 105
Dupuis, PascalPascal Dupuis R 2006–2008 79 13 7 20 28 4 1 2 3 4
Dvorak, RadekRadek Dvorak R 2010–2011 13 0 1 1 4
Eager, BenBen Eager L 2010–2011 34 3 7 10 77
Emerson, NelsonNelson Emerson R 1999–2000 58 14 19 33 47
Enstrom, TobyToby Enstrom WPG D 2007–2011 318 26 145 171 178
Exelby, GarnetGarnet Exelby D 2002–2009 357 6 40 46 511 4 0 0 0 6
Farkas, JeffJeff Farkas C 2002–2003 3 0 0 0 0
Fata, RicoRico Fata L 2005–2006 6 0 1 1 4
Ferraro, RayRay Ferraro C 1999–2002 223 56 91 147 245
Foster, KurtisKurtis Foster D 2002–2004 5 0 1 1 0
Galanov, MaximMaxim Galanov D 1999–2000 40 4 3 7 20
Gamache, SimonSimon Gamache L 2002–2004 4 0 1 1 2
Garpenlov, JohanJohan Garpenlov L 1999–2000 73 2 14 16 31
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre D 2003–2004 27 2 2 4 26
Guolla, StephenStephen Guolla C 1999–2001 83 16 25 41 27
Hainsey, RonRon Hainsey CAR D 2008–2011 243 14 70 84 95
Hamel, DenisDenis Hamel L 2006–2007 3 1 0 1 0
Harlock, DavidDavid Harlock D 1999–2002 128 0 8 8 116
Hartigan, MarkMark Hartigan C 2001–2003 25 5 2 7 8
Havelid, NiclasNiclas Havelid D 2005–2009 303 10 72 82 184 4 0 2 2 0
Haydar, DarrenDarren Haydar R 2006–2008 20 1 7 8 2
Heatley, DanyDany Heatley L 2001–2004 190 80 101 181 132
Heins, ShawnShawn Heins D 2003–2004 17 0 4 4 16
Herperger, ChrisChris Herperger L 2002–2003 27 4 1 5 7
Hnidy, ShaneShane Hnidy D 2005–2007 138 5 10 15 96 4 1 0 1 0
Holik, BobbyBobby Holik C 2005–2008 228 41 55 96 255 4 0 1 1 0
Hordichuk, DarcyDarcy Hordichuk L 2000–2002 44 1 1 2 165
Hossa, MarianMarian Hossa CHI R 2005–2008 222 108 140 248 146 4 0 1 1 6
Hrkac, AnthonyAnthony Hrkac C 2001–2003 160 27 43 70 26
Johnson, MattMatt Johnson L 1999–2000 64 2 5 7 144
Joseph, ChrisChris Joseph D 2000–2001 19 0 3 3 20
Kaberle, FrantisekFrantisek Kaberle D 1999–2004 272 20 82 102 110
Kallio, TomiTomi Kallio R 2000–2003 121 22 29 51 38
Kane, EvanderEvander Kane BUF L 2009–2011 139 33 36 69 130
Kapanen, NikoNiko Kapanen C 2006–2007 60 4 9 13 20
Karlsson, AndreasAndreas Karlsson C 1999–2002 153 11 27 38 50
Kinnear, GeordieGeordie Kinnear D 1999–2000 4 0 0 0 13
Klee, KenKen Klee D 2007–2008 72 1 9 10 60
Klingberg, CarlCarl Klingberg WPG L 2010–2011 1 0 0 0 0
Kloucek, TomasTomas Kloucek D 2003–2006 38 0 0 0 27
Kohn, LadislavLadislav Kohn R 2000–2001 26 3 4 7 44
Kovalchuk, IlyaIlya Kovalchuk R 2001–2010 594 328 287 615 429 4 1 1 2 19
Kozlov, VyacheslavVyacheslav Kozlov L 2002–2010 537 145 271 416 312 4 0 0 0 6
Krog, JasonJason Krog C 2006–2007 14 1 3 4 6
Krupp, UweUwe Krupp D 2002–2003 4 0 0 0 10
Kubina, PavelPavel Kubina D 2009–2010 76 6 32 38 66
Kulda, ArtursArturs Kulda WPG D 2009–2011 6 0 2 2 4
Kunitz, ChrisChris Kunitz PIT L 2005–2006 2 0 0 0 2
Kwiatkowski, JoelJoel Kwiatkowski D 2007–2008 18 0 5 5 20
Ladd, AndrewAndrew Ladd NYI L 2010–2011 81 29 30 59 39
Lambert, DennyDenny Lambert L 1999–2001 140 6 13 19 434
Larsen, BradBrad Larsen L 2003–2008 202 15 17 32 74 4 0 2 2 0
Lavallee-Smotherman, JordanJordan Lavallee-Smotherman L 2007–2009 4 1 1 2 0
Lehman, ScottScott Lehman D 2008–2009 1 0 0 0 0
Lessard, FrancisFrancis Lessard R 2001–2006 91 1 3 4 268
Lewis, GrantGrant Lewis D 2008–2009 1 0 0 0 0
Lindsay, BillBill Lindsay L 2003–2004 24 0 0 0 25
Little, BryanBryan Little WPG C 2007–2011 282 68 81 149 95
MacArthur, ClarkeClarke MacArthur OTT L 2009–2010 21 3 6 9 2
Machacek, SpencerSpencer Machacek R 2008–2011 12 0 0 0 0
MacKenzie, DerekDerek MacKenzie CBJ C 2001–2007 28 0 2 2 20
Majesky, IvanIvan Majesky D 2003–2004 63 3 7 10 76
Maxwell, BenBen Maxwell C 2010–2011 12 1 1 2 9
McAlpine, ChrisChris McAlpine D 1999–2000 3 0 0 0 2
McCarthy, SteveSteve McCarthy D 2005–2008 117 12 21 33 80
McEachern, ShawnShawn McEachern L 2002–2004 128 27 54 81 104
Mellanby, ScottScott Mellanby R 2005–2007 140 24 46 70 118 4 0 0 0 4
Metropolit, GlenGlen Metropolit C 2006–2007 57 12 16 28 20
Meyer, FreddyFreddy Meyer D 2010–2011 15 1 1 2 8
Modin, FreddyFreddy Modin L 2010–2011 36 7 3 10 12
Modry, JaroslavJaroslav Modry D 2005–2006 79 7 31 38 76
Motzko, JosephJoseph Motzko R 2008–2009 6 1 0 1 0
Murphy, GordonGordon Murphy D 1999–2001 85 4 21 25 50
Ndur, RumanRuman Ndur D 1999–2000 27 1 0 1 71
Odgers, JeffJeff Odgers R 2000–2003 202 12 15 27 532
Oduya, JohnnyJohnny Oduya DAL D 2009–2011 109 3 23 26 34
Oystrick, NathanNathan Oystrick D 2008–2009 53 4 8 12 50
Perrin, EricEric Perrin C 2007–2009 159 19 49 68 62
Petrovicky, RonaldRonald Petrovicky R 2003–2006 138 24 27 51 185
Peverley, RichRich Peverley C 2008–2011 180 49 75 124 89
Piros, KamilKamil Piros R 2001–2004 25 3 4 7 10
Popovic, MarkMark Popovic D 2005–2010 80 2 5 7 20
Postma, PaulPaul Postma WPG D 2010–2011 1 0 0 0 0
Pothier, BrianBrian Pothier D 2000–2002 36 3 6 9 24
Prochazka, MartinMartin Prochazka R 1999–2000 3 0 1 1 0
Reasoner, MartyMarty Reasoner C 2008–2010 159 18 29 47 60
Recchi, MarkMark Recchi R 2007–2008 53 12 28 40 20
Reirden, ToddTodd Reirden D 2001–2002 65 3 5 8 82
Rheaume, PascalPascal Rheaume C 2001–2003 98 15 18 33 49
Rissmiller, PatrickPatrick Rissmiller L 2010–2011 1 0 0 0 0
Robitaille, RandyRandy Robitaille C 2003–2004 69 11 26 37 20
Rossiter, KyleKyle Rossiter D 2003–2004 2 0 1 1 0
Rucchin, SteveSteve Rucchin C 2006–2007 47 5 16 21 14
Safronov, KirillKirill Safronov D 2001–2003 34 2 2 4 16
Salmela, AnssiAnssi Salmela D 2008–2010 38 2 6 8 24
Santala, TommiTommi Santala C 2003–2004 33 1 2 3 22
Sarault, YvesYves Sarault L 2000–2001 20 5 4 9 26
Savard, MarcMarc Savard FLA C 2002–2006 184 63 133 196 262
Schneider, MathieuMathieu Schneider D 2008–2009 44 4 11 15 50
Schremp, RobRob Schremp C 2010–2011 18 3 1 4 4
Schubert, ChristophChristoph Schubert D 2009–2010 47 2 5 7 69
Sellars, LukeLuke Sellars D 2001–2002 1 0 0 0 2
Shannon, DarrylDarryl Shannon D 1999–2000 49 5 13 18 65
Sim, JonJon Sim L 2006–2007 77 17 12 29 60 4 0 0 0 0
Simon, BenjaminBenjamin Simon L 2001–2004 68 3 1 4 43
Skalde, JarrodJarrod Skalde C 2000–2001 19 1 2 3 20
Skopintsev, AndreiAndrei Skopintsev D 2000–2001 17 1 3 4 16
Slater, JimJim Slater C 2005–2011 371 47 53 100 280 4 0 0 0 2
Slegr, JiriJiri Slegr D 2000–2002 71 6 21 27 87
Smehlik, RichardRichard Smehlik D 2002–2003 43 2 9 11 16
Snyder, DanielDaniel Snyder C 2000–2003 49 11 5 16 64
Sopel, BrentBrent Sopel D 2010–2011 59 2 5 7 16
Staios, SteveSteve Staios D 1999–2001 97 11 16 27 203
Stapleton, MikeMike Stapleton C 1999–2000 62 10 12 22 30
Stapleton, TimTim Stapleton C 2009–2011 51 7 2 9 14
Stefan, PatrikPatrik Stefan C 1999–2006 414 59 118 177 148
Sterling, BrettBrett Sterling L 2007–2009 19 2 2 4 16
Stewart, AnthonyAnthony Stewart R 2010–2011 80 14 25 39 55
Stewart, KarlKarl Stewart L 2003–2006 13 0 1 1 19
Stuart, ColinColin Stuart L 2007–2009 51 8 5 13 24
Stuart, MarkMark Stuart WPG D 2010–2011 23 1 0 1 24
Sutton, AndyAndy Sutton D 2001–2007 273 21 66 87 474 4 0 0 0 10
Svartvadet, PerPer Svartvadet C 1999–2003 247 17 34 51 58
Swanson, BrianBrian Swanson C 2003–2004 2 0 1 1 0
Sylvester, DeanDean Sylvester R 1999–2001 95 21 16 37 32
Tamer, ChrisChris Tamer D 1999–2004 339 12 38 50 503
Tapper, BradBrad Tapper R 2000–2003 71 14 11 25 72
Thorburn, ChrisChris Thorburn WPG R 2007–2011 313 25 40 65 362
Tjarnqvist, DanielDaniel Tjarnqvist D 2001–2004 218 10 43 53 60
Tkachuk, KeithKeith Tkachuk L 2006–2007 18 7 8 15 34 4 1 2 3 12
Tremblay, YannickYannick Tremblay D 1999–2004 300 33 74 107 144
Valabik, BorisBoris Valabik D 2007–2010 80 0 7 7 210
Vasiljevs, HerbertHerbert Vasiljevs R 1999–2001 28 5 5 10 18
Vigier, Jean-PierreJean-Pierre Vigier R 2000–2007 213 23 23 46 97
Vishnevski, VitalyVitaly Vishnevski D 2006–2007 52 3 9 12 31
Vujtek, VladimirVladimir Vujtek L 1999–2000 3 0 0 0 0
Vyshedkevich, SergeiSergei Vyshedkevich D 1999–2001 30 2 5 7 16
Ward, EdwardEdward Ward R 1999–2000 44 5 1 6 44
Weaver, MikeMike Weaver D 2001–2004 57 0 6 6 30
Welch, NoahNoah Welch D 2010–2011 2 0 0 0 0
Wheeler, BlakeBlake Wheeler WPG R 2010–2011 23 7 10 17 14
White, ToddTodd White C 2007–2010 221 43 93 136 84
Williams, JasonJason Williams C 2008–2009 41 7 11 18 8
Wilson, ClayClay Wilson D 2008–2009 2 0 0 0 0
Zhitnik, AlexeiAlexei Zhitnik D 2006–2008 83 5 17 22 72 4 0 0 0 4
Zubarev, AndreyAndrey Zubarev D 2010–2011 4 0 1 1 4

Goaltenders

Regular Season Playoffs
Player Team Years GP W L T OTL SO GAA SV% GP W L OTL SO GAA SV%
Berkhoel, AdamAdam Berkhoel 2005–2006 9 2 4 0 1 0 3.80 0.882
Cassivi, FredericFrederic Cassivi 2001–2003 8 3 4 0 0 0 3.91 0.894
Dafoe, ByronByron Dafoe 2002–2004 35 9 22 2 0 0 3.73 0.881
Dunham, MikeMike Dunham 2005–2006 17 8 5 0 2 1 2.77 0.893
Fankhouser, ScottScott Fankhouser 1999–2002 23 4 12 2 0 0 3.31 0.894
Garnett, MichaelMichael Garnett 2001–2006 24 10 7 0 4 2 3.44 0.885
Hedberg, JohanJohan Hedberg 2006–2010 137 57 47 0 14 4 3.08 0.900 2 0 2 0 0 2.55 0.928
Hnilicka, MilanMilan Hnilicka 2000–2003 117 29 65 13 0 5 3.30 0.901
Langkow, ScottScott Langkow 1999–2000 15 3 11 0 0 0 4.31 0.861
Lehtonen, KariKari Lehtonen DAL 2003–2009 204 94 83 0 17 14 2.87 0.912 2 0 2 0 0 5.59 0.849
Mannino, PeterPeter Mannino 2010–2011 2 0 0 0 0 0 4.12 0.861
Maracle, NormNorm Maracle 1999–2002 46 6 28 5 0 1 3.46 0.890
Mason, ChrisChris Mason 2010–2011 33 13 13 0 3 1 3.39 0.892
Nurminen, PasiPasi Nurminen 2001–2004 125 48 54 12 0 5 2.87 0.904
Pavelec, OndrejOndrej Pavelec WPG 2007–2011 119 41 51 0 16 6 3.03 0.908
Rhodes, DamianDamian Rhodes 1999–2002 81 14 48 11 0 1 3.60 0.889
Shields, SteveSteve Shields 2005–2006 5 1 2 0 1 0 4.28 0.853
Tabaracci, RichardRichard Tabaracci 1999–2000 1 0 1 0 0 0 4.07 0.875

Notes

^ a: As of the 2005–2006 NHL season, all games have a winner; teams losing in overtime and shootouts are awarded one point thus the OTL stat replacees the tie statistic. The OTL column also includes SOL (Shootout losses).[4]

See also

References

General
Specific
  1. Potter, Brian; Tillotson, Rob, eds. (2008). 2008–09 Atlanta Thrashers Media Guide (PDF). Atlanta Thrashers Hockey Club. p. 182.
  2. "Thrashers name Kovalchuk captain". Canadian Broadcasting Corporation. 2009-01-12. Retrieved 2009-01-18.
  3. Potter, Brian; Tillotson, Rob, eds. (2008). 2008–09 Atlanta Thrashers Media Guide (PDF). Atlanta Thrashers Hockey Club. p. 248.
  4. "Shootouts are fan-friendly". The Washington Times. 2005-10-19. Archived from the original on 2010-04-14. Retrieved 2010-04-14.

This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.