List of European Boxing Union welterweight champions
The European Boxing Union (EBU) is an organisation in the sport of boxing in Europe. The boxers that have won the EBU title in the welterweight division are listed below.
List of champions
List of EBU welterweight champions.[1] | |||
---|---|---|---|
Name | Date of title victory | Successful defences | Nationality |
Young Joseph | 19 November 1910 | 1 | British |
Georges Carpentier | 23 October 1911 | 0 | French |
Albert Badoud | 21 October 1915 | 2 | Swiss |
Johnny Basham | 2 September 1919 | 0 | British |
Ted "Kid" Lewis | 9 June 1920 | 1 | British |
Piet Hobin | 25 June 1921 | 1 | Belgian |
Billy Mack | 23 April 1923 | 0 | British |
Piet Hobin | 6 May 1923 | 2 | Belgian |
Ted "Kid" Lewis | 3 July 1924 | 0 | British |
Tommy Milligan | 26 November 1924 | 0 | British |
Mario Bosisio | 28 November 1925 | 2 | Italian |
Leo Darton | 10 July 1928 | 0 | Belgian |
Alf Genon | 26 November 1928 | 3 | Belgian |
Gustave Roth | 9 October 1929 | 12 | Belgian |
Adrien Anneet | 26 October 1932 | 1 | Belgian |
Jack Hood | 22 May 1933 | 0 | British |
Gustav Eder | 8 June 1934 | 8 | German |
Felix Wouters | 23 July 1936 | 4 | Belgian |
Saverio Turiello | 26 December 1938 | 0 | Italian |
Marcel Cerdan | 3 June 1939 | 2 | French |
Ernie Roderick | 4 June 1946 | 0 | British |
Robert Villemain | 1 February 1947 | 3 | French |
Livio Minelli | 4 March 1949 | 1 | Italian |
Michele Palermo | 14 July 1950 | 0 | Italian |
Eddie Thomas | 19 February 1951 | 0 | British |
Charles Humez | 13 June 1951 | 1 | French |
Gilbert Lavoine | 22 March 1953 | 1 | French |
Wally Thom | 26 August 1954 | 1 | British |
Idrissa Dione | 23 June 1955 | 1 | French |
Emilio Marconi | 12 February 1956 | 2 | Italian |
Peter Waterman | 28 January 1958 | 0 | British |
Emilio Marconi | 26 December 1958 | 0 | Italian |
Duilio Loi | 19 April 1959 | 4 | Italian |
Fortunato Manca | 9 October 1964 | 1 | Italian |
Jean Josselin | 25 April 1966 | 0 | French |
Carmelo Bossi | 17 May 1967 | 2 | Italian |
Edwin Mack | 14 August 1968 | 0 | Dutch Antillean |
Silvano Bertini | 18 January 1969 | 0 | Italian |
Jean Josselin | 5 May 1969 | 0 | French |
Johann Orsolics | 25 September 1969 | 2 | Austrian |
Ralph Charles | 20 November 1970 | 0 | British |
Roger Menetrey | 4 June 1971 | 5 | French |
John H. Stracey | 27 May 1974 | 1 | British |
Marco Scano | 9 April 1976 | 1 | Italian |
Jørgen Hansen | 2 June 1977 | 0 | Danish |
Joerg Eipel | 6 August 1977 | 0 | German |
Alain Marion | 17 December 1977 | 0 | French |
Jørgen Hansen | 27 April 1978 | 0 | Danish |
Josef Pachler | 18 August 1978 | 0 | Austrian |
Henry Rhiney | 2 December 1978 | 0 | Jamaican |
Dave Boy Green | 23 January 1979 | 0 | British |
Jørgen Hansen | 28 June 1979 | 6 | Danish |
Hans Henrik Palm | 26 February 1982 | 1 | Danish |
Colin Jones | 5 November 1982 | 0 | British |
Gilles Elbilia | 10 October 1983 | 1 | French |
Gianfranco Rosi | 7 July 1984 | 0 | Italian |
Lloyd Honeyghan | 5 January 1985 | 1 | British |
Jose Varela | 10 October 1986 | 0 | Spanish |
Alfonso Redondo | 4 April 1987 | 0 | Spanish |
Mauro Martelli | 25 June 1987 | 4 | Swiss |
Nino LaRocca | 15 April 1989 | 1 | Italian |
Antoine Fernandez | 30 December 1989 | 1 | French |
Kirkland Laing | 9 May 1990 | 0 | British |
Patrizio Oliva | 14 November 1990 | 2 | Italian |
Ludovic Proto | 16 October 1992 | 0 | French |
Gary Jacobs | 6 February 1993 | 3 | British |
Jose Luis Navarro | 17 December 1994 | 1 | Spanish |
Valery Kayumba | 1 April 1995 | 0 | French |
Patrick Charpentier | 18 July 1995 | 2 | French |
Andrey Pestryaev | 15 February 1997 | 0 | Russian |
Michele Piccirillo | 29 November 1997 | 0 | Italian |
Maxim Nesterenko | 15 August 1998 | 1 | Russian |
Alessandro Duran | 24 April 1999 | 0 | Italian |
Andrey Pestryaev | 16 October 1999 | 0 | Russian |
Alessandro Duran | 18 March 2000 | 1 | Italian |
Thomas Damgaard | 3 November 2000 | 0 | Danish |
Alessandro Duran | 4 May 2001 | 1 | Italian |
Christian Bladt | 18 January 2002 | 0 | Danish |
Michel Trabant | 20 April 2002 | 2 | German |
Frederic Klose | 19 June 2003 | 1 | French |
Oktay Urkal | 14 May 2005 | 1 | German |
Frederic Klose | 14 April 2006 | 1 | French |
Jackson Osei Bonsu | 25 February 2007 | 4 | Belgian |
Rafał Jackiewicz | 14 September 2008 | 2 | Polish |
Selçuk Aydın | 11 July 2009 | 0 | Turkish |
Matthew Hatton | 26 March 2010 | 2 | British |
Leonard Bundu | 4 November 2011 | 6 | Italian |
Gianluca Branco | 22 November 2014 | 0 | Italian |
References
- ↑ "EBU: Welterweight". Boxrec. Retrieved 10 August 2010.
See also
- List of European Boxing Union heavyweight champions
- List of European Boxing Union cruiserweight champions
- List of European Boxing Union light heavyweight champions
- List of European Boxing Union super middleweight champions
- List of European Boxing Union middleweight champions
- List of European Boxing Union light middleweight champions
- List of European Boxing Union light welterweight champions
- List of European Boxing Union lightweight champions
- List of European Boxing Union super featherweight champions
- List of European Boxing Union featherweight champions
- List of European Boxing Union super bantamweight champions
- List of European Boxing Union bantamweight champions
- List of European Boxing Union flyweight champions
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.