List of NABF champions
The following lists title holders over the history of the North American Boxing Federation, in operation since 1969.
Cruiserweight
There have been 22 recognized Cruiserweight Champions with a combined total of 23 title reigns. Dale Brown is the only man to hold the title twice.[1][2]
Bert Cooper and O'Neil Bell share the record for the most successful defenses, each with five.[1][3]
No. | Name | Duration of reign | Defenses | Notes |
---|---|---|---|---|
1 | Marvin Camel | 1979-06-06 — 1980-03-31 | 0 | Defeated Bill Sharkey. Camelvacated the title upon winning the WBC Cruiserweight belt on March 31, 1980 title. |
2 | S.T. Gordon | 1980-08-06 — 1982-06-27 | 1 | Defeated Ivy Brown. Gordon vacated the title in order to challenge for Carlos de León's. WBC title. |
3 | Leon Spinks | 1982-10-31 — 1983-03-06 | 0 | Defeated Jesse Burnett. Spinks later vacated the title. |
4 | Anthony Davis | 1984-05-16 — 1985-06-19 | 0 | Defeated Jesse Burnett. |
5 | Bash Ali | 1985-06-19 — 1986-04-22 | 0 | |
6 | Henry Tillman | 1986-04-22 — 1986-06-15 | 0 | |
7 | Bert Cooper | 1986-06-15 — 1989-02-15 | 5 | |
8 | Nate Miller | 1989-02-15 — 1990-12-17 | 3 | |
9 | James Warring | 1990-12-17 — 1991-08-07 | 0 | Warring vacated the title to fight for the vacant IBF title. |
10 | Orlin Norris | 1991-08-17 — 1993-11-06 | 3 | Defeated Jesse Shelby. Norris vacated the title upon winning the vacant WBA title. |
11 | Thomas Hearns | 1994-01-29 — 1994-02-20 | 1 | Defeated Dan Ward. Hearns vacated the title. |
12 | Adolpho Washington | 1994-02-24 — 1994-07-14 | 0 | Defeated Dale Jackson. Washington vacated the title to challenge for Anaclet Wamba's WBC title. |
13 | James Heath | 1995-01-27 — 1995-06-17 | 0 | Defeated John McClain. Heath vacated the title. |
14 | Brian LaSpada | 1995-06-17 — 1997-05-05 | 2 | Defeated Art Jimmerson. |
15 | Dale Brown | 1997-05-05 — 2000-02-12 | 4 | |
16 | Wayne Braithwaite | 2000-02-12 — 2001-01-05 | 0 | Braithwaite vacated the title. |
17 | O'Neil Bell | 2001-01-18 — 2004-06-01 | 5 | Defeated James Walton. Bell vacated the title in order to pursue the IBF title. |
18 | Dale Brown (2) | 2004-06-08 — 2005-02-04 | 0 | Defeated Robert Daniels. Brown vacated the title in order to challenge for O'Neil Bell's IBF title. |
19 | Ali Supreme | 2005-03-10 — 2005-06-16 | 0 | |
20 | Arthur Williams | 2005-06-16 — 2005-10-27 | 0 | |
21 | Felix Cora, Jr. | 2005-10-27 — 2006-05-18 | 1 | |
22 | Vadim Tokarev | 2006-05-18 — 2007-04-01 | 1 | Tokarev vacated the title in order to pursue the IBF title. |
23 | Matt Godfrey | 2007-04-06 — present | 3 | Defeated Felix Cora, Jr.. |
Heavyweight
There have been 30 recognized Heavyweight Champions with a combined total of 39 title reigns.[4][5]
Muhammad Ali, George Foreman, Orlin Norris, Ken Norton, Samuel Peter, Tony Tucker and Tim Witherspoon are the only men to have held the title twice. Ali is the only one to hold it three times.[6][7]
Orlin Norris has successfully defended the title more times than anyone else, retaining the title six times.[5][6]
No. | Name | Duration of reign | Defenses | Notes |
---|---|---|---|---|
1 | Leotis Martin | 1969-12-06 — 1970-02-02 | 0 | Defeated Sonny Liston. Martin relinquished the title and retired due to an eye injury he received in the bout with Liston. |
2 | Muhammad Ali | |||
3 | George Foreman | 1971-05-10 — 1971-07-20 | 0 | Defeated Gregorio Peralta. Foreman relinquished the title in order to challenge for the World title, then held by Joe Frazier. |
4 | Muhammad Ali (2) | 1971-1972 | 5 | Defeated Jimmy Ellis. |
5 | Ken Norton | 1973-03-31 — 1973-09-10 | 0 | |
6 | Muhammad Ali (3) | 1973-03-31 — 1974-10-30 | 1 | Ali relinquished the title in order to fight Foreman for the WBA and WBC titles. |
7 | Ken Norton (2) | 1975-03-24 — 1976-01-20 | 0 | Defeated Jerry Quarry. Norton relinquished the title in order to challenge for Ali's World title. |
8 | George Foreman (2) | 1976-01-24 — 1977-03-17 | 1 | Defeated Ron Lyle. Foreman relinquished the title upon retirement. |
9 | Leroy Jones | 1978-08-19 — 1979-10-20 | 0 | Defeated Mike Weaver. Jones relinquished the title to challenge Larry Holmes for the WBC title. |
10 | Michael Dokes | 1982-01-30 — 1982-12-10 | 1 | Defeated Lynn Ball. Dokes relinquished the title upon winning the WBA title from Weaver. |
11 | Tim Witherspoon | 1983-09-23 — 1984-03-09 | 0 | Defeated James Tillis. Witherspoon relinquished the title upon winning the vacant WBC title, defeating Greg Page. |
12 | James Broad | 1984-08-23 — 1985-04-29 | 0 | Defeated Eddie Gregg |
13 | Tim Witherspoon (2) | 1985-04-29 — 1986-01-17 | 1 | Witherspoon relinquished the title upon defeating Tony Tubbs for the WBA title. |
14 | Larry Alexander | 1987-04-10 — 1987-11-25 | 0 | Defeated Dorcey Gaymon. |
15 | Orlin Norris | 1987-11-25 — 1990-02-17 | 6 | |
16 | Bert Cooper | 1990-02-17 — 1990-08-05 | 0 | |
17 | Ray Mercer | 1990-08-05 — 1991-01-11 | 0 | Mercer relinquished the title upon defeating Francesco Damiani for the WBO title. |
18 | Orlin Norris (2) | 1991-04-30 — 1991-06-03 | 0 | Defeated Lionel Washington. |
19 | Tony Tucker | 1991-06-03 — 1992-12-01 | 1 | Tucker relinquished the title in order to challenge Lennox Lewis on 1993-05-08 for the WBC title. |
20 | Alex García | 1992-12-08 — 1994-03-01 | 3 | Defeated Jerry Jones. |
21 | Joe Hipp | 1994-03-01 — 1995-03-09 | 1 | Hipp was stripped of the title. |
22 | Alexander Zolkin | 1995-03-21 — 1996-05-01 | 2 | Defeated Rocky Pepeli. Zolkin was stripped of the title. |
23 | Tony Tucker (2) | 1996-06-29 — December 1996 | 0 | Defeated David Dixon. Tucker was stripped of the title. |
24 | John Ruiz | 1997-01-14 — 1999-01-15 | 3 | Defeated Jimmy Thunder. Ruiz also won the NABA title, defeating Jerry Ballard on 1998-09-19. He relinquished the NABF title in order to focus on the NABA title. |
25 | Michael Grant | 1999-01-30 — 2000-04-29 | 1 | Defeated Ahmad Abdin. Grant relinquished the title in order to fight Lennox Lewis for the WBC, IBF and IBO titles. |
26 | Robert Davis | 2000-04-29 — 2000-08-15 | 0 | Defeated Keith McKnight. Davis was later stripped of the title. |
27 | Clifford Etienne | 2000-09-09 — 2001-03-06 | 0 | Defeated Cliff Couser. Grant was later stripped of the title. |
28 | Obed Sullivan | 2001-05-20 — 2001-09-02 | 0 | Defeated Sherman Williams. |
29 | Fres Oquendo | 2001-09-02 — 2002-04-13 | 0 | |
30 | David Tua | 2002-04-13 — 2003-03-29 | 0 | Tua was stripped of the title. |
31 | Joe Mesi | 2003-06-24 — 2003-09-19 | 0 | Defeated Robert Davis. |
32 | Eliecer Castillo | 2003-09-19 — 2004-04-17 | 1 | Castillo had won the interim title by defeating Lawrence Clay-Bey on 2003-06-06, and was promoted to full champion when Joe Mesi failed to defend. |
33 | DaVarryl Williamson | 2004-04-17 — 2004-10-02 | 1 | Williamson was stripped of the title. |
34 | Samuel Peter | 2004-12-04 — 2005-09-24 | 1 | Defeated Jeremy Williams. |
35 | Wladimir Klitschko | 2005-09-24 — 2006-04-22 | 0 | Klitschko relinquished the title in order to challenge Chris Byrd for the IBF and vacant IBO titles. |
36 | Samuel Peter (2) | 2006-04-28 — 2007-05-05 | 2 | Defeated Julius Long |
37 | Hasim Rahman | 2007-06-14 — 2008-06-02 | 1 | Defeated Taurus Sykes for interim title. Rahman relinquished the title to challenge James Toney for the NABO title. |
38 | Travis Walker | 2008-02-29 — 2008-11-29 | 0 | Defeated T.J. Wilson. Interim champion, later promoted to official champion. |
39 | Chris Arreola | 2008-11-29 — present | 1 |
References
- 1 2 "NABF Cruiserweight Title history". Boxrec.com. Retrieved 2009-09-23.
- ↑ "NABF Cruiserweight Champion". Boxrec.com. Retrieved 2009-09-23.
- ↑ "NABF Cruiserweight Title Fights". Boxrec.com. Retrieved 2009-09-23.
- ↑ "NABF Heavyweight Title history". Boxrec.com. Retrieved 2009-09-23.
- 1 2 "Steve Dimitry's Heavyweight Boxing History". Archived from the original on 2009-10-22. Retrieved 2009-09-23.
- 1 2 "NABF Heavyweight Title Fights". Boxrec.com. Retrieved 2009-09-23.
- ↑ "NABF Heavyweight Champion". Boxrec.com. Retrieved 2009-09-23.