List of Notre Dame Fighting Irish in the NFL Draft

This is a list of Notre Dame Fighting Irish football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round Pick in round Overall pick Player Team Position
2016 1 6 6 Ronnie Stanley Ravens T
2016 1 21 21 Will Fuller Texans WR
2016 2 3 34 Jaylon Smith Cowboys LB
2016 2 19 50 Nick Martin Texans C
2016 3 11 74 KeiVarae Russell Chiefs DB
2016 3 27 90 C.J. Prosise Seahawks RB
2016 4 5 103 Sheldon Day Jaguars DT
2015 7 12 229 Ben Koyack Jaguars TE
2014 1 16 16 Zack Martin Cowboys T
2014 2 14 46 Stephon Tuitt Steelers DE
2014 2 20 52 Troy Niklas Cardinals TE
2014 3 19 83 Louis Nix Texans DT
2014 3 25 89 Chris Watt Chargers G
2014 4 39 139 Prince Shembo Falcons LB
2014 6 11 187 Bennett Jackson Giants DB
2014 6 13 189 T. J. Jones Lions WR
2013 1 21 21 Tyler Eifert Bengals TE
2013 2 6 38 Manti Te'o Chargers LB
2013 6 7 175 Jamoris Slaughter Browns DB
2013 6 31 199 Theo Riddick Lions RB
2013 6 32 200 Kapron Lewis-Moore Ravens DE
2013 7 38 244 Zeke Motta Falcons DB
2012 1 13 13 Michael Floyd Cardinals WR
2012 1 29 29 Harrison Smith (American football) Vikings DB
2012 5 4 139 Robert Blanton Vikings DB
2012 5 30 165 Darius Fleming 49ers LB
2011 2 11 43 Kyle Rudolph Vikings TE
2010 2 16 48 Jimmy Clausen Panthers QB
2010 2 28 60 Golden Tate Seahawks WR
2010 6 10 179 Sam Young (American football) Cowboys T
2010 6 14 183 Eric Olsen (American football) Broncos C
2009 4 14 114 David Bruton (American football) Broncos DB
2008 2 7 38 John Carlson (American football) Seahawks TE
2008 2 16 47 Trevor Laws Eagles DT
2008 3 23 86 Tom Zbikowski Ravens DB
2008 6 21 187 John Sullivan (center) Vikings C
2007 1 22 22 Brady Quinn Browns QB
2007 2 25 57 Victor Abiamiri Eagles DE
2007 3 6 70 Ryan Harris (American football) Broncos T
2007 5 29 166 Derek Landri Jaguars DT
2007 6 28 202 Mike Richardson (American football, born 1984) Patriots DB
2007 7 20 230 Dan Santucci Bengals G
2007 7 43 253 Chinedum Ndukwe Bengals DB
2006 2 21 53 Anthony Fasano Cowboys TE
2006 3 26 90 Maurice Stovall Buccaneers WR
2006 6 36 205 Dan Stevenson Patriots G
2005 3 10 74 Justin Tuck Giants DE
2005 5 8 144 Jerome Collins Rams TE
2004 2 11 43 Julius Jones Cowboys RB
2004 2 28 60 Courtney Watson Saints LB
2004 4 26 122 Glenn Earl Texans DB
2004 6 5 170 Vontez Duff Texans DB
2004 6 15 180 Jim Molinaro Redskins T
2003 1 21 21 Jeff Faine Browns C
2003 5 18 153 Jordan Black (American football) Chiefs T
2003 5 33 168 Sean Mahan Buccaneers G
2003 5 35 170 Shane Walton Rams DB
2003 6 9 182 Gerome Sapp Ravens DB
2003 6 24 197 Arnaz Battle 49ers WR
2003 6 39 212 Brennan Curtin Packers T
2002 2 20 52 Anthony Weaver Ravens DE
2002 4 35 133 Rocky Boiman Titans LB
2002 5 3 138 John Owens (American football) Lions TE
2002 6 26 198 Tyreo Harrison Eagles LB
2002 6 34 206 Javin Hunter Ravens WR
2002 7 33 244 David Givens Patriots WR
2001 3 6 68 Mike Gandy Bears G
2001 3 24 86 Brock Williams Patriots DB
2001 4 24 119 Jabari Holloway Patriots TE
2001 6 15 178 Tony Driver Bills DB
2001 6 32 195 Dan O'Leary (American football) Bills TE
2001 7 13 213 Anthony Denman Jaguars LB
2000 7 8 214 Jarious Jackson Broncos QB
1999 1 19 19 Luke Petitgout Giants T
1999 5 10 143 Jerry Wisne Bears G
1999 5 17 149 Mike Rosenthal Giants T
1999 5 33 166 Malcolm Johnson (wide receiver) Steelers WR
1999 7 4 210 Hunter Smith Colts P
1999 7 27 233 Autry Denson Buccaneers RB
1999 7 28 234 Kory Minor 49ers LB
1998 3 24 85 Allen Rossum Eagles DB
1997 1 21 21 Renaldo Wynn Jaguars DE
1997 2 25 55 Marc Edwards (American football) 49ers RB
1997 3 26 86 Bertrand Berry Colts LB
1997 3 27 87 Kinnon Tatum Panthers LB
1997 5 5 135 Pete Chryplewicz Lions TE
1996 2 26 56 Derrick Mayes Packers WR
1996 4 21 116 Paul Grasmanis Bears DT
1996 6 22 189 Shawn Wooden Dolphins DB
1996 6 35 202 Dusty Zeigler Bills C
1995 2 12 44 Ray Zellars Saints RB
1995 2 18 50 Bobby Taylor (American football) Eagles DB
1995 4 22 120 Oliver Gibson (American football) Steelers DE
1995 5 13 147 Mike Miller (wide receiver, 1995 NFL Draft) Browns WR
1995 7 34 242 Travis Davis Saints DB
1994 1 7 7 Bryant Young 49ers DT
1994 1 16 16 Aaron Taylor (American football, born 1972) Packers T
1994 1 27 27 Jeff Burris Bills DB
1994 2 36 65 Tim Ruddy Dolphins C
1994 3 9 74 Jim Flanigan Bears DT
1994 3 17 82 Willie Clark (American football) Chargers DB
1994 3 27 92 Lake Dawson Chiefs WR
1994 5 2 133 John Covington Colts DB
1994 5 22 153 Tony Peterson 49ers LB
1994 7 17 211 Pete Bercich Vikings LB
1993 1 2 2 Rick Mirer Seahawks QB
1993 1 10 10 Jerome Bettis Rams RB
1993 1 17 17 Tom Carter (American football) Redskins DB
1993 1 20 20 Irv Smith Saints TE
1993 2 5 34 Demetrius DuBose Buccaneers LB
1993 2 16 45 Reggie Brooks Redskins RB
1993 4 23 107 Devon McDonald Colts LB
1993 5 18 130 Lindsay Knapp Chiefs G
1993 8 4 200 Craig Hentrich Jets K
1992 1 14 14 Derek Brown (tight end) Giants TE
1992 2 7 35 Rod Smith (defensive back) Patriots DB
1992 4 1 85 Rodney Culver Colts RB
1992 4 8 92 Tony Brooks (American football) Eagles RB
1992 4 11 95 Gene McGuire Saints C
1992 6 19 159 Tony Smith Chiefs WR
1992 6 23 163 George Williams (American football player) Browns DT
1992 9 22 246 Mirko Jurkovic Bears G
1991 1 5 5 Todd Lyght Rams DB
1991 2 18 45 Ricky Watters 49ers RB
1991 2 22 49 Chris Zorich Bears DT
1991 3 17 72 Bob Dahl Bengals T
1991 4 17 100 Raghib Ismail Raiders WR
1991 5 25 136 Tim Ryan Buccaneers G
1991 7 18 185 Andre Jones (American football) Steelers LB
1991 8 21 216 Scott Kowalkowski Eagles LB
1991 9 22 245 Mike Stonebreaker Bears LB
1991 10 7 257 Mike Heldt Chargers C
1990 2 11 36 Anthony Johnson (running back) Colts RB
1990 2 15 40 Tim Grunhard Chiefs C
1990 2 16 41 Jeff Alm Oilers DT
1990 2 24 49 Pat Terrell Rams DB
1990 4 10 91 Mike Brennan (tackle) Bengals T
1990 5 14 123 Stan Smagala Raiders DB
1990 6 9 146 Ned Bolcar Seahawks LB
1990 10 14 262 D'Juan Francisco Redskins DB
1990 12 12 316 Dean Brown (American football) Colts G
1989 1 15 15 Andy Heck Seahawks T
1989 2 17 45 Frank Stams Rams LB
1989 5 18 130 Mark Green (American football) Bears RB
1989 6 8 147 Wes Pritchett Dolphins LB
1989 11 25 304 George Streeter (American football) Bears DB
1988 1 6 6 Tim Brown (American football) Raiders WR
1988 3 14 69 Tom Rehder Patriots T
1988 3 15 70 Chuck Lanza Steelers C
1988 6 15 152 Cedric Figaro Chargers LB
1988 9 5 226 Brandy Wells Bengals DB
1987 2 20 48 Wally Kleine Redskins T
1987 4 26 110 Steve Beuerlein Raiders QB
1987 7 8 176 Robert Banks (American football) Oilers DT
1987 8 15 210 Joel Williams Dolphins TE
1986 1 19 19 Eric Dorsey Giants DE
1986 3 6 61 Allen Pinkett Oilers RB
1986 8 8 202 Tony Furjanic Bills LB
1986 8 15 209 Mike Perrino Chargers T
1985 2 17 45 Mike Gann Falcons DE
1985 3 26 82 Mike Kelley (center) Oilers C
1985 4 16 100 Mark Bavaro Giants TE
1985 10 3 255 Mike Golic Oilers DE
1985 10 7 259 Larry Williams Browns G
1984 1 26 26 Greg Bell (American football) Bills RB
1984 6 24 164 Chris Brown (defensive back) Steelers DB
1984 6 28 168 Stacey Toran Raiders DB
1984 9 25 249 Neil Maune Cowboys G
1984 11 1 281 Blair Kiel Buccaneers QB
1983 1 12 12 Tony Hunter (American football) Bills TE
1983 3 8 64 Dave Duerson Bears DB
1983 4 7 91 Tom Thayer Bears C
1983 5 2 114 Larry Moriarty Oilers RB
1983 9 11 235 Mark Zavagnin Bears LB
1983 9 12 236 Bob Clasby Seahawks DT
1982 1 23 23 Bob Crable Jets LB
1982 3 21 76 John Krimm Saints DB
1982 5 26 137 Phil Pozderac Cowboys T
1981 4 26 109 John Scully (American football) Falcons C
1981 7 23 189 Pete Holohan Chargers TE
1981 8 12 205 Scott Zettek Bears DT
1981 9 2 223 Jim Stone Seahawks RB
1981 9 6 227 Tim Huffman Packers T
1981 12 13 317 John Hankerd Broncos LB
1980 1 25 25 Vagas Ferguson Patriots RB
1980 2 13 41 Dave Waymer Saints DB
1980 2 23 51 Tim Foley Colts T
1980 4 6 89 Rusty Lisch Cardinals QB
1980 8 17 210 Bobby Leopold 49ers LB
1980 10 12 261 Rob Martinovich Chiefs T
1979 2 15 43 Dave Huffman Vikings C
1979 2 24 52 Bob Golic Patriots DT
1979 3 26 82 Joe Montana 49ers QB
1979 8 5 197 Steve Heimkreiter Colts LB
1979 9 10 230 Jerome Heavens Bears RB
1979 9 13 233 Kris Haines Redskins WR
1979 9 24 244 Jeff Weston (American football) Dolphins DT
1979 10 9 257 Joe Restic (defensive back) Bears DB
1979 10 26 274 Mike Calhoun Cowboys DT
1979 12 1 304 Jim Browner Bengals DB
1978 1 7 7 Ken MacAfee 49ers TE
1978 1 8 8 Ross Browner Bengals DE
1978 1 11 11 Luther Bradley Lions DB
1978 2 21 49 Willie Fry Steelers DE
1978 3 23 79 Ernie Hughes 49ers G
1978 5 1 111 Ted Burgmeier Dolphins DB
1978 9 27 249 Steve McDaniels 49ers T
1978 10 18 268 Doug Becker Steelers LB
1976 1 2 2 Steve Niehaus Seahawks DT
1976 7 19 201 Ed Bauer (American football) Saints G
1975 1 9 9 Mike Fanning Rams DT
1975 2 9 35 Greg Collins (American football) 49ers LB
1975 3 17 69 Drew Mahalic Broncos LB
1975 5 7 111 Kevin Nosbusch Chargers DT
1975 5 10 114 Wayne Bullock 49ers RB
1975 10 25 259 Steve Sylvester (American football) Raiders T
1975 13 8 320 Peter Demmerle Chargers WR
1975 13 17 329 Erik Penick Broncos RB
1975 14 7 345 Reggie Barnett Chargers DB
1975 16 18 408 Tom Fine Bills TE
1974 2 19 45 Dave Casper Raiders TE
1974 4 8 86 Mike Townsend Vikings DB
1974 9 18 226 Brian Doherty (American football) Bills P
1974 11 5 265 Tim Rudnick Colts DB
1974 14 15 353 Frank Pomarico Chiefs G
1974 15 24 388 Robert R. Thomas Rams K
1974 17 11 427 Cliff Brown (American football) Eagles RB
1974 17 24 440 Willie Townsend Rams WR
1973 2 13 39 Greg Marx Falcons DT
1973 6 8 138 Mike Creaney Bears C
1973 9 16 224 John Dampeer Bengals G
1973 12 10 296 Jim O'Malley Broncos LB
1973 13 8 320 John Cieszkowski Bears RB
1973 15 3 367 Ken Schlezes Eagles DB
1972 1 1 1 Walt Patulski Bills DE
1972 1 15 15 Clarence Ellis Falcons DB
1972 1 25 25 Mike Kadish Dolphins DT
1972 3 1 53 Fred Swendson Bills DE
1972 4 8 86 Eric Patton Packers LB
1972 5 3 107 Tom Gatewood Giants WR
1972 7 1 157 Ralph Stepaniak Bills DB
1972 7 21 177 Mike Zikas Giants DT
1971 4 21 99 Joe Theismann Dolphins QB
1971 5 1 105 Tim Kelly (American football) Patriots LB
1971 7 2 158 Larry DiNardo Saints G
1971 15 18 382 Jim Wright (linebacker) Giants LB
1971 15 20 384 Gary Kos Rams G
1970 1 2 2 Mike McCoy (defensive tackle) Packers DT
1970 3 5 57 Jim Reilly (American football) Bills G
1970 5 3 107 Bob Olson Patriots LB
1970 5 26 130 Mike Oriard Chiefs C
1970 7 2 158 Terry Brennan Eagles T
1969 1 2 2 George Kunz Falcons T
1969 1 10 10 Jim Seymour Rams WR
1969 2 4 30 Terry Hanratty Steelers QB
1969 4 2 80 Bob Kuechenberg Eagles G
1969 5 15 119 Jim Winegardner Bears TE
1969 6 11 141 Ed Tuck Dolphins G
1969 8 6 188 Bob Gladieux Patriots RB
1969 11 9 269 Eric Norri Redskins DT
1969 12 22 308 Bob Belden (American football) Cowboys QB
1969 12 23 309 John Lavin Chiefs LB
1969 13 8 325 Tom Quinn (defensive back) Bears DB
1968 1 7 7 Kevin Hardy (defensive tackle) Saints DE
1968 3 21 76 Mike McGill (American football) Vikings LB
1968 5 5 116 Jim Smithberger Patriots DB
1968 6 19 157 David Martin (defensive back) Eagles DB
1968 8 3 195 Dick Southland Saints G
1968 8 20 212 Tom Schoen Browns DB
1968 11 24 297 John Pergine Rams LB
1968 16 9 417 Rocky Bleier Steelers RB
1967 1 12 12 Paul Seiler Jets G
1967 1 15 15 Alan Page Vikings DE
1967 1 23 23 Tom Regner Oilers G
1967 2 20 46 Larry Conjar Browns RB
1967 2 21 47 Jim Lynch Chiefs LB
1967 3 6 59 George Goeddeke Broncos C
1967 3 17 70 Tom Rhoads Bills DE
1967 16 15 408 Allen Sack Rams LB
1966 2 1 17 Nick Rassas Falcons DB
1966 2 8 24 Nick Eddy Lions RB
1966 3 16 48 Phil Sheridan (American football) Falcons WR
1966 4 13 61 Pete Duranko Browns DE
1966 5 1 65 Bill Wolski Falcons RB
1966 8 13 123 Tom Talaga Browns WR
1966 16 4 234 Arunas Vasys Eagles LB
1965 1 8 8 Jack Snow (American football) Vikings WR
1965 6 3 73 Tony Carey (American football) Bears RB
1965 6 6 76 John Huarte Eagles QB
1965 8 12 110 John Meyer (American football) Cardinals LB
1965 12 1 155 Jim Carroll Giants LB
1965 14 3 185 Dave Pivec Bears WR
1965 14 6 188 Tom Longo Eagles B
1965 18 13 251 Dick Arrington Browns G
1964 2 14 28 Jim Kelly (tight end, born 1942) Steelers WR
1964 4 13 55 Paul Costa Packers T
1964 4 14 56 Frank Budka Bears RB
1964 5 3 59 Jim Snowden Redskins RB
1964 8 6 104 George Bedar Cardinals G
1964 13 3 171 Tommy MacDonald (American football) Redskins B
1964 17 12 236 Dave Humenik Giants T
1963 10 11 137 Ed Hoerster Bears LB
1963 12 14 168 Daryle Lamonica Packers QB
1963 16 3 213 John Slafkosky Cardinals T
1962 2 2 16 Joe Carollo (American football) Rams T
1962 2 12 26 Bob Bill Giants T
1962 5 8 64 Mike Lind 49ers RB
1962 9 5 117 John Powers (end) Steelers E
1962 13 7 175 Joe Perkowski Bears B
1961 2 5 19 Myron Pottios Steelers LB
1961 10 4 130 Joe Scibelli Rams T
1961 10 5 131 Red Mack Steelers B
1961 20 12 278 Ray Ratkowski Packers B
1960 1 2 2 George Izo Cardinals QB
1960 1 11 11 Monty Stickles 49ers WR
1960 3 3 27 Bob Scholtz Lions C
1960 12 4 136 Jim Crotty Redskins HB
1960 17 8 200 Mike Graney Eagles E
1959 1 6 6 Nick Pietrosante Lions B
1959 5 1 49 Bob Wetoska Redskins T
1959 5 6 54 Frank Geremia 49ers T
1959 7 4 76 Don Lawrence Redskins T
1959 10 5 113 Ron Toth Redskins B
1959 10 6 114 Bronko Nagurski, Jr. 49ers T
1959 18 10 214 Al Ecuyer Giants G
1959 27 4 316 Norm Odyniec Redskins B
1959 28 8 332 Robert Williams Bears B
1959 29 7 343 Dick Loncar Steelers T
1959 30 2 350 Angelo Mosca Eagles T
1958 6 5 66 Dick Lynch Redskins B
1958 9 5 102 Frank Kuchta Redskins C
1958 10 4 113 Aubrey Lewis (American football) Bears B
1957 1 1 1 Paul Hornung Packers RB
1957 12 2 135 Ed Sullivan (American football) Packers C
1957 13 3 148 Jim Morse Packers B
1957 20 3 232 Byron Beams Rams T
1956 3 3 28 Don Schaffer Eagles B
1956 9 3 100 Wayne Edmonds Steelers G
1956 13 7 152 Jim Mense Packers C
1956 14 8 165 John McMullen (American football) Giants G
1956 15 9 178 Dick Fitzgerald (American football) Bears B
1956 19 10 227 Ray Lemek Redskins G
1956 21 3 244 Gene Martell Steelers T
1956 21 12 253 Gene Kapish Browns E
1956 22 9 262 George Nicula Redskins T
1956 29 10 347 Pat Bisceglia Redskins G
1955 1 4 4 Ralph Guglielmi Redskins QB
1955 1 6 6 Frank Varrichione Steelers T
1955 1 8 8 Joe Heap Giants B
1955 2 3 16 Dick Szymanski Colts C
1955 3 7 32 Tony Pasquesi Cardinals T
1955 4 4 41 Paul Reynolds (American football) Browns B
1955 4 12 49 Sam Palumbo Browns C
1955 6 2 63 Dan Shannon (American football) Bears E
1955 24 2 279 Bob Ready Redskins T
1954 1 3 3 Art Hunter Packers T
1954 1 7 7 Johnny Lattner Steelers RB
1954 1 9 9 Neil Worden Eagles B
1954 2 7 20 Jim Schrader Redskins C
1954 4 5 42 Fran Paterra Bears B
1954 4 8 45 Menil Mavraides Eagles G
1954 6 1 62 Tom McHugh (American football) Cardinals B
1954 10 9 118 Joe Katchik Rams E
1954 15 10 179 Sam Palumbo 49ers G
1954 18 6 211 Don Penze Steelers E
1954 27 9 322 Entee Shine Rams E
1954 28 6 331 Joe Bush (American football) Steelers G
1953 15 4 173 Bob O'Neil Steelers E
1953 29 1 338 Jack Alessandrini Colts G
1953 30 2 351 Bill Gaudreau Cardinals B
1952 2 9 22 Bob Toneff 49ers T
1952 7 1 74 John Petitbon Yanks B
1952 10 6 115 Chet Ostrowski Redskins E
1952 12 1 134 Jim Mutscheller Yanks E
1952 13 5 150 Dave Flood Steelers B
1952 16 10 191 Paul Burns (American football) Giants G
1952 28 2 327 Billy Barrett Packers B
1951 1 2 2 Bob Williams Bears QB
1951 1 6 6 Jerry Groom Cardinals C
1951 12 4 139 Jack Landry (American football) Cardinals B
1951 20 4 235 Fred Wallner Cardinals G
1951 29 4 343 Bob Livingstone Cardinals B
1950 1 1 1 Leon Hart Lions E
1950 2 12 26 Jim Martin (American football) Browns E
1950 4 3 43 Larry Coutre Packers B
1950 5 2 55 Mike Swistowicz Bulldogs B
1950 5 5 58 Frank Spaniel Redskins B
1950 5 9 62 Ernie Zalejski Bears B
1950 7 6 85 Billy Gay Cardinals B
1950 10 7 125 Walt Grothaus Cardinals C
1950 11 9 140 John Helwig Bears G
1950 18 7 229 Ray Espenan Cardinals E
1950 19 4 239 Gus Cifelli Lions T
1950 19 7 242 Frank Gaul (American football) Steelers T
1950 30 8 386 Ed Hudak Steelers T
1949 1 9 9 Frank Tripucka Eagles QB
1949 1 10 10 Bill Fischer (American football) Cardinals G
1949 2 1 12 John Panelli Lions B
1949 3 5 26 Bill Walsh (American football player) Steelers C
1949 5 10 51 Terry Brennan Eagles B
1949 8 8 79 Bill Wightkin Bears E
1949 20 2 193 Frank Gaul (American football) Yanks T
1949 24 4 235 Don McAuliffe Giants B
1948 6 8 43 Joe Gasparella Steelers B
1948 8 8 63 Marty Wendell Eagles G
1948 16 4 139 George Ratterman Yanks QB
1948 17 7 152 John Fallon (American football) Bears G
1948 18 5 160 Bill O'Connor (American football) Rams G
1948 24 8 223 Floyd Simmons (American football) Steelers B
1948 25 2 227 Coy McGee Lions B
1948 29 6 271 John Panelli Packers B
1948 31 7 292 Art Statuto Eagles C
1948 32 7 300 Bill Fischer (American football) Cardinals G
1947 3 3 16 John Mastrangelo Steelers G
1947 6 2 37 George Sullivan Yanks T
1947 10 6 81 Bob Kelly (American football) Packers B
1947 13 6 111 Bob Skoglund Packers E
1947 15 9 134 John Fallon (American football) Giants T
1947 26 9 244 Ralph Stewart (American football) Giants C
1947 27 5 250 Bob Palladino Packers B
1946 1 1 1 Frank Dancewicz Yanks QB
1946 1 4 4 Johnny Lujack Bears QB
1946 1 5 5 George Connor (American football) Giants LB
1946 1 10 10 Emil Sitko Rams B
1946 3 1 16 Elmer Angsman Cardinals B
1946 7 2 52 Ed Mieszkowski Yanks T
1946 7 8 58 Pete Berezney Lions T
1946 9 9 79 Bob Skoglund Redskins E
1946 10 10 90 Joe Signaigo Rams G
1946 13 10 120 George Strohmeyer Rams C
1946 14 10 130 Bob Palladino Rams B
1946 15 1 131 Fred Rovai Cardinals G
1946 17 10 160 Gasper Urban Rams G
1946 19 10 180 Jerry Ford (American football) Rams E
1946 20 1 181 Bill Heywood Cardinals B
1946 20 2 182 Frank Ruggerio Yanks B
1945 1 6 6 Frank Szymanski Lions C
1945 1 9 9 John Yonaker Eagles E
1945 3 7 23 John Adams (offensive lineman) Redskins T
1945 4 5 32 Jack Zilly Rams E
1945 6 2 45 Corwin Clatt Cardinals B
1945 6 4 47 Jim Mello Yanks B
1945 6 5 48 Gerard Cowhig Rams B
1945 7 1 55 Zygmont Czarobski Cardinals T
1945 10 1 88 Bill Huber Cardinals E
1945 12 4 113 Herb Coleman Yanks C
1945 15 3 145 George Connor Steelers T
1945 16 6 159 John Creevey Bears B
1945 22 6 225 Bob Livingston (American football) Bears B
1945 23 5 235 Luke Higgins Rams T
1945 30 6 313 Paul Limont Lions E
1944 1 1 1 Angelo Bertelli Yanks QB
1944 1 3 3 Creighton Miller Dodgers B
1944 9 3 79 Matthew Bolger Lions E
1944 12 10 119 Pat Filley Rams G
1944 19 10 196 Bob McBride (American football) Rams G
1944 21 10 218 John Creevey Rams B
1944 25 1 253 John McGinnis (American football) Cardinals E
1944 27 1 275 Bill Earley (American football) Cardinals B
1944 27 9 283 Russ Ashbaugh Steelers B
1944 32 5 329 Stan Kudlacz Rams C
1943 3 9 24 Fred Evans Bears B
1943 5 10 40 Bob Dove Redskins E
1943 6 10 50 Wally Ziemba Redskins C
1943 7 10 60 Lou Rymkus Redskins T
1943 13 8 118 Tom Brock (American football) Packers C
1943 13 10 120 Harry Wright (American football) Redskins G
1943 26 2 242 Bob Neff Eagles T
1943 30 9 289 Dick Creevy Bears B
1942 13 6 116 John Kovatch Redskins E
1942 21 1 191 Steve Juzwik Redskins B
1941 11 5 95 Milt Peipul Lions B
1941 16 8 148 Bob Osterman Bears C
1941 17 7 157 Bob Saggau Packers B
1940 14 9 129 Bill Kerr (American football) Packers E
1940 19 3 173 Thad Harvey Steelers T
1940 22 3 198 Steve Sitko Redskins B
1939 6 6 46 Ed Beinor Dodgers T
1939 8 9 69 Paul Kell Packers T
1939 9 1 71 Earl Brown Cardinals E
1939 17 2 152 Ed Longhi Steelers C
1939 19 6 176 Ed Simonich Bears B
1939 21 4 194 Willard Hofer Packers B
1939 21 5 195 Mario Tonelli Giants B
1938 5 7 37 Chuck Sweeney Packers E
1938 10 4 84 Pat McCarty (American football) Steelers C
1938 12 4 104 Joe Kuharich Steelers G
1936 1 3 3 William Shakespeare Steelers B
1936 3 8 26 Andy Pilney Lions B
1936 7 3 57 Marty Peters Steelers E
1936 7 7 61 Wally Fromhart Packers B
1936 8 2 65 Wayne Millner Redskins E[1]

References

This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.