List of Olympiacos F.C. managers
The following is a list of managers of Olympiacos Piraeus Football Club and their major honours from the foundation of the club in 1925 to the present day. As of the end of the 2008–09 season, Olympiacos have had 64 managers.
Managers
- Only competitive matches are counted
- (n/a) = Information not available
Name | Nationality | From | To | Matches | Won | Drawn | Lost | Win%[lower-alpha 1] | Honours | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Andrianopoulos, YiannisYiannis Andrianopoulos | Greece | 1925 | 1927 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Kopsiva, JanJan Kopsiva | Czech Republic | 1927 | 1930 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Kováts, JózsefJózsef Kováts | Hungary | 1930 | 1932 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Esser, TiborTibor Esser | Hungary | 1932 | 1933 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16 months |
Kopsiva, JanJan Kopsiva | Czech Republic | 4 December 1933 | 30 July 1934 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Pispaloou, PeterPeter Pispaloou | Germany | 1934 | 1935 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Panopoulos, NikosNikos Panopoulos | Greece | 1935 | 1936 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Kopsiva, JanJan Kopsiva | Czech Republic | 1936 | 1937 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Lantz, PeterPeter Lantz | Austria | 1937 | 1938 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Esser, TiborTibor Esser | Hungary | 1938 | 1938 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8 months |
Asderis, ThemistoklisThemistoklis Asderis | Greece | 1945 | 1947 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Symeonidis, TheologisTheologis Symeonidis | Greece | 1948 | 1950 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Helmis, VangelisVangelis Helmis Helmis, YannisYannis Helmis |
Greece Greece |
1950 | 1954 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Symeonidis, TheologisTheologis Symeonidis | Greece | 1954 | 1955 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8 months |
Negrepontis, KostasKostas Negrepontis | Greece | 1955 | 1955 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8 months |
Helmis, VangelisVangelis Helmis Helmis, YannisYannis Helmis |
Greece Greece |
1956 | 1956 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 1 year |
Dragićević, PrvoslavPrvoslav Dragićević | Yugoslavia | 1956 | 1957 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Kemény, TiborTibor Kemény | Hungary | 1957 | 1958 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Vale, BrunoBruno Vale | Italy | 1958 | 1960 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18 months |
Simonovski, KirilKiril Simonovski | Yugoslavia | 1960 | 1962 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18 months |
Hadjistavridis, AlekosAlekos Hadjistavridis | Greece | 1962 | 1962 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 6 months |
Helmis, YannisYannis Helmis | Greece | 1962 | 1963 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Dolgos, AndrásAndrás Dolgos | Hungary | 1963 | 1964 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
, Nándor CsernaNándor Cserna | Hungary | 1964 | 1965 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bukovi, MártonMárton Bukovi | Hungary | 1965 | 1967 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Kinley, ThanasisThanasis Kinley | Greece | 1967 | 1968 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8 months |
Spajić, LjubišaLjubiša Spajić | Yugoslavia | 1968 | 1969 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 10 months |
Bebis, ThanasisThanasis Bebis(1/4) | Greece | 1969 | 1969 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 3 months |
Bobek, StjepanStjepan Bobek | Yugoslavia | 1969 | 1970 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 10 months |
Yfantis, EliasElias Yfantis | Greece | 1970 | 1970 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 2 months |
Georgiadis, DanDan Georgiadis | Greece | 1970 | 1971 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 6 months |
Darivas, GiorgosGiorgos Darivas | Greece | 1971 | 1971 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 3 months |
Petropoulos, LakisLakis Petropoulos(1/2) | Greece | 1971 | 1971 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 2 months |
Ashman, AlanAlan Ashman | England | 20 July 1971 | 25 June 1972 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Petropoulos, LakisLakis Petropoulos(2/2) | Greece | 1 July 1972 | 10 June 1975 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Buckingham, VicVic Buckingham | England | 1 July 1975 | 6 January 1976 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Darivas, GiorgosGiorgos Darivas | Greece | 6 January 1976 | 23 May 1976 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Shannon, LesLes Shannon | England | 1 June 1976 | 31 May 1977 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Veselinović, TodorTodor Veselinović | Yugoslavia | 1 July 1977 | 6 February 1980 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Górski, KazimierzKazimierz Górski(1/2) | Poland | 8 February 1980 | 15 June 1981 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Senekowitsch, HelmutHelmut Senekowitsch | Austria | 1 July 1981 | 16 December 1981 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Panagoulias, AlketasAlketas Panagoulias(1/2) | Greece | 16 December 1981 | 6 February 1983 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Górski, KazimierzKazimierz Górski(2/2) | Poland | 7 February 1983 | 30 June 1983 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Höher, HeinzHeinz Höher | Germany | 1 July 1983 | 25 November 1983 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bebis, ThanasisThanasis Bebis(2/4) | Greece | 26 November 1983 | 30 November 1983 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Alefantos, NikosNikos Alefantos | Greece | 1 December 1983 | 12 March 1984 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bebis, ThanasisThanasis Bebis(3/4) | Greece | 13 March 1984 | 7 May 1984 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Keßler, GeorgGeorg Keßler | Germany | 1 June 1984 | 29 April 1985 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bebis, ThanasisThanasis Bebis(4/4) | Greece | 30 April 1985 | 16 June 1985 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Georgiadis, AntonisAntonis Georgiadis(1/2) | Greece | 20 June 1985 | 11 October 1986 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Panagoulias, AlketasAlketas Panagoulias(2/2) | Greece | 12 October 1986 | 19 November 1987 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Grigoriadis, PavlosPavlos Grigoriadis | Greece | 20 November 1987 | 2 December 1987 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Libregts, ThijsThijs Libregts(1/2) | Netherlands | 3 December 1987 | 8 February 1988 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Grigoriadis, PavlosPavlos Grigoriadis | Greece | 9 February 1988 | 15 May 1988 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Gmoch, JacekJacek Gmoch | Poland | 1 June 1988 | 8 March 1989 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Papamalis, IoannisIoannis Papamalis | Greece | 9 March 1989 | 11 March 1989 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Gounaris, IoannisIoannis Gounaris | Greece | 12 March 1989 | 21 May 1989 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Papapostolou, MiltiadisMiltiadis Papapostolou | Greece | 1 June 1989 | 25 September 1989 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Komora, ImreImre Komora | Hungary | 26 September 1989 | 27 May 1990 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Blokhin, OlegOleg Blokhin | Soviet Union | 1 June 1990 | 24 January 1993 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Georgiadis, AntonisAntonis Georgiadis(2/2) | Greece | 25 January 1993 | 29 January 1993 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Filis, ApostolisApostolis Filis | Greece | 30 January 1993 | 31 January 1993 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Petrović, LjupkoLjupko Petrović | Serbia | 1 February 1993 | 5 November 1993 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Polychroniou, KostasKostas Polychroniou | Greece | 6 November 1993 | 26 January 1994 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Alefantos, NikosNikos Alefantos | Greece | 27 January 1994 | 16 September 1994 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Yutsos, NikosNikos Yutsos | Greece | 17 September 1994 | 20 October 1994 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Libregts, ThijsThijs Libregts(2/2) | Netherlands | 21 October 1994 | 8 July 1995 | (n/a) | (n/a)/2 | (n/a) | (n/a) | (n/a) | (n/a) | |
Diamantopoulos, StavrosStavros Diamantopoulos | Greece | 9 July 1995 | 11 January 1996 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Persias, MeletisMeletis Persias | Greece | 12 January 1996 | 25 June 1996 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bajević, DušanDušan Bajević | Bosnia and Herzegovina | 26 June 1996 | 10 November 1999 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bigon, AlbertoAlberto Bigon | Italy | 11 November 1999 | 10 April 2000 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Matzourakis, IoannisIoannis Matzourakis | Greece | 10 April 2000 | 25 November 2000 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Lemonis, TakisTakis Lemonis(1/2) | Greece | 25 November 2000 | 9 October 2002 | 89 | 63 | 13 | 13 | 70.79 | 2 Alpha Ethniki championships | [1] |
Kolias, YannisYannis Kolias - (interim) | Greece | 10 October 2002 | 30 October 2002 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Katanec, SrečkoSrečko Katanec | Slovenia | 7 November 2002 | 7 February 2003 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Protasov, OlehOleh Protasov | Ukraine | 9 February 2003 | 17 March 2004 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 1 Alpha Ethniki championship | |
Gogić, SinišaSiniša Gogić - (interim) | Serbia | 17 March 2004 | 19 March 2004 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Alefantos, NikosNikos Alefantos | Greece | 19 March 2004 | 31 May 2004 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Bajević, DušanDušan Bajević | Bosnia and Herzegovina | 1 June 2004 | 1 June 2005 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 1 Alpha Ethniki championship 1 Greek Cup |
|
Sollied, TrondTrond Sollied | Norway | 5 July 2005 | 28 December 2006 | 66 | 45 | 6 | 15 | 68.18 | 1 Alpha Ethniki championship 1 Greek Cup |
[2] |
Lemonis, TakisTakis Lemonis(2/2) | Greece | 29 December 2006 | 11 March 2008 | 53 | 33 | 15 | 5 | 62.26 | 1 Super League Greece championship 1 Greek Super Cup |
[1] |
Segura, JoséJosé Segura - (interim) | Spain | 11 March 2008 | 28 May 2008 | 10 | 8 | 1 | 1 | 80.00 | 1 Super League Greece championship 1 Greek Cup |
[3] |
Valverde, ErnestoErnesto Valverde(1/2) | Spain | 11 June 2008 | 11 June 2009 | 47 | 32 | 6 | 9 | 68.09 | 1 Super League Greece championship 1 Greek Cup |
[4] |
Ketsbaia, TemuriTemuri Ketsbaia | Georgia | 27 May 2009 | 15 September 2009 | 6 | 5 | 1 | 0 | 83.33 | [5][6][7] | |
Bandović, BožidarBožidar Bandović - (interim) | Serbia | 15 September 2009 | 20 September 2009 | 2 | 2 | 0 | 0 | 100.00 | [6][7][8][9] | |
, ZicoZico | Brazil | 20 September 2009 | 19 January 2010 | 21 | 12 | 3 | 6 | 57.14 | [10][11][12][13] | |
Bandović, BožidarBožidar Bandović | Serbia | 19 January 2010 | 14 June 2010 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | [12][13] |
Lienen, EwaldEwald Lienen | Germany | 15 June 2010 | 5 August 2010 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | |
Valverde, ErnestoErnesto Valverde(2/2) | Spain | 7 August 2010 | 22 May 2012 | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 2 Super League Greece championship 1 Greek Cup |
|
Jardim, LeonardoLeonardo Jardim | Portugal | 7 June 2012 | 20 January 2013 | 22 | 16 | 3 | 3 | 72.73 | (n/a) | |
Nikopolidis, AntonisAntonis Nikopolidis - (interim) | Greece | 21 January 2013 | 3 February 2013 | 3 | 2 | 0 | 1 | 66.67 | (n/a) | |
Míchel Míchel | Spain | 4 February 2013 | 6 January 2015 | 91 | 65 | 11 | 15 | 71.43 | 2 Super League Greece championship 1 Greek Cup |
|
Nikopolidis, AntonisAntonis Nikopolidis - (interim) | Greece | 6 January 2015 | 7 January 2015 | 1 | 1 | 0 | 0 | 100.00 | (n/a) | |
Pereira VitorVitor Pereira | Portugal | 7 January 2015 | 10 June 2015 | 25 | 18 | 5 | 2 | 72.00 | 1 Super League Greece championship 1 Greek Cup |
|
, Marco SilvaMarco Silva | Portugal | 7 July 2015 | 23 June 2016 | 48 | 38 | 3 | 7 | [lower-alpha 2] | 79.171 Super League Greece championship | |
, Víctor SánchezVíctor Sánchez | Spain | 23 June 2016 | 9 August 2016[15] | 2 | 0 | 1 | 1 | [lower-alpha 3] | 0.00(n/a) | |
, Paulo BentoPaulo Bento | Portugal | 11 August 2016[15] | 2 | 2 | 0 | 0 | [lower-alpha 4] | 100.00(n/a) |
Notes
- ↑ Win% is rounded to two decimal places
- ↑ 28-1-1 in Superleague 2015-16, 3-0-3 in the Champions League 2015-16, 0-0-2 in Europa League 2015-16 and 7-2-1 in the Greek Cup 2015-16[14]
- ↑ 0-1-1 in Champions League 2016-17
- ↑ 2-0-0 in Europa League 2016-17. Note: On 25 August 2016 Olympiacos won Arouca 2–1 in overtime but they were losing 1–0 in the first 90 minutes (Europa League).
References
- General
- ΟΛΥΜΠΙΑΚΟΣ - Ερνέστο Βαλβέρδε ο 64ος. sportnet.gr (in Greek). 2009-05-08. Retrieved 2009-05-08.
- Karaindros, Stavros (2009-09-15). Οι προπονητές... εξπρές του Ολυμπιακού (in Greek). contra.gr. Retrieved 2009-09-16.
- Specific
- 1 2 Lukidis, Pantelis (2008-03-11). Οι θητείες του Τάκη Λεμονή στον Ολυμπιακό (in Greek). contra.gr. Retrieved 2009-09-16.
- ↑ Bratsos, Kostas (2006-12-29). Τροντ Σόλιντ: Η αλήθεια των αριθμών (in Greek). contra.gr. Retrieved 2009-09-16.
- ↑ Gkaragkanis, Panagiotis (2008-08-29). Ολυμπιακός 2008-2009 (in Greek). sport24.gr. Retrieved 2009-09-16.
- ↑ Τέλος ο Βαλβέρδε (in Greek). contra.gr. 2009-05-08. Retrieved 2009-05-09.
- ↑ Ανακοινώθηκε ο Κετσπάγια (in Greek). contra.gr. 2009-05-27. Retrieved 2009-05-28.
- 1 2 "Olympiakos fire coach Ketsbaia". AFP. news.google.com. Retrieved 2009-09-16.
- 1 2 Mourkakos, Lazaros (2009-09-15). Λύθηκε το συμβόλαιο με τον Κετσπάγια. Χρέη υπηρεσιακού προπονητή ο Μπάντοβιτς (in Greek). contra.gr. Retrieved 2009-09-16.
- ↑ Wood, Graham (2009-09-16). "Torosidis nods Olympiacos to victory". UEFA. uefa.com. Retrieved 2009-09-16.
- ↑ "Olympiacos 1-0 AZ Alkmaar". Espnstar.com. espnstar.com. 2009-09-17. Retrieved 2009-09-16.
- ↑ "Zico takes charge at Olympiacos". UEFA. uefa.com. 2009-09-16. Retrieved 2009-09-16.
- ↑ "Brazilian Zico appointed as Olympiakos coach". ESPN. soccernet.espn.go.com. 2009-09-16. Retrieved 2009-09-16.
- 1 2 "Olympiacos sack Zico after four months in charge". ESPN. soccernet.espn.go.com. 2010-01-19. Retrieved 19 January 2010.
- 1 2 Ο Μπάντοβιτς αντί του Ζίκο (in Greek). Sport24.gr. 2010-01-19. Retrieved 19 January 2010.
- ↑ Results in the Greek cup 2015–16
- 1 2 "Paulo Bento named Olympiakos boss after Victor Sanchez dismissal". ESPN. PA SPORT. 11 August 2016. Retrieved 18 August 2016.
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.