List of UK Indie Chart number-one singles of 1996
These are The Official UK Charts Company UK Official Indie Chart number one hits of 1996.[1]
Issue date | Song | Artist |
---|---|---|
6 January | "Wonderwall" | Oasis |
13 January | "Wonderwall" | Oasis |
20 January | "Wonderwall" | Oasis |
27 January | "Whole Lotta Love" | Goldbug |
3 February | "Slight Return" | The Bluetones |
10 February | "Slight Return" | The Bluetones |
17 February | "I Got 5 On It" | Luniz |
24 February | "I Got 5 On It" | Luniz |
2 March | "Don't Look Back In Anger" | Oasis |
9 March | "Don't Look Back In Anger" | Oasis |
16 March | "Don't Look Back In Anger" | Oasis |
23 March | "Don't Look Back In Anger" | Oasis |
30 March | "Firestarter" | The Prodigy |
6 April | "Firestarter" | The Prodigy |
13 April | "Firestarter" | The Prodigy |
20 April | "Firestarter" | The Prodigy |
27 April | "Goldfinger" | Ash |
4 May | "Move Move Move (The Red Tribe)" | 1996 Manchester United FA Cup Squad |
11 May | "Charmless Man" | Blur |
18 May | "Pass & Move (It's The Liverpool Groove" | Liverpool FC And The Boot Room Boyz |
25 May | "Tonight Tonight" | The Smashing Pumpkins |
1 June | "Get Down (You're the One for Me)" | The Backstreet Boys |
8 June | "Get Down (You're the One for Me)" | The Backstreet Boys |
15 June | "Female of the Species" | Space |
22 June | "We're In This Together" | Simply Red |
29 June | "England's Irie" | Black Grape |
6 July | "Oh Yeah" | Ash |
13 July | "Born Slippy .NUXX" | Underworld |
20 July | "Born Slippy .NUXX" | Underworld |
27 July | "Born Slippy .NUXX" | Underworld |
3 August | "Born Slippy .NUXX" | Underworld |
10 August | "Trash" | Suede |
17 August | "Born Slippy .NUXX" | Underworld |
24 August | "We've Got It Goin' On" | The Backstreet Boys |
31 August | "We've Got It Goin' On" | The Backstreet Boys |
7 September | "One to Another" | The Charlatans |
14 September | "One to Another" | The Charlatans |
21 September | "Me & You Versus The World" | Space |
28 September | "Marblehead Johnson" | The Bluetones |
5 October | "Marblehead Johnson" | The Bluetones |
12 October | "You're Gorgeous" | Babybird |
19 October | "You're Gorgeous" | Babybird |
26 October | "You're Gorgeous" | Babybird |
2 November | "You're Gorgeous" | Babybird |
9 November | "Angel" | Simply Red |
16 November | "I'll Never Break Your Heart" | The Backstreet Boys |
23 November | "Breathe" | The Prodigy |
30 November | "Breathe" | The Prodigy |
7 December | "Breathe" | The Prodigy |
14 December | "Breathe" | The Prodigy |
21 December | "Breathe" | The Prodigy |
28 December | "Breathe" | The Prodigy |
See also
References
- ↑ Archive of the chart in 1996
This article is issued from Wikipedia - version of the 1/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.