List of West Ham United F.C. players
Explanation of List
Players should be listed in order of most appearances made for the club, and then by alphabetical order of their surname. Appearances and goals should include substitute appearances, but exclude wartime matches. Further information on competitions/seasons which are regarded as eligible for appearance stats are provided below, and if any data is not available for any of these competitions an appropriate note should be added to the table.
League appearances
League appearances and goals should include data for the following league spells, but should not include test or play-off matches:
- Southern League: 1898–99 to 1914–15
- Football League: 1919–20 to 1992–93, 2003–04 to 2004–05, 2011–12
- Premier League: 1993–94 to 2002–03, 2005–06 to 2010–11, 2012–13 to present
European appearances
European appearances and goals should include the data for the following campaigns:
- UEFA Cup Winners' Cup 1964–65, 1965–66, 1975–76, 1980–81
- UEFA Intertoto Cup 1999-2000
- UEFA Cup/Europa League 1999–2000, 2006–07, 2015–16, 2016–17
Other appearances
The figures for other appearances should include the following competitions:
- Southern League test matches 1898–99 and 1899–1900
- Charity Shield 1964, 1975, 1980
- Watney Cup 1973–74
- Texaco Cup 1974–75
- Anglo-Italian League Cup 1975–76
- Full Members Cup 1986–87 to 1991–92
- Anglo-Italian Cup 1992–93
- Football League play-offs 2003–04, 2004–05, 2011–12
List of players
- Minimum of 100 club appearances to be included
- Bold indicates player is still with West Ham United
- Correct as of 30 November 2016, vs Manchester United F.C.
Player | West Ham Career | League Apps |
FA Cup Apps |
League Cup Apps |
European Apps |
Other Apps |
Total Apps |
Total Goals |
Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Bonds | 1967–1988 | 663 | 48 | 67 | 15 | 6 | 799 | 61 | Hammer of the Year: 1970/71, 1973/74, 1974/75, 1986/87
Also managed the club between 1990-1994 |
2 | Frank Lampard, Sr. | 1967–1985 | 551 | 43 | 54 | 15 | 7 | 670 | 22 | |
3 | Bobby Moore | 1958–1974 | 544 | 36 | 49 | 13 | 2 | 644 | 27 | Hammer of the Year: 1960/61, 1962/63, 1967/68, 1969/70 |
4 | Trevor Brooking | 1967–1984 | 528 | 40 | 55 | 11 | 9 | 643 | 102 | Hammer of the Year: 1971/72, 1975/76, 1976/77, 1977/78, 1983/84 |
5 | Alvin Martin | 1977–1996 | 469 | 40 | 71 | 6 | 10 | 596 | 34 | Hammer of the Year: 1979/80, 1981/82, 1982/83 |
6 | Jimmy Ruffell | 1921–1937 | 505 | 43 | 0 | 0 | 0 | 548 | 166 | |
7= | Steve Potts | 1985–2002 | 399 | 42 | 42 | 8 | 14 | 505 | 1 | Hammer of the Year: 1992/93, 1994/95 |
7= | Vic Watson | 1920–1935 | 462 | 43 | 0 | 0 | 0 | 505 | 326 | Club's record goalscorer |
9 | Geoff Hurst | 1959–1972 | 411 | 26 | 47 | 15 | 3 | 502 | 252 | Hammer of the Year: 1965/66, 1966/67, 1968/69 |
10 | Jim Barrett | 1924–1945 | 442 | 25 | 0 | 0 | 0 | 467 | 53 | |
11 | Ken Brown | 1952–1967 | 386 | 26 | 28 | 15 | 1 | 456 | 4 | Hammer of the Year: 1958/59 |
12 | Alan Devonshire | 1976–1990 | 358 | 36 | 48 | 4 | 1 | 447 | 32 | Hammer of the Year: 1978/79 |
13 | Phil Parkes | 1978–1990 | 344 | 34 | 52 | 6 | 4 | 440 | 0 | Hammer of the Year: 1980/81 |
14 | Ray Stewart | 1979–1991 | 345 | 36 | 44 | 6 | 1 | 432 | 84 | |
15 | John Bond | 1951–1965 | 381 | 30 | 13 | 4 | 1 | 429 | 35 | |
16 | Ernie Gregory | 1939–1960 | 382 | 24 | 0 | 0 | 0 | 406 | 0 | |
17 | Tommy Taylor | 1970–1979 | 340 | 21 | 26 | 9 | 7 | 403 | 8 | |
18 | Ted Hufton | 1915–1932 | 371 | 31 | 0 | 0 | 0 | 402 | 0 | |
19 | Mark Noble | 2004–present | 329 | 24 | 18 | 6 | 6 | 383 | 44 | Current club captain
Hammer of the Year: 2011/12, 2013/14 |
20 | Luděk Mikloško | 1990–1998 | 315 | 25 | 25 | 0 | 5 | 370 | 0 | Hammer of the Year: 1990/91 |
21= | Tony Gale | 1984–1994 | 300 | 29 | 30 | 0 | 9 | 368 | 7 | |
21= | Geoff Pike | 1975–1987 | 291 | 31 | 39 | 6 | 1 | 368 | 41 | |
23 | Martin Peters | 1962–1970 | 302 | 16 | 31 | 15 | 0 | 364 | 100 | Hammer of the Year: 1964/65 |
24 | Tommy Yews | 1923–1933 | 332 | 29 | 0 | 0 | 0 | 361 | 51 | |
25 | John Dick | 1953–1963 | 326 | 21 | 4 | 0 | 0 | 351 | 166 | |
26 | Ronnie Boyce | 1960–1972 | 282 | 21 | 23 | 13 | 1 | 340 | 29 | |
27= | Jimmy Collins | 1924–1936 | 311 | 25 | 0 | 0 | 0 | 336 | 3 | |
27= | Tony Cottee | 1983-1988
1994-1996 |
279 | 29 | 27 | 0 | 1 | 336 | 146 | Hammer of the Year: 1985/86 |
29 | Julian Dicks | 1988-1993
1994-1999 |
262 | 23 | 30 | 0 | 11 | 326 | 65 | Hammer of the Year: 1989/90, 1991/92, 1995/96, 1996/97 |
30 | Dick Walker | 1934–1953 | 295 | 19 | 0 | 0 | 0 | 314 | 2 | |
31 | Andy Malcolm | 1953–1962 | 283 | 21 | 2 | 0 | 0 | 306 | 4 | Hammer of the Year: 1957/58 |
32= | Ian Bishop | 1989–1998 | 254 | 23 | 22 | 0 | 5 | 304 | 17 | |
32= | Pat Holland | 1969–1981 | 245 | 16 | 25 | 10 | 8 | 304 | 32 | |
34 | John McDowell | 1970–1979 | 249 | 19 | 21 | 7 | 7 | 303 | 9 | |
35 | Malcolm Musgrove | 1953–1963 | 282 | 13 | 5 | 0 | 0 | 300 | 91 | Hammer of the Year: 1959/60 |
36 | George Parris | 1984–1993 | 239 | 21 | 30 | 0 | 8 | 298 | 18 | |
37 | Albert Cadwell | 1923–1933 | 272 | 25 | 0 | 0 | 0 | 297 | 1 | |
38 | Tim Breacker | 1990–1999 | 240 | 28 | 21 | 0 | 7 | 296 | 8 | |
39 | Carlton Cole | 2006–2013
2013-2015 |
256 | 15 | 17 | 2 | 3 | 293 | 68 | |
40 | Kevin Keen | 1986–1993 | 219 | 21 | 22 | 0 | 16 | 278 | 30 | |
41 | Bobby Ferguson | 1967–1980 | 240 | 17 | 19 | 0 | 1 | 277 | 0 | |
42= | Jackie Morton | 1931–1939 | 258 | 17 | 0 | 0 | 0 | 275 | 57 | |
42= | Terry Woodgate | 1938–1953 | 259 | 16 | 0 | 0 | 0 | 275 | 52 | |
44 | Stan Earle | 1924–1932 | 258 | 15 | 0 | 0 | 0 | 273 | 58 | |
45= | Joe Cockroft | 1932–1941 | 254 | 12 | 0 | 0 | 0 | 266 | 3 | |
45= | John Sissons | 1962–1970 | 213 | 18 | 21 | 13 | 1 | 266 | 53 | |
47 | Noel Cantwell | 1952–1960 | 248 | 15 | 0 | 0 | 0 | 265 | 11 | |
48 | George Kay | 1916–1926 | 237 | 22 | 0 | 0 | 0 | 259 | 17 | |
49 | Len Goulden | 1933–1945 | 242 | 14 | 0 | 0 | 0 | 256 | 53 | |
50= | Malcolm Allison | 1951–1957 | 238 | 17 | 0 | 0 | 0 | 255 | 10 | |
50= | Bryan 'Pop' Robson | 1970-1974
1976-1979 |
227 | 12 | 15 | 0 | 1 | 255 | 104 | Hammer of the Year: 1972/73 |
52 | Herbert Ashton | 1908–1915 | 224 | 25 | 0 | 0 | 0 | 249 | 27 | |
53 | James Tomkins | 2008–2016 | 208 | 14 | 14 | 4 | 3 | 243 | 11 | |
54 | Robert Green | 2006–2012 | 219 | 11 | 8 | 0 | 3 | 241 | 0 | Hammer of the Year: 2007/08 |
55 | Fred Blackburn | 1905–1913 | 218 | 20 | 0 | 0 | 0 | 238 | 28 | |
56 | Mervyn Day | 1973–1979 | 194 | 14 | 14 | 9 | 6 | 237 | 0 | |
57 | Jim Standen | 1962–1968 | 178 | 20 | 23 | 14 | 1 | 236 | 0 | |
58 | Alan Dickens | 1982–1989 | 192 | 22 | 17 | 0 | 3 | 234 | 30 | |
59 | Martin Allen | 1989–1996 | 190 | 14 | 18 | 0 | 10 | 232 | 35 | |
60 | Frank Piercy | 1904–1912 | 214 | 17 | 0 | 0 | 0 | 231 | 7 | |
61 | Steve Lomas | 1997–2005 | 187 | 13 | 14 | 10 | 3 | 227 | 13 | |
62 | David Cross | 1977–1982 | 179 | 14 | 24 | 6 | 1 | 224 | 97 | |
63 | Clyde Best | 1969–1976 | 186 | 12 | 20 | 0 | 3 | 221 | 58 | |
64 | Danny Shea | 1908-1913
1920-1921 |
195 | 22 | 0 | 0 | 0 | 217 | 122 | |
65 | Peter Brabrook | 1962–1968 | 167 | 17 | 23 | 7 | 1 | 215 | 43 | |
66 | Trevor Morley | 1989–1995 | 178 | 19 | 11 | 0 | 6 | 214 | 70 | Hammer of the Year: 1993/94 |
67= | Paul Goddard | 1980–1987 | 170 | 11 | 26 | 6 | 0 | 213 | 71 | |
67= | Hayden Mullins | 2003–2009 | 180 | 17 | 10 | 0 | 6 | 213 | 7 | |
69 | Frank O'Farrell | 1950–1957 | 197 | 13 | 0 | 0 | 0 | 210 | 7 | |
70 | Mark Ward | 1985–1990 | 165 | 17 | 21 | 0 | 6 | 209 | 14 | |
71 | Derek Parker | 1944–1957 | 199 | 8 | 0 | 0 | 0 | 207 | 9 | |
72= | Johnny Byrne | 1961–1967 | 156 | 18 | 19 | 12 | 1 | 206 | 108 | Hammer of the Year: 1963/64 |
72= | Alfred Earl | 1925–1933 | 191 | 15 | 0 | 0 | 0 | 206 | 0 | |
72= | Trevor Sinclair | 1998–2003 | 177 | 8 | 11 | 10 | 0 | 206 | 38 | |
75= | George Kitchen | 1905–1911 | 184 | 21 | 0 | 0 | 0 | 205 | 6 | |
75= | Tommy Randall | 1907–1914 | 189 | 16 | 0 | 0 | 0 | 205 | 10 | |
77 | John Moncur | 1994–2003 | 175 | 8 | 14 | 6 | 0 | 203 | 9 | |
78= | Alf Chalkley | 1931–1944 | 188 | 14 | 0 | 0 | 0 | 202 | 1 | |
78= | Billy Moore | 1922–1929 | 181 | 21 | 0 | 0 | 0 | 202 | 48 | |
80 | Paul Allen | 1979–1985 | 152 | 18 | 24 | 2 | 1 | 197 | 11 | Hammer of the Year: 1984/85 |
81 | Matthew Etherington | 2003–2009 | 165 | 15 | 8 | 1 | 6 | 195 | 18 | Hammer of the Year: 2003/04 |
82 | Syd Puddefoot | 1912-1921
1931-1933 |
180 | 14 | 0 | 0 | 0 | 194 | 107 | |
83 | Christian Dailly | 2001–2007 | 158 | 20 | 8 | 0 | 5 | 191 | 4 | |
84 | Frank McAvennie | 1985-1987
1989-1992 |
153 | 20 | 13 | 0 | 4 | 190 | 60 | |
85 | Tomáš Řepka | 2001–2006 | 122 | 10 | 8 | 0 | 6 | 188 | 0 | |
86= | Joe Cole | 1999–2003
2013-2014 |
157 | 12 | 13 | 5 | 0 | 187 | 18 | Hammer of the Year: 2002/03 |
86= | Joe Kirkup | 1958–1966 | 165 | 8 | 7 | 7 | 0 | 187 | 6 | |
86= | Frank Lampard, Jr. | 1996–2001 | 148 | 13 | 16 | 10 | 0 | 187 | 38 | |
89 | Paul Brush | 1977–1985 | 151 | 17 | 13 | 4 | 1 | 186 | 1 | |
90= | Jack Burkett | 1962–1967 | 142 | 18 | 17 | 7 | 1 | 185 | 4 | |
90= | James Collins | 2005-2009
2012-present |
161 | 12 | 7 | 5 | 0 | 185 | 7 | |
92 | Eddie Bovington | 1960–1967 | 138 | 19 | 18 | 8 | 1 | 184 | 2 | |
93 | Billy Henderson | 1921–1928 | 162 | 21 | 0 | 0 | 0 | 183 | 1 | |
94 | Winston Reid | 2010-present | 157 | 12 | 6 | 4 | 3 | 182 | 9 | Hammer of the Year: 2012/13 |
95= | Ted Fenton | 1932–1946 | 166 | 13 | 0 | 0 | 0 | 179 | 19 | Also managed the club between 1950-1961 |
95= | Billy Grassam | 1900–1903
1905–1909 |
169 | 10 | 0 | 0 | 0 | 179 | 68 | |
95= | Stuart Slater | 1987–1992 | 141 | 16 | 17 | 0 | 5 | 179 | 18 | |
98 | Steve Forde | 1937–1951 | 170 | 6 | 0 | 0 | 0 | 176 | 1 | |
99= | Neil Orr | 1982–1987 | 146 | 11 | 18 | 0 | 0 | 175 | 5 | |
99= | Harry Redknapp | 1965–1972 | 149 | 8 | 18 | 0 | 0 | 175 | 8 | Also managed the club between 1994-2001 |
101= | Norman Corbett | 1936–1950 | 166 | 8 | 0 | 0 | 0 | 174 | 3 | |
101= | Albert Walker | 1932–1938 | 162 | 12 | 0 | 0 | 0 | 174 | 0 | |
103 | Syd Bishop | 1920–1927 | 159 | 13 | 0 | 0 | 0 | 172 | 10 | |
104= | Marlon Harewood | 2003–2007 | 142 | 14 | 6 | 2 | 6 | 170 | 56 | |
104= | George Wright | 1951–1958 | 161 | 9 | 0 | 0 | 0 | 170 | 0 | |
106 | Jack Tresadern | 1913–1925 | 144 | 16 | 0 | 0 | 6 | 166 | 6 | |
107= | Tommy Allison | 1903–1909 | 156 | 9 | 0 | 0 | 0 | 165 | 7 | |
107= | Kevin Lock | 1971–1978 | 132 | 12 | 13 | 4 | 4 | 165 | 2 | |
109= | Anton Ferdinand | 2003–2008 | 138 | 14 | 7 | 1 | 3 | 163 | 5 | |
109= | Ian Pearce | 1997–2004 | 142 | 11 | 8 | 2 | 0 | 163 | 10 | |
111 | Michael Carrick | 1999–2004 | 136 | 11 | 8 | 1 | 3 | 159 | 6 | |
112 | Rio Ferdinand | 1996–2000 | 127 | 9 | 13 | 9 | 0 | 158 | 2 | Hammer of the Year: 1997/98
Club's record sale, £18m to Leeds United in November 2000 |
113= | Shaka Hislop | 1998–2002
2005-2006 |
121 | 14 | 13 | 9 | 0 | 157 | 0 | Hammer of the Year: 1998/99 |
113= | Kevin Nolan | 2011–2015 | 141 | 6 | 4 | 3 | 3 | 157 | 31 | |
115 | George Carter | 1919-1927 | 136 | 19 | 0 | 0 | 0 | 155 | 1 | |
116= | Charlie Bicknell | 1936–1947 | 140 | 12 | 0 | 0 | 0 | 152 | 1 | |
116= | George McCartney | 2006–2008
2011–2014 |
133 | 5 | 11 | 0 | 3 | 152 | 2 | |
116= | Graham Paddon | 1973-1976 | 115 | 11 | 11 | 9 | 6 | 152 | 15 | |
116= | Bobby Zamora | 2004-2008 | 130 | 9 | 5 | 2 | 6 | 152 | 40 | |
120= | Billy Cope | 1914–1922 | 141 | 10 | 0 | 0 | 0 | 151 | 0 | |
120= | Tommy Moroney | 1947–1953 | 148 | 3 | 0 | 0 | 0 | 151 | 8 | |
120= | Eric Parsons | 1947–1950 | 145 | 6 | 0 | 0 | 0 | 151 | 35 | |
123 | Mike Grice | 1956–1961 | 142 | 7 | 1 | 0 | 0 | 150 | 20 | |
124= | Steve Walford | 1983-1987 | 115 | 14 | 17 | 0 | 1 | 147 | 4 | |
124= | Phil Woosnam | 1958–1962 | 138 | 5 | 4 | 0 | 0 | 147 | 29 | |
126 | Matthew Upson | 2007–2011 | 131 | 6 | 8 | 0 | 0 | 145 | 4 | |
127= | John Charles | 1962–1970 | 118 | 1 | 20 | 4 | 0 | 142 | 2 | |
127= | Nigel Reo-Coker | 2003–2007 | 120 | 10 | 4 | 2 | 6 | 142 | 11 | |
129 | Paolo Di Canio | 1999–2003 | 118 | 5 | 8 | 10 | 0 | 141 | 51 | Hammer of the Year: 1999/00 |
130 | Len Jarvis | 1904-1909 | 133 | 7 | 0 | 0 | 0 | 140 | 5 | |
131 | Dan Woodards | 1905–1921 | 125 | 14 | 0 | 0 | 0 | 139 | 3 | |
132= | Viv Gibbins | 1923–1931 | 129 | 9 | 0 | 0 | 0 | 138 | 63 | |
132= | Jack Young | 1919-1925 | 124 | 14 | 0 | 0 | 0 | 138 | 3 | |
134= | Harry Hooper | 1951-1956 | 119 | 11 | 0 | 0 | 0 | 130 | 44 | |
134= | John Smith | 1956–1960 | 125 | 5 | 0 | 0 | 0 | 130 | 22 | |
136 | Scott Parker | 2007–2011 | 113 | 6 | 10 | 0 | 0 | 129 | 12 | Hammer of the Year: 2008/09, 2009/10, 2010/11 |
137 | Alan Sealey | 1961–1967 | 107 | 8 | 6 | 7 | 0 | 128 | 26 | |
138 | Herman Conway | 1934–1940 | 122 | 5 | 0 | 0 | 0 | 127 | 0 | |
139 | Gerry Gazzard | 1949–1953 | 119 | 7 | 0 | 0 | 0 | 126 | 32 | |
140= | Frank Burton | 1912–1921 | 114 | 11 | 0 | 0 | 0 | 125 | 6 | |
140= | Billy Jennings | 1974–1979 | 99 | 11 | 5 | 7 | 3 | 125 | 39 | |
142 | Alan Taylor | 1974–1979 | 98 | 8 | 8 | 7 | 3 | 124 | 36 | |
143 | Keith Coleman | 1973–1977 | 101 | 3 | 6 | 7 | 5 | 122 | 0 | |
144= | Julien Faubert | 2007–2012 | 103 | 5 | 11 | 0 | 2 | 121 | 2 | |
144= | Charlie Walker | 1936–1946 | 113 | 8 | 0 | 0 | 0 | 121 | 0 | |
146 | Jimmy Andrews | 1951–1956 | 114 | 6 | 0 | 0 | 0 | 120 | 22 | |
147= | Liam Brady | 1986–1990 | 89 | 9 | 17 | 0 | 4 | 119 | 10 | |
147= | Billy Dare | 1954-1959 | 111 | 8 | 0 | 0 | 0 | 119 | 49 | |
149= | Sam Small | 1937–1948 | 108 | 10 | 0 | 0 | 0 | 118 | 40 | |
149= | Alan Stephenson | 1967–1972 | 108 | 4 | 6 | 0 | 0 | 118 | 1 | |
151= | Adrián | 2013-present | 101 | 5 | 7 | 4 | 0 | 117 | 0 | |
151= | Jack Collison | 2008–2014 | 100 | 7 | 4 | 0 | 3 | 117 | 14 | |
153 | Jack Hebden | 1921-1927 | 110 | 6 | 0 | 0 | 0 | 116 | 0 | |
154= | Danny Gabbidon | 2005–2011 | 98 | 9 | 6 | 2 | 0 | 115 | 0 | Hammer of the Year: 2005/06 |
154= | Jonathan Spector | 2006–2011 | 101 | 6 | 7 | 1 | 0 | 115 | 4 | |
156 | Stan Foxall | 1934–1945 | 106 | 7 | 0 | 0 | 0 | 114 | 42 | |
157 | William Askew | 1912–1916 | 104 | 8 | 0 | 0 | 0 | 112 | 2 | |
158 | Jack Yeomanson | 1947–1951 | 106 | 5 | 0 | 0 | 0 | 111 | 1 | |
159= | Colin Foster | 1989–1994 | 93 | 9 | 5 | 0 | 3 | 110 | 6 | |
159= | Don Hutchison | 1994-1996
2001-2005 |
98 | 5 | 6 | 0 | 1 | 110 | 18 | |
161= | Luís Boa Morte | 2007–2011 | 91 | 8 | 10 | 0 | 0 | 109 | 2 | |
161= | James Bigden | 1899-1904 | 102 | 7 | 0 | 0 | 0 | 109 | 3 | Includes 13 appearances for Thames Ironworks F.C. |
161= | George Butcher | 1909–1921 | 96 | 13 | 0 | 0 | 0 | 109 | 22 | |
164= | Jermain Defoe | 2000–2004 | 93 | 5 | 7 | 0 | 0 | 105 | 41 | |
164= | Joseph Hughes | 1911-1915 | 90 | 15 | 0 | 0 | 0 | 105 | 0 | |
164= | Harry Kinsell | 1951-1955 | 101 | 4 | 0 | 0 | 0 | 105 | 2 | |
164= | Joey O'Brien | 2011-2016 | 91 | 5 | 4 | 5 | 0 | 105 | 3 | |
164= | Bill Robinson | 1949-1951 | 101 | 4 | 0 | 0 | 0 | 105 | 61 | |
169 | Bob Fairman | 1909-1912 | 91 | 12 | 0 | 0 | 0 | 103 | 0 | |
170 | David James | 2001-2004 | 91 | 6 | 5 | 0 | 0 | 102 | 0 | |
171= | Dick Leafe | 1913–1922 | 94 | 7 | 0 | 0 | 0 | 101 | 44 | |
171= | Marc Rieper | 1994–1998 | 90 | 4 | 7 | 0 | 0 | 101 | 5 | |
173 | Tom McAlister | 1981–1989 | 85 | 7 | 7 | 0 | 1 | 100 | 0 | |
West Ham United's Internationals
England
To date, there have been forty players represent the senior England team whilst playing for West Ham United.[1]
- Bold indicates player is still with West Ham United
- Correct as of 15 November 2016, vs Spain
Player | West Ham Career | Caps with West Ham |
Total England caps |
Total Goals |
England debut | First cap with West Ham | |
---|---|---|---|---|---|---|---|
1 | George Webb | 1909-1912 | 2 | 2 | 1 | Wales, 13 March 1911 | |
2 | Vic Watson | 1920-1935 | 5 | 5 | 4 | Wales, 5 March 1923 | |
3 | Jack Tresadern | 1914-1924 | 2 | 2 | 0 | Scotland, 14 April 1923 | |
4 | Billy Moore | 1922-1929 | 1 | 1 | 2 | Sweden, 24 May 1923 | |
5= | Billy Brown | 1921-1924 | 1 | 1 | 1 | Belgium, 1 November 1923 | |
5= | Ted Hufton | 1919-1932 | 6 | 6 | 0 | Belgium, 1 November 1923 | |
7 | Stan Earle | 1924-1932 | 2 | 2 | 0 | France, 17 May 1924 | |
8 | Jimmy Ruffell | 1921-1937 | 6 | 6 | 0 | Scotland, 17 April 1926 | |
9 | Jim Barrett | 1924-1945 | 1 | 1 | 0 | Ireland, 22 October 1928 | |
10 | Len Goulden | 1932-1940 | 14 | 14 | 4 | Norway, 14 May 1937 | |
11 | Jackie Morton | 1931-1939 | 1 | 1 | 1 | Czechoslovakia, 1 December 1937 | |
12 | Ken Brown | 1952-1967 | 1 | 1 | 0 | Northern Ireland, 18 November 1959 | |
13 | Bobby Moore | 1958-1974 | 108 | 108 | 2 | Peru, 20 May 1962 | |
14 | Johnny Byrne | 1962-1967 | 10 | 11 | 8 | Northern Ireland, 22 November 1961 | Switzerland, 5 June 1963 |
15 | Geoff Hurst | 1959-1972 | 49 | 49 | 24 | West Germany, 23 February 1966 | |
16 | Martin Peters | 1959-1970 | 33 | 67 | 20 | Yugoslavia, 4 May 1966 | |
17 | Frank Lampard, Sr. | 1967-1985 | 2 | 2 | 0 | Yugoslavia, 11 October 1972 | |
18 | Trevor Brooking | 1967-1984 | 47 | 47 | 5 | Portugal, 3 April 1974 | |
19 | Alan Devonshire | 1976-1990 | 8 | 8 | 0 | Northern Ireland, 20 May 1980 | |
20 | Alvin Martin | 1977-1996 | 17 | 17 | 0 | Brazil, 12 May 1981 | |
21 | Paul Goddard | 1980-1987 | 1 | 1 | 1 | Iceland, 2 June 1982 | |
22 | Tony Cottee | 1983-1988
1994-1996 |
3 | 7 | 0 | Sweden, 10 September 1986 | |
23 | Rio Ferdinand | 1996-2000 | 10 | 81 | 3 | Cameroon, 15 November 1997 | |
24 | Ian Wright | 1998-1999 | 2 | 33 | 9 | Cameroon, 6 February 1991 | Luxembourg, 14 October 1998 |
25 | Stuart Pearce | 1999-2001 | 2 | 78 | 5 | Brazil, 19 May 1987 | Luxembourg, 4 September 1999 |
26 | Frank Lampard, Jr. | 1996-2001 | 2 | 106 | 29 | Belgium, 10 October 1999 | |
27= | Michael Carrick | 1999-2004 | 2 | 34 | 0 | Mexico, 25 May 2001 | |
27= | Joe Cole | 1999-2003
2013-2014 |
10 | 56 | 10 | Mexico, 25 May 2001 | |
29 | David James | 2001-2004 | 17 | 53 | 0 | Mexico, 29 March 1997 | Netherlands, 15 August 2001 |
30 | Trevor Sinclair | 1998-2003 | 11 | 12 | 0 | Sweden, 10 November 2001 | |
31 | Paul Konchesky | 2005-2007 | 1 | 2 | 0 | Australia, 12 February 2003 | Argentina, 12 November 2005 |
32 | Kieron Dyer | 2007-2011 | 1 | 33 | 0 | Luxembourg, 4 September 1999 | Germany, 22 August 2007 |
33 | Matthew Upson | 2007-2011 | 14 | 21 | 2 | South Africa, 22 May 2003 | Switzerland, 6 February 2008 |
34 | Dean Ashton | 2006-2009 | 1 | 1 | 0 | Trinidad & Tobago, 1 June 2008[2] | |
35 | Robert Green | 2006-2012 | 11 | 12 | 0 | Colombia, 31 May 2005 | Spain, 11 February 2009 |
36 | Carlton Cole | 2006-2013
2013-2015 |
7 | 7 | 0 | Spain, 11 February 2009[3] | |
37 | Scott Parker | 2007-2011 | 3 | 18 | 0 | Denmark, 16 November 2003 | Denmark, 9 February 2011 |
38 | Andy Carroll | 2012-present | 1 | 9 | 2 | France, 17 November 2010 | San Marino, 12 October 2012 |
39 | Stewart Downing | 2013-2015 | 1 | 35 | 0 | Netherlands, 9 February 2005 | Scotland, 18 November 2014[4] |
40 | Aaron Cresswell | 2014-present | 1 | 1 | 0 | Spain, 15 November 2016[5] | |
Other internationals
The following players have represented their senior national teams whilst playing for West Ham United:
Top appearance makers by season
- Ever-presents in bold.
|
|
References
- ↑ "Englandstats West Ham United". www.englandstats.com. Retrieved 18 November 2016.
- ↑ "Trinidad & Tobago 0-3 England". www.bbc.co.uk. Retrieved 21 November 2016.
- ↑ "Spain 2-0 England". www.bbc.co.uk. Retrieved 21 November 2016.
- ↑ "Scotland vs England team news: Stewart Downing makes his first England appearance since 2012". www.independant.co.uk. Retrieved 21 November 2016.
- ↑ "Cresswell makes England debut". www.whufc.com. Retrieved 21 November 2016.
- ↑
- ↑ "Premier League 2015-16". Retrieved 18 November 2016.