List of international cricket centuries at the Sher-e-Bangla Cricket Stadium
The Sher-e-Bangla National Cricket Stadium, formerly known as the Mirpur Stadium due its location in the city's locality of Mirpur, is a sports ground in Dhaka, Bangladesh that has hosted international cricket matches along with provincial games.[1] It is named after AK Fazlul Huq, one of the renowned leaders among the natives who was accorded the title Sher-e-Bangla ("tiger of Bengal"). The venue was taken over by the Bangladesh Cricket Board in 2004, replacing the Bangabandhu National Stadium as the home of both the men's and women's national teams. It has a capacity of 25,000 spectators for international matches.[2] The first Test at this venue took place in 2007, between Bangladesh and India, and the first One Day International (ODI) match was held between Bangladesh and Zimbabwe in 2006.[3][4] As of February 2016, it has hosted a further 14 Test matches[5] and 93 ODI matches.[6]
As of February 2016, There have been 28 Test centuries scored at the ground,[7] 43 in One Day Internationals (ODIs)[8] and one in Twenty20 International.[9]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Sher-e-Bangla Cricket Stadium.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[10][11] lost[12][13] or if the match was drawn.[14]
Test centuries
The following table summarises the Test centuries scored at the Sher-e-Bangla Cricket Stadium.[7]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 129 | Karthik, DineshDinesh Karthik | India | 212 | 1 | Bangladesh | 25 May 2007 | Won |
2 | 138* | Jaffer, WasimWasim Jaffer | India | 229 | 1 | Bangladesh | 25 May 2007 | Won |
3 | 129 | Dravid, RahulRahul Dravid (1/2) | India | 176 | 1 | Bangladesh | 25 May 2007 | Won |
4 | 122* | Tendulkar, SachinSachin Tendulkar (1/2) | India | 226 | 1 | Bangladesh | 25 May 2007 | Won |
5 | 166 | Jayawardene, MahelaMahela Jayawardene (1/2) | Sri Lanka | 269 | 3 | Bangladesh | 26 December 2008 | Won |
6 | 101 | Ashraful, MohammadMohammad Ashraful | Bangladesh | 193 | 4 | Sri Lanka | 26 December 2008 | Lost |
7 | 111* | Dravid, RahulRahul Dravid (2/2) | India | 188 | 2 | Bangladesh | 24 January 2010 | Won |
8 | 143 | Tendulkar, SachinSachin Tendulkar (2/2) | India | 182 | 2 | Bangladesh | 24 January 2010 | Won |
9 | 151 | Iqbal, TamimTamim Iqbal | Bangladesh | 183 | 3 | India | 24 January 2010 | Lost |
10 | 138 | Bell, IanIan Bell | England | 262 | 2 | Bangladesh | 20 March 2010 | Won |
11 | 109* | Cook, AlastairAlastair Cook | England | 156 | 4 | Bangladesh | 20 March 2010 | Won |
12 | 121 | Edwards, KirkKirk Edwards | West Indies | 273 | 1 | Bangladesh | 29 October 2011 | Won |
13 | 195 | Bravo, DarrenDarren Bravo | West Indies | 297 | 3 | Bangladesh | 29 October 2011 | Won |
14 | 144 | Al Hasan, ShakibShakib Al Hasan | Bangladesh | 242 | 1 | Pakistan | 17 December 2011 | Lost |
15 | 130 | Umar, TaufeeqTaufeeq Umar | Pakistan | 256 | 2 | Bangladesh | 17 December 2011 | Won |
16 | 117 | Powell, KieranKieran Powell (1/2) | West Indies | 178 | 1 | Bangladesh | 13 November 2012 | Won |
17 | 203* | Chanderpaul, ShivnarineShivnarine Chanderpaul | West Indies | 372 | 1 | Bangladesh | 13 November 2012 | Won |
18 | 126* | Ramdin, DeneshDenesh Ramdin | West Indies | 236 | 1 | Bangladesh | 13 November 2012 | Won |
19 | 108 | Islam, NaeemNaeem Islam | Bangladesh | 255 | 2 | West Indies | 13 November 2012 | Lost |
20 | 110 | Powell, KieranKieran Powell (2/2) | West Indies | 197 | 3 | Bangladesh | 13 November 2012 | Won |
21 | 116 | Anderson, CoreyCorey Anderson | New Zealand | 173 | 2 | Bangladesh | 21 October 2013 | Drawn |
22 | 126* | Haque, MominulMominul Haque | Bangladesh | 225 | 3 | New Zealand | 21 October 2013 | Drawn |
23 | 139 | Silva, KaushalKaushal Silva | Sri Lanka | 244 | 2 | Bangladesh | 27 January 2014 | Won |
24 | 203* | Jayawardene, MahelaMahela Jayawardene (2/2) | Sri Lanka | 272 | 2 | Bangladesh | 27 January 2014 | Won |
25 | 103* | Vithanage, KithuruwanKithuruwan Vithanage | Sri Lanka | 104 | 2 | Bangladesh | 27 January 2014 | Won |
26 | 226 | Ali, AzharAzhar Ali | Pakistan | 428 | 1 | Bangladesh | 6 May 2015 | Won |
27 | 148 | Khan, YounisYounis Khan | Pakistan | 195 | 1 | Bangladesh | 6 May 2015 | Won |
28 | 107 | Shafiq, AsadAsad Shafiq | Pakistan | 167 | 1 | Bangladesh | 6 May 2015 | Won |
29 | 104 | Iqbal, TamimTamim Iqbal | Bangladesh | 147 | 1 | England | 28 October 2016 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the Sher-e-Bangla Cricket Stadium.[8]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 101 | Gambhir, GautamGautam Gambhir (1/3) | India | 113 | 1 | Bangladesh | 12 May 2007 | Won |
2 | 129 | Iqbal, TamimTamim Iqbal (1/4) | Bangladesh | 136 | 1 | Ireland | 22 March 2008 | Won |
3 | 107* | Gambhir, GautamGautam Gambhir (2/3) | India | 101 | 2 | Bangladesh | 12 June 2008 | Won |
4 | 129* | Butt, SalmanSalman Butt | Pakistan | 136 | 1 | India | 14 June 2008 | Won |
5 | 108 | Khan, YounisYounis Khan | Pakistan | 99 | 1 | India | 14 June 2008 | Won |
6 | 105* | Al Hasan, ShakibShakib Al Hasan (1/2) | Bangladesh | 69 | 2 | Zimbabwe | 29 October 2009 | Won |
7 | 104 | Dilshan, TillakaratneTillakaratne Dilshan | Sri Lanka | 122 | 2 | Bangladesh | 4 January 2010 | Won |
8 | 105* | Samaraweera, ThilanThilan Samaraweera | Sri Lanka | 106 | 2 | India | 5 January 2010 | Won |
9 | 101* | Dhoni, MSMS Dhoni | India | 107 | 2 | Bangladesh | 7 January 2010 | Won |
10 | 118* | Tharanga, UpulUpul Tharanga | Sri Lanka | 126 | 2 | Bangladesh | 8 January 2010 | Won |
11 | 108 | Jayawardene, MahelaMahela Jayawardene | Sri Lanka | 117 | 2 | Bangladesh | 8 January 2010 | Won |
12 | 102* | Kohli, ViratVirat Kohli (1/4) | India | 95 | 2 | Bangladesh | 11 January 2010 | Won |
13 | 106 | Raina, SureshSuresh Raina | India | 115 | 1 | Sri Lanka | 13 January 2010 | Lost |
14 | 125 | Iqbal, TamimTamim Iqbal (2/4) | Bangladesh | 120 | 1 | England | 28 February 2010 | Lost |
15 | 110* | Morgan, EoinEoin Morgan | England | 104 | 2 | Bangladesh | 2 March 2010 | Won |
16 | 106 | Al Hasan, ShakibShakib Al Hasan (2/2) | Bangladesh | 113 | 1 | New Zealand | 14 October 2010 | Won |
17 | 108 | Williamson, KaneKane Williamson | New Zealand | 132 | 2 | Bangladesh | 14 October 2010 | Lost |
18 | 175 | Sehwag, VirenderVirender Sehwag | India | 140 | 1 | Bangladesh | 19 February 2011 | Won |
19 | 100* | Kohli, ViratVirat Kohli (2/4) | India | 83 | 1 | Bangladesh | 19 February 2011 | Won |
20 | 101 | Clarke, MichaelMichael Clarke | Australia | 111 | 1 | Bangladesh | 9 April 2011 | Won |
21 | 185* | Watson, ShaneShane Watson | Australia | 96 | 2 | Bangladesh | 11 April 2011 | Won |
22 | 108 | Hussey, MichaelMichael Hussey | Australia | 91 | 1 | Bangladesh | 13 April 2011 | Won |
23 | 122 | Simmons, LendlLendl Simmons | West Indies | 124 | 1 | Bangladesh | 13 October 2011 | Won |
24 | 100 | Hossain, NasirNasir Hossain | Bangladesh | 134 | 2 | Pakistan | 3 December 2011 | Lost |
25 | 100 | Gambhir, GautamGautam Gambhir (3/3) | India | 118 | 1 | Sri Lanka | 13 March 2012 | Won |
26 | 108 | Kohli, ViratVirat Kohli (3/4) | India | 120 | 1 | Sri Lanka | 13 March 2012 | Won |
27 | 114 | Tendulkar, SachinSachin Tendulkar | India | 140 | 1 | Bangladesh | 16 March 2012 | Lost |
28 | 105 | Hafeez, MohammadMohammad Hafeez | Pakistan | 113 | 1 | India | 18 March 2012 | Lost |
29 | 112 | Jamshed, NasirNasir Jamshed | Pakistan | 104 | 1 | India | 18 March 2012 | Lost |
30 | 183 | Kohli, ViratVirat Kohli (4/4) | India | 148 | 2 | Pakistan | 18 March 2012 | Won |
31 | 126 | Samuels, MarlonMarlon Samuels | West Indies | 149 | 2 | Bangladesh | 5 December 2012 | Won |
32 | 128 | Sangakkara, KumarKumar Sangakkara | Sri Lanka | 115 | 1 | Bangladesh | 20 February 2014 | Won |
33 | 106 | Perera, KusalKusal Perera | Sri Lanka | 124 | 2 | Bangladesh | 22 February 2014 | Won |
34 | 100 | Haque, AnamulAnamul Haque | Bangladesh | 132 | 1 | Pakistan | 4 March 2014 | Lost |
35 | 103 | Shehzad, AhmedAhmed Shehzad | Pakistan | 123 | 2 | Bangladesh | 4 March 2014 | Won |
36 | 114* | Alam, FawadFawad Alam | Pakistan | 134 | 1 | Sri Lanka | 8 March 2014 | Lost |
37 | 101 | Thirimanne, LahiruLahiru Thirimanne | Sri Lanka | 108 | 2 | Pakistan | 8 March 2014 | Won |
38 | 132 | Iqbal, TamimTamim Iqbal (3/4) | Bangladesh | 135 | 1 | Pakistan | 17 April 2015 | Won |
39 | 106 | Rahim, MushfiqurMushfiqur Rahim (2/2) | Bangladesh | 77 | 1 | Pakistan | 17 April 2015 | Won |
40 | 116* | Iqbal, TamimTamim Iqbal (4/4) | Bangladesh | 116 | 2 | Pakistan | 19 April 2015 | Won |
41 | 101 | Ali, AzharAzhar Ali | Pakistan | 112 | 1 | Bangladesh | 22 April 2015 | Lost |
42 | 127* | Sarkar, SoumyaSoumya Sarkar | Bangladesh | 110 | 2 | Pakistan | 22 April 2015 | Won |
43 | 107 | Rahim, MushfiqurMushfiqur Rahim (2/2) | Bangladesh | 109 | 1 | Zimbabwe | 7 November 2015 | Won |
Twenty20 International centuries
The following table summarises the Twenty20 International centuries scored at the Sher-e-Bangla Cricket Stadium.[9]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 111* | Shehzad, AhmedAhmed Shehzad | Pakistan | 62 | 1 | Bangladesh | 30 March 2014 | Won |
References
- ↑ "Bangladesh Premier League, 2011/12 / Ground / Shere Bangla National Stadium". cricketidea.com. Retrieved 18 February 2016.
- ↑ "Sher-e-Bangla National Cricket Stadium, Mirpur". International Cricket Council. Retrieved 19 February 2016.
- ↑ "Shere Bangla National Stadium". crictotal.com. Retrieved 20 February 2016.
- ↑ "Shere Bangla National Stadium". ESPNcricinfo. Retrieved 19 February 2016.
- ↑ "Statistics / Statsguru / Test matches / Aggregate/overall records". ESPNcricinfo. Archived from the original on 19 February 2016. Retrieved 19 February 2016.
- ↑ "Statistics / Statsguru / One-Day Internationals / Aggregate/overall records". ESPNcricinfo. Archived from the original on 19 February 2016. Retrieved 19 February 2016.
- 1 2 "Statsguru: Test matches / Batting records / Innings by innings list". ESPNcricinfo. Retrieved 18 July 2010.
- 1 2 "Statsguru: One-Day Internationals / Batting records / Innings by innings list". ESPNcricinfo. Retrieved 18 July 2010.
- 1 2 "Statistics / Statsguru / Twenty20 Internationals / Batting records". ESPNcricinfo. Retrieved 21 February 2016.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.