List of international cricket centuries by Steve Smith

Steve Smith in the field during a Test match
Steve Smith has scored 22 international centuries for Australia.

Steve Smith (also known as Steven Smith) is an Australian cricketer and currently serves as the captain of the Australia national cricket team in Test & ODI formats. Although he was initially selected for Australia as an all-rounder who could bowl right-arm leg spin, Smith now plays primarily as a batsman. As of August 2016, Smith has played 44 Test matches and 67 ODI matches for the national team and has scored 15 and 7 centuries in the respective formats. He has also played 22 T20I matches without scoring a century, his highest score in the format being 90.[1]

Key

Symbol Meaning
* Remained not out in the innings
dagger Man of the match
double-dagger Captained Australia in that match
Pos. Position in the batting order
Inn. The innings of the match
Test The number of the Test match played in that series
H/A/N Venue was at home (Australia), away or neutral
Date Date the match was held, or the starting date of match for Test matches
Lost The match was lost by Australia.
Won The match was won by Australia.
Drawn The match ended in a draw.
S/R Strike rate during the innings

Test centuries

No. Score Against Pos. Inn. Test Venue H/A/N Date Result Ref
1 138*  England 5 1 5/5 United Kingdom The Oval, London Away 21 August 2013 Drawn [2]
2 111 dagger  England 5 1 3/5 Australia WACA Ground, Perth Home 13 December 2013 Won [3]
3 115  England 5 1 5/5 Australia Sydney Cricket Ground, Sydney Home 3 January 2014 Won [4]
4 100  South Africa 6 1 1/3 South Africa SuperSport Park, Centurion Away 12 February 2014 Won [5]
5 162*  India 5 1 1/4 Australia Adelaide Oval, Adelaide Home 9 December 2014 Won [6]
6 133 double-dagger dagger  India 4 2 2/4 Australia The Gabba, Brisbane Home 17 December 2014 Won [7]
7 192 double-dagger  India 4 1 3/4 Australia Melbourne Cricket Ground, Melbourne Home 26 December 2014 Drawn [8]
8 117 double-dagger dagger  India 4 1 4/4 Australia Sydney Cricket Ground, Sydney Home 6 January 2015 Drawn [9]
9 199 dagger  West Indies 3 1 2/2 Jamaica Sabina Park, Kingston Away 11 June 2015 Won [10]
10 215 dagger  England 3 1 2/5 United Kingdom Lord's Cricket Ground, London Away 16 July 2015 Won [11]
11 143 dagger  England 3 1 5/5 United Kingdom The Oval, London Away 20 August 2015 Won [12]
12 138 double-dagger  New Zealand 3 3 2/3 Australia WACA Ground, Perth Home 13 November 2015 Drawn [13]
13 134* double-dagger  West Indies 4 1 2/3 Australia Melbourne Cricket Ground, Melbourne Home 26 December 2015 Won [14]
14 138 double-dagger  New Zealand 4 2 2/2 New Zealand Hagley Oval, Christchurch Away 20 February 2016 Won [15]
15 119double-dagger  Sri Lanka 3 2 3/3 Sri Lanka SSC Ground, Colombo Away 15 August 2016 Lost [16]

One-Day International centuries

No. Score Against Pos. Inn. S/R Venue H/A/N Date Result Ref
1 101 dagger  Pakistan 3 1 85.59 United Arab Emirates Sharjah Cricket Stadium, Sharjah Away 7 October 2014 Won [17]
2 104 dagger  South Africa 4 2 92.85 Australia Melbourne Cricket Ground, Melbourne Home 21 November 2014 Won [18]
3 102* double-dagger dagger  England 3 2 107.36 Australia Bellerive Oval, Hobart Home 23 January 2015 Won [19]
4 105 dagger  India 3 1 112.90 Australia Sydney Cricket Ground, Sydney Home 26 March 2015 Won [20]
5 149 double-dagger dagger  India 3 2 110.37 Australia WACA Ground, Perth Home 12 January 2016 Won [21]
6 108 double-dagger  South Africa 3 1 100.93 South Africa Kingsmead, Durban Away 5 October 2016 Lost [22]
7 164 double-dagger dagger  New Zealand 3 1 104.46 Australia Sydney Cricket Ground, Sydney Home 4 December 2016 Won [23]

References

  1. "Steven Smith | Australia Cricket | Cricket Players and Officials". ESPN Cricinfo. Retrieved 2015-11-12.
  2. "5th Test: England v Australia at The Oval, Aug 21-25, 2013 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  3. "3rd Test: Australia v England at Perth, Dec 13-17, 2013 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  4. "5th Test: Australia v England at Sydney, Jan 3-5, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  5. "1st Test: South Africa v Australia at Centurion, Feb 12-15, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  6. "1st Test: Australia v India at Adelaide, Dec 9-13, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  7. "2nd Test: Australia v India at Brisbane, Dec 17-20, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  8. "3rd Test: Australia v India at Melbourne, Dec 26-30, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  9. "4th Test: Australia v India at Sydney, Jan 6-10, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  10. "2nd Test: West Indies v Australia at Kingston, Jun 11-14, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  11. "2nd Investec Test: England v Australia at Lord's, Jul 16-19, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  12. "5th Investec Test: England v Australia at The Oval, Aug 20-23, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  13. "2nd Test: Australia v New Zealand at Perth, Nov 13-17, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-12-10.
  14. "2nd Test: Australia v West Indies at Melbourne, Dec 26-30, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-12-27.
  15. "2nd Test: Australia v New Zealand at Christchurch, Feb 20-24, 2016 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2016-02-24.
  16. "3rd Test: Sri Lanka v Australia at Colombo, Aug 13-17, 2016 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2016-08-15.
  17. "1st ODI: Australia v Pakistan at Sharjah, Oct 7, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  18. "4th ODI: Australia v South Africa at Melbourne, Nov 21, 2014 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  19. "4th Match: Australia v England at Hobart, Jan 23, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  20. "2nd Semi-Final: Australia v India at Sydney, Mar 26, 2015 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2015-11-12.
  21. "1st ODI: Australia v India at Perth, Jan 12, 2016 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2016-01-12.
  22. "Australia tour of South Africa, 3rd ODI: South Africa v Australia at Durban, Oct 5, 2016 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2016-10-05.
  23. "Australia tour of Australia, 1st ODI: New Zealand v Australia at Sydney, Dec 4, 2016 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2016-12-04.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.