List of longest bridges
This is a list of the world's longest bridges more than three kilometres long sorted by their full length above land or water. "Span" refers to the longest spans without any ground support.
Note: There is no standard way to measure the total length of a bridge. Some bridges are measured from the beginning of the entrance ramp to the end of the exit ramp. Some are measured from shoreline to shoreline. Yet others are the length of the total construction involved in building the bridge. Since there is no standard, no ranking of a bridge should be assumed because of its position in the list. Additionally, numbers are merely estimates and measures in U.S. customary units (feet) may be imprecise due to conversion rounding.
Name | Length | Main Span | Completed | Traffic | Country | ||
---|---|---|---|---|---|---|---|
m | ft | m | ft | ||||
Danyang–Kunshan Grand Bridge Beijing–Shanghai High-Speed Railway Guinness: Longest bridge (any type), 2011[1] | 164,800 | 540,700 | 80 | 260 | 2010 | High-speed rail | China |
Changhua-Kaohsiung Viaduct[2][3] Taiwan High Speed Rail | 157,317 | 516,132 | (Viaduct) | 2007 | High-speed rail | Taiwan | |
Tianjin Grand Bridge[4] Beijing–Shanghai High-Speed Railway Guinness: Second longest bridge (any type), 2011[1] | 113,700 | 373,000 | (Viaduct) | 2010 | High-speed rail | China | |
Weinan Weihe Grand Bridge Zhengzhou–Xi'an High-Speed Railway | 79,732 | 261,588 | 80 | 260[5] | 2008 | High-speed rail | China |
Bang Na Expressway Guinness: Longest Road Bridge, 2000[6] | 54,000 | 177,000 | (Viaduct) | 2000 (open) | Motorway | Thailand | |
Beijing Grand Bridge Beijing–Shanghai High-Speed Railway | 48,153 | 157,982 | 108 | 354 | 2010 | High-speed rail | China |
Lake Pontchartrain Causeway (across Lake Pontchartrain in Louisiana) Guinness: Longest bridge over water (continuous), 1969[7] | 38,442 | 126,122 | 46 | 151 | 1956 (SB) 1969 (NB) | Highway | United States |
Manchac Swamp Bridge (I-55 across Manchac Swamp in Louisiana) | 36,710 | 120,440 | (Viaduct) | 1979 | Highway | United States | |
Yangcun Bridge Beijing-Tianjin Intercity Railway | 35,812 | 117,493[8] | (Viaduct) | 2007 | High-speed rail | China | |
Hangzhou Bay Bridge | 35,673 | 117,037 | 448 | 1,470 | 2007 | Expressway | China |
Runyang Bridge | 35,660 | 116,990[9] | 1,490 | 4,890 | 2005 | Expressway | China |
Donghai Bridge | 32,500 | 106,600 | 400 | 1,300 | 2005 | Expressway | China |
Shanghai Maglev line | 29,908 | 98,123[10] | (Viaduct) | 2003 | Maglev | China | |
Dwarka Sector 8 Metro Station-Rama Krishna Ashram Marg Metro Station | 29,808 | 97,795 | (Viaduct) | 2005-2010 | Rail | India | |
Atchafalaya Basin Bridge (I-10 across Atchafalaya Basin in Louisiana) | 29,290 | 96,100 | (Viaduct) | 1973 | Highway | United States | |
Line 1, Wuhan Metro Bridge Wuhan Metro | 28,870 | 94,720[11] | ? | 2009 | Metro | China | |
Yanshi Bridge Zhengzhou–Xi'an High-Speed Railway | 28,543 | 93,645[12] | ? | 2009 | High-speed rail | China | |
Jiaozhou Bay Bridge Guinness: Longest bridge over water (aggregate), July 2011[13] | 26,707 | 87,621[14][15][16] | 260 | 850 | 2011 | Road | China |
Jintang Bridge | 26,540 | 87,070 | (Viaduct) | 2009 | Expressway | China | |
Jinbin Light Rail No. 1 Bridge (Guanghualu – Babaocun) Tianjin Binhai Mass Transit | 25,800 | 84,600 | (Viaduct) | 2003 | Metro | China | |
King Fahd Causeway Bridge I | 25,000 | 82,000[17] | (Viaduct) | 1986 | Road | Saudi Arabia and Bahrain | |
Suvarnabhumi Airport Link | 24,500 | 80,400 | ? | 2010 | Rail | Thailand | |
Sultan Abdul Halim Muadzam Shah Bridge Penang Second Bridge | 24,000 | 79,000 | 250 | 820[18] | 2014 | Highway | Malaysia |
Chesapeake Bay Bridge-Tunnel (US 13 across Chesapeake Bay in Virginia) | 24,140 | 79,200 | ? | 1964 (NB) 1999 (SB) | Highway | United States | |
Liangshui River Bridge Beijing-Tianjin Intercity Railway | 21,563 | 70,745[8] | (Viaduct) | 2007 | High-speed rail | China | |
Incheon Bridge | 21,380 | 70,140[19] | 800 | 2,600 | 2009 | Road | South Korea |
Yongding New River Bridge Beijing-Tianjin Intercity Railway | 21,133 | 69,334[20] | ? | 2007 | High-speed rail | China | |
6th October Bridge | 20,500 | 67,300 | (Viaduct) | 1996 | Road | Egypt | |
C215 Viaduct[21] Taiwan High Speed Rail | 20,000 | 66,000 | (Viaduct) | 2007 | High-speed rail | Taiwan | |
Hami Grade Separation Bridge Lanzhou–Urumqi High-Speed Railway | 19,300 | 63,300[22] | ? | 2014 | High-speed rail | China | |
Cangzhou–Dezhou Grand Bridge[4] Beijing–Shanghai High-Speed Railway | 18,200 | 59,700 | 128 | 420 | 2010 | High-speed rail | China |
Aérotrain Test Track No longer in use | 18,000 | 59,000 | ? | 1965 | Rail (prototype) | France | |
Bonnet Carré Spillway Bridge of I-10 (I-10 over Bonnet Carré Spillway in Louisiana) | 17,702 | 58,077 | (Viaduct) | 1972 | Highway | United States | |
Saigon-Trung Luong Skyway North-South Expressway, Vietnam | 16,000 | 52,000 | (Viaduct) | 2010 | Road | Vietnam | |
Cross Beijing Ring Roads Bridge Beijing-Tianjin Intercity Railway | 15,595 | 51,165[8] | (Viaduct) | 2007 | High-speed rail | China | |
Penang Bridge | 13,500 | 44,300 | 225 | 738 | 1985 | Highway | Malaysia |
Kam Sheung Road-Tuen Mun viaduct (part of West Rail Line) | 13,400 | 44,000 | (Viaduct) | 2003 | Rail | Hong Kong | |
Louisiana Highway 1 Bridge[23] (State Highway 1 between Golden Meadow, Louisiana and Port Fourchon, Louisiana) | 13,300 | 43,600 | (Viaduct) | 2009 | Highway | United States | |
Rio-Niterói Bridge Longest bridge in Latin America | 13,290 | 43,600 | 300 | 980 | 1974 | Road | Brazil |
Great Seto Bridge | 13,100 | 43,000 | 1,100 | 3,600 | 1988 | Highway & Rail | Japan |
Bhumibol Bridge | 13,000 | 43,000 | 398 | 1,306 | 2006 | Road | Thailand |
Confederation Bridge (Trans-Canada Highway across Northumberland Strait between Prince Edward Island and New Brunswick) | 12,900 | 42,300 | 220 | 720 (x43) | 1997 | Highway | Canada |
Jubilee Parkway (I-10 over Mobile Bay in Alabama) | 12,875 | 42,241 | ? | 1978 | Highway | United States | |
Rudong Yangkou Yellow Sea Bridge[24] | 12,600 | 41,300[25] | ? | 2008 | Road | China | |
Bali Mandara Toll Road | 12,700 | 41,700 | ? | 2013 | Road | Indonesia | |
Vasco da Gama Bridge Longest bridge in Europe | 12,345 | 40,502 | 450 | 1,480 | 1998 | Highway | Portugal |
Emsland test facility | 12,000 | 39,000 | (Viaduct) | 1985 | Maglev | Germany | |
Nanjing Qinhuai River Bridge Beijing-Shanghai High-Speed Railway | 12,000 | 39,000[25] | ? | 2010 | High-speed rail | China | |
Third Mainland Bridge | 11,800 | 38,700 | (Viaduct) | 1991 | Road | Nigeria | |
Mayor Mohammed Hanif Flyover [26] (Jatrabari to Gulisthan) | 11,700 | 38,400 | 38 | 125 | 2013 | Road | Bangladesh |
Qingshuihe Bridge[27] Qingzang Railway | 11,700 | 38,400 | (Viaduct) | 2006 | Rail | China | |
Lezíria Bridge[28] | 11,670 | 38,290 | 133 | 436 | 2007 | Highway | Portugal |
P.V. Narasimha Rao Elevated Expressway | 11,600 | 38,100 | ? | 2009 | Highway | India | |
San Mateo-Hayward Bridge (State Route 92 over San Francisco Bay in California) | 11,265 | 36,959 | 229 | 751[29] | 1967 | Highway | United States |
Zhenjiang Beijing–Hangzhou Canal Bridge Beijing-Shanghai High-Speed Railway | 11,000 | 36,000[25] | ? | 2010 | High-speed rail | China | |
Seven Mile Bridge (Overseas Highway/US 1 in the Florida Keys) | 10,887 | 35,719 | 41 | 135 | 1982 | Highway | United States |
Shandong-Henan Yellow River Bridge[30] | 10,282 | 33,734 | ? | 1985 | Rail | China | |
Wuhu Yangtze River Bridge | 10,020 | 32,870 | 312 | 1,024 | 2000 | Expressway & Rail | China |
Bangalore Elevated Tollway | 9,945 | 32,628 | (Viaduct) | 2010 | Highway | India | |
Shanghai Yangtze River Bridge | 9,970 | 32,710 | 730 | 2,400 | 2009 | Road (& future Rail) | China |
General W.K. Wilson Jr. Bridge (I-65 over the Mobile River in Alabama) | 9,786 | 32,106 | 244 | 801 | 1980 | Highway | United States |
Norfolk Southern Lake Pontchartrain Bridge (Norfolk Southern rail line across Lake Pontchartrain in Louisiana) | 9,300 | 30,500 | ? | 1884 [31] | Rail | United States | |
Nanjing Dashengguan Yangtze River Bridge | 9,273 | 30,423[25] | 336 | 1,102 | 2010 | High-speed rail & Metro | China |
Park Circus-Parama Island, MAA flyover | 9,100 | 29,900 | (Viaduct) | 2016 | Road | India | |
Chacahoula Swamp Bridge (US 90 across Chacahoula Swamp in Louisiana) | 9,005 | 29,544 | (Viaduct) | 1995 | Highway | United States | |
Frank Davis "Naturally N'Awlins" Memorial Bridge (I-10 over Lake Pontchartrain in Louisiana) | 8,851 | 29,039 | (Viaduct) | 1962 2011 | Highway | United States | |
Richmond-San Rafael Bridge (I-580 over San Francisco Bay in California) | 8,851 | 29,039 | 317 | 1,040 | 1956 | Highway | United States |
General Rafael Urdaneta Bridge | 8,678 | 28,471 | 235 | 771 | 1962 | Road | Venezuela |
Saale-Elster Valley Bridge Erfurt–Leipzig/Halle high-speed railway | 8,614 | 28,261 | 110 | 360 | 2013 | High-speed rail | Germany |
Metro Bus corridor- Rawalpindi Section (in Rawalpindi) | 8,600 | 28,200[32] | 10 | 33 | 2015 | Road | Pakistan |
Virginia Dare Memorial Bridge (US 64 Bypass over Croatan Sound in North Carolina) | 8,369 | 27,457 | (Viaduct) | 2002 | Highway | United States | |
Yangpu Bridge | 8,354 | 27,408 | 602 | 1,975 | 1993 | Road | China |
Xiasha Bridge[33] | 8,230 | 27,000 | 232 | 761 | 1991 | Expressway | China |
Sutong Bridge | 8,206 | 26,923 | 1,088 | 3,570 | 2008 | Expressway | China |
Mackinac Bridge (I-75 over the Straits of Mackinac in Michigan) | 8,038 | 26,371 | 1,158 | 3,799 | 1957 | Highway | United States |
LaBranche Wetlands Bridge (I-310 over the LaBranche Wetlands in Louisiana) | 7,902 | 25,925 | (Viaduct) | 1992 | Highway | United States | |
Öresund Bridge | 7,845 | 25,738 | 490 | 1,610 | 1999 | Highway & Rail | Denmark and Sweden |
Maestri Bridge (US 11 over Lake Pontchartrain in Louisiana) | 7,693 | 25,240 | 11 | 36 | 1928 | Road | United States |
Jiujiang Yangtze River Bridge[34] | 7,675 | 25,180 | 216 | 709 | 1992 | Highway & Rail | China |
James River Bridge (US 17 over the James River in Virginia) | 7,425 | 24,360 | 126 | 413 | 1983 | Highway | United States |
Gwangan Bridge | 7,420 | 24,340 | 500 | 1,600 | 2002 | Road | South Korea |
Champlain Bridge (Montreal) (Autoroutes 10, 15, and 20 over the Saint Lawrence River in Quebec) | 7,414 | 24,324 | 215 | 705 | 1967 | Highway | Canada |
Jamal Abdul Nasser Bridge | 7,333 | 24,058 | (Viaduct) | 2016 | Highway | Kuwait | |
Seohae Bridge[35] | 7,310 | 23,980 | 470 | 1,540 | 2000 | Highway | South Korea |
Ershilipu Bridge Lanzhou–Urumqi High-Speed Railway | 7.093 | 4.407[36] | ? | 2014 | High-speed rail | China | |
Huey P. Long Bridge (US 90 over the Mississippi River in Jefferson Parish, Louisiana) | 7,000 | 23,000 | 241 | 791 | 1936 | Highway & Rail | United States |
Chesapeake Bay Bridge (US 50 and US 301 over Chesapeake Bay in Maryland) | 6,946 | 22,789 | 490 | 1,610 | 1952 1973 | Highway | United States |
Great Belt Bridge (Eastern) | 6,790 | 22,280 | 1,624 | 5,328 | 1998 | Highway | Denmark |
Nanjing Yangtze River Bridge | 6,772 | 22,218 | 160 | 520 | 1968 | Highway & Rail | China |
Xiangshan Harbor Bridge | 6,761 | 22,182 | 688 | 2,257 | 2012 | Highway | China |
Great Belt Bridge (Western) | 6,611 | 21,690 | 110 | 360 | 1998 | Highway & Rail | Denmark |
Sunshine Skyway Bridge (I-275 over Tampa Bay in Florida) | 6,598 | 21,647 | 366 | 1,201 | 1987 | Highway | United States |
Thanlwin Bridge (Mawlamyaing) | 6,589 | 21,617 | 112 | 367 (x21) | 2005 | Road, Rail & pedestrian | Myanmar |
St. George Island Bridge (State Road 300 over Apalachicola Bay in Florida) | 6,588 | 21,614 | 366 | 1,201 | 2004 | Highway | United States |
Astoria-Megler Bridge (US 101 across the Columbia River between Oregon and Washington) | 6,545 | 21,473 | 375 | 1,230 | 1966 | Highway | United States |
Pakokku Bridge | 6,278 | 20,597[37] | 120 | 390 (x22) | 2011 | Road & Rail | Myanmar |
Ayeyarwady-Nyaungdon Bridge | 6,262 | 20,545[38] | 120 | 390 (x16) | 2011 | Road & Rail | Myanmar |
Öland bridge | 6,072 | 19,921 | 130 | 430 | 1972 | Highway | Sweden |
Libertador General San Martín Bridge | 5,966 | 19,573 | 220 | 720 | 1976 | Road | Uruguay and Argentina |
Hernando de Soto Bridge (I-40 over the Mississippi River between Arkansas and Tennessee) | 5,954 | 19,534 | 274 | 899 | 1973 | Highway | United States |
President Bridge | 5,825 | 19,111[39] | 220 | 720 (x22) | 2009 | Road | Russia |
Mahatma Gandhi Setu[40] | 5,750 | 18,860 | 121 | 397 | 1982 | Road | India |
Pulaski Skyway (US 1/US 9 over the Hackensack and Passaic rivers in New Jersey) | 5,636 | 18,491 | 168 | 551 | 1932 | Highway | United States |
Garden City Skyway (Queen Elizabeth Way over the Welland Canal in Ontario) | 5,633 | 18,481 | (Viaduct) | 1963 | Highway | Canada | |
Bangabandhu Bridge | 5,630 | 18,470 | 100 | 330 [41] | 1998 | Highway & Rail | Bangladesh |
Albemarle Sound Bridge[42] (State Highways 32 and 94 over Albemarle Sound in North Carolina) | 5,627 | 18,461 | ? | 1990 | Road | United States | |
Bandra-Worli Sea Link | 5,600 | 18,400 | 250 | 820 | 2009 | Road | India |
Bromford Viaduct | 5,600 | 18,400 | (Viaduct) | 1971 | Road | United Kingdom | |
Hong Kong–Shenzhen Western Corridor | 5,545 | 18,192 | (Viaduct) | 2006 | Expressway | Hong Kong | |
Island Eastern Corridor (Causeway Bay to Quarry Bay section) | 5,500 | 18,000 | (Viaduct) | 1983 | Road | Hong Kong | |
Suramadu Bridge (cross Madura Strait) | 5,438 | 17,841 | 434 | 1,424 | 2009 | Road | Indonesia |
Dauphin Island Bridge (State Route 193 over the Gulf Intracoastal Waterway in Alabama) | 5,430 | 17,810 | 122 | 400 | 1982 | Road | United States |
Xinkai River Bridge of Beijing-Tianjin Intercity Railway | 5,371 | 17,621[20] | ? | 2007 | High-speed rail | China | |
Yolo Causeway (I-80 over Yolo Bypass in California) | 5,200 | 17,100 | (Viaduct) | 1916 1962 | Highway | United States | |
Second Severn Crossing | 5,128 | 16,824 | 456 | 1,496 | 1996 | Road | United Kingdom |
Zeeland Bridge | 5,022 | 16,476 | 95 | 312 | 1965 | Road | Netherlands |
Malir River Bridge | 5,000 | 16,000 | (Viaduct) | 2009 | Road | Pakistan | |
Candaba Viaduct[43] | 5,000 | 16,000 | (Viaduct) | 2005 | Highway | Philippines | |
Buckman Bridge (I-295 over the St. Johns River in Florida south of Jacksonville) | 4,968 | 16,299 | 76 | 249 | 1970 | Highway | United States |
Tappan Zee Bridge (I-87 and I-287 over the Hudson River in New York) | 4,881 | 16,014 | 736 | 2,415 | 1955 | Highway | United States |
Howard Frankland Bridge (Southbound) (I-275 over Old Tampa Bay in Florida) | 4,846 | 15,899 | (Viaduct) | 1991 | Highway | United States | |
Howard Frankland Bridge (Northbound) (I-275 over Old Tampa Bay in Florida) | 4,838 | 15,873 | (Viaduct) | 1960 | Highway | United States | |
Wright Memorial Bridge (US 158 over Currituck Sound in North Carolina) | 4,828 | 15,840 | ? | 1930 | Highway | United States | |
Pensacola Bay Bridge (US 98 over Pensacola Bay in Florida) | 4,767.1 | 15,640 | ? | 1960 (new) | Highway | United States | |
Evergreen Point Floating Bridge (State Route 520 across Lake Washington in Washington state) | 4,750 | 15,580 | 2,350 | 7,710[44] | 1963 | Highway | United States |
Vikramshila Setu | 4,700 | 15,400 | (Viaduct) | 2001 | Road | India | |
Dingziwan Cross-Sea Bridge[45][46] | 4,700 | 15,400 | 376 | 1,234 | 2012 | Highway | China |
Vembanad Rail Bridge, Kochi | 4,620 | 15,160 | ? | 2010 | Rail | India | |
Ganga Rail-Road Bridge | 4,556 | 14,948 | 123 | 404 | 2016 | Rail | India |
Lindsay C. Warren Bridge[47]/Alligator River Bridge (US 64 over the Alligator River in North Carolina) | 4,550 | 14,930 | ? | 1960 | Highway | United States | |
Gandy Bridge (Eastbound) (US 92 over Old Tampa Bay in Florida) | 4,529 | 14,859 | ? | 1975 | Highway | United States | |
Sault Ste. Marie International Bridge (over the St. Marys River (Michigan–Ontario) between I-75 in Michigan and Ontario) | 4,480 | 14,700 | 132 | 433 | 1962 | Highway | United States and Canada |
Yeongjong Bridge | 4,420 | 14,500 | 300 | 980 | 2000 | Road | South Korea |
Jingzhou Yangtze River Bridge[48] | 4,398 | 14,429[49] | 500 | 1,600 | 2002 | Expressway | China |
Aqua Bridge (Tokyo Bay Aqua-Line) | 4,384 | 14,383 | 240 | 790 | 1997 | Road | Japan |
Amur Bay Bridge | 4,364 | 14,318 | (Viaduct) | 2012 | Road | Russia | |
Ponte Salgueiro Maia | 4,300 | 14,100 | 250 | 820 | 2000 | Highway | Portugal |
Bayside Bridge (County Road 611 over Old Tampa Bay in Pinellas County, Florida) | 4,270 | 14,010 | (Viaduct) | 1993 | Highway | United States | |
Hochstraße Elbmarsch[50] | 4,258 | 13,970 | (Viaduct) | 1974 | Road | Germany | |
Commodore Barry Bridge (US 322 over the Delaware River between New Jersey and Pennsylvania) | 4,240 | 13,910 | 501 | 1,644 | 1974 | Highway | United States |
Gandy Bridge (Westbound) (US 92 over Old Tampa Bay in Florida) | 4,226 | 13,865 | ? | 1997 | Highway | United States | |
Escambia Bay Bridge (I-10 over Escambia Bay in Florida) | 4,224 | 13,858 | ? | 2004 (new) | Highway | United States | |
Godavari Road-Cum-Rail Bridge | 4,200 | 13,800 | ? | 1974 | Road & Rail | India | |
Verrazano–Narrows Bridge (I-278 across The Narrows between Brooklyn and Staten Island, New York) | 4,176 | 13,701 | 1,298 | 4,259 | 1964 | Highway | United States |
Greenville Bridge (US 278 and US 82 over the Mississippi River between Mississippi and Arkansas) | 4,133 | 13,560 | 420 | 1,380 | 2007 | Highway | United States |
Kovvur–Rajahmundry Bypass Bridge (4th Godavari Bridge) | 4,115 | 13,501 | ? | 2015 | Road | India | |
Rosario-Victoria Bridge | 4,098 | 13,445 | 330 | 1,080 | 2003 | Road | Argentina |
Crescent City Connection (US 90 Business over the Mississippi River in Louisiana) | 4,093 | 13,428 | 480 | 1,570 | 1958 | Highway | United States |
Arthur Ravenel, Jr. Bridge (US 17 over the Cooper River (South Carolina) in South Carolina) | 4,023 | 13,199 | 471 | 1,545 | 2005 | Highway | United States |
Kurushima-Kaikyō Bridge | 4,015 | 13,173 | 1,030 | 3,380 | 1999 | Highway | Japan |
Fred Hartman Bridge (State Highway 146 over the Houston Ship Channel in Texas) | 4,000 | 13,000 | 381 | 1,250 | 1995 | Highway | United States |
Vicksburg Bridge / Chris Smith Bridge (I-20 over the Mississippi River between Mississippi and Louisiana) | 3,954 | 12,972 | 265 | 869 | 1973 | Highway | United States |
Köhlbrandbrücke | 3,940 | 12,930 | 520 | 1,710 | 1974 | Road | Germany |
John James Audubon Bridge (Mississippi River) (State Highway 10 over Mississippi River in Louisiana) | 3,927 | 12,884 | 482 | 1,581 | 2011 | Road | United States |
Herbert C. Bonner Bridge[51] (State Highway 12 over Oregon Inlet in North Carolina) | 3,921 | 12,864 | (Viaduct) | 1963 | Road | United States | |
Akashi-Kaikyō Bridge | 3,911 | 12,831 | 1,991 | 6,532 | 1998 | Highway | Japan |
Lupu Bridge | 3,900 | 12,800 | 550 | 1,800 | 2003 | Road | China |
Suez Canal Bridge | 3,900 | 12,800 | 440 | 1,440 | 2001 | Road | Egypt |
Yuribey Bridge | 3,892.9 | 12,772 | 110 | 360 | 2009 | Rail | Russia |
Khabarovsk Bridge | 3,890.5 | 12,764 | 127 | 417 | 1916 1999 | Road & Rail | Russia |
The First Kitakami River Bridge[52] Tōhoku Shinkansen | 3,868 | 12,690 | ? | 1982 | High-speed rail | Japan | |
Zacatal Bridge | 3,861 | 12,667 | (Viaduct) | 1994 | Road | Mexico | |
Ponte della Libertà | 3,850 | 12,630 | ? | 1846 1933 | Road & Rail | Italy | |
Queen Isabella Causeway (State Park Road 100 over Laguna Madre in Texas) | 3,810 | 12,500 | ? | 1974 | Road | United States | |
Mozambique Island Bridge[53] | 3,800 | 12,500 | ? | 1969 | Road | Mozambique | |
Santhià Viaduct[54] | 3,782 | 12,408 | ? | 2006 | Rail | Italy | |
Rodoferroviária Bridge | 3,770 | 12,370 | ? | 1998 | Road & Rail | Brazil | |
Sky Gate Bridge R[55] Kansai Airport Line / Nankai Airport Line | 3,750 | 12,300 | 150 | 490 | 1994 | Road & Rail | Japan |
CNR Bonnet Carré Spillway-McComb Bridge (Canadian National Railway over Bonnet Carré Spillway in Louisiana) | 3,702 | 12,146 | (Viaduct) | 1936 | Rail | United States | |
Nhật Tân Bridge | 3,700 | 12,100 | 300 | 980 (x4) | 2015 | Highway | Vietnam |
Vinh Tuy Bridge | 3,690 | 12,110 | (Viaduct) | 2008 | Road | Vietnam | |
Dona Ana Bridge | 3,670 | 12,040 | 80 | 260 | 1934 | Rail | Mozambique |
Walt Whitman Bridge (I-76 over Delaware River between Pennsylvania and New Jersey) | 3,652 | 11,982 | 610 | 2,000 | 1957 | Highway | United States |
Humen Pearl River Bridge | 3,618 | 11,870 | 888 | 2,913 | 1997 | Expressway | China |
Ayrton Senna Bridge | 3,607 | 11,834 | ? | 1998 | Road | Brazil | |
Panipat Elevated Expressway | 3,600 | 11,800 | ? | 2008 | Highway | India | |
Rio Negro Bridge | 3,595 | 11,795 | 200 | 660 | 2011 | Road | Brazil |
Fadalto Viaduct[56] | 3,567 | 11,703 | ? | 1995 | Highway | Italy | |
Irabu Bridge R[57] Between Miyako Island and Irabu Island, Ryukyu Island | 3,540 | 11,610 | 180 | 590 | 2015 | Road | Japan |
Kosi Bridge | 3,500 | 11,500 | ? | 2014 | Road | India | |
Thang Long Bridge | 3,500 | 11,500 | ? | 1978 | Road | Vietnam | |
San Diego-Coronado Bridge (State Route 75 over San Diego Bay in California) | 3,407 | 11,178 | 573 | 1,880 | 1969 | Highway | United States |
Lake Jesup Bridge (State Route 417 over Lake Jesup in Florida) | 3,379 | 11,086 | ? | 1993 | Highway | United States | |
Saint-Nazaire Bridge | 3,356 | 11,010 | 404 | 1,325 | 1974 | Road | France |
King Fahd Causeway Bridge II | 3,334 | 10,938[58] | ? | 1986 | Road | Saudi Arabia and Bahrain | |
Third Bridge | 3,300 | 10,800 | 260 | 850 | 1989 | Road | Brazil |
Delaware Memorial Bridge (Westbound) (I-295 over the Delaware River from New Jersey to Delaware) | 3,291 | 10,797 | 655 | 2,149 | 1968 | Highway | United States |
Delaware Memorial Bridge (Eastbound) (I-295 over the Delaware River from Delaware to New Jersey) | 3,281 | 10,764 | 655 | 2,149 | 1951 | Highway | United States |
Tay Rail Bridge[59] | 3,265 | 10,712 | 38 | 125 | 1887 | Rail | United Kingdom |
Hale Boggs Memorial Bridge (I-310 over the Mississippi River in Louisiana) | 3,261 | 10,699 | 376 | 1,234 | 1983 | Highway | United States |
Dames Point Bridge (I-295 over the St. Johns River in Florida east of Jacksonville) | 3,245 | 10,646 | 396 | 1,299 | 1989 | Highway | United States |
La Unidad Bridge | 3,277 | 10,751[60] | (Viaduct) | 1982 | Road | Mexico | |
Great South Bay Bridge (Robert Moses Causeway over Great South Bay in New York) | 3,206 | 10,518 | 140 | 460 | 1954 | Highway | United States |
Macleay River Bridge | 3,200 | 10,500 | 34 | 112 | 2013 | Road | Australia |
Storstrøm Bridge | 3,199 | 10,495 | 136 | 446 | 1937 | Highway & Rail | Denmark |
Second Orinoco crossing (Orinoquia Bridge) | 3,156 | 10,354 | 300 | 980 | 2006 | Road & Rail | Venezuela |
San Francisco-Oakland Bay Bridge (I-80 over San Francisco Bay in California) | 3,141 | 10,305 | 700 | 2,300 | 1936 | Highway | United States |
Kuril Flyover | 3,100 | 10,200 | 100 | 330 [61] | 2013 | Highway | Bangladesh |
Bridge to Russky Island | 3,100 | 10,200 | 1,104 | 3,622 | 2012 | Road | Russia |
La Pepa Bridge | 3,092 | 10,144 | 540 | 1,770 | 2015 | Road | Spain |
Thanh Tri Bridge | 3,084 | 10,118 | ? | 2008 | Road | Vietnam | |
Heishipu Bridge[62] | 3,068 | 10,066 | 162 | 531 | 2004 | Expressway | China |
Jawahar Setu | 3,061 | 10,043 | ? | 1965 | Road | India | |
Talmadge Memorial Bridge (US 17 over the Savannah River in Georgia) | 3,060 | 10,040 | 335 | 1,099 | 1990 | Highway | United States |
Nehru Setu | 3,059 | 10,036 | 31 | 102 | 1900 | Rail | India |
Kolia Bhomora Setu | 3,015 | 9,892 | 120 | 390 | 1987 | Road | India |
Ponte Conde de Linhares | 3,000 | 9,800 | ? | 1634 | Road | India | |
Jiangyin Bridge | 3,000 | 9,800 | 1,385 | 4,544 | 1999 | Expressway | China |
Korthi-Kolhar Bridge[63] | 3,000 | 9,800 | ? | 2006 | Road | India | |
C310 Viaduct[64] | 3,000 | 9,800 | ? | 2007 | High-speed rail | Taiwan |
Under construction
- This transport-related list is incomplete; you can help by expanding it.
Name | Length | Span | Year | Traffic | Country (Region) | ||
---|---|---|---|---|---|---|---|
km | mi | m | ft | ||||
2nd Hangzhou Bay Bridge[65] | 66 | 41 | ? | 2020? | Road & Rail | China | |
Dhaka Elevated Expressway[66] | 47.6 | 29.6 | Viaduct | 2021? | Expressway | Bangladesh | |
Temburong Bridge | 30 | 19 | ? | 2019 | Highway | Brunei Darussalam | |
MRT Sungai Buloh-Kajang Line Northern Elevated Section | 23.1 | 14.4 | Viaduct | 2017 | Metro rail | Malaysia | |
Hong Kong-Zhuhai-Macau Bridge (main bridge) | 22.8 | 14.2 | 460 | 1,510 | 2017 | Expressway | China |
Mumbai Trans Harbour Link | 22 | 14 | ? | 2019 | Road & Metro | India | |
Katni Grade Separator, Katni, India | 21 | 13 | unknown (construction yet to begin) | Rail | India | ||
Dhaka Metro[67] | 20 | 12 | Viaduct | 2019? | Metro Rail | Bangladesh | |
Chennai Port – Maduravoyal Expressway | 19 | 12 | ? | unknown (on hold) | Road | India | |
MRT Sungai Buloh-Kajang Line Southern Elevated Section | 19.0 | 11.8 | Viaduct | 2017 | Metro rail | Malaysia | |
Kerch Strait Bridge | 19 | 12 | 227 | 745 | 2019 | Road & Rail | Russia |
Jahra Road Bridge | 17.3 | 10.7 | 100 | 330 | 2015 | Road | Kuwait |
Third Orinoco Crossing (es) (Mercosur Bridge)[68][69] | 11,125 | 36,499 | 360 | 1,180 | 2017? | Road & Rail | Venezuela |
Padma Bridge[70] | 6.15 | 3.82 | ? | 2018 | Road & Rail | Bangladesh | |
Jajmau Bypass | 5.0 | 3.1 | ? | 2013 | Road | India | |
Bogibeel Bridge[71] | 4.94 | 3.07 | 125 | 410 | 2017 | Road & Rail | India |
Podilsko-Voskresensky Bridge[72] | 4.43 | 2.75 | 344 | 1,129 | unknown (on hold) | Road & Metro | Ukraine |
See also
- List of spans
- List of longest masonry arch bridge spans
- List of longest cantilever bridges
- List of largest cable-stayed bridges
- List of longest continuous truss bridge spans
- List of longest suspension bridge spans
- List of longest tunnels in the world
- List of bridges
- List of tunnels by length
References
