List of number-one adult contemporary singles of 1984 (U.S.)
These are the Billboard adult contemporary chart number-one hits of 1984.
Issue Date | Song | Artist |
---|---|---|
January 7 | "Read 'Em and Weep" | Barry Manilow |
January 14 | ||
January 21 | ||
January 28 | ||
February 4 | "Think of Laura" | Christopher Cross |
February 11 | ||
February 18 | ||
February 25 | ||
March 3 | "An Innocent Man" | Billy Joel |
March 10 | "Got a Hold on Me" | Christine McVie |
March 17 | ||
March 24 | ||
March 31 | ||
April 7 | "Hello" | Lionel Richie |
April 14 | ||
April 21 | ||
April 28 | ||
May 5 | ||
May 12 | ||
May 19 | "The Longest Time" | Billy Joel |
May 26 | ||
June 2 | "Time After Time" | Cyndi Lauper |
June 9 | ||
June 16 | ||
June 23 | "Believe in Me" | Dan Fogelberg |
June 30 | "Almost Paradise" | Mike Reno and Ann Wilson |
July 7 | "If Ever You're in My Arms Again" | Peabo Bryson |
July 14 | ||
July 21 | ||
July 28 | ||
August 4 | "Stuck on You" | Lionel Richie |
August 11 | ||
August 18 | ||
August 25 | ||
September 1 | ||
September 8 | "Leave a Tender Moment Alone" | Billy Joel |
September 15 | ||
September 22 | "Drive" | The Cars |
September 29 | ||
October 6 | ||
October 13 | "I Just Called to Say I Love You" | Stevie Wonder |
October 20 | ||
October 27 | ||
November 3 | "What About Me?" | Kenny Rogers, Kim Carnes and James Ingram |
November 10 | ||
November 17 | "Penny Lover" | Lionel Richie |
November 24 | ||
December 1 | ||
December 8 | ||
December 15 | "Sea of Love" | The Honeydrippers |
December 22 | "Do What You Do" | Jermaine Jackson |
December 29 | ||
References
- Hyatt, Wesley (1999). The Billboard Book of #1 Adult Contemporary Hits (Billboard Publications) ISBN 0-8230-7693-8
See also
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.