List of tallest buildings in Mexico City
This is a List of tallest completed buildings in Mexico City.
# | Building | Official height | No. of stories | Year completed | Ref. |
---|---|---|---|---|---|
1 | Torre Reforma | 244 m | 57 | 2015 | [1] |
2 | Torre BBVA Bancomer | 235 m | 50 | 2014 | [2] |
3 | Torre Mayor | 230 m | 55 | 2003 | [3] |
4 | Torre Ejecutiva Pemex | 211.3 m | 52 | 1982 | [4] |
5 | Torre Altus | 195 m | 44 | 1998 | [5] |
6 | World Trade Center Mexico City | 191.3 m | 50 | 1972 | [6] |
7 | Torre Latinoamericana | 166 m | 45 | 1956 | [7] |
8 | Torre Arcos Bosques I | 161.5 m | 33 | 1996 | [8] |
9 | Torre Arcos Bosques II | 161.2 m | 34 | 2008 | [9] |
10 | Torre New York Life | 152 m | 32 | 2012 | [10] |
11 | Presidente Intercontinental Santa Fe Mexico | 151 m | 32 | 2008 | [11] |
12 | St. Regis Hotel & Residences | 150.1 m | 32 | 2008 | [12] |
13 | Torre Lomas | 146.5 m | 40 | 1986 | [13] |
14 | Condominio Santa Fe 443 | 145 m | 36 | 2005 | [14] |
15 | Peninsula Arcos Santa Fe | 144 m | 40 | 2012 | [15] |
16 | City Santa Fe Etapa I | 144 m | 37 | 2010 | [16] |
17 | Hyatt Regency México City | 142 m | 43 | 1987 | [17] |
18 | Residencial Vidalta Torre Altaire 1 | 140 m | 40 | 2010 | [18] |
19 | Panorama Santa Fe | 139.4 m | 35 | 2005 | [19] |
20 | Torre HSBC | 136 m | 36 | 2006 | [20] |
21 | Torre del Caballito | 135 m | 34 | 1988 | [21] |
22 | Torre Mural | 133 m | 33 | 1995 | [22] |
23 | Torre AXA México | 132 m | 32 | 1984 | [23] |
24 | Corporativo Reforma Diana | 132 m | 27 | 2013 | [24] |
25 | Presidente InterContinental Hotel | 130 m | 42 | 1977 | [25] |
26 | Residencial del Bosque 2 | 128 m | 30 | 1996 | [26] |
27 | Residencial del Bosque 1 | 128 m | 30 | 1996 | [27] |
28 | Edificio Reforma 265 | 128 m | 28 | 1995 | [28] |
29 | Torre Insignia | 127 m | 25 | 1962 | [29] |
30 | Reforma 222 Tower 1 | 125.8 m | 31 | 2008 | [30] |
31 | Reforma 222 Tower 2 | 125.8 m | 26 | 2008 | [31] |
32 | Edificio Punta Poniente | 123 m | 30 | 2007 | [32] |
33 | Torre Mapfre | 124 m | 27 | 2013 | [33] |
34 | Edificio H2O Condominios | 123.1 m | 33 | 2007 | [34] |
35 | Haus Santa Fe | 120 m | 30 | 2006 | [35] |
36 | Grand Santa Fe Residencial Torre Oriente | 120 m | 28 | 2006 | [36] |
- Buildings higher than 120m
- Updated 19 September 2015
Buildings under construction
# | Building name | Official height | No. of stories | Year to be completed | Ref. |
---|---|---|---|---|---|
1 | Torre Mitikah | 267 m | 62 | 2016 | [37] |
2 | Chapultepec Uno | 237.6 m | 59 | 2018 | [38] |
3 | Torre Paradox | 234 m | 60 | ???? | [39] |
4 | Peninsula Tower | 180 m | 51 | ???? | [40] |
5 | Torre Cuarzo | 180 m | 40 | 2016 | [41] |
6 | Siroco Elite Residences | 171 m | 43 | 2014 | [42] |
7 | Torre Punta Reforma | 163.7 m | 37 | 2014 | [43] |
8 | Torre Diana | 158.3 m | 33 | 2016 | [44] |
9 | Residencial Vidalta Torre Altaire 2 | 140 m | 40 | 2015 | [45] |
10 | Torre Manacar | 140 m | 29 | ???? | [46] |
11 | Centro Operativo BBVA Bancomer | 137 m | 32 | 2014 | [47] |
12 | Torre Virreyes | 121 m | 25 | 2014 | [48] |
13 | Be Grand Alto Polanco I | 120 m | 36 | ???? | [49] |
References
- ↑ http://skyscraperpage.com/cities/?buildingID=62050
- ↑ http://skyscraperpage.com/cities/?buildingID=76534
- ↑ http://skyscraperpage.com/cities/?buildingID=372
- ↑ http://skyscraperpage.com/cities/?buildingID=418
- ↑ http://skyscraperpage.com/cities/?buildingID=709
- ↑ http://skyscraperpage.com/cities/?buildingID=2967
- ↑ http://skyscraperpage.com/cities/?buildingID=1115
- ↑ http://skyscraperpage.com/cities/?buildingID=2054
- ↑ http://skyscraperpage.com/cities/?buildingID=65900
- ↑ http://skyscraperpage.com/cities/?buildingID=84054
- ↑ http://skyscraperpage.com/cities/?buildingID=52561
- ↑ http://skyscraperpage.com/cities/?buildingID=29708
- ↑ http://skyscraperpage.com/cities/?buildingID=3626
- ↑ http://skyscraperpage.com/cities/?buildingID=24390
- ↑ http://skyscraperpage.com/cities/?buildingID=86059
- ↑ http://skyscraperpage.com/cities/?buildingID=68908
- ↑ http://skyscraperpage.com/cities/?buildingID=939
- ↑ http://skyscraperpage.com/cities/?buildingID=62502
- ↑ http://skyscraperpage.com/cities/?buildingID=24391
- ↑ http://skyscraperpage.com/cities/?buildingID=7794
- ↑ http://skyscraperpage.com/cities/?buildingID=878
- ↑ http://www.emporis.com/building/torremural-mexicocity-mexico
- ↑ http://skyscraperpage.com/cities/?buildingID=1102
- ↑ http://skyscraperpage.com/cities/?buildingID=83978
- ↑ http://skyscraperpage.com/cities/?buildingID=4742
- ↑ http://skyscraperpage.com/cities/?buildingID=1820
- ↑ http://skyscraperpage.com/cities/?buildingID=1821
- ↑ http://skyscraperpage.com/cities/?buildingID=2575
- ↑ http://skyscraperpage.com/cities/?buildingID=938
- ↑ http://skyscraperpage.com/cities/?buildingID=68618
- ↑ http://skyscraperpage.com/cities/?buildingID=68618
- ↑ http://skyscraperpage.com/cities/?buildingID=31804
- ↑ http://skyscraperpage.com/cities/?buildingID=49205
- ↑ http://skyscraperpage.com/cities/?buildingID=35999
- ↑ http://skyscraperpage.com/cities/?buildingID=27755
- ↑ http://skyscraperpage.com/cities/?buildingID=24499
- ↑ http://skyscraperpage.com/cities/?buildingID=95847
- ↑ http://skyscraperpage.com/cities/?buildingID=45727
- ↑ http://skyscraperpage.com/cities/?buildingID=63903
- ↑ http://skyscraperpage.com/cities/?buildingID=48466
- ↑ http://skyscraperpage.com/cities/?buildingID=102370
- ↑ http://skyscraperpage.com/cities/?buildingID=96452
- ↑ http://skyscraperpage.com/cities/?buildingID=65902
- ↑ http://skyscraperpage.com/cities/?buildingID=72396
- ↑ http://skyscraperpage.com/cities/?buildingID=62503
- ↑ http://skyscraperpage.com/cities/?buildingID=3270
- ↑ http://skyscraperpage.com/cities/?buildingID=83574
- ↑ http://skyscraperpage.com/cities/?buildingID=92336
- ↑ http://skyscraperpage.com/cities/?buildingID=59224
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.