List of cities in Greece
Two-thirds of the Greek people live in urban areas. Greece's largest metropolitan centers and most influential urban areas, are those of Athens and Thessaloniki with metropolitan populations of approximately 4 million and 1 million inhabitants respectively. The table below, using the preliminary population figures of the latest census (2011),[1] lists the largest cities in Greece, by population contained in their respective contiguous built up urban areas; which are either made up of many Census-designated places, evident in the cases of Athens, Thessaloniki, Heraklion and Volos, or are contained within a single Census-designated place, case evident in all of the other cities of the country.
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Region | Pop. | ||||||
Athens Thessaloniki |
1 | Athens | Attica | 3,168,846 | Patras Heraklion | ||||
2 | Thessaloniki | Central Macedonia | 806,635 | ||||||
3 | Patras | Western Greece | 195,265 | ||||||
4 | Heraklion | Crete | 157,452 | ||||||
5 | Larissa | Thessaly | 144,651 | ||||||
6 | Volos | Thessaly | 130,094 | ||||||
7 | Acharnes | Attica | 100,723 | ||||||
8 | Chania | Crete | 88,525 | ||||||
9 | Ioannina | Epirus | 85,803 | ||||||
10 | Chalcis | Central Greece | 74,564 |
Census-Designated Places
The lowest level of Census-Designated Places in Greece are called oikismoi (settlements) and are the smallest continuous built-up areas with a toponym designated for the census. Although some urban CDPs form individual cities and towns (labeled in bold) the majority of them do not. They are either what make up the central districts, or suburbs (italicized), contained within the wider urban and metropolitan areas of Athens and Thessaloniki.
The list below presents every settlement (CDP) that is urban, with a population of more than 10,000 de jure (permanent) residents, using data collected from the 2011 census.[2][3]
Explanation of the superscript numbers:
1 a suburb of the Athens Urban Area, in Athens’ agglomeration/conurbation
2 a suburb of the Thessaloniki Urban Area, in Thessaloniki’s agglomeration/conurbation
3 a suburb that belongs to Piraeus regional unit, (Greater Piraeus) which is part of the Athens Urban Area.
4 a suburb of Athens' Metropolitan Area
5 a suburb of Thessaloniki's Metropolitan Area
7 a municipal unit of the Heraklion Urban Area, in Heraklion's agglomeration/conurbation.
6 a municipal unit of the Volos Urban Area, in Volos' agglomeration/conurbation.
* The settlement (CDP) of Athens is the central district of the Athens Urban Area.
* The settlement (CDP) of Thessaloniki is the central district of the Thessaloniki Urban Area.
Rank | City | Census 1991 | Census 2001 | Census 2011 | Region |
---|---|---|---|---|---|
1 | Athens 1 * | 772,072 | 745,514 | 664,046 | Attica |
2 | Thessaloniki 2 * | 383,967 | 363,987 | 315,196 | Central Macedonia |
3 | Patras | 152,570 | 160,400 | 168,034 | West Greece |
4 | Piraeus 1,3 | 182,671 | 175,697 | 163,688 | Attica |
5 | Larissa | 112,777 | 124,394 | 144,651 | Thessaly |
6 | Heraklion | 115,270 | 130,914 | 140,730 | Crete |
7 | Peristeri 1 | 137,288 | 137,918 | 139,981 | Attica |
8 | Kallithea 1 | 114,233 | 109,609 | 100,641 | Attica |
9 | Acharnes 1 | 61,052 | 75,329 | 99,346 | Attica |
10 | Kalamaria 2 | 80,698 | 87,255 | 91,279 | Central Macedonia |
11 | Nikaia 1,3 | 87,597 | 93,086 | 89,380 | Attica |
12 | Glyfada 1 | 63,306 | 80,409 | 87,305 | Attica |
13 | Volos | 77,192 | 82,439 | 86,046 | Thessaly |
14 | Ilio 1 | 78,326 | 80,859 | 84,793 | Attica |
15 | Ilioupoli 1 | 75,037 | 75,904 | 78,153 | Attica |
16 | Keratsini 1,3 | 71,982 | 76,102 | 77,077 | Attica |
17 | Evosmos 2 | 28,821 | 52,624 | 74,686 | Central Macedonia |
18 | Chalandri 1 | 66,285 | 71,684 | 74,192 | Attica |
19 | Nea Smyrni 1 | 69,749 | 73,986 | 73,076 | Attica |
20 | Marousi 1 | 64,092 | 69,470 | 72,333 | Attica |
21 | Agios Dimitrios 1 | 57,574 | 65,173 | 71,294 | Attica |
22 | Zografou 1 | 80,492 | 76,115 | 71,026 | Attica |
23 | Egaleo 1 | 78,563 | 74,046 | 69,946 | Attica |
24 | Nea Ionia 1 | 60,635 | 66,017 | 67,134 | Attica |
25 | Ioannina | 56,699 | 61,629 | 65,574 | Epirus |
26 | Palaio Faliro 1 | 61,371 | 64,759 | 64,021 | Attica |
27 | Korydallos 1,3 | 63,184 | 67,456 | 63,445 | Attica |
28 | Trikala | 45,835 | 48,686 | 61,653 | Thessaly |
29 | Vyronas 1 | 58,523 | 61,102 | 61,308 | Attica |
30 | Agia Paraskevi 1 | 47,463 | 56,836 | 59,704 | Attica |
31 | Galatsi 1 | 57,230 | 58,042 | 59,345 | Attica |
32 | Chalcis | 51,646 | 53,584 | 59,125 | Central Greece |
33 | Petroupoli 1 | 38,278 | 48,327 | 58,979 | Attica |
34 | Serres | 50,017 | 54,266 | 58,287 | Central Macedonia |
35 | Alexandroupoli | 37,904 | 48,885 | 57,812 | East Macedonia and Thrace |
36 | Xanthi | 37,430 | 45,111 | 56,122 | East Macedonia and Thrace |
37 | Katerini | 43,613 | 50,510 | 55,997 | Central Macedonia |
38 | Kalamata | 43,625 | 49,154 | 54,100 | Peloponnese |
39 | Kavala | 56,571 | 58,663 | 54,027 | East Macedonia and Thrace |
40 | Chania | 50,077 | 53,373 | 53,910 | Crete |
41 | Lamia | 44,084 | 46,406 | 52,006 | Central Greece |
42 | Komotini | 37,036 | 43,326 | 50,990 | East Macedonia and Thrace |
43 | Irakleio 1 | 42,905 | 45,926 | 49,642 | Attica |
44 | Rhodes | 42,400 | 52,318 | 49,541 | South Aegean |
45 | Kifissia 1 | 39,166 | 43,929 | 47,332 | Attica |
46 | Agrinio | 39,368 | 42,390 | 46,899 | West Greece |
47 | Stavroupoli 2 | 37,596 | 41,653 | 46,008 | Central Macedonia |
48 | Chaidari 1 | 44,831 | 45,227 | 45,642 | Attica |
49 | Drama | 37,604 | 42,501 | 44,823 | East Macedonia and Thrace |
50 | Veria | 37,858 | 42,794 | 43,158 | Central Macedonia |
51 | Alimos 1 | 32,024 | 38,047 | 41,720 | Attica |
52 | Kozani | 31,553 | 35,242 | 41,066 | West Macedonia |
53 | Polichni 2 | 27,894 | 36,146 | 39,332 | Central Macedonia |
54 | Karditsa | 30,067 | 32,031 | 38,554 | Thessaly |
55 | Sykies 2 | 34,059 | 41,726 | 37,753 | Central Macedonia |
56 | Ampelokipoi 2 | 40,093 | 40,959 | 37,381 | Central Macedonia |
57 | Pylaia 2 | 20,785 | 22,744 | 34,625 | Central Macedonia |
58 | Agioi Anargyroi 1 | 30,739 | 32,957 | 34,168 | Attica |
59 | Argyroupoli 1 | 31,530 | 33,158 | 34,097 | Attica |
60 | Ano Liosia 1 | 21,397 | 26,423 | 33,565 | Attica |
61 | Nea Ionia 7 | 27,904 | 30,804 | 32,661 | Thessaly |
62 | Rethymno | 23,420 | 27,868 | 32,468 | Crete |
63 | Ptolemaida | 25,125 | 28,679 | 32,127 | West Macedonia |
64 | Tripoli | 22,429 | 25,520 | 30,866 | Peloponnese |
65 | Cholargos 1 | 33,691 | 32,166 | 30,840 | Attica |
66 | Vrilissia 1 | 16,571 | 25,582 | 30,741 | Attica |
67 | Aspropyrgos 4 | 15,715 | 27,741 | 30,251 | Attica |
68 | Corinth | 27,412 | 29,787 | 30,176 | Peloponnese |
69 | Gerakas 1 | 8,512 | 13,921 | 29,939 | Attica |
70 | Metamorfosi 1 | 21,052 | 26,448 | 29,891 | Attica |
71 | Giannitsa | 22,504 | 26,296 | 29,789 | Central Macedonia |
72 | Voula 1 | 17,998 | 25,532 | 28,364 | Attica |
73 | Kamatero 1 | 17,410 | 22,234 | 28,361 | Attica |
74 | Mytilene | 23,971 | 27,247 | 27,871 | North Aegean |
75 | Neapoli 2 | 30,568 | 29,995 | 27,084 | Central Macedonia |
76 | Eleftherio-Kordelio 2 | 16,549 | 21,630 | 27,067 | Central Macedonia |
77 | Chios | 22,894 | 23,779 | 26,850 | North Aegean |
78 | Agia Varvara 1 | 28,706 | 30,562 | 26,550 | Attica |
79 | Kaisariani 1 | 26,701 | 26,323 | 26,370 | Attica |
80 | Nea Filadelfeia 1 | 25,261 | 24,112 | 25,734 | Attica |
81 | Moschato 1 | 22,039 | 23,153 | 25,441 | Attica |
82 | Perama 1,3 | 24,119 | 25,720 | 25,389 | Attica |
83 | Salamis 3 | 22,567 | 25,730 | 25,370 | Attica |
84 | Eleusina 4 | 22,793 | 25,863 | 24,910 | Attica |
85 | Corfu | 31,359 | 28,185 | 24,838 | Ionian Islands |
86 | Pyrgos | 28,465 | 23,274 | 24,359 | West Greece |
87 | Megara | 20,403 | 23,032 | 23,456 | Attica |
88 | Kilkis | 12,139 | 17,430 | 22,914 | Central Macedonia |
89 | Dafni 1 | 24,152 | 23,674 | 22,913 | Attica |
90 | Thebes | 19,505 | 21,211 | 22,883 | Central Greece |
91 | Melissia 1 | 13,469 | 19,526 | 22,741 | Attica |
92 | Argos | 21,901 | 24,239 | 22,209 | Peloponnese |
93 | Arta | 19,087 | 19,435 | 21,895 | Epirus |
94 | Artemis 4 | 9,485 | 17,391 | 21,488 | Attica |
95 | Livadeia | 18,437 | 20,061 | 21,379 | Central Greece |
96 | Pefki 1 | 17,987 | 19,887 | 21,352 | Attica |
97 | Oraiokastro 5 | 5,458 | 11,896 | 20,852 | Central Macedonia |
98 | Aigio | 22,178 | 21,061 | 20,422 | West Greece |
99 | Kos | 14,714 | 17,890 | 19,432 | South Aegean |
100 | Koropi 4 | 12,790 | 15,860 | 19,164 | Attica |
101 | Preveza | 13,695 | 16,321 | 19,042 | Epirus |
102 | Naousa | 19,794 | 19,870 | 18,882 | Central Macedonia |
103 | Orestiada | 12,691 | 15,246 | 18,426 | East Macedonia and Thrace |
104 | Peraia 5 | 2,949 | 13,306 | 18,326 | Central Macedonia |
105 | Edessa | 17,128 | 18,253 | 18,229 | Central Macedonia |
106 | Florina | 12,355 | 14,279 | 17,686 | West Macedonia |
107 | Panorama 5 | 10,275 | 14,552 | 17,444 | Central Macedonia |
108 | Nea Erythraia1 | 12,993 | 15,439 | 17,379 | Attica |
109 | Ellinikon1 | 13,517 | 16,740 | 17,259 | Attica |
110 | Amaliada | 15,232 | 18,261 | 16,763 | West Greece |
111 | Pallini 1 | 8,021 | 12,552 | 16,415 | Attica |
112 | Sparta | 13,011 | 14,817 | 16,239 | Peloponnese |
113 | Agios Ioannis Rentis 1,3 | 14,218 | 15,060 | 16,050 | Attica |
114 | Thermi 5 | 5,156 | 11,360 | 16,004 | Central Macedonia |
115 | Vari 1 | 8,488 | 10,998 | 15,855 | Attica |
116 | Nea Makri 4 | 12,120 | 13,986 | 15,554 | Attica |
117 | Tavros 1 | 15,456 | 14,963 | 14,972 | Attica |
118 | Alexandreia | 12,109 | 13,229 | 14,821 | Central Macedonia |
119 | Menemeni 2 | 12,932 | 14,910 | 14,746 | Central Macedonia |
120 | Paiania 4 | 9,710 | 12,855 | 14,595 | Attica |
121 | Kalyvia Thorikou 4 | 8,488 | 12,202 | 14,424 | Attica |
122 | Nafplio | 11,897 | 13,822 | 14,203 | Peloponnese |
123 | Drapetsona 1,3 | 13,094 | 12,944 | 13,968 | Attica |
124 | Efkarpia 2 | 3,480 | 6,598 | 13,905 | Central Macedonia |
125 | Papagou 1 | 13,974 | 13,207 | 13,699 | Attica |
126 | Nafpaktos | 10,854 | 12,924 | 13,415 | West Greece |
127 | Kastoria | 14,775 | 14,813 | 13,387 | West Macedonia |
128 | Grevena | 9,345 | 10,177 | 13,137 | West Macedonia |
129 | Pefka 5 | 2,288 | 6,434 | 13,052 | Central Macedonia |
130 | Nea Alikarnassos 7 | 10,683 | 11,551 | 12,925 | Crete |
131 | Missolonghi | 10,916 | 12,225 | 12,785 | West Greece |
132 | Gazi 7 | 1,395 | 8,018 | 12,606 | Crete |
133 | Ierapetra | 9,541 | 11,678 | 12,355 | Crete |
134 | Kalymnos | 10,543 | 10,149 | 12,324 | South Aegean |
135 | Rafina 4 | 7,752 | 11,352 | 12,168 | Attica |
136 | Loutraki | 9,388 | 11,383 | 11,564 | Peloponnese |
137 | Agios Nikolaos | 8,093 | 10,080 | 11,421 | Crete |
138 | Ermoupoli | 13,030 | 11,799 | 11,407 | South Aegean |
139 | Ialysos | 7,193 | 10,107 | 11,331 | South Aegean |
140 | Mandra 4 | 10,012 | 10,947 | 11,327 | Attica |
141 | Tyrnavos | 12,028 | 11,116 | 11,069 | Thessaly |
142 | Glyka Nera 1 | 5,813 | 6,623 | 11,049 | Attica |
143 | Ymittos 1 | 11,671 | 11,139 | 10,715 | Attica |
144 | Neo Psychiko 1 | 12,023 | 10,848 | 10,137 | Attica |
See also
- Alphabetical list of municipalities and communities in Greece
- List of metropolitan areas in Greece
- List of ancient Greek cities
- List of cities
- List of cities in Europe
References
- 1 2 "'Πίνακας 1: Προσωρινά αποτελέσματα του Μόνιμου Πληθυσμού της Ελλάδος'" (PDF). National Statistical Service of Greece: Ανακοίνωση προσωρινών αποτελεσμάτων Απογραφής Πληθυσμού 2011, 22 Ιουλίου 2011.
- ↑ http://www.statistics.gr/portal/page/portal/ESYE/BUCKET/General/A1602_SAM01_DT_DC_00_2011_02_F_EN.pdf
- ↑ http://www.statistics.gr/portal/page/portal/ESYE/BUCKET/General/resident_population_census2011.xls
External links
- Map at Archive.is (archived 2012-12-09)
- Greek city guides