List of cities in Minnesota

Map of the United States with Minnesota highlighted

Minnesota is a state located in the Midwestern United States. According to the 2010 United States Census, Minnesota is the 21st most populous state with 5,303,925 inhabitants but the 14th largest by land area spanning 79,626.74 square miles (206,232.3 km2) of land.[1] Minnesota is divided into 87 counties and contains 854 incorporated municipalities consisting of cities.[2]

Contents :

Largest cities

   County seat
 ††  State capital and county seat

2015 Rank City 2015 Estimate[3] 2010 Census[4] Change County
1 Minneapolis † 410,939 382,578 +7.41% Hennepin
2 Saint Paul †† 300,851 285,068 +5.54% Ramsey
3 Rochester † 112,225 106,769 +5.11% Olmsted
4 Bloomington 86,435 82,893 +4.27% Hennepin
5 Duluth † 86,110 86,265 −0.18% St. Louis
6 Brooklyn Park 79,149 75,781 +4.44% Hennepin
7 Plymouth 75,907 70,576 +7.55% Hennepin
8 Maple Grove 68,385 61,567 +11.07% Hennepin
9 Woodbury 67,855 61,961 +9.51% Washington
10 St. Cloud † 67,109 65,842 +1.92% Stearns
11 Eagan 66,286 64,206 +3.24% Dakota
12 Eden Prairie 63,496 60,797 +4.44% Hennepin
13 Coon Rapids 62,240 61,476 +1.24% Anoka
14 Blaine 62,124 57,186 +8.63% Anoka
15 Burnsville 61,481 60,306 +1.95% Dakota
16 Lakeville 60,633 55,954 +8.36% Dakota
17 Minnetonka 51,669 49,734 +3.89% Hennepin
18 Apple Valley 51,221 49,084 +4.35% Dakota
19 Edina 50,138 47,941 +4.58% Hennepin
20 St. Louis Park 48,171 45,250 +6.46% Hennepin
21 Moorhead † 42,005 38,065 +10.35% Clay
22 Mankato † 41,044 39,309 +4.41% Blue Earth
23 Maplewood 40,567 38,018 +6.70% Ramsey
24 Shakopee † 39,981 37,076 +7.84% Scott
25 Richfield 36,216 35,228 +2.80% Hennepin
26 Cottage Grove 35,918 34,589 +3.84% Washington
27 Roseville 35,580 33,660 +5.70% Ramsey
28 Inver Grove Heights 34,857 33,880 +2.88% Dakota
29 Andover 32,213 30,598 +5.28% Anoka
30 Brooklyn Center 30,770 30,104 +2.21% Hennepin
31 Savage 30,391 26,911 +12.93% Scott
32 Oakdale 28,080 27,378 +2.56% Washington
33 Fridley 27,713 27,208 +1.86% Anoka
34 Winona † 27,094 27,592 −1.80% Winona
35 Shoreview 26,477 25,043 +5.73% Ramsey
36 Ramsey 25,828 23,668 +9.13% Anoka
37 Owatonna † 25,725 25,599 +0.49% Steele
38 Chanhassen 25,332 22,952 +10.37% Carver
39 Prior Lake 25,282 22,796 +10.91% Scott
40 White Bear Lake 25,205 23,797 +5.92% Ramsey
41 Chaska † 25,199 23,770 +6.01% Carver
42 Austin † 24,563 24,718 −0.63% Mower
43 Elk River † 23,963 22,974 +4.30% Sherburne
44 Champlin 23,894 23,089 +3.49% Hennepin
45 Faribault † 23,650 23,352 +1.28% Rice
46 Rosemount 23,413 21,874 +7.04% Dakota
47 Crystal 22,943 22,151 +3.58% Hennepin
48 Farmington 22,731 21,086 +7.80% Dakota
49 Hastings † 22,554 22,172 +1.72% Dakota
50 New Brighton 22,351 21,456 +4.17% Ramsey
51 Golden Valley 21,270 20,371 +4.41% Hennepin
52 Lino Lakes 21,050 20,216 +4.13% Anoka
53 New Hope 21,032 20,339 +3.41% Hennepin
54 South St. Paul 20,405 20,160 +1.22% Dakota
55 Northfield 20,380 20,007 +1.86% Rice
56 West St. Paul 19,727 19,540 +0.96% Dakota
57 Columbia Heights 19,715 19,496 +1.12% Anoka
58 Willmar † 19,638 19,610 +0.14% Kandiyohi
59 Forest Lake 19,618 18,375 +6.76% Washington
60 Stillwater † 18,924 18,225 +3.84% Washington
61 Hopkins 18,076 17,591 +2.76% Hennepin
62 Albert Lea † 17,674 18,016 −1.90% Freeborn
63 Anoka † 17,350 17,142 +1.21% Anoka
64 St. Michael 17,196 16,399 +4.86% Wright
65 Sartell 16,788 15,876 +5.74% Stearns
66 Red Wing † 16,445 16,459 −0.09% Goodhue
67 Hibbing 16,204 16,361 −0.96% St. Louis
68 Ham Lake 16,062 15,296 +5.01% Anoka
69 Buffalo † 16,026 15,453 +3.71% Wright
70 Otsego 15,551 13,571 +14.59% Wright
71 Bemidji † 14,594 13,431 +8.66% Beltrami
72 Robbinsdale 14,418 13,953 +3.33% Hennepin
73 Hugo 14,388 13,332 +7.92% Washington
74 Hutchinson 13,913 14,178 −1.87% McLeod
75 Marshall † 13,652 13,680 −0.20% Lyon
76 North Mankato 13,529 13,394 +1.01% Nicollet
77 Sauk Rapids 13,424 12,773 +5.10% Benton
78 Brainerd † 13,371 13,590 −1.61% Crow Wing
79 New Ulm † 13,327 13,522 −1.44% Brown
80 Monticello 13,299 12,759 +4.23% Wright
81 Fergus Falls † 13,281 13,138 +1.09% Otter Tail
82 Vadnais Heights 13,266 12,302 +7.84% Ramsey
83 Worthington † 13,090 12,764 +2.55% Nobles
84 Mounds View 12,914 12,155 +6.24% Ramsey
85 Rogers 12,562 8,597 +46.12% Hennepin
86 North St. Paul 12,322 11,460 +7.52% Ramsey
87 Cloquet 12,075 12,124 −0.40% Carlton
88 Waconia 11,968 10,697 +11.88% Carver
89 Alexandria † 11,843 11,070 +6.98% Douglas
90 East Bethel 11,692 11,626 +0.57% Anoka
91 St. Peter † 11,666 11,196 +4.20% Nicollet
92 Mendota Heights 11,223 11,071 +1.37% Dakota
93 Grand Rapids † 11,127 10,869 +2.37% Itasca
94 Big Lake 10,368 10,060 +3.06% Sherburne
95 Little Canada 10,319 9,773 +5.59% Ramsey
96 Fairmont † 10,221 10,666 −4.17% Martin
97 North Branch 10,215 10,125 +0.89% Chisago
98 Arden Hills 9,951 9,552 +4.18% Ramsey
99 Hermantown 9,706 9,414 +3.10% St. Louis
100 Mound 9,336 9,052 +3.14% Hennepin
101 Waseca † 9,241 9,410 −1.80% Waseca
102 Detroit Lakes † 9,002 8,569 +5.05% Becker
103 St. Anthony 8,991 8,226 +9.30% Hennepin
104 Thief River Falls † 8,752 8,573 +2.09% Pennington
105 Victoria 8,676 7,345 +18.12% Carver
106 Little Falls † 8,649 8,343 +3.67% Morrison
107 East Grand Forks 8,643 8,601 +0.49% Polk
108 Virginia 8,587 8,712 −1.43% St. Louis
109 Cambridge † 8,451 8,111 +4.19% Isanti
110 Oak Grove 8,439 8,031 +5.08% Anoka
111 Lake Elmo 8,406 8,069 +4.18% Washington
112 Mahtomedi 8,116 7,676 +5.73% Washington
113 Orono 8,006 7,437 +7.65% Hennepin
114 Baxter 7,934 7,610 +4.26% Crow Wing
115 Wyoming 7,813 7,791 +0.28% Chisago
116 Crookston † 7,787 7,891 −1.32% Polk
117 Shorewood 7,614 7,307 +4.20% Hennepin
118 New Prague 7,582 7,321 +3.57% Scott
119 Waite Park 7,517 6,715 +11.94% Stearns
120 St. Francis 7,406 7,218 +2.60% Anoka
121 Albertville 7,345 7,044 +4.27% Wright
122 Minnetrista 7,178 6,384 +12.44% Hennepin
123 Belle Plaine 6,918 6,661 +3.86% Scott
124 St. Joseph 6,864 6,534 +5.05% Stearns
125 Litchfield † 6,657 6,726 −1.03% Meeker
126 Spring Lake Park 6,473 6,412 +0.95% Anoka
127 International Falls † 6,158 6,424 −4.14% Koochiching
128 Kasson 6,123 5,931 +3.24% Dodge
129 Jordan 6,076 5,470 +11.08% Scott
130 Stewartville 6,037 5,916 +2.05% Olmsted
131 Medina 5,973 4,892 +22.10% Hennepin
132 Delano 5,875 5,464 +7.52% Wright
133 Falcon Heights 5,571 5,321 +4.70% Ramsey
134 Corcoran 5,552 5,379 +3.22% Hennepin
135 Glencoe † 5,521 5,631 −1.95% McLeod
136 Isanti 5,464 5,251 +4.06% Isanti
137 St. Paul Park 5,379 5,279 +1.89% Washington
138 Morris † 5,352 5,286 +1.25% Stevens
139 Zimmerman 5,350 5,228 +2.33% Sherburne
140 Byron 5,328 4,914 +8.42% Olmsted
141 Montevideo † 5,217 5,383 −3.08% Chippewa
142 Dayton 5,096 4,671 +9.10% Hennepin
143 Redwood Falls 5,061 5,254 −3.67% Redwood
144 Lake City 5,027 5,063 −0.71% Wabasha
145 Chisholm 4,981 4,976 +0.10% St. Louis
146 North Oaks 4,968 4,469 +11.17% Ramsey
147 Circle Pines 4,958 4,918 +0.81% Anoka
148 Chisago City 4,932 4,967 −0.70% Chisago
149 Oak Park Heights 4,831 4,339 +11.34% Washington
150 La Crescent 4,826 4,830 −0.08% Houston
151 Elko New Market 4,705 4,110 +14.48% Scott
152 Becker 4,700 4,538 +3.57% Sherburne
153 Princeton 4,680 4,698 −0.38% Mille Lacs
154 Luverne † 4,677 4,745 −1.43% Rock
155 Wayzata 4,610 3,688 +25.00% Hennepin
156 Nowthen 4,582 4,443 +3.13% Anoka
157 Windom † 4,550 4,646 −2.07% Cottonwood
158 St. James † 4,467 4,605 −3.00% Watonwan
159 Lindstrom 4,401 4,442 −0.92% Chisago
160 Dilworth 4,366 4,024 +8.50% Clay
161 Rockford 4,358 4,316 +0.97% Wright
162 Sauk Centre 4,357 4,317 +0.93% Stearns
163 Carver 4,311 3,724 +15.76% Carver
164 Watertown 4,289 4,205 +2.00% Carver
165 Wadena † 4,176 4,088 +2.15% Wadena
166 Grant 4,147 4,096 +1.25% Washington
167 Goodview 4,144 4,036 +2.68% Winona
168 Pipestone † 4,141 4,317 −4.08% Pipestone
169 Cold Spring 4,094 4,025 +1.71% Stearns
170 Cannon Falls 4,062 4,083 −0.51% Goodhue
171 Scandia 4,057 3,936 +3.07% Washington
172 Columbus 4,007 3,914 +2.38% Anoka
173 Le Sueur 3,999 4,058 −1.45% Le Sueur
174 Park Rapids † 3,947 3,709 +6.42% Hubbard
175 Centerville 3,930 3,792 +3.64% Anoka
176 Deephaven 3,843 3,642 +5.52% Hennepin
177 Lonsdale 3,843 3,674 +4.60% Rice
178 Independence 3,741 3,504 +6.76% Hennepin
179 Bayport 3,714 3,471 +7.00% Washington
180 St. Charles 3,709 3,735 −0.70% Winona
181 Norwood Young America 3,677 3,549 +3.61% Carver
182 Eveleth 3,673 3,718 −1.21% St. Louis
183 Melrose 3,616 3,598 +0.50% Stearns
184 St. Augusta 3,598 3,317 +8.47% Stearns
185 Two Harbors † 3,578 3,745 −4.46% Lake
186 Newport 3,480 3,435 +1.31% Washington
187 Mora † 3,462 3,571 −3.05% Kanabec
188 Sleepy Eye 3,443 3,599 −4.33% Brown
189 Ely 3,408 3,460 −1.50% St. Louis
190 Zumbrota 3,365 3,252 +3.47% Goodhue
191 Long Prairie † 3,347 3,458 −3.21% Todd
192 Pine Island 3,337 3,263 +2.27% Goodhue
193 Annandale 3,304 3,228 +2.35% Wright
194 Breckenridge † 3,290 3,386 −2.84% Wilkin
195 Hanover 3,289 2,938 +11.95% Wright
196 Perham 3,278 2,985 +9.82% Otter Tail
197 Plainview 3,237 3,340 −3.08% Wabasha
198 Blue Earth † 3,236 3,353 −3.49% Faribault
199 Jackson † 3,234 3,299 −1.97% Jackson
200 Montrose 3,079 2,847 +8.15% Wright
201 Pine City † 3,078 3,123 −1.44% Pine
202 Benson † 3,075 3,240 −5.09% Swift
203 Rush City 3,072 3,079 −0.23% Chisago
204 Proctor 3,068 3,057 +0.36% St. Louis
205 Afton 2,966 2,886 +2.77% Washington
206 Greenfield 2,919 2,777 +5.11% Hennepin
207 Montgomery 2,915 2,956 −1.39% Le Sueur
208 Staples 2,885 2,981 −3.22% Todd
209 Milaca † 2,883 2,946 −2.14% Mille Lacs
210 Mountain Iron 2,880 2,869 +0.38% St. Louis
211 Eagle Lake 2,841 2,422 +17.30% Blue Earth
212 Chatfield 2,799 2,779 +0.72% Fillmore
213 Caledonia † 2,787 2,868 −2.82% Houston
214 Sandstone 2,768 2,849 −2.84% Pine
215 Moose Lake 2,748 2,751 −0.11% Carlton
216 Osseo 2,748 2,430 +13.09% Hennepin
217 Granite Falls 2,747 2,897 −5.18% Chippewa
218 Cohasset 2,745 2,698 +1.74% Itasca
219 Cokato 2,727 2,694 +1.22% Wright
220 Roseau † 2,715 2,633 +3.11% Roseau
221 Dodge Center 2,690 2,670 +0.75% Dodge
222 Foley † 2,656 2,603 +2.04% Benton
223 Albany 2,647 2,561 +3.36% Stearns
224 Barnesville 2,577 2,563 +0.55% Clay
225 Glenwood † 2,568 2,564 +0.16% Pope
226 Lake Crystal 2,527 2,549 −0.86% Blue Earth
227 Rockville 2,514 2,448 +2.70% Stearns
228 Lauderdale 2,506 2,379 +5.34% Ramsey
229 Pelican Rapids 2,461 2,464 −0.12% Otter Tail
230 Le Center 2,459 2,499 −1.60% Le Sueur
231 Wabasha † 2,451 2,521 −2.78% Wabasha
232 Paynesville 2,433 2,432 +0.04% Stearns
233 Spring Valley 2,413 2,479 −2.66% Fillmore
234 Olivia † 2,356 2,484 −5.15% Renville
235 Breezy Point 2,350 2,346 +0.17% Crow Wing
236 Crosby 2,345 2,386 −1.72% Crow Wing
237 St. Bonifacius 2,320 2,283 +1.62% Hennepin
238 Winsted 2,296 2,355 −2.51% McLeod
239 Excelsior 2,279 2,188 +4.16% Hennepin
240 Janesville 2,254 2,256 −0.09% Waseca
241 Madelia 2,250 2,308 −2.51% Watonwan
242 Wells 2,247 2,343 −4.10% Faribault
243 Gaylord † 2,245 2,305 −2.60% Sibley
244 Pequot Lakes 2,243 2,162 +3.75% Crow Wing
245 Crosslake 2,210 2,141 +3.22% Crow Wing
246 Hawley 2,179 2,067 +5.42% Clay
247 Arlington 2,169 2,233 −2.87% Sibley
248 Mountain Lake 2,117 2,104 +0.62% Cottonwood
249 Tracy 2,117 2,163 −2.13% Lyon
250 Maple Lake 2,092 2,059 +1.60% Wright
251 Springfield 2,068 2,152 −3.90% Brown
252 Aitkin † 2,053 2,165 −5.17% Aitkin
253 Slayton † 2,053 2,153 −4.64% Murray
254 Howard Lake 2,039 1,962 +3.92% Wright
255 Eyota 2,032 1,977 +2.78% Olmsted
256 Lexington 2,022 2,049 −1.32% Anoka
257 Nisswa 2,011 1,971 +2.03% Crow Wing
258 Hoyt Lakes 2,004 2,017 −0.64% St. Louis
259 Coleraine 1,999 1,970 +1.47% Itasca
260 Blooming Prairie 1,993 1,996 −0.15% Steele
261 Mayer 1,903 1,749 +8.81% Carver
262 Waterville 1,849 1,868 −1.02% Le Sueur
263 Lakeland 1,839 1,796 +2.39% Washington
264 Ortonville † 1,815 1,916 −5.27% Big Stone
265 Kenyon 1,814 1,815 −0.06% Goodhue
266 Silver Bay 1,813 1,887 −3.92% Lake
267 Hinckley 1,806 1,800 +0.33% Pine
268 Long Lake 1,800 1,768 +1.81% Hennepin
269 Warroad 1,799 1,781 +1.01% Roseau
270 Gilbert 1,792 1,799 −0.39% St. Louis
271 Maple Plain 1,785 1,768 +0.96% Hennepin
272 Clearwater 1,783 1,735 +2.77% Wright
273 Braham 1,770 1,793 −1.28% Isanti
274 Mapleton 1,731 1,756 −1.42% Blue Earth
275 Osakis 1,719 1,740 −1.21% Douglas
276 Rushford 1,712 1,731 −1.10% Fillmore
277 Canby 1,709 1,795 −4.79% Yellow Medicine
278 Spring Park 1,705 1,669 +2.16% Hennepin
279 Lester Prairie 1,686 1,730 −2.54% McLeod
280 Aurora 1,666 1,682 −0.95% St. Louis
281 Ada † 1,656 1,707 −2.99% Norman
282 Lakefield 1,656 1,694 −2.24% Jackson
283 Cologne 1,605 1,519 +5.66% Carver
284 Rock Creek 1,600 1,628 −1.72% Pine
285 Lewiston 1,571 1,620 −3.02% Winona
286 Warren † 1,563 1,563 0.00% Marshall
287 Tonka Bay 1,537 1,475 +4.20% Hennepin
288 Babbitt 1,519 1,475 +2.98% St. Louis
289 Fosston 1,498 1,527 −1.90% Polk
290 Dundas 1,481 1,367 +8.34% Rice
291 Stacy 1,470 1,456 +0.96% Chisago
292 Avon 1,466 1,396 +5.01% Stearns
293 Madison † 1,462 1,551 −5.74% Lac qui Parle
294 Oronoco 1,446 1,300 +11.23% Olmsted
295 Dawson 1,444 1,540 −6.23% Lac qui Parle
296 Dassel 1,437 1,469 −2.18% Meeker
297 Richmond 1,435 1,422 +0.91% Stearns
298 Red Lake Falls † 1,406 1,427 −1.47% Red Lake
299 Waverly 1,396 1,357 +2.87% Wright
300 Bagley † 1,394 1,392 +0.14% Clearwater

A

B

C

D

E

F

G

H

I

J

K

L

M

Minneapolis, largest city in Minnesota

N

O

P

Q

R

S

St. Paul, capital of Minnesota

T

U

V

W

Z

Notes

References

This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.