List of weightlifters at the 2006 World Weightlifting Championships
2006 World Championships in Santo Domingo, Dominican Republic | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
This is a list of all weightlifters who competed at the 2006 World Weightlifting Championships.[1]
List of weightlifters
The weightlifters are sorted by gender and representing nation. Ages as of 30 September 2006, the start of the world championships.
Men
Weightlifter | Nation | Date of birth and age | Weight | Event |
---|---|---|---|---|
Gert Trasha | Albania | 31 January 1988 (aged 18) | 61.77 kg (136.2 lb) | Men's 62 kg |
Briken Calja | Albania | 19 February 1990 (aged 16) | 61.31 kg (135.2 lb) | Men's 62 kg |
Taulant Cerepi | Albania | 26 July 1987 (aged 19) | 76.66 kg (169.0 lb) | Men's 77 kg |
Endri Haxhihyseni | Albania | 27 August 1986 (aged 20) | 84.24 kg (185.7 lb) | Men's 85 kg |
Isa Bala | Albania | 11 August 1984 (aged 22) | 103.81 kg (228.9 lb) | Men's 105 kg |
Arsen Tamrazyan | Armenia | 11 September 1983 (aged 23) | 56.00 kg (123.46 lb) | Men's 56 kg |
Tigran Martirosyan | Armenia | 09 June 1988 (aged 18) | 68.90 kg (151.9 lb) | Men's 69 kg |
Armen Ghazaryan | Armenia | 19 June 1982 (aged 24) | 68.90 kg (151.9 lb) | Men's 69 kg |
Ara Khachatryan | Armenia | 13 September 1982 (aged 24) | 76.82 kg (169.4 lb) | Men's 77 kg |
Tigran Martirosyan | Armenia | 03 March 1983 (aged 23) | 84.41 kg (186.1 lb) | Men's 85 kg |
Artur Babayan | Armenia | 17 November 1983 (aged 22) | 103.54 kg (228.3 lb) | Men's 105 kg |
Damon Joseph Kelly | Australia | 01 December 1983 (aged 22) | 149.50 kg (329.6 lb) | Men's 105 kg |
Asif Malikov | Azerbaijan | 13 April 1971 (aged 35) | 61.59 kg (135.8 lb) | Men's 62 kg |
Afgan Bayramov | Azerbaijan | 14 October 1983 (aged 22) | 68.15 kg (150.2 lb) | Men's 69 kg |
Asif Mammadov | Azerbaijan | 09 August 1980 (aged 26) | 68.55 kg (151.1 lb) | Men's 69 kg |
Turan Mirzayev | Azerbaijan | 24 September 1979 (aged 27) | 74.91 kg (165.1 lb) | Men's 77 kg |
Zaur Abdullayev | Azerbaijan | 31 August 1985 (aged 21) | 76.52 kg (168.7 lb) | Men's 77 kg |
Intigam Zairov | Azerbaijan | 21 April 1985 (aged 21) | 84.89 kg (187.2 lb) | Men's 85 kg |
Alan Naniyev | Azerbaijan | 03 October 1978 (aged 27) | 104.58 kg (230.6 lb) | Men's 105 kg |
Tom Richard Goegebuer | Belgium | 27 March 1975 (aged 31) | 61.81 kg (136.3 lb) | Men's 62 kg |
Vitali Dzerbianiou | Belarus | 05 August 1976 (aged 30) | 55.92 kg (123.3 lb) | Men's 56 kg |
Henadzi Makhveyenia | Belarus | 10 December 1983 (aged 22) | 61.97 kg (136.6 lb) | Men's 62 kg |
Mikalai Charniak | Belarus | 16 November 1986 (aged 19) | 76.89 kg (169.5 lb) | Men's 77 kg |
Andrei Rybakou | Belarus | 04 March 1982 (aged 24) | 84.53 kg (186.4 lb) | Men's 85 kg |
Vadzim Straltsou | Belarus | 30 April 1986 (aged 20) | 84.86 kg (187.1 lb) | Men's 85 kg |
Mikalai Patotski | Belarus | 01 September 1983 (aged 23) | 92.97 kg (205.0 lb) | Men's 94 kg |
Aleh Loban | Belarus | 15 January 1985 (aged 21) | 104.26 kg (229.9 lb) | Men's 105 kg |
Mikhail Audzeyeu | Belarus | 02 February 1982 (aged 24) | 104.45 kg (230.3 lb) | Men's 105 kg |
Welisson Rosa Da Silva | Brazil | 22 November 1983 (aged 22) | 68.80 kg (151.7 lb) | Men's 69 kg |
Yasen Stoyanov | Bulgaria | 17 September 1984 (aged 22) | 61.93 kg (136.5 lb) | Men's 62 kg |
Demir Manolov Demirev | Bulgaria | 31 August 1984 (aged 22) | 68.90 kg (151.9 lb) | Men's 69 kg |
Mehmed Fikretov | Bulgaria | 18 November 1986 (aged 19) | 68.70 kg (151.5 lb) | Men's 69 kg |
Anani Tashev | Bulgaria | 10 August 1986 (aged 20) | 76.89 kg (169.5 lb) | Men's 77 kg |
Georgi Markov | Bulgaria | 12 March 1978 (aged 28) | 84.68 kg (186.7 lb) | Men's 85 kg |
Milen Dobrev | Bulgaria | 22 February 1980 (aged 26) | 93.30 kg (205.7 lb) | Men's 94 kg |
Alan Tsagaev | Bulgaria | 13 September 1977 (aged 29) | 104.85 kg (231.2 lb) | Men's 105 kg |
Velichko Cholakov | Bulgaria | 12 January 1982 (aged 24) | 159.80 kg (352.3 lb) | Men's 105 kg |
Francis Luna-Grenier | Canada | 24 May 1987 (aged 19) | 68.80 kg (151.7 lb) | Men's 69 kg |
Sebastien Groulx | Canada | 29 October 1974 (aged 31) | 68.45 kg (150.9 lb) | Men's 69 kg |
Jean-Philippe Maranda | Canada | 01 November 1986 (aged 19) | 84.33 kg (185.9 lb) | Men's 85 kg |
Jean Lavertue | Canada | 04 September 1974 (aged 32) | 84.98 kg (187.3 lb) | Men's 85 kg |
Nicolas Roberts | Canada | 15 September 1984 (aged 22) | 90.15 kg (198.7 lb) | Men's 94 kg |
Akos Sandor | Canada | 11 December 1977 (aged 28) | 105.00 kg (231.49 lb) | Men's 105 kg |
Jose Araya | Chile | 12 April 1986 (aged 20) | 60.52 kg (133.4 lb) | Men's 62 kg |
Carlos Rojas | Chile | 12 October 1984 (aged 21) | 76.32 kg (168.3 lb) | Men's 77 kg |
Rodrigo Garcia | Chile | 24 July 1983 (aged 23) | 83.05 kg (183.1 lb) | Men's 85 kg |
Victor Llancaman | Chile | 18 August 1989 (aged 17) | 84.50 kg (186.3 lb) | Men's 85 kg |
Nelson Gatica | Chile | 21 January 1988 (aged 18) | 92.38 kg (203.7 lb) | Men's 94 kg |
Marcos Lizama | Chile | 30 September 1983 (aged 23) | 104.59 kg (230.6 lb) | Men's 105 kg |
Cristian Escalante | Chile | 11 September 1976 (aged 30) | 121.04 kg (266.8 lb) | Men's 105 kg |
Zhen Li | China | 18 January 1986 (aged 20) | 55.58 kg (122.5 lb) | Men's 56 kg |
Meijin Wu | China | 25 April 1980 (aged 26) | 55.32 kg (122.0 lb) | Men's 56 kg |
Le Qiu | China | 26 February 1983 (aged 23) | 61.41 kg (135.4 lb) | Men's 62 kg |
Ping Zhang | China | 21 August 1979 (aged 27) | 61.70 kg (136.0 lb) | Men's 62 kg |
Zhiyong Shi | China | 10 February 1980 (aged 26) | 67.20 kg (148.2 lb) | Men's 69 kg |
Hongli Li | China | 26 December 1980 (aged 25) | 76.79 kg (169.3 lb) | Men's 77 kg |
Aijun Yuan | China | 07 April 1977 (aged 29) | 84.60 kg (186.5 lb) | Men's 85 kg |
Feng Dong | China | 01 January 1986 (aged 20) | 134.28 kg (296.0 lb) | Men's 105 kg |
Sergio Armando Rada Rodriguez | Colombia | 27 January 1984 (aged 22) | 55.85 kg (123.1 lb) | Men's 56 kg |
Oscar Albeiro Figueroa Mosquera | Colombia | 27 April 1983 (aged 23) | 61.62 kg (135.8 lb) | Men's 62 kg |
Diego Fernando Salazar Quintero | Colombia | 03 October 1980 (aged 25) | 61.70 kg (136.0 lb) | Men's 62 kg |
Carlos Hernan Andica Andica | Colombia | 12 October 1983 (aged 22) | 76.97 kg (169.7 lb) | Men's 77 kg |
Edinson Angulo Rivera | Colombia | 06 August 1982 (aged 24) | 76.19 kg (168.0 lb) | Men's 77 kg |
Hector Ballesteros | Colombia | 18 October 1981 (aged 24) | 84.42 kg (186.1 lb) | Men's 85 kg |
Jose Oliver Ruiz | Colombia | 18 September 1974 (aged 32) | 84.80 kg (187.0 lb) | Men's 85 kg |
William Alfredo Solis Arboleda | Colombia | 14 March 1981 (aged 25) | 119.08 kg (262.5 lb) | Men's 105 kg |
Ensar Music | Croatia | 30 December 1990 (aged 15) | 61.75 kg (136.1 lb) | Men's 62 kg |
Nikolai Peshalov | Croatia | 30 May 1970 (aged 36) | 69.00 kg (152.12 lb) | Men's 69 kg |
Amar Music | Croatia | 21 March 1987 (aged 19) | 75.82 kg (167.2 lb) | Men's 77 kg |
Yoto Yotov | Croatia | 22 May 1969 (aged 37) | 83.93 kg (185.0 lb) | Men's 85 kg |
Sasa Cegar | Croatia | 23 December 1980 (aged 25) | 107.32 kg (236.6 lb) | Men's 105 kg |
Sergio Alvarez Boulet | Cuba | 11 October 1979 (aged 26) | 55.86 kg (123.2 lb) | Men's 56 kg |
Ruiz Gasso Lazaro Maykel | Cuba | 12 October 1984 (aged 21) | 55.34 kg (122.0 lb) | Men's 56 kg |
Adan A. Rosales Curbelo | Cuba | 31 December 1977 (aged 28) | 61.79 kg (136.2 lb) | Men's 62 kg |
Lamouth Yordanis Borrero | Cuba | 18 March 1978 (aged 28) | 68.90 kg (151.9 lb) | Men's 69 kg |
Ivan Cambar Rodriguez | Cuba | 29 December 1983 (aged 22) | 76.93 kg (169.6 lb) | Men's 77 kg |
Yoelmis Hernandez Paumier | Cuba | 25 April 1986 (aged 20) | 76.69 kg (169.1 lb) | Men's 77 kg |
Yoandris Hernandez | Cuba | 25 May 1980 (aged 26) | 92.79 kg (204.6 lb) | Men's 94 kg |
Miranda Joel Sotolongo | Cuba | 12 December 1982 (aged 23) | 93.94 kg (207.1 lb) | Men's 94 kg |
Petr Slaby | Czech Republic | 25 November 1983 (aged 22) | 61.79 kg (136.2 lb) | Men's 62 kg |
Petr Sobotka | Czech Republic | 30 April 1975 (aged 31) | 159.09 kg (350.7 lb) | Men's 105 kg |
Libor Walzer | Czech Republic | 08 December 1975 (aged 30) | 109.25 kg (240.9 lb) | Men's 105 kg |
Alberto Almanzar | Dominican Republic | 19 September 1989 (aged 17) | 61.35 kg (135.3 lb) | Men's 62 kg |
Moreno Martinez | Dominican Republic | 10 February 1986 (aged 20) | 67.50 kg (148.8 lb) | Men's 69 kg |
Santo Rivera | Dominican Republic | 10 October 1980 (aged 25) | 74.53 kg (164.3 lb) | Men's 77 kg |
Juan Carlos Quiterio | Dominican Republic | 06 February 1983 (aged 23) | 83.66 kg (184.4 lb) | Men's 85 kg |
Juan Jimenez | Dominican Republic | 10 September 1979 (aged 27) | 93.98 kg (207.2 lb) | Men's 94 kg |
Carlos Holguin | Dominican Republic | 29 January 1973 (aged 33) | 98.72 kg (217.6 lb) | Men's 105 kg |
Francisco Duran Guillen | Dominican Republic | 26 October 1984 (aged 21) | 179.88 kg (396.6 lb) | Men's 105 kg |
Enrique Clemente Valencia Iturralde | Ecuador | 18 September 1988 (aged 18) | 55.96 kg (123.4 lb) | Men's 56 kg |
Carlos Marquez | Ecuador | 20 September 1985 (aged 21) | 61.77 kg (136.2 lb) | Men's 62 kg |
Jose Erazo | Ecuador | 20 March 1972 (aged 34) | 61.40 kg (135.4 lb) | Men's 62 kg |
Ricardo Hernan Flores Quishpe | Ecuador | 18 February 1987 (aged 19) | 69.00 kg (152.12 lb) | Men's 69 kg |
Julio Cesar Idrovo Suarez | Ecuador | 15 March 1981 (aged 25) | 76.45 kg (168.5 lb) | Men's 77 kg |
Walter Llerena | Ecuador | 10 January 1973 (aged 33) | 76.79 kg (169.3 lb) | Men's 77 kg |
Eduardo Francisco Guadamud Braulio | Ecuador | 11 June 1986 (aged 20) | 93.92 kg (207.1 lb) | Men's 94 kg |
Julio Cesar Arteaga Garcia | Ecuador | 09 March 1986 (aged 20) | 126.61 kg (279.1 lb) | Men's 105 kg |
Mohamed Abdeltawwab I. Abdelbaki | Egypt | 18 July 1987 (aged 19) | 62.00 kg (136.69 lb) | Men's 62 kg |
El Haddad Mahmoud Fisal | Egypt | 10 March 1986 (aged 20) | 76.88 kg (169.5 lb) | Men's 77 kg |
Gaber Ahmed Farhan Mohamed | Egypt | 01 September 1985 (aged 21) | 85.00 kg (187.39 lb) | Men's 85 kg |
Mohamed El Nagar | Egypt | 05 August 1984 (aged 22) | 93.51 kg (206.2 lb) | Men's 94 kg |
Ibrahim Moursi | Egypt | 01 October 1980 (aged 25) | 102.24 kg (225.4 lb) | Men's 105 kg |
Mohamed Ehsan Attia Massoud | Egypt | 11 January 1984 (aged 22) | 147.14 kg (324.4 lb) | Men's 105 kg |
Marvin Lopez Aquino | El Salvador | 14 September 1980 (aged 26) | 55.98 kg (123.4 lb) | Men's 56 kg |
Francisco Javier Guirado Garcia | Spain | 24 November 1985 (aged 20) | 55.51 kg (122.4 lb) | Men's 56 kg |
Ivan Garcia Rueda | Spain | 17 January 1983 (aged 23) | 61.45 kg (135.5 lb) | Men's 62 kg |
Isaac Julian Morillas Sanchez | Spain | 16 October 1988 (aged 17) | 68.55 kg (151.1 lb) | Men's 69 kg |
Jose Casado | Spain | 26 November 1986 (aged 19) | 76.69 kg (169.1 lb) | Men's 77 kg |
Sergio Martinez | Spain | 18 April 1980 (aged 26) | 76.42 kg (168.5 lb) | Men's 77 kg |
Adriano Mendez | Spain | 14 August 1985 (aged 21) | 84.20 kg (185.6 lb) | Men's 85 kg |
Jose Juan Navarro Batista | Spain | 14 April 1981 (aged 25) | 93.20 kg (205.5 lb) | Men's 94 kg |
Santiago Martinez | Spain | 19 April 1979 (aged 27) | 93.89 kg (207.0 lb) | Men's 94 kg |
Eric Bonnel | France | 18 August 1974 (aged 32) | 55.94 kg (123.3 lb) | Men's 56 kg |
Sylvain Andrieux | France | 26 December 1981 (aged 24) | 55.66 kg (122.7 lb) | Men's 56 kg |
Matam Samson Ndicka | France | 22 March 1976 (aged 30) | 61.88 kg (136.4 lb) | Men's 62 kg |
Luca Bardis | France | 05 May 1982 (aged 24) | 61.66 kg (135.9 lb) | Men's 62 kg |
Vencelas Dabaya Tientcheu | France | 28 April 1981 (aged 25) | 68.55 kg (151.1 lb) | Men's 69 kg |
Ali El Moujoud | France | 24 July 1982 (aged 24) | 76.43 kg (168.5 lb) | Men's 77 kg |
David Hercule Matam Matam | France | 05 June 1975 (aged 31) | 84.70 kg (186.7 lb) | Men's 85 kg |
Benjamin Didier Hennequin | France | 24 August 1984 (aged 22) | 84.71 kg (186.8 lb) | Men's 85 kg |
Manuel Minginfel | Federated States of Micronesia | 28 September 1978 (aged 28) | 61.80 kg (136.2 lb) | Men's 62 kg |
Kevin Stuart | United Kingdom | 14 July 1978 (aged 28) | 68.75 kg (151.6 lb) | Men's 69 kg |
Kheela Inderjit Singh | United Kingdom | 18 March 1982 (aged 24) | 77.00 kg (169.76 lb) | Men's 77 kg |
Michael Howarth | United Kingdom | 13 October 1984 (aged 21) | 84.98 kg (187.3 lb) | Men's 85 kg |
Zviadi Samukashvili | Georgia | 22 November 1987 (aged 18) | 55.69 kg (122.8 lb) | Men's 56 kg |
Albert Kuzilov | Georgia | 05 February 1985 (aged 21) | 93.71 kg (206.6 lb) | Men's 94 kg |
Teimurazi Gogia | Georgia | 24 January 1986 (aged 20) | 93.20 kg (205.5 lb) | Men's 94 kg |
Gia Machavariani | Georgia | 26 February 1985 (aged 21) | 102.73 kg (226.5 lb) | Men's 105 kg |
Andre Winter | Germany | 28 March 1985 (aged 21) | 68.60 kg (151.2 lb) | Men's 69 kg |
Rene Hoch | Germany | 11 April 1978 (aged 28) | 76.52 kg (168.7 lb) | Men's 77 kg |
Michael Bohm | Germany | 08 February 1984 (aged 22) | 84.14 kg (185.5 lb) | Men's 85 kg |
Jurgen Christian Spiess | Germany | 26 March 1984 (aged 22) | 92.79 kg (204.6 lb) | Men's 94 kg |
Rene Horn | Germany | 31 October 1985 (aged 20) | 93.00 kg (205.03 lb) | Men's 94 kg |
Jorg Mazur | Germany | 15 November 1977 (aged 28) | 104.36 kg (230.1 lb) | Men's 105 kg |
Andre Rohde | Germany | 18 August 1975 (aged 31) | 104.19 kg (229.7 lb) | Men's 105 kg |
Almir Velagic | Germany | 22 August 1981 (aged 25) | 127.64 kg (281.4 lb) | Men's 105 kg |
Leonidas Sampanis | Greece | 28 October 1971 (aged 34) | 61.84 kg (136.3 lb) | Men's 62 kg |
Spyridon Stamatiadis | Greece | 14 April 1981 (aged 25) | 76.47 kg (168.6 lb) | Men's 77 kg |
Victor Mitrou | Greece | 24 June 1973 (aged 33) | 76.91 kg (169.6 lb) | Men's 77 kg |
Nikolaos Kourtidis | Greece | 01 April 1986 (aged 20) | 93.65 kg (206.5 lb) | Men's 94 kg |
Konstantinos Papadopoulos | Greece | 25 May 1983 (aged 23) | 93.44 kg (206.0 lb) | Men's 94 kg |
Athanasios Tsiridis | Greece | 05 August 1982 (aged 24) | 103.05 kg (227.2 lb) | Men's 105 kg |
Dimitrios Papageridis | Greece | 11 April 1986 (aged 20) | 137.10 kg (302.3 lb) | Men's 105 kg |
Laszlo Tancsics | Hungary | 19 May 1978 (aged 28) | 55.40 kg (122.1 lb) | Men's 56 kg |
Gergely Csank | Hungary | 07 October 1986 (aged 19) | 68.80 kg (151.7 lb) | Men's 69 kg |
Janos Baranyai | Hungary | 24 June 1984 (aged 22) | 75.92 kg (167.4 lb) | Men's 77 kg |
Adam Toth | Hungary | 02 September 1986 (aged 20) | 76.74 kg (169.2 lb) | Men's 77 kg |
Norbert Cser | Hungary | 18 January 1985 (aged 21) | 83.85 kg (184.9 lb) | Men's 85 kg |
Zoltan Graner | Hungary | 28 January 1985 (aged 21) | 83.89 kg (184.9 lb) | Men's 85 kg |
Attila Kiss | Hungary | 03 October 1984 (aged 21) | 93.08 kg (205.2 lb) | Men's 94 kg |
Peter Nagy | Hungary | 16 January 1986 (aged 20) | 133.07 kg (293.4 lb) | Men's 105 kg |
Eko Yuli Irawan | Indonesia | 24 July 1989 (aged 17) | 55.21 kg (121.7 lb) | Men's 56 kg |
Jadi Setiadi | Indonesia | 02 February 1985 (aged 21) | 54.41 kg (120.0 lb) | Men's 56 kg |
Hossein Reza Zadeh | Iran | 12 May 1978 (aged 28) | 162.87 kg (359.1 lb) | Men's 105 kg |
Pavel Kolosovski | Israel | 23 August 1981 (aged 25) | 84.71 kg (186.8 lb) | Men's 85 kg |
Vito Dellino | Italy | 16 April 1982 (aged 24) | 55.96 kg (123.4 lb) | Men's 56 kg |
Giuliano Cornetta | Italy | 19 December 1980 (aged 25) | 61.85 kg (136.4 lb) | Men's 62 kg |
Giorgio De Luca | Italy | 19 June 1984 (aged 22) | 68.95 kg (152.0 lb) | Men's 69 kg |
Maurizio Bombaci | Italy | 16 February 1975 (aged 31) | 68.65 kg (151.3 lb) | Men's 69 kg |
Marco Piconese | Italy | 18 May 1975 (aged 31) | 76.06 kg (167.7 lb) | Men's 77 kg |
Giuseppe Alessandro Ficco | Italy | 26 August 1974 (aged 32) | 76.65 kg (169.0 lb) | Men's 77 kg |
Luigi Grando | Italy | 09 July 1983 (aged 23) | 93.94 kg (207.1 lb) | Men's 94 kg |
Moreno Boer | Italy | 09 January 1977 (aged 29) | 104.15 kg (229.6 lb) | Men's 105 kg |
Masaharu Yamada | Japan | 01 May 1980 (aged 26) | 55.72 kg (122.8 lb) | Men's 56 kg |
Yasunobu Sekikawa | Japan | 21 March 1980 (aged 26) | 55.69 kg (122.8 lb) | Men's 56 kg |
Katsuhiko Uechi | Japan | 18 January 1986 (aged 20) | 61.75 kg (136.1 lb) | Men's 62 kg |
Toshio Imamura | Japan | 25 December 1979 (aged 26) | 61.47 kg (135.5 lb) | Men's 62 kg |
Tomohiro Asada | Japan | 20 December 1982 (aged 23) | 68.70 kg (151.5 lb) | Men's 69 kg |
Yoshito Shintani | Japan | 07 December 1981 (aged 24) | 74.16 kg (163.5 lb) | Men's 77 kg |
Yuki Hiraoka | Japan | 11 January 1983 (aged 23) | 93.70 kg (206.6 lb) | Men's 94 kg |
Osamu Mizuta | Japan | 21 August 1984 (aged 22) | 92.75 kg (204.5 lb) | Men's 94 kg |
Kuanysh Rakhatov | Kazakhstan | 18 December 1987 (aged 18) | 67.90 kg (149.7 lb) | Men's 69 kg |
Vladimir Kuznetsov | Kazakhstan | 21 April 1984 (aged 22) | 76.95 kg (169.6 lb) | Men's 77 kg |
Zhenis Aldabergenov | Kazakhstan | 06 November 1987 (aged 18) | 76.31 kg (168.2 lb) | Men's 77 kg |
Vyaceslav Yershov | Kazakhstan | 07 December 1980 (aged 25) | 82.08 kg (181.0 lb) | Men's 85 kg |
Sergey Sedov | Kazakhstan | 24 May 1984 (aged 22) | 84.59 kg (186.5 lb) | Men's 85 kg |
Ilya Ilyin | Kazakhstan | 24 May 1988 (aged 18) | 93.26 kg (205.6 lb) | Men's 94 kg |
Yuriy Galkin | Kazakhstan | 05 June 1986 (aged 20) | 88.79 kg (195.7 lb) | Men's 94 kg |
Bakhyt Akhmetov | Kazakhstan | 27 March 1979 (aged 27) | 102.98 kg (227.0 lb) | Men's 105 kg |
Kambar Toktonaliev | Kyrgyzstan | 12 December 1985 (aged 20) | 68.50 kg (151.0 lb) | Men's 69 kg |
Ulanbek Moldodosov | Kyrgyzstan | 18 June 1976 (aged 30) | 82.51 kg (181.9 lb) | Men's 85 kg |
Ruslan Kapaev | Kyrgyzstan | 29 October 1980 (aged 25) | 90.52 kg (199.6 lb) | Men's 94 kg |
Jong-hoon Lee | South Korea | 19 February 1986 (aged 20) | 55.74 kg (122.9 lb) | Men's 56 kg |
Hun-Min Ji | South Korea | 26 March 1984 (aged 22) | 61.81 kg (136.3 lb) | Men's 62 kg |
Jeong-Jae Lee | South Korea | 07 September 1981 (aged 25) | 76.67 kg (169.0 lb) | Men's 77 kg |
Jin Her | South Korea | 30 September 1979 (aged 27) | 84.42 kg (186.1 lb) | Men's 85 kg |
Seon-Jong Kim | South Korea | 01 February 1986 (aged 20) | 84.96 kg (187.3 lb) | Men's 85 kg |
Ungjo Lee | South Korea | 10 November 1980 (aged 25) | 93.61 kg (206.4 lb) | Men's 94 kg |
Wha Sung Kim | South Korea | 22 June 1985 (aged 21) | 104.31 kg (230.0 lb) | Men's 105 kg |
Young-hoon Song | South Korea | 19 August 1984 (aged 22) | 136.28 kg (300.4 lb) | Men's 105 kg |
Viktors Scerbatihs | Latvia | 10 June 1974 (aged 32) | 141.67 kg (312.3 lb) | Men's 105 kg |
Konstantin Gerasimov | Lithuania | 18 July 1985 (aged 21) | 76.03 kg (167.6 lb) | Men's 77 kg |
Arturas Skavicius | Lithuania | 28 March 1986 (aged 20) | 84.60 kg (186.5 lb) | Men's 85 kg |
Mantas Zvirblys | Lithuania | 27 September 1985 (aged 21) | 91.41 kg (201.5 lb) | Men's 94 kg |
Donatas Anuskevicius | Lithuania | 07 May 1980 (aged 26) | 91.78 kg (202.3 lb) | Men's 94 kg |
Modestas Simkus | Lithuania | 02 October 1985 (aged 20) | 105.19 kg (231.9 lb) | Men's 105 kg |
Wenjun Meng | Macau | 25 January 1976 (aged 30) | 54.97 kg (121.2 lb) | Men's 56 kg |
Igor Bour | Moldova | 18 December 1984 (aged 21) | 55.51 kg (122.4 lb) | Men's 56 kg |
Igor Grabucea | Moldova | 29 April 1976 (aged 30) | 55.67 kg (122.7 lb) | Men's 56 kg |
Vladimir Popov | Moldova | 23 January 1977 (aged 29) | 61.61 kg (135.8 lb) | Men's 62 kg |
Oleg Sirghi | Moldova | 09 July 1987 (aged 19) | 61.35 kg (135.3 lb) | Men's 62 kg |
Andrei Gutu | Moldova | 16 September 1980 (aged 26) | 76.55 kg (168.8 lb) | Men's 77 kg |
Evgheni Bratan | Moldova | 22 May 1981 (aged 25) | 93.86 kg (206.9 lb) | Men's 94 kg |
Vadim Vacarciuc | Moldova | 01 October 1972 (aged 33) | 93.92 kg (207.1 lb) | Men's 94 kg |
Yukio Peter | Nauru | 29 January 1984 (aged 22) | 76.85 kg (169.4 lb) | Men's 77 kg |
Itte Detenamo | Nauru | 22 September 1986 (aged 20) | 145.38 kg (320.5 lb) | Men's 105 kg |
Krzysztof Jakub Szramiak | Poland | 09 July 1984 (aged 22) | 76.90 kg (169.5 lb) | Men's 77 kg |
Mariusz Rytkowski | Poland | 26 July 1976 (aged 30) | 84.98 kg (187.3 lb) | Men's 85 kg |
Szymon Kolecki | Poland | 12 October 1981 (aged 24) | 93.61 kg (206.4 lb) | Men's 94 kg |
Bartlomiej Wojciech Bonk | Poland | 11 October 1984 (aged 21) | 93.32 kg (205.7 lb) | Men's 94 kg |
Marcin Dolega | Poland | 18 July 1982 (aged 24) | 105.00 kg (231.49 lb) | Men's 105 kg |
Robert Dolega | Poland | 31 December 1977 (aged 28) | 104.14 kg (229.6 lb) | Men's 105 kg |
Grzegorz Kleszcz | Poland | 12 November 1977 (aged 28) | 121.29 kg (267.4 lb) | Men's 105 kg |
Arkadiusz Bialek | Poland | 13 February 1982 (aged 24) | 107.34 kg (236.6 lb) | Men's 105 kg |
Wilfredo Martinez | Puerto Rico | 19 April 1981 (aged 25) | 68.90 kg (151.9 lb) | Men's 69 kg |
David Nieves | Puerto Rico | 22 April 1983 (aged 23) | 92.90 kg (204.8 lb) | Men's 94 kg |
Antoniu Buci | Romania | 21 January 1990 (aged 16) | 55.84 kg (123.1 lb) | Men's 56 kg |
Adrian Ioan Jigau | Romania | 06 January 1970 (aged 36) | 61.61 kg (135.8 lb) | Men's 62 kg |
Alexandru Rosu | Romania | 30 April 1987 (aged 19) | 68.95 kg (152.0 lb) | Men's 69 kg |
Sebastian Dogariu | Romania | 10 September 1977 (aged 29) | 76.63 kg (168.9 lb) | Men's 77 kg |
Laszlo Biro | Romania | 18 December 1981 (aged 24) | 76.98 kg (169.7 lb) | Men's 77 kg |
Valeriu Calancea | Romania | 18 November 1980 (aged 25) | 84.35 kg (186.0 lb) | Men's 85 kg |
Darryn Anthony | South Africa | 18 December 1985 (aged 20) | 84.63 kg (186.6 lb) | Men's 85 kg |
Vladislav Lukanin | Russia | 28 October 1984 (aged 21) | 76.78 kg (169.3 lb) | Men's 77 kg |
Oleg Perepechenov | Russia | 06 September 1975 (aged 31) | 77.00 kg (169.76 lb) | Men's 77 kg |
Aslambek Ediev | Russia | 04 January 1970 (aged 36) | 84.98 kg (187.3 lb) | Men's 85 kg |
Roman Khamatshin | Russia | 29 July 1985 (aged 21) | 84.85 kg (187.1 lb) | Men's 85 kg |
Roman Konstantinov | Russia | 15 August 1983 (aged 23) | 93.77 kg (206.7 lb) | Men's 94 kg |
Mukhama Sozaev | Russia | 13 January 1982 (aged 24) | 93.06 kg (205.2 lb) | Men's 94 kg |
Dmitry Lapikov | Russia | 06 April 1982 (aged 24) | 104.52 kg (230.4 lb) | Men's 105 kg |
Dmitriy Klokov | Russia | 18 February 1983 (aged 23) | 104.10 kg (229.5 lb) | Men's 105 kg |
Janos Nemeshazy | Switzerland | 11 April 1979 (aged 27) | 103.32 kg (227.8 lb) | Men's 105 kg |
Jiri Zejdlik | Slovakia | 07 June 1985 (aged 21) | 68.35 kg (150.7 lb) | Men's 69 kg |
Viktor Guman | Slovakia | 15 April 1976 (aged 30) | 76.82 kg (169.4 lb) | Men's 77 kg |
Pavol Svrcek | Slovakia | 08 August 1982 (aged 24) | 76.95 kg (169.6 lb) | Men's 77 kg |
