Márianosztra
Márianosztra (Naßraden) | ||
---|---|---|
| ||
Márianosztra (Naßraden) Location of Márianosztra (Naßraden) in Hungary | ||
Coordinates: 47°51′48.53″N 18°52′21.04″E / 47.8634806°N 18.8725111°E | ||
Country | Hungary | |
Region | Central Hungary | |
County | Pest | |
Subregion | Szobi | |
Rank | Village | |
KSH code | 04570[1] | |
Area[2] | ||
• Total | 20.26 km2 (7.82 sq mi) | |
Population (1 January 2008)[3] | ||
• Total | 969 | |
• Density | 48/km2 (120/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2629 | |
Area code | +36 27 | |
Website | www.marianosztra.hu |
Márianosztra is a village in Pest county, Hungary.
References
- ↑ Márianosztra (Naßraden) at the Hungarian Central Statistical Office (Hungarian).
- ↑ Márianosztra (Naßraden) at the Hungarian Central Statistical Office (Hungarian).
- ↑ Márianosztra at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 47°52′N 18°53′E / 47.867°N 18.883°E
This article is issued from Wikipedia - version of the 3/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.