MTV2 Headbangers Ball
For the music video television series, see Headbangers Ball.
MTV2 Headbangers Ball | ||||
---|---|---|---|---|
Compilation album by Various | ||||
Released | October 7, 2003 | |||
Genre | Alternative metal, hard rock, post-grunge, metalcore | |||
Label | Roadrunner | |||
Various chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
MTV2 Headbangers Ball is a heavy metal compilation album released in conjunction with the MTV program, Headbanger's Ball. It is the first in a series of compilations and was released approximately five months after the program re-debuted on MTV2. The first disc consists largely of singles by mainstream bands while the second disc features lesser known groups of intense musical style. Nearly all the tracks had a music video which aired on Headbangers Ball in 2003.
Track listing
Disc 1 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | "Straight Out of Line" | Godsmack | |
2. | "This Is Now" | Hatebreed | |
3. | "Price to Play" | Staind | |
4. | "Stupid Girl" | Cold | |
5. | "Hexagram" | Deftones | |
6. | "This Is the New Shit" | Marilyn Manson | |
7. | "Separate" | Sevendust | |
8. | "When It Cuts" | Ill Niño | |
9. | "World So Cold" | Mudvayne | |
10. | "Smothered" | Spineshank | |
11. | "Destroy All" | Static-X | |
12. | "Fixation on the Darkness" | Killswitch Engage | |
13. | "Inhale" | Stone Sour | |
14. | "Pride" | Soil | |
15. | "Safe Home" | Anthrax | |
16. | "Reign in Blood" (live) | Slayer | |
17. | "Dead in Hollywood" | Murderdolls | |
18. | "Destroyer of Senses" | Shadows Fall | |
19. | "Sun Doesn't Rise" | Mushroomhead | |
20. | "House of 1000 Corpses" | Rob Zombie |
Disc 2 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | "Ruin" | Lamb of God | |
2. | "We Will Rise" | Arch Enemy | |
3. | "Cloud Connected" | In Flames | |
4. | "Down Again" | Chimaira | |
5. | "You Broke Like Glass" | Eighteen Visions | |
6. | "Heaven's a Lie" | Lacuna Coil | |
7. | "I Could Care Less" | DevilDriver | |
8. | "Sworn Enemy" | Sworn Enemy | |
9. | "At the End of August" | 36 Crazyfists | |
10. | "Mannequin" | Cradle of Filth | |
11. | "Infected" | Demon Hunter | |
12. | "March of the Fire Ants" | Mastodon | |
13. | "Down" | Motograter | |
14. | "Mandibles" | E.Town Concrete | |
15. | "Botchla" | Poison the Well | |
16. | "Rejection Role" | Soilwork | |
17. | "Endless" | Unearth | |
18. | "Relentless" | Strapping Young Lad | |
19. | "Forever" | As I Lay Dying | |
20. | "Rational Gaze" | Meshuggah |
Chart performance
Chart (2003)[2] | Peak position |
---|---|
U.S. Billboard 200 | 34 |
References
This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.