Maciej Małkowski
Małkowski in 2012 | |||
Personal information | |||
---|---|---|---|
Date of birth | March 19, 1985 | ||
Place of birth | Jastrzębie-Zdrój, Poland | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | GKS Bełchatów | ||
Number | 88 | ||
Youth career | |||
2003–2004 | MOSiR Jastrzębie-Zdrój | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | GKS Jastrzębie | 113 | (9) |
2008–2009 | Odra Wodzisław Śląski | 30 | (3) |
2009–2011 | GKS Bełchatów | 53 | (6) |
2011–2013 | Zagłębie Lubin | 45 | (5) |
2013–2014 | Górnik Zabrze | 26 | (1) |
2014– | GKS Bełchatów | 7 | (0) |
National team‡ | |||
2008– | Poland | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 9 April 2015. |
Maciej Małkowski (born March 19, 1985, in Jastrzębie-Zdrój) is a Polish footballer who plays as a midfielder for GKS Bełchatów.
Career
Club
In June 2011, he joined Zagłębie Lubin on a two-year contract.[1]
National team
Małkowski debuted for Poland in December 2008 against Serbia.
References
- ↑ Małkowski zawodnikiem Zagłębia 27.06.2011, onet.pl
External links
- Maciej Małkowski profile at 90minut (Polish)
- Maciej Małkowski at National-Football-Teams.com (English)
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.