Manjit Singh (footballer)
Personal information | |||
---|---|---|---|
Date of birth | 25 January 1986 | ||
Place of birth | Punjab, India | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team | Bharat FC | ||
Number | - | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | JCT | ||
2005–2006 | Mohun Bagan | ||
2006–2009 | Mahindra United | ||
2009–2010 | Salgaocar | ||
2010–2012 | Air India | ||
2013–2014 | Bhawanipore | ||
2014 | Churchill Brothers | ||
2014– | Bharat FC | 12 | (0) |
National team | |||
India U20 | |||
2005- | India | 12 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 May 2015. |
Manjit Singh (born 25 January 1986) is an Indian football player who plays for Bharat FC in the I-League in India as a striker.
Career
Manjit managed to score 5 goals in 15 games during the 2010-11 I-League season with Air India FC.
References
- ↑ http://www.sportskeeda.com/football/bharat-fc-signs-manjeet-singh-and-shahinlal-meloly
- ↑ "Manjit Singh". Goal.com. Retrieved 16 January 2014.
External links
- Manjit Singh at National-Football-Teams.com
- Manjit Singh profile at Soccerway
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.