Mariano Moreno Airport
Maríano Moreno Airport Aeropuerto de Maríano Moreno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: SADJ | |||||||||||
Summary | |||||||||||
Airport type | joint public/military | ||||||||||
Serves | José Clemente Paz | ||||||||||
Location | Argentina | ||||||||||
Elevation AMSL | 92 ft / 28 m | ||||||||||
Coordinates | 34°33′37.5″S 058°47′21.5″W / 34.560417°S 58.789306°WCoordinates: 34°33′37.5″S 058°47′21.5″W / 34.560417°S 58.789306°W | ||||||||||
Map | |||||||||||
SADJ Location of Maríano Moreno Airport in Argentina | |||||||||||
Runways | |||||||||||
| |||||||||||
Maríano Moreno Airport (Spanish: Aeropuerto de Maríano Moreno, ICAO: SADJ) is a joint public/military airport located near José Clemente Paz, Buenos Aires, Argentina.
See also
References
- ↑ Airport record for Maríano Moreno Airport at Landings.com. Retrieved 2 September 2013
- ↑ Google (2 September 2013). "location of Maríano Moreno Airport" (Map). Google Maps. Google. Retrieved 2 September 2013.
External links
- Airport record for Maríano Moreno Airport at Landings.com
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.