Maricela Cornejo
Maricela Cornejo | |
---|---|
Born |
Marcela Cornejo April 16, 1987 Prosser, Washington, United States |
Residence | Los Angeles, California, United States |
Nationality | American |
Height | 178 cm (5 ft 10 in) |
Weight | 166.5 lb (76 kg; 11 st 13 lb) |
Division | Super Middleweight |
Style | Boxing |
Stance | Orthodox |
Years active | 2012 - 2013, 2015 - Present |
Professional boxing record | |
Total | 7 |
Wins | 5 |
By knockout | 2 |
Losses | 2 |
By knockout | 0 |
Draws | 0 |
Other information | |
Boxing record from BoxRec |
Maricela Cornejo (born 16 April 1987, Prosser, Washington, USA) is Women's Professional Boxer.
Cornejo is a former WBC International female super middleweight title, winning the title in 2015 against Latashia Burton at Mana Studios in Miami, Florida.[1] Eight months later, Cornejo fought for the vacant WBC World female Middleweight title against Kali Reis at The Trusts Arena in Auckland, New Zealand.[2] She lost the bout by a controversial split decision, however she did make history by being part of the first major world title fight that was held in New Zealand.
Professional Boxing Titles
- WBC International female super middleweight title (162¾ Ibs)
Professional boxing record
Professional record summary | ||
7 fights | 5 wins | 2 losses |
By knockout | 2 | 0 |
By decision | 3 | 2 |
Draws | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
7 | Win | 5–2 | Eliza Olson | UD | 6 | 7 Oct 2016 | Belasco Theater, Los Angeles, California, USA | |
6 | Lose | 4–2 | Kali Reis | UD | 10 | 16 Apr 2016 | The Trusts Arena, Auckland, New Zealand | vacant WBC World female middleweight title First time a major world title was fought for in New Zealand |
5 | Win | 4–1 | Latashia Burton | UD | 10 | 15 Aug 2015 | Mana Studios, Miami, Florida, USA | vacant WBC International female super middleweight title |
4 | Win | 3–1 | Conswella Lucas | TKO | 1 (4) 1:04 | 25 Jul 2015 | Holiday Inn, Fayetteville, North Carolina, USA | |
3 | Lose | 2–1 | Tiffany Ward | UD | 4 | 20 Sep 2013 | Silver Reef Casino, Ferndale, Washington, USA | |
2 | Win | 2–0 | Terri Lowe | TKO | 3 (4) | 17 Nov 2012 | Four Points by Sheraton, Sacramento, California, USA | |
1 | Win | 1–0 | Mia Henderson | MD | 4 | 4 Aug 2012 | Cobb Galleria Centre, Atlanta, Georgia, USA | Professional debut |
References
- ↑ "Maricela Cornejo captures WBC International title; could she be the next face of women's boxing?". Pro Boxing Insider. Retrieved 25 November 2016.
- ↑ "Blood, sweat and... empowerment? In the ring with women's boxing". Stuff.co.nz. Retrieved 25 November 2016.
- ↑ "Maricela Cornejo". Boxrec. Retrieved 23 October 2016.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.