Mark Molesley
Personal information | |||
---|---|---|---|
Full name | Mark Clifford Molesley | ||
Date of birth | 11 March 1981 | ||
Place of birth | Hillingdon, England | ||
Height | 6 ft 1 in (1.85 m)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Weymouth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2005 | Hayes | 167 | (16) |
2005–2006 | Cambridge City | 30 | (7) |
2006–2007 | Aldershot Town | 33 | (1) |
2007–2008 | Stevenage Borough | 11 | (0) |
2008–2009 | Grays Athletic | 10 | (2) |
2008–2009 | → Bournemouth (loan) | 9 | (2) |
2009–2013 | Bournemouth | 43 | (3) |
2012 | → Aldershot Town (loan) | 8 | (0) |
2012–2013 | → Plymouth Argyle (loan) | 5 | (0) |
2013 | Exeter City | 11 | (0) |
2013–2015 | Aldershot Town | 40 | (8) |
2015– | Weymouth | ||
National team | |||
2005–2008 | England C | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:21, 13 November 2014 (UTC). |
Mark Clifford Molesley (born 11 March 1981) is an English professional footballer who plays for Weymouth as a midfielder. He has played in the Football League for Bournemouth, Aldershot Town, Plymouth Argyle and Exeter City, and the Football Conference for Hayes, Cambridge City, Aldershot Town, Stevenage Borough and Grays Athletic.
Career
Molesley started his career with Hayes, coming through their youth system. Spells with Cambridge City, Aldershot Town, Stevenage Borough and Grays Athletic before being transferred to Bournemouth.
He made his debut for Bournemouth, away to Shrewsbury Town, in the 4–1 defeat in the League Two on 18 October 2008.[2]
Molesley signed for Exeter City on 18 January 2013. On 30 April 2013, he was released by Exeter due to the expiry of his contract.[3]
Career statistics
- As of 2 January 2013
Club | Season | League | FA Cup | League Cup | Other[A] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hayes | 1999–2000 | Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2000–01 | Conference | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | |
2001–02 | Conference | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | |
2002–03[4] | Isthmian League Premier Division | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | |
2003–04[5] | Isthmian League Premier Division | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | |
2004–05[6] | Conference South | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |
Total | 167 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 171 | 16 | ||
Cambridge City | 2005–06 | Conference | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 |
Total | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | ||
Aldershot Town | 2006–07 | Conference | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 1 |
Total | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | ||
Stevenage Borough | 2007–08 | Conference | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
Grays Athletic | 2008–09 | Conference | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | ||
Bournemouth (loan) | 2008–09 | League Two | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 2 |
Total | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | ||
Bournemouth | 2008–09 | League Two | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 |
2009–10 | League Two | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 | |
2010–11 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2011–12 | League One | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | |
2012–13 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 43 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 48 | 3 | ||
Aldershot Town (loan) | 2011–12 | League Two | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Plymouth Argyle (loan) | 2012–13 | League Two | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||
Exeter City | 2012–13 | League Two | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Career totals | 327 | 31 | 11 | 0 | 3 | 0 | 5 | 0 | 346 | 31 |
- A. ^ The "Other" column constitutes appearances and goals (including substitutes) in the Football League Trophy.
Personal life
Molesley married his partner, Charlene, in 2009.[7] He lives in Bournemouth, having previously resided in Rickmansworth.[7]
References
- ↑ Rollin, Glenda; Rollin, Jack, eds. (2011). Sky Sports Football Yearbook 2011–2012. London: Headline. p. 438. ISBN 978-0-7553-6231-8.
- ↑ "Shrewsbury 4–1 Bournemouth". BBC Sport. 18 October 2008. Retrieved 19 October 2008.
- ↑ "Tight finances force Exeter City to trim playing squad". BBC Sport. 30 April 2013. Retrieved 30 April 2013.
- ↑ "Player Details: Season 2002–2003 Mark Molesley". Soccer Facts UK. Retrieved 28 January 2013.
- ↑ "Player Details: Season 2003–2004 Mark Molesley". Soccer Facts UK. Retrieved 28 January 2013.
- ↑ "Player Details: Season 2004–2005 Mark Molesley". Soccer Facts UK. Retrieved 28 January 2013.
- 1 2 Ian Wadley (23 June 2009). "Cherries: Molesley wants to pledge his future". Bournemouth Echo. Retrieved 23 June 2009.
External links
- Mark Molesley player profile at afcb.co.uk
- Mark Molesley career statistics at Soccerbase