Mohora
Mohora | ||
---|---|---|
| ||
Mohora Location of Mohora | ||
Coordinates: 47°59′36″N 19°20′34″E / 47.99328°N 19.34279°E | ||
Country | Hungary | |
County | Nógrád | |
Area | ||
• Total | 15.96 km2 (6.16 sq mi) | |
Population (2004) | ||
• Total | 1,000 | |
• Density | 62.65/km2 (162.3/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2698 | |
Area code(s) | 35 |
Coordinates: 47°59′36″N 19°20′52″E / 47.99328°N 19.3479°E Mohora is a village in Nógrád county, Hungary.
External links
- Street map (Hungarian)
This article is issued from Wikipedia - version of the 1/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.