NAPA 150
NASCAR K&N Pro Series East | |
---|---|
Venue | Columbus Motor Speedway |
Corporate sponsor | NAPA |
First race | 2011 |
Last race | 2016 |
Distance | 150 miles (241.402 km) |
Laps | 150 |
Previous names |
JEGS 150 (2011-2013, 2014) NAPA 150 (2013, 2016) |
Circuit information | |
Surface | Asphalt |
Length | 1⁄3 mi (0.54 km) |
Turns | 4 |
The NAPA 150[1] was a NASCAR K&N Pro Series East race held at Columbus Motor Speedway from 2011-2016, the speedway closed in 2016.
History
The first NASCAR K&N Pro Series East race at Columbus was held in 2011, Darrell Wallace, Jr. won the inaugural event in 2011, The 2016 running would be its last race, before the speedway's closure.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race distance | Race time | Average speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
2011 | July 23 | 6 | Darrell Wallace, Jr. | Rev Racing | Toyota | 150 | 150 (241.402) | 0:54:50 | 54.657 |
2012 | July 21 | 47 | Cale Conley | TriStar Motorsports | Toyota | 150 | 150 (241.402) | 0:52:06 | 57.006 |
2013 | July 13 | 6 | Daniel Suárez | TriStar Motorsports (2) | Toyota | 152* | 152 (244.62) | 0:48:08 | 63.095 |
2014 | July 19 | 4 | Sergio Peña | Rev Racing (2) | Toyota | 150 | 150 (241.402) | 0:51:14 | 58.497 |
2015 | July 4 | 98 | Rico Abreu | HScott Motorsports | Chevrolet | 150 | 150 (241.402) | 0:50:39 | 59.171 |
2016 | July 2 | 5 | Justin Haley | HScott Motorsports | Chevrolet | 150 | 150 (241.402) | 0:44:55 | 66.724 |
References
- ↑ Game, Guest. "NAPA 150". NASCAR Home Tracks.com. NASCAR Home Tracks. Retrieved 29 September 2016.
External links
Previous race: Stafford 150 |
NASCAR K&N Pro Series East NAPA 150 |
Next race: United Site Services 70 |
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.