NCAA Division I college baseball team statistics
The following is a list of National Collegiate Athletic Association (NCAA) Division I college baseball team statistics as of 2012, including all-time number of wins, losses, and ties; number of seasons played; and percent of games won.
This list includes record as a senior college only, and only teams with 25 or more seasons in Division I included.[1]
List as of 2013
Rank (pct.) |
Rank (wins) |
Team | Seasons | W | L | T | Pct. |
---|---|---|---|---|---|---|---|
1 | 2 | Texas | 115 | 3,246 | 1,133 | 31 | .740 |
2 | 8 | Florida State | 64 | 2,568 | 949 | 11 | .729 |
3 | 24 | Miami (Florida) | 67 | 2,319 | 933 | 18 | .712 |
4 | 40 | Wichita State | 75 | 2,039 | 932 | 8 | .686 |
5 | 6 | Arizona State | 100 | 2,636 | 1,269 | 7 | .675 |
6 | -- | Grambling State | 85 | 1,689 | 842 | 3 | .668 |
7 | 1 | Fordham | 151 | 4,298 | 2,130 | 48 | .667 |
8 | -- | Southern | 58 | 1,409 | 704 | 4 | .667 |
9 | 20 | Oklahoma State | 100 | 2,501 | 1,184 | 4 | .665 |
10 | -- | Oral Roberts | 46 | 1,653 | 836 | 3 | .664 |
11 | -- | St. John's (New York) | 92 | 1,877 | 972 | 9 | .658 |
12 | -- | East Carolina | 63 | 1,655 | 875 | 10 | .654 |
13 | -- | Coastal Carolina | 36 | 1,301 | 694 | 0 | .652 |
14 | 7 | Arizona | 106 | 2,573 | 1,370 | 23 | .652 |
15 | -- | Cal State Fullerton | 46 | 1,813 | 966 | 14 | .652 |
16 | -- | South Alabama | 47 | 1,621 | 892 | 3 | .645 |
17 | 3 | Southern California | 117 | 2,698 | 1,482 | 28 | .644 |
18 | 9 | Clemson | 114 | 2,566 | 1,416 | 30 | .643 |
19 | 15 | Texas A&M | 109 | 2,402 | 1,357 | 42 | .637 |
20 | 4 | Michigan | 138 | 2,681 | 1,528 | 36 | .636 |
21 | 22 | Oklahoma | 106 | 2,327 | 1,339 | 11 | .634 |
22 | 17 | Fresno State | 83 | 2,378 | 1,370 | 8 | .634 |
23 | 19 | Mississippi State | 122 | 2,369 | 1,394 | 27 | .629 |
24 | 12 | South Carolina | 122 | 2,480 | 1,462 | 16 | .628 |
25 | 15 | Alabama | 118 | 2,403 | 1,429 | 23 | .626 |
26 | 11 | North Carolina | 122 | 2,530 | 1,515 | 37 | .624 |
27 | 48 | Central Michigan | 104 | 1,956 | 1,175 | 17 | .624 |
28 | 25 | Notre Dame | 119 | 2,293 | 1,392 | 21 | .622 |
29 | 13 | Minnesota | 123 | 2,406 | 1,463 | 25 | .621 |
30 | -- | Hawaii | 47 | 1,424 | 874 | 4 | .619 |
31 | -- | BYU | 80 | 1,862 | 1,144 | 13 | .619 |
32 | 10 | Washington State | 116 | 2,536 | 1,561 | 6 | .619 |
33 | -- | Missouri State | 48 | 1,386 | 860 | 1 | .617 |
34 | 36 | North Carolina State | 106 | 2,073 | 1,282 | 27 | .617 |
35 | -- | James Madison | 42 | 1,252 | 786 | 8 | .614 |
36 | 31 | Georgia Tech | 113 | 2,216 | 1,395 | 26 | .613 |
37 | -- | Seton Hall | 126 | 1,898 | 1,195 | 24 | .613 |
38 | 5 | Stanford | 118 | 2,655 | 1,674 | 35 | .612 |
39 | -- | Delaware | 121 | 1,893 | 1,194 | 27 | .612 |
40 | -- | Arkansas | 89 | 1,912 | 1,221 | 6 | .610 |
41 | 29 | Florida | 97 | 2,229 | 1,430 | 24 | .608 |
42 | -- | Georgia Southern | 68 | 1,922 | 1,236 | 5 | .608 |
43 | 33 | Missouri | 115 | 2,138 | 1,375 | 20 | .608 |
44 | 49 | Auburn | 91 | 1,951 | 1,260 | 11 | .607 |
45 | 21 | Ohio State | 128 | 2,352 | 1,522 | 40 | .606 |
46 | 17 | Illinois | 132 | 2,378 | 1,541 | 38 | .606 |
47 | 27 | LSU | 119 | 2,388 | 1,502 | 24 | .613 |
48 | -- | Penn State | 123 | 1,889 | 1,240 | 21 | .603 |
49 | 28 | San Diego State | 79 | 2,244 | 1,473 | 38 | .603 |
50 | -- | UCF | 39 | 1,325 | 874 | 10 | .602 |
-- | 39 | Oregon State | 102 | 2,063 | 1,365 | 15 | .601 |
-- | 13 | Harvard | 144 | 2,445 | 1,705 | 35 | .588 |
-- | 50 | Tulane[2] | 107 | 1,948 | 1,312 | 19 | .597 |
-- | 44 | Virginia Tech | 118 | 1,978 | 1,360 | 26 | .592 |
-- | 47 | West Virginia | 117 | 1,959 | 1,364 | 19 | .589 |
-- | 37 | Baylor | 107 | 2,072 | 1,504 | 12 | .579 |
-- | 46 | Nebraska | 105 | 1,961 | 1,431 | 14 | .578 |
-- | 16 | California | 120 | 2,399 | 1,791 | 21 | .572 |
-- | 38 | Georgia | 108 | 2,068 | 1,585 | 23 | .566 |
-- | 50 | TCU | 114 | 1,948 | 1,531 | 25 | .560 |
-- | 41 | Virginia | 123 | 2,030 | 1,621 | 40 | .555 |
-- | 43 | Vanderbilt | 122 | 2,002 | 1,609 | 35 | .554 |
-- | 35 | Michigan State | 127 | 2,129 | 1,736 | 28 | .550 |
-- | 42 | Indiana | 116 | 2,015 | 1,646 | 22 | .550 |
-- | 32 | Santa Clara | 120 | 2,146 | 1,784 | 33 | .546 |
-- | 33 | Princeton | 148 | 2,138 | 1,784 | 45 | .545 |
-- | 30 | UCLA | 92 | 1,228 | 1,890 | 23 | .541 |
-- | 45 | Iowa | 121 | 1,970 | 1,690 | 28 | .538 |
-- | 26 | Yale | 147 | 2,259 | 1,996 | 40 | .531 |
See also
References
- ↑ All-Time Winningest Teams, NCAA Division I Baseball Records.
- ↑ "Tulane Baseball Media Guide" (PDF). Tulane University Athletics. Retrieved April 4, 2014.
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.