Nadine Moodley
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nadine Avril Moodley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Durban, South Africa | 9 April 1990||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 54) | 16 November 2014 v India women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 69) | 28 October 2013 v Sri Lanka women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 March 2015 v Pakistan women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36) | 22 January 2014 v Pakistan women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 22 March 2015 v Pakistan women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KwaZulu-Natal Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 March 2015 |
Nadine Moodley (born 9 April 1990) is a South African cricketer.[1]
References
- ↑ "Nadine Moodley". ESPN Cricinfo. Retrieved 7 April 2014.
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.