National Fastpitch Coaches Association Hall of Fame
The National Fastpitch Coaches Association Hall of Fame was established in 1991 to recognize coaches who have made extraordinary contributions to the sport of softpitch softball. The National Fastpitch Coaches Association ("NFCA") is a professional organization for fastpitch softball coaches from all competitive levels of play.[1] As of 2010, 53 individuals have been inducted into the NFCA Hall of Fame.
Inductees
Name | Inducted | Wins[2] | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|
Sharon Backus | 1991 | 854 | 173 | 3 | .831 | UCLA 1975-1996 |
Linda Wells | 1991 | 914 | 679 | 1 | .574 | Minnesota 1975-1989; Arizona State 1990-2005 |
Linda Draft | 1991 | 357 | 233 | 2 | .605 | Wisconsin-Parkside 1978-1992 |
Lorene Ramsey | 1992 | 840 | 309 | .731 | Illinois Central 1968-1995 | |
June Walker | 1992 | 721 | 154 | .824 | The College of New Jersey 1974-1995 | |
Judy Sherman | 1992 | 298 | 117 | .718 | Pacific (Oregon) 1979-1992 | |
Betty Hoff | 1992 | 521 | 350 | 1 | .598 | Luther College (Iowa) 1969-2001 |
Judy Martino | 1993 | . | South Carolina 1979–1981; North Carolina; NFCA founder | |||
Judi Garman | 1993 | 1124 | 416 | 4 | . | Golden West College 1972-1979; Cal State Fullerton 1980-1999 |
Sharon Drysdale | 1994 | 704 | 529 | 3 | .571 | Kansas 1973-1975; Northwestern University 1979-2001 |
Carol Spanks | 1994 | 688 | 375 | 6 | .646 | Cal Poly Pomona 1979-1993; UNLV 1995-1997 |
Mary Littlewood | 1995 | . | Arizona State 1971-1989 | |||
Gerry Pinkston | 1995 | 418 | 271 | 1 | .607 | Central Oklahoma 1976-1997 |
Mike Candrea | 1996 | 1257 | 265 | 2 | .825 | Arizona 1986-2011 (stats through March 26, 2011) |
Connie Claussen | 1996 | . | Nebraska at Omaha 1969-1976 | |||
Mary Nutter | 1997 | . | ||||
Marge Willadsen | 1997 | 569 | 447 | 2 | .560 | Buena Vista 1981-2008 |
Kathy Veroni | 1998 | 869 | 598 | 2 | .592 | Western Illinois 1973-2005 |
Dianne Baker | 1998 | 785 | 462 | 3 | .629 | Stephen F. Austin 1981-1995; Texas Woman's 1997-2005 |
Rayla Allison | 1999 | 213 | 185 | .535 | Pioneer category (coach at Texas–Arlington 1985-1989; Hawaii 1990-1991; first full-time Executive Director of the NFCA 1991-1994) | |
Gayle Blevins | 1999 | 1245 | 588 | 5 | .679 | Indiana 1980-1987; Iowa 1988-2010 |
Sandy Jerstad | 2000 | 1011 | 359 | 2 | .738 | Augustana (South Dakota) 1977-2003 |
Margie Wright | 2000 | 1403 | 508 | 3 | .734 | Illinois State 1980-1985; Fresno State 1986-2010 (stats through March 25, 2011) |
Fran Ebert | 2000 | . | ||||
Cindy Bristow | 2001 | . | International Softball Federation; Arizona State; New Mexico State; Wichita State | |||
Bill Galloway | 2001 | 881 | 390 | 2 | .693 | Texas A&M 1979-1981; Louisiana Tech 1982-2002 |
Joyce Compton | 2002 | 1066 | 563 | 3 | . | Missouri 1983-1986; South Carolina 1987-2010 (stats through 2010) |
Margo F. Jonker | 2003 | 1007 | 599 | 5 | . | Central Michigan 1980-2010 (stats through 2010) |
JoAnne Graf | 2003 | 1186 | 425 | 6 | .735 | Florida State 1984-2008 |
Celeste Knierim | 2003 | . | St. Louis Community College-Meramec | |||
Jan Hutchinson | 2004 | 1215 | 288 | 2 | . | Bloomsburg 1978-2010 |
Elaine Sortino | 2004 | 1099 | 451 | 6 | . | University of Massachusetts Amherst 1980-2010 (stats through 2010) |
Yvette Girouard | 2005 | 1263 | 415 | 1 | .753 | University of Louisiana at Lafayette 1981-2000; LSU 2001-2010 (stats through March 26, 2011) |
Scott Whitlock | 2005 | 901 | 229 | . | Kennesaw State 1991-2010 (stats through 2010) | |
Liz Miller | 2005 | 377 | 156 | .707 | Notre Dame 1993-2001 | |
Sue Enquist | 2006 | 887 | 175 | 1 | .835 | UCLA 1989-2006 |
Clyde Washburne | 2006 | 284 | 110 | 1 | .720 | Eastern Connecticut State 1977-1987, 1993 |
Carol Hutchins | 2006 | 1209 | 414 | 4 | .744 | Ferris State 1981-82, Michigan 1985-2011 (stats through March 26, 2011) |
Henry Christowski | 2007 | 451 | 130 | 2 | .775 | Simpson College 1996-2009 (stats through 2009) |
Judy Groff | 2007 | 924 | 581 | 5 | .614 | American International College (Mass.) 1969-2009 (stats through 2009) |
George Wares | 2007 | 840 | 280 | 3 | .749 | Central College (Iowa) 1985-2009 (stats through 2009) |
Gary Torgeson | 2008 | 636 | 216 | 7 | .774 | Cal State Northridge 1982-1994 |
Jay Miller | 2008 | 954 | 607 | .611 | Purdue 1980-1981; Oklahoma City 1985-1987; Missouri 1988-2002; Mississippi State 2003-2009 (stats through 2009) | |
Eugene Lenti | 2008 | 1022 | 494 | 6 | .673 | DePaul 1980-2009 (stats through 2009) |
Donna Newberry | 2008 | 884 | 398 | 1 | .689 | Muskingum 1975-2009 (stats through 2009) |
Sandy Fischer | 2008 | 853 | 358 | 3 | .704 | Oklahoma State 1979-2001 |
Gary Bryce | 2008 | 925 | 577 | 6 | .615 | Wayne State 1982-2009 (stats through 2009) |
Diane Ninemire | 2009 | 970 | 477 | .670 | California 1988-2009 (stats through 2009) | |
Frank Cheek | 2009 | 1049 | 288 | 2 | . | Humboldt State 1989-2010 (stats through 2010) |
Bill Edwards | 2009 | 721 | 351 | 3 | .672 | Hofstra 1990-2009 (stats through 2009) |
Chris Bellotto | 2010 | 1042 | 323 | . | Florida Southern College 1985-2010 (stats through 2010) | |
Rhonda Revelle | 2010 | 658 | 358 | .648 | Nebraska Wesleyan 1987; Nebraska 1993-2009 (stats through 2009) | |
Melinda Fischer | 2010 | 817 | 554 | 4 | .596 | Eastern Illinois 1978-1979; Illinois State 1986-2009 |
Deb Pallozzi | 2011 | 734 | 354 | 1 | .674 | Rensselaer 1986 - 1988; Ithaca College 1988 to present |
Ralph Weekly | 2011 | 1165 | 381 | 2 | .753 | Pacific Lutheran 1985-1994; UTC 1994-1998; Tennessee 2002 to present |
Mark Eldridge | 2012 | 1083 | 304 | 6 | .780 | Palomar Junior College 1978-2006, 2009-10 |
Patty Gasso | 2012 | 1140 | 355 | 3 | .762 | Long Beach City College 1991-94; Oklahoma 1995-present |
Donna Papa | 2012 | 1118 | 616 | 5 | .643 | Susquehanna University 1984-85; North Carolina 1986-present |
Rick Bertagnolli | 2013 | 1004 | 284 | .780 | California University of Pennsylvania 1994-present | |
Joan Joyce | 2013 | 780 | 493 | .613 | Florida Atlantic University 1995-present | |
Lori Meyer | 2013 | 1010 | 602 | 3 | .625 | Minnesota State University Mankato 1985-present |
Patrick Murphy | 2013 | 870 | 246 | .780 | Northwest Missouri State 1995; University of Alabama 1999-present | |
Lacy Lee Baker | 2014 | Executive Director of the NFCA, 1994-present | ||||
Julie Lenhart | 2014 | 785 | 332 | 2 | .702 | Wisconsin-Platteville 1990-94; SUNY Cortland 1995-present |
Phil McSpadden | 2014 | 1,413 | 357 | .798 | Oklahoma City University 1988-present | |
Les Stuedeman | 2014 | 894 | 278 | 1 | .763 | University of Alabama-Huntsville 1996-present |
See also
References
- ↑ "NFCA Hall of Fame". NFCA.
- ↑ "NCAA Career Statistics". NCAA. Retrieved 2010-06-21.
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.