Neil Carter (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neil Miller Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Cape Town, Cape Province, South Africa | 29 January 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Carts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 29) | 3 March 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 July 2013 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2012 | Warwickshire (squad no. 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: , 5 July 2013 |
Neil Miller Carter (born 29 January 1975, in Cape Town, South Africa), is a South African-born left-handed hard-hitting batsman and left arm fast bowler who plays international cricket for Scotland. He previously played county cricket for Warwickshire.[1] He went to Hottentots Holland High School and played for Boland before moving to Warwickshire. Carter completed 1,000 first class runs for Warwickshire during the match against Sussex at Edgbaston in 2005. He joined Middlesex on a loan deal in 2008, and played in the Stanford Super Series.[2]
In 2010 he received the NatWest Professional Cricketers' Association Player of the Year Award.[3] A pelvic injury hampered the early part of the 2011 season, but on his return to the first team, he took his best career figures of 6–30 vs Lancashire. Until mid season 2011, he had played in every 20/20 Warwickshire had played since the inception of the tournament.
He was awarded a benefit season by Warwickshire in 2012 as a reward for 10 years of service.
After the 2012 season, Carter agreed to join the Scotland cricket team. He qualified to play for Scotland due to gaining a British passport after residing in the United Kingdom while playing for Warwickshire.[1]
References
- 1 2 Scott, Ged (17 September 2012). "Warwickshire nearly man Neil Carter set for Scotland career". BBC Sport. BBC. Retrieved 17 September 2012.
- ↑ "Middlesex duo may miss India trip". BBC Sport. BBC. 28 October 2008. Retrieved 29 October 2008.
- ↑ "Warwickshire's Neil Carter is PCA player of the year". BBC Sport. BBC. 23 September 2010. Retrieved 17 September 2012.