North Midlands Cup
The North Midlands Cup is an annual rugby union knock-out cup club competition organised by the North Midlands Rugby Football Union and was first contested during the 1971-72 season with the inaugural cup being won by the now defunct Birmingham Police, who beat Evesham at the final held at The Reddings in Birmingham (formerly home of Moseley RFC).[1] It is currently open for clubs ranked in tier 5-6 of the English rugby union system that fall under the North Midlands RFU umbrella, including sides based in Birmingham and the West Midlands, Herefordshire, Shropshire and Worcestershire.[2] Originally the North Midlands Cup was the sole cup competition in the region but in 2001 and 2005, the North Midlands Shield and North Midlands Vase competitions were introduced for lower ranked clubs.[3] A further change in 2014 saw the introduction of a 'Plate' competition for sides eliminated in the early stages of the cup.[4]
The current format is as a knock-out cup with a preliminary round, quarter-final, semi-final and final which is held at a neutral venue in May (currently Heathbrook, home of Dudley Kingswinford RFC) along with the shield and vase finals. Due to the disjointed numbers of teams several teams have play in the preliminary round. Teams that lose in either the preliminary or quarter final stage then contest the plate while winners go on to contest the cup proper.
2015-16
Participating teams
North Midlands Cup
[5]
North Midlands Cup Plate
[6]
North Midlands Cup winners
|
North Midlands Cup winners[7] |
|
|
Season |
Cup Winner |
Score |
Cup Runners–up |
Plate Winner[a 1] |
Score |
Plate Runners–up |
Venue |
1971-72[1] | Birmingham City Police | | Evesham | | The Reddings, Birmingham, West Midlands |
1972-73[8] | Evesham | | Old Edwardians | The Reddings, Birmingham, West Midlands |
1973-74[8] | Old Edwardians | | Old Dixonians | |
1974-75[9] | Old Dixonians | 21-3 | Luctonians | The Reddings, Birmingham, West Midlands |
1975-76[9] | Old Dixonians | 21-9 | Stourbridge | The Reddings, Birmingham, West Midlands |
1976-77[10] | Dudley Kingswinford | 13-10 | Worcester | |
1977-78[10] | Worcester | | | |
1978-79[11][12] | Dudley Kingswinford | 11-0 | Stourbridge | The Reddings, Birmingham, West Midlands |
1979-80[13][14] | Camp Hill | 19-15 | Hereford | The Reddings, Birmingham, West Midlands |
1980-81[15] | Stourbridge | 7-3 | Dudley Kingswinford | Sixways, Worcester, Worcestershire |
1981-82 | Bromsgrove | | | |
1982-83 | Stourbridge | | | |
1983-84 | Stourbridge | | | |
1984-85 | Stourbridge | | | |
1985-86 | Stourbridge | | | |
1986-87[9] | Old Dixonians | 26-0 | Droitwich | The Reddings, Birmingham, West Midlands |
1987-88 | Hereford | | | |
1988-89[11][16] | Dudley Kingswinford | 11-6 | Old Yardleians | The Reddings, Birmingham, West Midlands |
1989-90[17] | Hereford | 22-9 | Old Yardleians | The Reddings, Birmingham, West Midlands |
1990-91 | Stourbridge | | | |
1991-92 | Hereford | | | |
1992-93[18] | Birmingham & Solihull | 35-0 | Hereford | The Reddings, Birmingham, West Midlands |
1993-94[13] | Camp Hill | 17-11 | Worcester | |
1994-95 | Stourbridge | | | |
1995-96 | Worcester | | | |
1996-97[19] | Whitchurch | | Worcester | |
1997-98[20] | Worcester | 60-7 | Stourbridge | Sixways, Worcester, Worcestershire |
1998-99[21][22] | Whitchurch | 19-15 | Stourbridge | Sixways, Worcester, Worcestershire |
1999-00[23] | Dudley Kingswinford | 15-13 | Hereford | Stourton Park, Stourbridge, West Midlands |
2000-01[24] | Bromsgrove | 34-10 | Newport (Salop) | Stourton Park, Stourbridge, West Midlands |
2001-02[25][26] | Malvern | 47-8 | Aston Old Edwardians | Stourton Park, Stourbridge, West Midlands |
2002-03[27][28] | Aston Old Edwardians | 24-12 | Luctonians | Stourton Park, Stourbridge, West Midlands |
2003-04[29][30] | Aston Old Edwardians | 12-9 | Malvern | Heathbrook, Kingswinford, West Midlands |
2004-05[31][32] | Luctonians | 14-13 | Whitchurch | Stourton Park, Stourbridge, West Midlands |
2005-06[32] | Luctonians | 10-9 | Dudley Kingswinford | Stourton Park, Stourbridge, West Midlands |
2006-07[33] | Solihull | 27-3 | Malvern | Stourton Park, Stourbridge, West Midlands |
2007-08[34][35] | Luctonians | 20-3 | Hereford | Stourton Park, Stourbridge, West Midlands |
2008-09[36] | Luctonians | 35-19 | Dudley Kingswinford | Stourton Park, Stourbridge, West Midlands |
2009-10[37] | Bromsgrove | 25-18 | Bournville | Stourton Park, Stourbridge, West Midlands |
2010-11[38][39] | Newport (Salop) | 25-12 | Bromsgrove | Stourton Park, Stourbridge, West Midlands |
2011-12[40] | Dudley Kingswinford | 26-20 | Newport (Salop) | Heathbrook, Kingswinford, West Midlands |
2012-134[41] | Bournville | 14-13 | Worcester Wanderers | Heathbrook, Kingswinford, West Midlands |
2013-14[42] | Newport (Salop) | 20-18 | Worcester Wanderers | Heathbrook, Kingswinford, West Midlands |
2014-15[43][44] | Old Halesonians | 52 - 6 | Whitchurch | Bromsgrove | 29-17 | Dudley Kingswinford | Heathbrook, Kingswinford, West Midlands |
2015-16[45] | Birmingham & Solihull | 20-20[a 2] | Newport (Salop) | Whitchurch | 24-22 | Bromsgrove | Heathbrook, Kingswinford, West Midlands |
- ↑ Plate competition introduced for 2014-15 season for teams that were knocked out of the first round of the North Midlands Cup.[4]
- ↑ After 80 minutes the game was tied 20-20 when Newport having received a penalty kicked for touch not realizing that extra time was not allowed in this cup competition, resulting in Birmingham & Solihull winning by virtue of scoring 3 tries to Newport's 2. This caused some controversy amongst players and supporters who felt that the referee had not made this clear hence Newport kicking off the field instead of going all out for a winner.[45][46]
Number of wins
See also
References
External links
|
---|
|
Governing body | |
---|
|
National teams | |
---|
|
International Competitions | |
---|
|
Competition divisions | |
---|
|
European competitions | |
---|
|
National competitions | |
---|
|
London and South East competitions | |
---|
|
Midland competitions | |
---|
|
Northern competitions | |
---|
|
South West competitions | |
---|
|
County competitions | |
---|
|
Related articles | |
---|
|
---|
|
Tier 1 nations | |
---|
|
Other nations | Northern Hemisphere | |
---|
| Southern Hemisphere | |
---|
|
---|