Northern/19th Avenue station
Northern/19th Ave | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metro light rail station | |||||||||||
The station, on opening day | |||||||||||
Location | 7885 N 19th Avenue, Phoenix, Arizona | ||||||||||
Coordinates | 33°33′13.08″N 112°5′58.75″W / 33.5536333°N 112.0996528°WCoordinates: 33°33′13.08″N 112°5′58.75″W / 33.5536333°N 112.0996528°W | ||||||||||
Owned by | Valley Metro | ||||||||||
Operated by | Valley Metro Rail | ||||||||||
Line(s) | |||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Disabled access | Yes[1] | ||||||||||
History | |||||||||||
Opened | 19 March 2016 | ||||||||||
Services | |||||||||||
|
Northern Avenue/19th Ave is a station on the Metro light rail line in Phoenix, Arizona. It was opened as part of Phase 1 of the Northwest Extension of the system on March 19, 2016.[2][3][4]
References
- ↑ "Accessibility". Valley Metro. 2016. Retrieved 2 February 2016.
- ↑ Mittelman, Sharon (14 March 2016). "Rolling on in: Northwest Phoenix light rail expansion set to open". KTAR-TV. Retrieved 19 March 2016.
- ↑ "Phase one of northwest Light Rail extension is compl". KSAZ-TV. 14 March 2016. Retrieved 19 March 2016.
- ↑ Hauglie, Marianna (18 March 2016). "Light rail extension opens Saturday morning with festivities". KOLD-TV. Retrieved 19 March 2016.
External links
This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.