Oberwambach
Oberwambach | ||
---|---|---|
| ||
Oberwambach | ||
Location of Oberwambach within Altenkirchen district | ||
Coordinates: 50°39′31″N 7°39′25″E / 50.65861°N 7.65694°ECoordinates: 50°39′31″N 7°39′25″E / 50.65861°N 7.65694°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Altenkirchen | |
Municipal assoc. | Altenkirchen | |
Government | ||
• Mayor | Hans-Gerd Hasselbach | |
Area | ||
• Total | 3.99 km2 (1.54 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 429 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 57614 | |
Dialling codes | 02681 | |
Vehicle registration | AK | |
Website | www.vg-altenkirchen.de |
Oberwambach is a municipality in the district of Altenkirchen, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.