Oldbury and Halesowen (UK Parliament constituency)
Oldbury and Halesowen | |
---|---|
Former Borough constituency for the House of Commons | |
1950–February 1974 | |
Number of members | one |
Replaced by |
Halesowen & Stourbridge, Warley West |
Oldbury and Halesowen was a parliamentary constituency in the West Midlands, which returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom from 1950 until it was abolished for the February 1974 general election.
It was created from the eastern section of the Stourbridge constituency, which was reduced substantially in size, as a result of the recent population growth in both Oldbury and Halesowen.
It was then partly replaced by the new Halesowen and Stourbridge constituency, with the Oldbury area becoming part of Warley West.
Boundaries
The Municipal Boroughs of Halesowen and Oldbury.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1950 | Arthur Moyle | Labour | |
1964 | John Horner | Labour | |
1970 | John Stokes | Conservative | |
Feb 1974 | constituency abolished |
Elections
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Arthur Moyle | 28,379 | 50.42 | n/a | |
Conservative | Laurence Cecil Baxter | 17,281 | 30.71 | n/a | |
Liberal | Ralph Kilner Brown | 10,620 | 18.87 | n/a | |
Majority | 11,098 | 19.72 | n/a | ||
Turnout | 86.28 | n/a | |||
Labour win | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Arthur Moyle | 30,610 | 55.71 | ||
Conservative | Walter Lionel Osborne Somers | 24,338 | 44.29 | ||
Majority | 6,272 | 11.41 | |||
Turnout | 83.29 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Arthur Moyle | 24,123 | 46.07 | ||
Conservative | Peter A Bridger | 19,068 | 36.42 | ||
Liberal | Derick Mirfin | 9,171 | 17.51 | ||
Majority | 5,055 | 9.65 | |||
Turnout | 78.60 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Arthur Moyle | 23,861 | 42.85 | ||
Conservative | John Fane Vernon | 21,478 | 38.57 | ||
Liberal | Derick Mirfin | 10,343 | 18.58 | ||
Majority | 2,383 | 4.28 | |||
Turnout | 80.83 | ||||
Labour hold | Swing | ||||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frederick John Horner | 22,099 | 40.56 | ||
Conservative | Philip Harrison Lugg | 21,182 | 38.87 | ||
Liberal | Christopher Frederick Floris | 11,210 | 20.57 | ||
Majority | 917 | 1.68 | |||
Turnout | 78.85 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frederick John Horner | 28,490 | 53.24 | ||
Conservative | Philip Harrison Lugg | 25,020 | 46.76 | ||
Majority | 3,470 | 6.48 | |||
Turnout | 76.68 | ||||
Labour hold | Swing | ||||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Heydon Romaine Stokes | 29,403 | 52.60 | ||
Labour | Frederick John Horner | 26,499 | 47.40 | ||
Majority | 2,904 | 5.19 | |||
Turnout | 72.09 | ||||
Conservative gain from Labour | Swing | ||||
References
- ↑ British parliamentary election results, 1950-1973 by FWS Craig
- ↑ British parliamentary election results, 1950-1973 by FWS Craig
- ↑ British parliamentary election results, 1950-1973 by FWS Craig
- ↑ F W S Craig, British Parliamentary Election Results 1950-1973; Political Reference Publications, Glasgow 1973
- ↑ F W S Craig, British Parliamentary Election Results 1950-1973; Political Reference Publications, Glasgow 1973
- ↑ British parliamentary election results, 1950-1973 by FWS Craig
- ↑ British parliamentary election results, 1950-1973 by FWS Craig
This article is issued from Wikipedia - version of the 4/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.