Papua New Guinea national under-23 football team

Papua New Guinea U23
Nickname(s) Kapuls (Cuscus)
Association Papua New Guinea Football Association
Confederation OFC (Oceania)
Head coach New Zealand Ricki Herbert
First colours
Second colours
First international
1992
Biggest win
Cook Islands Cook Islands 0 - 7 Papua New Guinea Papua New Guinea
(Lautoka, Fiji; March 7, 2008)
Biggest defeat
Australia Australia 9 - 0 Papua New Guinea Papua New Guinea
(Sydney, Australia; January 16, 2004)
World Cup
Appearances 0
OFC U23 Championship
Appearances 5
Best result fourth place

The Papua New Guinea national under-23 football team, also known as PNG U23, represents Papua New Guinea at U23 tournaments. The team is considered to be the feeder team for the Papua New Guinea national football team

History

PNG U23 made five appearances so far at the OFC U23 Championship. Their best result was a fourth place. They reached the fourth place for four times, in 1992, 1999, 2008 and in 2012. In 2015 they will make their sixth appearance during the 2015 Pacific Games witch will be held on home soil.

OFC

The OFC Men's Olympic Qualifying Tournament is a tournament held once every four years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the Olympic Games.

OFC Men's Olympic Qualifying Tournament
Year Round Pld W D L GF GA GD Pts
Fiji 1992
Australia 1996
New Zealand 1999
Australia 2004
Fiji 2008
New Zealand 2012
Papua New Guinea 2015
Total000000000

Squad for 2 friendly's

The following players where called up for 2 friendly's against the Solomon Islands on March 26 and March 29, 2015.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ismael Pole (1993-01-25) 25 January 1993 5 0 Papua New Guinea Hekari United
20 1GK Charles Lepani (1994-08-20) 20 August 1994 2 0 Papua New Guinea FC Port Moresby

2 2DF Abel Redenut (1995-04-27) 27 April 1995 1 0 Papua New Guinea FC Port Moresby
3 2DF Otto Kusunan (1993-07-29) 29 July 1993 6 0 Papua New Guinea Besta United PNG
4 2DF Joshua Talau (1996-04-19) 19 April 1996 5 0 Papua New Guinea Besta United PNG
5 2DF John Ray (1997-01-21) 21 January 1997 6 0 Papua New Guinea Besta United PNG
8 2DF Sammy Rufus 0 0
15 2DF Vincent Worio (1993-12-06) 6 December 1993 0 0
16 2DF Felix Komolong (1997-03-06) 6 March 1997 6 0 Papua New Guinea Madang

6 4FW Emmanuel Airem (1994-11-22) 22 November 1994 5 0 Papua New Guinea Hekari United
7 3MF Freddy Steven (1994-07-04) 4 July 1994 0 0 Papua New Guinea Besta United PNG
10 3MF Rodney Mobiha (1994-02-01) 1 February 1994 3 0 Papua New Guinea Admiralty Palaiau
12 3MF Darren Steven (1994-06-04) 4 June 1994 2 0
14 3MF Alwin Komolong (1994-11-02) 2 November 1994 0 0 Papua New Guinea Madang
17 3MF Jacob Sabua (1994-08-25) 25 August 1994 0 0 Papua New Guinea Oro
18 3MF Basil Jofari (1990-01-01) 1 January 1990 0 0 Papua New Guinea FC Port Moresby
21 3MF Nathan James 0 0 Papua New Guinea Besta United PNG
22 3MF Gimale Essacu (1997-12-31) 31 December 1997 1 0 Australia Canberra City
23 3MF Papalau Awele (1995-02-01) 1 February 1995 0 0 Papua New Guinea Besta United PNG

9 4FW Patrick Aisa (1994-07-06) 6 July 1994 0 0 Papua New Guinea Oro
11 4FW Emmanuel Yawi 0 0
13 4FW Tommy Semmy (1994-09-30) 30 September 1994 Papua New Guinea Hekari United
19 4FW Pettyshen Elijah (1993-07-12) 12 July 1993 0 0 Papua New Guinea Admiralty Palaiau

|- | |2DF !Ayrton Yagas | (1996-03-07) 7 March 1996 |0 |0 |Papua New Guinea FC Port Moresby |- | |2DF !Billy Nadramen | |0 |0 |Papua New Guinea Admiralty Palaiau

Squad for 2013

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Wilbert Benjamin 0 0 Papua New Guinea Besta United PNG
23 1GK Charles Lepani (1994-08-20) 20 August 1994 0 0 Papua New Guinea Elite Player Academy
23 1GK Koniel Vagi (1996-10-26) 26 October 1996 0 0 Papua New Guinea Besta United PNG

22 2DF Koriak Upaiga 0 0 Papua New Guinea Hekari United
15 2DF Daniel Joe (1990-05-29) 29 May 1990 4 0 Papua New Guinea Hekari United
4 2DF Kila Iaravai (1991-01-07) 7 January 1991 4 0 Papua New Guinea Hekari United
5 2DF Peter Yang (1992-08-28) 28 August 1992 4 0 Papua New Guinea Besta United PNG
6 2DF Roland Bala (1990-09-18) 18 September 1990 4 0 Papua New Guinea FC POM
20 2DF Philip Steven (1995-01-19) 19 January 1995 0 0 Papua New Guinea Besta United PNG
2 2DF John Ray (1997-01-21) 21 January 1997 0 0 Papua New Guinea Eastern Stars FC
2 2DF Jason Farock (1995-10-20) 20 October 1995 0 0 Papua New Guinea Besta United PNG

8 3MF Eliud Fugre (1989-03-15) 15 March 1989 4 0 Papua New Guinea Gigira Laitepo Morobe FC
9 3MF Max Sengum (1991-12-31) 31 December 1991 4 0 Papua New Guinea FC POM
13 3MF Vanya Malagian (1991-10-10) 10 October 1991 4 1 Papua New Guinea Gigira Laitepo Morobe FC
18 3MF Darren Steven (1994-06-04) 4 June 1994 0 0 Papua New Guinea Besta United PNG
19 3MF Jacob Sabua (1994-08-25) 25 August 1994 0 0 Papua New Guinea Besta United PNG
7 3MF Roland Conn (1992-03-04) 4 March 1992 0 0 Papua New Guinea Hekari United

10 4FW Jamal Seeto (1990-09-08) 8 September 1990 Papua New Guinea Gigira Laitepo Morobe FC
11 4FW Tommy Semmy (1994-09-30) 30 September 1994 0 0 Papua New Guinea Besta United PNG
10 4FW Nigel Dabinyaba (1992-10-26) 26 October 1992 4 1 Papua New Guinea Hekari United
12 4FW Patrick Aisa (1994-07-06) 6 July 1994 0 0 Papua New Guinea Eastern Stars FC
14 4FW Raynard Yohan (1993-02-04) 4 February 1993 0 0 Papua New Guinea Hekari United
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.