1974 Gulf Cup of Nations
Tournament details | |
---|---|
Host country | Kuwait |
Dates | 15 March – 29 March |
Venue(s) | 1 (in 1 host city) |
Tournament statistics | |
Matches played | 13 |
Goals scored | 45 (3.46 per match) |
Top scorer(s) | Jasem Yacob (6 goals) |
Best player | Mohammed Ghanim |
The 3rd Gulf Cup of Nations or Arabian Gulf Cup (Arabic: كأس الخليج العربي), was held in Kuwait, between March 15 to March 29, 1974. All matches were played Al Kuwait Sports Club Stadium.
The format of the competition was different from 1972, as the finals were expanded from 5 to 6 teams, and therefore there was a new system for the championship, the teams were divided into 2 groups of 3.
The tournament was won by the host country Kuwait, who beat neighbors Saudi Arabia 4-0 in the final.
Group A
Pld | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Kuwait | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
Qatar | 2 | 1 | 0 | 1 | 4 | 1 | 2 |
Oman | 2 | 0 | 0 | 2 | 0 | 9 | 0 |
Group B
Pld | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Saudi Arabia | 2 | 2 | 0 | 0 | 6 | 1 | 4 |
United Arab Emirates | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
Bahrain | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
Knockout Map
Semi-finals | Final | ||||||
March 26 - Kuwait City | |||||||
Kuwait | 6 | ||||||
United Arab Emirates | 0 | ||||||
March 29 - Kuwait City | |||||||
Kuwait | 4 | ||||||
Saudi Arabia | 0 | ||||||
Third place | |||||||
March 27 - Kuwait City | March 29 - Kuwait City | ||||||
Saudi Arabia | 3 | United Arab Emirates | 1(0) | ||||
Qatar | 1 | Qatar(PSO) | 1(3) |
Result
1974 Gulf Cup of Nations Winners |
---|
Kuwait Third title |
External links
This article is issued from Wikipedia - version of the 5/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.