Pipe Dreams (Potluck album)
Pipe Dreams | ||||
---|---|---|---|---|
Studio album by Potluck | ||||
Released | February 10, 2009 | |||
Genre | Hip hop | |||
Length | 72:44 | |||
Label | Suburban Noize | |||
Producer |
Chris Regan Jeffrey Simmons Jr. Pharmacist Chris Underrated | |||
Potluck chronology | ||||
| ||||
Singles from Pipe Dreams | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
RapReviews | (7.5/10)[2] |
Pipe Dreams is the fourth album, released February 10, 2009, from Potluck, a rap group from Humboldt County, California. It features 21 tracks, with guest appearances such as the Kottonmouth Kings, Krizz Kaliko, Twiztid and more. The album's first single, Stoner Bitch, had its video released on YouTube on February 3, 2009.[1] The album went on to appear on the Billboard Top Heatseekers chart at #30 on February 28 2009.[3]
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Welcome 2 The Movement" | J. Kerri/J. Leiderman/C. Regan | Chris Regan | 02:31 |
2. | "Stoner Bitch" (featuring Kottonmouth Kings) | J. Kerri/J. Leiderman/T. McNutt/B. Xavier | Underrated | 04:37 |
3. | "No Disrespect" (featuring Ishi Dube) | B. Davis/J. Kerri/J. Leiderman | Underrated | 03:32 |
4. | "I Can Do Anything" | C. Elliot/J. Kerri/J. Leiderman | Pharmacist Chris | 04:09 |
5. | "Real Love" (featuring James Boy) | J. Calderon/J. Kerri/J. Leiderman | Underrated | 03:59 |
6. | "Meet Joe Brown (Skit)" | 00:50 | ||
7. | "Shut The Fuck Up" | A. Abeyta/J. Kerri/J. Leiderman | Underrated & Jeffrey Simmons Jr. | 04:05 |
8. | "Hot Box Anthem" (featuring Absolute On End and Mr. Garth-Culti-Vader) | C. Carrol/C. Elliot/R. Goering/G. Hudson/J. Kerri/J. Leiderman | Pharmacist Chris | 05:12 |
9. | "I Gotta Problem" | A. Abeyta/J. Kerri/J. Leiderman | Jeffrey Simmons Jr. | 03:45 |
10. | "Funny Shit" | J. Kerri/J. Leiderman | Underrated | 03:22 |
11. | "The Struggle" (featuring Cool Nutz and Tri-State) | D. Ceruti/J. Kerri/J. Leiderman/T. Scott | Underrated | 04:30 |
12. | "She Don't Wanna Fuck Wit' Me" (featuring Krizz Kaliko) | J. Kerri/J. Leiderman/S. Watson | Underrated | 04:41 |
13. | "Classroom (Skit)" | 01:05 | ||
14. | "I Say Yes To Drugs" (featuring DJ Chill) | J. Kerri/J. Leiderman/S. Mitchell | Underrated | 04:01 |
15. | "Computer Love" | C. Elliot/J. Kerri/J. Leiderman | Pharmacist Chris | 03:28 |
16. | "Be Easy" (featuring Krizz Kaliko) | C. Elliot/J. Kerri/J. Leiderman/S. Watson | Pharmacist Chris | 03:36 |
17. | "Smoke The Pain Away" (featuring Twiztid) | J. Kerri/J. Leiderman/P. Methric/J. Spaniolo | Underrated | 05:05 |
18. | "News Broadcast (Skit)" | 00:32 | ||
19. | "There's No Limit" | J. Kerri/J. Leiderman | Underrated | 03:12 |
20. | "My Dad" | J. Kerri/J. Leiderman | Underrated | 03:29 |
21. | "2 Minute Drill" | J. Leiderman | Underrated | 03:03 |
Total length: | 72:44 |
References
- 1 2 "Potluck - Stoner Bitch featuring the Kottonmouth Kings on YouTube". 2009-02-03. Retrieved 2009-03-08.
- ↑ RapReviews review
- ↑ "Artist Chart History - Albums". Billboard.com. Nielsen Business Media, Inc. Retrieved 2009-03-08.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.